Champion Trees List
7,501 trees (7,501 mapped)
Cedrus deodara
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
Cedrus deodara
Stoke Lodge, Stoke Bishop · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2010
Cedrus deodara
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
491
Year
2015
Cedrus deodara
Lynhales, Lyonshall · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2018
Cedrus deodara
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
483
Year
2017
Cedrus deodara
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2021
Cedrus deodara
Belvoir Forest Park · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
478
Year
2023
Cedrus deodara
Brownsholme, Cottingham · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2010
Cedrus deodara
Boveridge estate · Dorset · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Cedrus deodara
Gresford: All Saints' churchyard · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
418
Year
2020
Cedrus deodara 'Aurea'
Buckden Park, Wharfedale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
190
Year
2010
Cedrus libani
Kinnersley Castle · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
1077
Year
2012
Cedrus libani
Bearwood College · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
958
Year
2017
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
920
Year
2021
Cedrus libani
Goodrich · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
906
Year
2016
Cedrus libani
Stubbing's House · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
862
Year
2018
Cedrus libani
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
855
Year
2017
Cedrus libani
Addington Palace · Greater London · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2010
Cedrus libani
Sowton · Devon · England
Form
U
Height (m)
0
Girth (cm)
815
Year
2018
Cedrus libani
Hoo Park, St Paul's Walden · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Cedrus libani
Ilam Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Cedrus libani
Blakemere (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2012
Cedrus libani
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2008
Cedrus libani
South Hill Park, Bracknell · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
788
Year
2020
Cedrus libani
Farnham Park (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
781
Year
2006
Cedrus libani
Upton Bishop · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2017
Cedrus libani
Tedsmore Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2008
Cedrus libani
Croome Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
777
Year
2013
Cedrus libani
Cherrytrees House, Yetholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
770
Year
2023
Cedrus libani
Putley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2013
Cedrus libani
Baskerville Hall (Clyro Court) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
760
Year
2007
Cedrus libani
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2008
Cedrus libani
Newnham (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2011
Cedrus libani
Normanton Park Hotel (Rutland) · Rutland · England
Form
C
Height (m)
0
Girth (cm)
750
Year
2024
Cedrus libani
Kew: The Royal Mid Surrey Golf Course · Greater London · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Cedrus libani
Marholm parish church · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
748
Year
2022
Cedrus libani
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2022
Cedrus libani
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2015
Cedrus libani
Lartington · Durham · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2020
Cedrus libani
Homme House, Much Marcle · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2018
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2022
Cedrus libani
Hardwick Hall Park (Derbyshire) · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
717
Year
2020
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
717
Year
2021
Cedrus libani
Basildon (Goring) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
713
Year
2019
Cedrus libani
Lartington · Durham · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2020
Cedrus libani
Henley Park, Henley-on-Thames · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2019
Cedrus libani
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2008
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
705
Year
2021
Cedrus libani
St Giles's Park, Wimborne St Giles · Dorset · England
Form
C
Height (m)
0
Girth (cm)
705
Year
2022
Cedrus libani
Plas Power · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–² | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202022 View | Cedrus | deodara | A | 0 | 530 | 2009 | Aldermaston Park | Berkshire | England | |||
| 218618 View | Cedrus | deodara | A | 0 | 497 | 2010 | Stoke Lodge, Stoke Bishop | Gloucestershire | England | |||
| 237808 View | Cedrus | deodara | A | 0 | 491 | 2015 | Lilleshall Park | Shropshire | England | |||
| 76860 View | Cedrus | deodara | A | 0 | 490 | 2018 | Lynhales, Lyonshall | Herefordshire | England | |||
| 254970 View | Cedrus | deodara | A | 0 | 483 | 2017 | Broxwood Court | Herefordshire | England | |||
| 284393 View | Cedrus | deodara | A | 0 | 480 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 302266 View | Cedrus | deodara | A | 0 | 478 | 2023 | Belvoir Forest Park | Co. Down | Ireland | |||
| 219432 View | Cedrus | deodara | A | 0 | 450 | 2010 | Brownsholme, Cottingham | East Riding of Yorkshire | England | |||
| 300508 View | Cedrus | deodara | A | 0 | 430 | 2023 | Boveridge estate | Dorset | England | |||
| 275561 View | Cedrus | deodara | A | 0 | 418 | 2020 | Gresford: All Saints' churchyard | Denbighshire | Wales | |||
| 219527 View | Cedrus | deodara 'Aurea' | A | 0 | 190 | 2010 | Buckden Park, Wharfedale | North Yorkshire | England | |||
| 77006 View | Cedrus | libani | C | 0 | 1077 | 2012 | Kinnersley Castle | Herefordshire | England | |||
| 77116 View | Cedrus | libani | C | 0 | 958 | 2017 | Bearwood College | Berkshire | England | |||
| 290023 View | Cedrus | libani | C | 0 | 920 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 244832 View | Cedrus | libani | C | 0 | 906 | 2016 | Goodrich | Herefordshire | England | |||
| 77122 View | Cedrus | libani | B | 0 | 862 | 2018 | Stubbing's House | Berkshire | England | |||
| 255788 View | Cedrus | libani | A | 0 | 855 | 2017 | Boultibrooke | Powys | Wales | |||
| 218133 View | Cedrus | libani | C | 0 | 850 | 2010 | Addington Palace | Greater London | England | |||
| 263519 View | Cedrus | libani | U | 0 | 815 | 2018 | Sowton | Devon | England | |||
| 284534 View | Cedrus | libani | B | 0 | 800 | 2021 | Hoo Park, St Paul's Walden | Hertfordshire | England | |||
| 219388 View | Cedrus | libani | A | 0 | 800 | 2010 | Ilam Park | Staffordshire | England | |||
| 215720 View | Cedrus | libani | A | 0 | 798 | 2012 | Blakemere (Herefordshire) | Herefordshire | England | |||
| 77008 View | Cedrus | libani | A | 0 | 790 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 276658 View | Cedrus | libani | B | 0 | 788 | 2020 | South Hill Park, Bracknell | Berkshire | England | |||
| 210199 View | Cedrus | libani | A | 0 | 781 | 2006 | Farnham Park (Surrey) | Surrey | England | |||
| 262105 View | Cedrus | libani | A | 0 | 780 | 2017 | Upton Bishop | Herefordshire | England | |||
| 189348 View | Cedrus | libani | A | 0 | 780 | 2008 | Tedsmore Hall | Shropshire | England | |||
| 227537 View | Cedrus | libani | A | 0 | 777 | 2013 | Croome Park | Worcestershire | England | |||
| 302252 View | Cedrus | libani | A | 0 | 770 | 2023 | Cherrytrees House, Yetholm | Scottish Borders | Scotland | |||
| 237618 View | Cedrus | libani | A | 0 | 765 | 2013 | Putley Court | Herefordshire | England | |||
| 182810 View | Cedrus | libani | B | 0 | 760 | 2007 | Baskerville Hall (Clyro Court) | Powys | Wales | |||
| 77009 View | Cedrus | libani | A | 0 | 760 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 242725 View | Cedrus | libani | A | 0 | 755 | 2011 | Newnham (Kent) | Kent | England | |||
| 311253 View | Cedrus | libani | C | 0 | 750 | 2024 | Normanton Park Hotel (Rutland) | Rutland | England | |||
| 290072 View | Cedrus | libani | A | 0 | 750 | 2022 | Kew: The Royal Mid Surrey Golf Course | Greater London | England | |||
| 94902 View | Cedrus | libani | B | 0 | 748 | 2022 | Marholm parish church | Cambridgeshire | England | |||
| 188433 View | Cedrus | libani | A | 0 | 742 | 2022 | Blenheim Park | Oxfordshire | England | |||
| 238611 View | Cedrus | libani | A | 0 | 740 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 276931 View | Cedrus | libani | A | 0 | 725 | 2020 | Lartington | Durham | England | |||
| 263079 View | Cedrus | libani | B | 0 | 725 | 2018 | Homme House, Much Marcle | Herefordshire | England | |||
| 290021 View | Cedrus | libani | B | 0 | 720 | 2022 | Dumbleton Hall | Gloucestershire | England | |||
| 277299 View | Cedrus | libani | C | 0 | 717 | 2020 | Hardwick Hall Park (Derbyshire) | Derbyshire | England | |||
| 290022 View | Cedrus | libani | B | 0 | 717 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 272002 View | Cedrus | libani | B | 0 | 713 | 2019 | Basildon (Goring) | Berkshire | England | |||
| 276930 View | Cedrus | libani | A | 0 | 710 | 2020 | Lartington | Durham | England | |||
| 188866 View | Cedrus | libani | A | 0 | 708 | 2019 | Henley Park, Henley-on-Thames | Oxfordshire | England | |||
| 206577 View | Cedrus | libani | A | 0 | 707 | 2008 | Remenham | Berkshire | England | |||
| 290027 View | Cedrus | libani | B | 0 | 705 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 314119 View | Cedrus | libani | C | 0 | 705 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 278369 View | Cedrus | libani | A | 0 | 700 | 2007 | Plas Power | Denbighshire | Wales |
Loading map…