Champion Trees List
7,501 trees (7,501 mapped)
Castanea sativa
Eardisland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
855
Year
2018
Quercus robur
Canon Frome · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2018
Ulmus x hollandica 'Vegeta'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
316
Year
2024
Tilia cordata
Eggleton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2018
Sequoiadendron giganteum
Ford Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
902
Year
2018
Tilia platyphyllos
Fownhope · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2018
Ulmus minor subsp. minor
Bisley (Stroud) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2018
Fraxinus excelsior
Bisley (Stroud) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2018
Fraxinus excelsior
Clifford (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2018
Fraxinus excelsior
Llanfair Waterdine · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2018
Tilia cordata
Llantilio Crossenny · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
620
Year
2018
Tilia platyphyllos
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
544
Year
2018
Fraxinus excelsior
Clungunford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
583
Year
2018
Tilia x europaea
Barcaple, Ringford · Dumfries & Galloway · Scotland
Form
U
Height (m)
0
Girth (cm)
930
Year
2018
Malus domestica
Bredon's Norton · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
495
Year
2018
Salix x fragilis
Shrewsbury · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2018
Taxus baccata
Bucknell (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
671
Year
2018
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2021
Quercus robur
Upton upon Severn · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
775
Year
2018
Fraxinus excelsior
Galloway Forest Park · Dumfries & Galloway · Scotland
Form
C
Height (m)
0
Girth (cm)
652
Year
2018
Quercus robur
Uffculme · Devon · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Quercus robur
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2018
Quercus x hispanica 'Lucombeana'
Eggbuckland · Devon · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2018
Betula pubescens
New Forest: Shirley Holms · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
365
Year
2018
Tilia cordata
Llantilio Crossenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
530
Year
2018
Quercus x hispanica 'Lucombeana'
Basingstoke · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2018
Quercus ilex
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Prunus avium
Longhope (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
456
Year
2018
Quercus x hispanica 'Lucombeana'
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2018
Quercus petraea
Rhydspence · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
828
Year
2018
Acer pseudoplatanus
Croy · North Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
485
Year
2018
Pyrus communis subsp. sativa
Guarlford · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
267
Year
2018
Betula pubescens
Kempsey parish church · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2018
Acer platanoides
Kempsey · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2018
Quercus x hispanica 'Lucombeana'
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
532
Year
2018
Quercus robur
Llanfair Kilgeddin · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
Builth Wells · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
732
Year
2018
Quercus petraea
Discoed · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
718
Year
2018
Quercus robur
Llanellen (Abergavenny) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
795
Year
2018
Tilia x europaea
Perrystone (Foy) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
690
Year
2018
Araucaria araucana
Stubbing's House · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2018
Quercus ilex
Veryan · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2018
Taxus baccata
Gnossall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
493
Year
2018
Ulmus glabra
Crosby Garrett · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
591
Year
2018
Ulmus glabra
Ravenstonedale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2018
Ulmus glabra
Crosby Garrett · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
468
Year
2018
Ulmus glabra
Crosby Garrett · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2018
Populus tremula
Glen Roy · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
250
Year
2018
Hedera helix
Weobley · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
100
Year
2018
Acer pseudoplatanus
Middletown (Welshpool) · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
600
Year
2018
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 262150 View | Castanea | sativa | A | 0 | 855 | 2018 | Eardisland | Herefordshire | England | |||
| 262172 View | Quercus | robur | A | 0 | 715 | 2018 | Canon Frome | Herefordshire | England | |||
| 262214 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 316 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 262226 View | Tilia | cordata | B | 0 | 500 | 2018 | Eggleton | Herefordshire | England | |||
| 262237 View | Sequoiadendron | giganteum | A | 0 | 902 | 2018 | Ford Castle | Northumberland | England | |||
| 262258 View | Tilia | platyphyllos | C | 0 | 650 | 2018 | Fownhope | Herefordshire | England | |||
| 262285 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2018 | Bisley (Stroud) | Gloucestershire | England | |||
| 262286 View | Fraxinus | excelsior | A | 0 | 565 | 2018 | Bisley (Stroud) | Gloucestershire | England | |||
| 262331 View | Fraxinus | excelsior | A | 0 | 600 | 2018 | Clifford (Herefordshire) | Herefordshire | England | |||
| 262343 View | Fraxinus | excelsior | A | 0 | 760 | 2018 | Llanfair Waterdine | Shropshire | England | |||
| 262344 View | Tilia | cordata | C | 0 | 620 | 2018 | Llantilio Crossenny | Monmouthshire | Wales | |||
| 262345 View | Tilia | platyphyllos | A | 0 | 544 | 2018 | Killerton | Devon | England | |||
| 262348 View | Fraxinus | excelsior | A | 0 | 583 | 2018 | Clungunford | Shropshire | England | |||
| 262354 View | Tilia | x europaea | U | 0 | 930 | 2018 | Barcaple, Ringford | Dumfries & Galloway | Scotland | |||
| 262355 View | Malus | domestica | D | 0 | 495 | 2018 | Bredon's Norton | Worcestershire | England | |||
| 262361 View | Salix | x fragilis | C | 0 | 600 | 2018 | Shrewsbury | Shropshire | England | |||
| 262379 View | Taxus | baccata | A | 0 | 671 | 2018 | Bucknell (Shropshire) | Shropshire | England | |||
| 262382 View | Ulmus | minor subsp. minor | A | 0 | 548 | 2021 | Akenham | Suffolk | England | |||
| 262383 View | Quercus | robur | B | 0 | 775 | 2018 | Upton upon Severn | Worcestershire | England | |||
| 262395 View | Fraxinus | excelsior | C | 0 | 652 | 2018 | Galloway Forest Park | Dumfries & Galloway | Scotland | |||
| 262397 View | Quercus | robur | A | 0 | 750 | 2018 | Uffculme | Devon | England | |||
| 262400 View | Quercus | robur | A | 0 | 770 | 2018 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 262407 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 568 | 2018 | Eggbuckland | Devon | England | |||
| 262412 View | Betula | pubescens | A | 0 | 365 | 2018 | New Forest: Shirley Holms | Hampshire | England | |||
| 262418 View | Tilia | cordata | B | 0 | 530 | 2018 | Llantilio Crossenny | Monmouthshire | Wales | |||
| 262419 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 680 | 2018 | Basingstoke | Hampshire | England | |||
| 262420 View | Quercus | ilex | A | 0 | 500 | 2018 | Killerton | Devon | England | |||
| 262423 View | Prunus | avium | A | 0 | 456 | 2018 | Longhope (Gloucestershire) | Gloucestershire | England | |||
| 262425 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 470 | 2018 | Killerton | Devon | England | |||
| 262429 View | Quercus | petraea | A | 0 | 828 | 2018 | Rhydspence | Herefordshire | England | |||
| 262430 View | Acer | pseudoplatanus | A | 0 | 485 | 2018 | Croy | North Lanarkshire | Scotland | |||
| 262433 View | Pyrus | communis subsp. sativa | A | 0 | 267 | 2018 | Guarlford | Worcestershire | England | |||
| 262443 View | Betula | pubescens | A | 0 | 335 | 2018 | Kempsey parish church | Worcestershire | England | |||
| 262449 View | Acer | platanoides | A | 0 | 375 | 2018 | Kempsey | Worcestershire | England | |||
| 262462 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 532 | 2018 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 262463 View | Quercus | robur | A | 0 | 720 | 2018 | Llanfair Kilgeddin | Monmouthshire | Wales | |||
| 262471 View | Quercus | robur | A | 0 | 732 | 2018 | Builth Wells | Powys | Wales | |||
| 262476 View | Quercus | petraea | B | 0 | 718 | 2018 | Discoed | Powys | Wales | |||
| 262481 View | Quercus | robur | A | 0 | 795 | 2018 | Llanellen (Abergavenny) | Monmouthshire | Wales | |||
| 262483 View | Tilia | x europaea | B | 0 | 690 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 262515 View | Araucaria | araucana | A | 0 | 330 | 2018 | Stubbing's House | Berkshire | England | |||
| 262523 View | Quercus | ilex | C | 0 | 700 | 2018 | Veryan | Cornwall | England | |||
| 262528 View | Taxus | baccata | B | 0 | 493 | 2018 | Gnossall | Staffordshire | England | |||
| 262540 View | Ulmus | glabra | A | 0 | 591 | 2018 | Crosby Garrett | Cumbria | England | |||
| 262541 View | Ulmus | glabra | A | 0 | 487 | 2018 | Ravenstonedale | Cumbria | England | |||
| 262542 View | Ulmus | glabra | A | 0 | 468 | 2018 | Crosby Garrett | Cumbria | England | |||
| 262543 View | Ulmus | glabra | A | 0 | 405 | 2018 | Crosby Garrett | Cumbria | England | |||
| 262546 View | Populus | tremula | A | 0 | 250 | 2018 | Glen Roy | Highland | Scotland | |||
| 262550 View | Hedera | helix | B | 0 | 100 | 2018 | Weobley | Herefordshire | England | |||
| 262553 View | Acer | pseudoplatanus | C | 0 | 600 | 2018 | Middletown (Welshpool) | Powys | Wales |
Loading map…