Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2001
Fagus sylvatica
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2001
Fagus sylvatica
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
628
Year
2001
Crataegus monogyna
Moccas Park · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
330
Year
2001
Tilia platyphyllos
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2001
Tilia platyphyllos
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2001
Tilia platyphyllos
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2001
Tilia platyphyllos
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2001
Tilia platyphyllos
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2001
Tilia platyphyllos
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2001
Tilia platyphyllos
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2001
Quercus robur
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
875
Year
2014
Acer campestre
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2001
Acer campestre
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2001
Castanea sativa
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
1000
Year
2001
Ulmus 'Sapporo Autumn Gold'
Mochdre · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
200
Year
2023
Quercus robur
Moelfre · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2021
Alnus glutinosa
Moffat · Dumfries & Galloway · Scotland
Form
C
Height (m)
0
Girth (cm)
502
Year
2023
Corylus avellana
Moffat · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
191
Year
2023
Magnolia acuminata
Moggerhanger: The Park · Bedfordshire · England
Form
A
Height (m)
19
Girth (cm)
248
Year
2009
Taxus baccata
Molash parish church · Kent · England
Form
B
Height (m)
12
Girth (cm)
666
Year
1997
Taxus baccata
Molash parish church · Kent · England
Form
A
Height (m)
11
Girth (cm)
807
Year
1997
Taxus baccata
Molash parish church · Kent · England
Form
B
Height (m)
11
Girth (cm)
735
Year
1997
Taxus baccata
Molash parish church · Kent · England
Form
B
Height (m)
8
Girth (cm)
635
Year
1997
Taxus baccata
Molash parish church · Kent · England
Form
A
Height (m)
15
Girth (cm)
641
Year
1997
Cedrus libani
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
425
Year
2016
Quercus robur
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
840
Year
2010
Populus nigra subsp. betulifolia
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Ulmus glabra
Molenan House · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
502
Year
2008
Quercus petraea
Monaughty (Powys) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Pinus sylvestris
Monaughty Wood (Moray) · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
473
Year
2008
Tilia x europaea
Monewden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Fagus sylvatica f. purpurea
Monikie · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Cryptomeria japonica
Monk Coniston · Cumbria · England
Form
A
Height (m)
38.5
Girth (cm)
647
Year
2024
Taxus baccata
Monkhopton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2016
Populus nigra subsp. betulifolia
Monkland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2016
Populus nigra subsp. betulifolia
Monkland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Taxus baccata
Monkton Up Wimborne · Dorset · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2006
Castanea sativa
Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Cedrus atlantica
Monmouth · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
600
Year
2021
Pyrus communis subsp. sativa
Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2017
Taxus baccata
Monnington on Wye · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2018
Castanea sativa
Montacute · Somerset · England
Form
A
Height (m)
0
Girth (cm)
792
Year
2018
Castanea sativa
Montacute · Somerset · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2018
Platanus orientalis
Montague House, Wokingham · Berkshire · England
Form
A
Height (m)
22
Girth (cm)
668
Year
2012
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
303
Year
2018
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
279
Year
2018
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
269
Year
2018
Quercus robur
Montgomery · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
850
Year
2023
Abies nordmanniana
Monymusk: Paradise Wood · Aberdeenshire · Scotland
Form
A
Height (m)
38
Girth (cm)
516
Year
2025
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217144 View | Fraxinus | excelsior | A | 0 | 620 | 2001 | Moccas Park | Herefordshire | England | |||
| 217086 View | Fagus | sylvatica | A | 0 | 630 | 2001 | Moccas Park | Herefordshire | England | |||
| 217152 View | Fagus | sylvatica | A | 0 | 628 | 2001 | Moccas Park | Herefordshire | England | |||
| 217326 View | Crataegus | monogyna | U | 0 | 330 | 2001 | Moccas Park | Herefordshire | England | |||
| 217167 View | Tilia | platyphyllos | A | 0 | 850 | 2001 | Moccas Park | Herefordshire | England | |||
| 217170 View | Tilia | platyphyllos | A | 0 | 840 | 2001 | Moccas Park | Herefordshire | England | |||
| 217173 View | Tilia | platyphyllos | A | 0 | 800 | 2001 | Moccas Park | Herefordshire | England | |||
| 217169 View | Tilia | platyphyllos | A | 0 | 680 | 2001 | Moccas Park | Herefordshire | England | |||
| 217172 View | Tilia | platyphyllos | A | 0 | 650 | 2001 | Moccas Park | Herefordshire | England | |||
| 217168 View | Tilia | platyphyllos | A | 0 | 530 | 2001 | Moccas Park | Herefordshire | England | |||
| 217166 View | Tilia | platyphyllos | A | 0 | 520 | 2001 | Moccas Park | Herefordshire | England | |||
| 176737 View | Quercus | robur | A | 0 | 875 | 2014 | Moccas Park | Herefordshire | England | |||
| 217087 View | Acer | campestre | A | 0 | 350 | 2001 | Moccas Park | Herefordshire | England | |||
| 217085 View | Acer | campestre | A | 0 | 320 | 2001 | Moccas Park | Herefordshire | England | |||
| 217089 View | Castanea | sativa | A | 0 | 1000 | 2001 | Moccas Park | Herefordshire | England | |||
| 302214 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 200 | 2023 | Mochdre | Conwy | Wales | |||
| 284183 View | Quercus | robur | A | 0 | 720 | 2021 | Moelfre | Conwy | Wales | |||
| 301915 View | Alnus | glutinosa | C | 0 | 502 | 2023 | Moffat | Dumfries & Galloway | Scotland | |||
| 301907 View | Corylus | avellana | B | 0 | 191 | 2023 | Moffat | Dumfries & Galloway | Scotland | |||
| 124359 View | Magnolia | acuminata | A | 19 | 248 | 2009 | Moggerhanger: The Park | Bedfordshire | England | |||
| 63278 View | Taxus | baccata | B | 12 | 666 | 1997 | Molash parish church | Kent | England | |||
| 63279 View | Taxus | baccata | A | 11 | 807 | 1997 | Molash parish church | Kent | England | |||
| 63280 View | Taxus | baccata | B | 11 | 735 | 1997 | Molash parish church | Kent | England | |||
| 63281 View | Taxus | baccata | B | 8 | 635 | 1997 | Molash parish church | Kent | England | |||
| 63282 View |
|
Taxus | baccata | A | 15 | 641 | 1997 | Molash parish church | Kent | England | ||
| 245906 View | Cedrus | libani | A | 0 | 425 | 2016 | Mold | Flintshire | Wales | |||
| 233001 View | Quercus | robur | A | 0 | 840 | 2010 | Mold | Flintshire | Wales | |||
| 292168 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2022 | Mold | Flintshire | Wales | |||
| 189103 View | Ulmus | glabra | A | 0 | 502 | 2008 | Molenan House | Co. Derry | Ireland | |||
| 290598 View | Quercus | petraea | A | 0 | 750 | 2022 | Monaughty (Powys) | Powys | Wales | |||
| 188712 View | Pinus | sylvestris | C | 0 | 473 | 2008 | Monaughty Wood (Moray) | Moray | Scotland | |||
| 209568 View | Tilia | x europaea | A | 0 | 800 | 2010 | Monewden | Suffolk | England | |||
| 262567 View | Fagus | sylvatica f. purpurea | A | 0 | 500 | 2018 | Monikie | Angus | Scotland | |||
| 46871 View |
|
Cryptomeria | japonica | A | 38.5 | 647 | 2024 | Monk Coniston | Cumbria | England | ||
| 245971 View | Taxus | baccata | B | 0 | 500 | 2016 | Monkhopton | Shropshire | England | |||
| 244733 View | Populus | nigra subsp. betulifolia | A | 0 | 554 | 2016 | Monkland | Herefordshire | England | |||
| 244732 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2016 | Monkland | Herefordshire | England | |||
| 182575 View | Taxus | baccata | A | 0 | 640 | 2006 | Monkton Up Wimborne | Dorset | England | |||
| 262560 View | Castanea | sativa | A | 0 | 750 | 2018 | Monmouth | Monmouthshire | Wales | |||
| 284366 View | Cedrus | atlantica | C | 0 | 600 | 2021 | Monmouth | Monmouthshire | Wales | |||
| 254512 View | Pyrus | communis subsp. sativa | A | 0 | 320 | 2017 | Monmouth | Monmouthshire | Wales | |||
| 262675 View | Taxus | baccata | B | 0 | 550 | 2018 | Monnington on Wye | Herefordshire | England | |||
| 263125 View | Castanea | sativa | A | 0 | 792 | 2018 | Montacute | Somerset | England | |||
| 263124 View | Castanea | sativa | A | 0 | 780 | 2018 | Montacute | Somerset | England | |||
| 4583 View |
|
Platanus | orientalis | A | 22 | 668 | 2012 | Montague House, Wokingham | Berkshire | England | ||
| 265436 View | Populus | alba | B | 0 | 303 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 265435 View | Populus | alba | A | 0 | 279 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 265434 View | Populus | alba | B | 0 | 269 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 301025 View | Quercus | robur | C | 0 | 850 | 2023 | Montgomery | Powys | Wales | |||
| 84421 View | Abies | nordmanniana | A | 38 | 516 | 2025 | Monymusk: Paradise Wood | Aberdeenshire | Scotland |
Loading map…