Champion Trees List
7,501 trees (7,501 mapped)
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
120
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
133
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
122
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
120
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
134
Year
2017
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2017
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2017
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2017
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2017
Fagus sylvatica
Brampton (Carlisle) · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
780
Year
2017
Taxus baccata
Eastnor Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
474
Year
2017
Taxus baccata
Eastnor Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2017
Castanea sativa
Broomfield (Somerset) · Somerset · England
Form
B
Height (m)
0
Girth (cm)
900
Year
2017
Castanea sativa
Halswell Park · Somerset · England
Form
A
Height (m)
0
Girth (cm)
1050
Year
2017
Thuja plicata
Rendcomb Park · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
905
Year
2017
Taxus baccata
Rendcomb Park · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
425
Year
2017
Buxus sempervirens
Rendcomb Park · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2017
Populus nigra subsp. betulifolia
Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2017
Tilia x europaea
Wardour Castle estate · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2017
Salix x fragilis
Bubwith · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Alnus glutinosa
Wray (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2017
Alnus glutinosa
Wray (Lancashire) · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2017
Tilia cordata
Wyelands · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
640
Year
2017
Salix x fragilis
Caistor (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
552
Year
2017
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Fraxinus excelsior
Pitminster · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2017
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2017
Tilia x europaea
Rendcomb Park · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Fagus sylvatica
Rendcomb Park · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2017
Pinus nigra subsp. laricio
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2017
Acer campestre
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
315
Year
2017
Acer campestre
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
345
Year
2017
Populus nigra subsp. betulifolia
Brimfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
503
Year
2017
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2017
Fraxinus excelsior
Ladock · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
1335
Year
2017
Quercus robur
Aston Botterell · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2017
Salix alba
Denholm · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
555
Year
2019
Quercus robur
Marlesford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
788
Year
2017
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2017
Quercus robur
Great Glemham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
754
Year
2017
Pinus sylvestris
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
401
Year
2017
Cedrus libani
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
855
Year
2017
Cedrus atlantica
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
475
Year
2017
Picea abies
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
411
Year
2017
Hedera helix
Boultibrooke · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
75
Year
2017
Salix alba
Etal · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
705
Year
2017
Salix x fragilis
Sandbach · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2017
Acer pseudoplatanus
Parlington · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2017
Quercus petraea
Castle Archdale Country Park · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
768
Year
2017
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255325 View | Juniperus | communis | B | 0 | 120 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255326 View | Juniperus | communis | B | 0 | 133 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255327 View | Juniperus | communis | B | 0 | 122 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255328 View | Juniperus | communis | B | 0 | 120 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255330 View | Juniperus | communis | B | 0 | 134 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255333 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2017 | South Cerney | Gloucestershire | England | |||
| 255335 View | Populus | nigra subsp. betulifolia | A | 0 | 538 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 255337 View | Populus | nigra subsp. betulifolia | A | 0 | 535 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 255338 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 255342 View | Fagus | sylvatica | C | 0 | 780 | 2017 | Brampton (Carlisle) | Cumbria | England | |||
| 255356 View | Taxus | baccata | B | 0 | 474 | 2017 | Eastnor Castle Park | Herefordshire | England | |||
| 255371 View | Taxus | baccata | B | 0 | 560 | 2017 | Eastnor Castle Park | Herefordshire | England | |||
| 255386 View | Castanea | sativa | B | 0 | 900 | 2017 | Broomfield (Somerset) | Somerset | England | |||
| 255392 View | Castanea | sativa | A | 0 | 1050 | 2017 | Halswell Park | Somerset | England | |||
| 255404 View | Thuja | plicata | C | 0 | 905 | 2017 | Rendcomb Park | Gloucestershire | England | |||
| 255407 View | Taxus | baccata | B | 0 | 425 | 2017 | Rendcomb Park | Gloucestershire | England | |||
| 255408 View | Buxus | sempervirens | C | 0 | 640 | 2017 | Rendcomb Park | Gloucestershire | England | |||
| 255423 View | Populus | nigra subsp. betulifolia | A | 0 | 562 | 2017 | Bredwardine | Herefordshire | England | |||
| 255432 View | Tilia | x europaea | A | 0 | 590 | 2017 | Wardour Castle estate | Wiltshire | England | |||
| 255445 View | Salix | x fragilis | A | 0 | 600 | 2017 | Bubwith | East Riding of Yorkshire | England | |||
| 255449 View | Alnus | glutinosa | A | 0 | 396 | 2017 | Wray (Lancashire) | Lancashire | England | |||
| 255450 View | Alnus | glutinosa | B | 0 | 420 | 2017 | Wray (Lancashire) | Lancashire | England | |||
| 255461 View | Tilia | cordata | A | 0 | 640 | 2017 | Wyelands | Monmouthshire | Wales | |||
| 255477 View | Salix | x fragilis | A | 0 | 552 | 2017 | Caistor (Lincolnshire) | Lincolnshire | England | |||
| 255505 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2017 | Trull | Somerset | England | |||
| 255507 View | Fraxinus | excelsior | A | 0 | 600 | 2017 | Pitminster | Somerset | England | |||
| 255514 View | Populus | nigra subsp. betulifolia | A | 0 | 442 | 2017 | Trull | Somerset | England | |||
| 255515 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2017 | Trull | Somerset | England | |||
| 255547 View | Tilia | x europaea | A | 0 | 600 | 2017 | Rendcomb Park | Gloucestershire | England | |||
| 255554 View | Fagus | sylvatica | A | 0 | 610 | 2017 | Rendcomb Park | Gloucestershire | England | |||
| 255575 View | Pinus | nigra subsp. laricio | A | 0 | 420 | 2017 | Penallt | Monmouthshire | Wales | |||
| 255578 View | Acer | campestre | A | 0 | 315 | 2017 | Penallt | Monmouthshire | Wales | |||
| 255579 View | Acer | campestre | B | 0 | 345 | 2017 | Penallt | Monmouthshire | Wales | |||
| 255580 View | Populus | nigra subsp. betulifolia | A | 0 | 503 | 2017 | Brimfield | Herefordshire | England | |||
| 255610 View | Quercus | robur | A | 0 | 767 | 2017 | Blenheim Park | Oxfordshire | England | |||
| 255636 View | Fraxinus | excelsior | C | 0 | 1335 | 2017 | Ladock | Cornwall | England | |||
| 255657 View | Quercus | robur | A | 0 | 790 | 2017 | Aston Botterell | Shropshire | England | |||
| 255658 View | Salix | alba | C | 0 | 555 | 2019 | Denholm | Scottish Borders | Scotland | |||
| 255659 View | Quercus | robur | A | 0 | 788 | 2017 | Marlesford | Suffolk | England | |||
| 255689 View | Quercus | robur | A | 0 | 840 | 2017 | Blenheim Park | Oxfordshire | England | |||
| 255699 View | Quercus | robur | A | 0 | 754 | 2017 | Great Glemham | Suffolk | England | |||
| 255787 View | Pinus | sylvestris | A | 0 | 401 | 2017 | Boultibrooke | Powys | Wales | |||
| 255788 View | Cedrus | libani | A | 0 | 855 | 2017 | Boultibrooke | Powys | Wales | |||
| 255790 View | Cedrus | atlantica | A | 0 | 475 | 2017 | Boultibrooke | Powys | Wales | |||
| 255791 View | Picea | abies | A | 0 | 411 | 2017 | Boultibrooke | Powys | Wales | |||
| 255792 View | Hedera | helix | B | 0 | 75 | 2017 | Boultibrooke | Powys | Wales | |||
| 255805 View | Salix | alba | D | 0 | 705 | 2017 | Etal | Northumberland | England | |||
| 255806 View | Salix | x fragilis | A | 0 | 540 | 2017 | Sandbach | Cheshire | England | |||
| 255812 View | Acer | pseudoplatanus | B | 0 | 480 | 2017 | Parlington | West Yorkshire | England | |||
| 255828 View | Quercus | petraea | A | 0 | 768 | 2017 | Castle Archdale Country Park | Co. Fermanagh | Ireland |
Loading map…