Champion Trees List
7,501 trees (7,501 mapped)
Quercus x hispanica 'Fulhamensis'
Roehampton · Greater London · England
Form
A
Height (m)
25
Girth (cm)
419
Year
2022
Quercus x hispanica 'Lucombeana'
Widworthy Court · Devon · England
Form
A
Height (m)
0
Girth (cm)
704
Year
2007
Quercus x hispanica 'Lucombeana'
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
693
Year
2015
Quercus x hispanica 'Lucombeana'
Basingstoke · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2018
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
614
Year
2017
Quercus x hispanica 'Lucombeana'
Plymouth · Devon · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2017
Quercus x hispanica 'Lucombeana'
Honiton · Devon · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Quercus x hispanica 'Lucombeana'
Lifton Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
597
Year
2020
Quercus x hispanica 'Lucombeana'
Lugwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
585
Year
2020
Quercus x hispanica 'Lucombeana'
Powderham · Devon · England
Form
A
Height (m)
21
Girth (cm)
580
Year
2008
Quercus x hispanica 'Lucombeana'
Eggbuckland · Devon · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2018
Quercus x hispanica 'Lucombeana'
Bristol · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2022
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
557
Year
2017
Quercus x hispanica 'Lucombeana'
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
546
Year
2015
Quercus x hispanica 'Lucombeana'
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
532
Year
2018
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2017
Quercus x hispanica 'Lucombeana'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2018
Quercus x hispanica 'Lucombeana'
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
511
Year
2022
Quercus x hispanica 'Lucombeana'
Crewkerne · Somerset · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2009
Quercus x hispanica 'Lucombeana'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
506
Year
2018
Quercus x hispanica 'Lucombeana'
Sidmouth: Core Hill Wood · Devon · England
Form
B
Height (m)
0
Girth (cm)
505
Year
2008
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
504
Year
2017
Quercus x hispanica 'Lucombeana'
Henfield · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
502
Year
2023
Quercus x hispanica 'Lucombeana'
Leigh House, Winsham · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2017
Quercus x hispanica 'Lucombeana'
Sidmouth: Core Hill Wood · Devon · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Quercus x hispanica 'Lucombeana'
Holnicote · Somerset · England
Form
A
Height (m)
0
Girth (cm)
498
Year
2017
Quercus x hispanica 'Lucombeana'
South Hill Park, Bracknell · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
493
Year
2020
Quercus x hispanica 'Lucombeana'
Escot · Devon · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2022
Quercus x hispanica 'Lucombeana'
Lifton Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2020
Quercus x hispanica 'Lucombeana'
Breamore House · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
478
Year
2013
Quercus x hispanica 'Lucombeana'
Tiverton (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
476
Year
2019
Quercus x hispanica 'Lucombeana'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2019
Quercus x hispanica 'Lucombeana'
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2018
Quercus x hispanica 'Lucombeana'
Roehampton · Greater London · England
Form
A
Height (m)
0
Girth (cm)
456
Year
2012
Quercus x rosacea
St Margarets (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
970
Year
2020
Quercus x rosacea
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Quercus x rosacea
Woolhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2025
Quercus x rosacea
Fletching · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2023
Quercus x rosacea
Dalkeith Old Oakwood · Midlothian · Scotland
Form
C
Height (m)
0
Girth (cm)
778
Year
2022
Quercus x rosacea
Presteigne · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
775
Year
2019
Quercus x rosacea
Tawstock · Devon · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2023
Quercus x rosacea
Haywood (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2014
Quercus x rosacea
Attingham Park · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
732
Year
2012
Quercus x rosacea
Llysdinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
710
Year
2022
Quercus x rosacea
Wigmore (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
698
Year
2022
Quercus x rosacea
Leintwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2022
Quercus x rosacea
Fradswell · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2023
Rhamnus cathartica
Cranwich · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
338
Year
2024
Rhamnus cathartica
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
210
Year
2024
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141197 View | Quercus | x hispanica 'Fulhamensis' | A | 25 | 419 | 2022 | Roehampton | Greater London | England | |||
| 185689 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 704 | 2007 | Widworthy Court | Devon | England | |||
| 175496 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 693 | 2015 | Longleat Park | Wiltshire | England | |||
| 262419 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 680 | 2018 | Basingstoke | Hampshire | England | |||
| 254401 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 614 | 2017 | Poltimore House | Devon | England | |||
| 254875 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 610 | 2017 | Plymouth | Devon | England | |||
| 300134 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 600 | 2023 | Honiton | Devon | England | |||
| 275586 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 597 | 2020 | Lifton Park | Devon | England | |||
| 277448 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 585 | 2020 | Lugwardine | Herefordshire | England | |||
| 188793 View | Quercus | x hispanica 'Lucombeana' | A | 21 | 580 | 2008 | Powderham | Devon | England | |||
| 262407 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 568 | 2018 | Eggbuckland | Devon | England | |||
| 291499 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 562 | 2022 | Bristol | Gloucestershire | England | |||
| 254433 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 557 | 2017 | Poltimore House | Devon | England | |||
| 175495 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 546 | 2015 | Longleat Park | Wiltshire | England | |||
| 262462 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 532 | 2018 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 254441 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 518 | 2017 | Poltimore House | Devon | England | |||
| 263507 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 515 | 2018 | Sowton | Devon | England | |||
| 232763 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 511 | 2022 | Abergavenny | Monmouthshire | Wales | |||
| 200228 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 510 | 2009 | Crewkerne | Somerset | England | |||
| 263517 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 506 | 2018 | Sowton | Devon | England | |||
| 190843 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 505 | 2008 | Sidmouth: Core Hill Wood | Devon | England | |||
| 254440 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 504 | 2017 | Poltimore House | Devon | England | |||
| 300122 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 502 | 2023 | Henfield | West Sussex | England | |||
| 290891 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2022 | Leigh House, Winsham | Somerset | England | |||
| 254438 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2017 | Poltimore House | Devon | England | |||
| 190844 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2008 | Sidmouth: Core Hill Wood | Devon | England | |||
| 254513 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 498 | 2017 | Holnicote | Somerset | England | |||
| 277170 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 493 | 2020 | South Hill Park, Bracknell | Berkshire | England | |||
| 290881 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 492 | 2022 | Escot | Devon | England | |||
| 276508 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 479 | 2020 | Lifton Park | Devon | England | |||
| 233842 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 478 | 2013 | Breamore House | Hampshire | England | |||
| 272283 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 476 | 2019 | Tiverton (Devon) | Devon | England | |||
| 271957 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 475 | 2019 | Sowton | Devon | England | |||
| 262425 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 470 | 2018 | Killerton | Devon | England | |||
| 216169 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 456 | 2012 | Roehampton | Greater London | England | |||
| 276227 View |
|
Quercus | x rosacea | A | 0 | 970 | 2020 | St Margarets (Herefordshire) | Herefordshire | England | ||
| 238599 View | Quercus | x rosacea | A | 0 | 820 | 2015 | Sufton Court | Herefordshire | England | |||
| 203186 View | Quercus | x rosacea | A | 0 | 805 | 2025 | Woolhope | Herefordshire | England | |||
| 301799 View | Quercus | x rosacea | A | 0 | 801 | 2023 | Fletching | East Sussex | England | |||
| 291459 View | Quercus | x rosacea | C | 0 | 778 | 2022 | Dalkeith Old Oakwood | Midlothian | Scotland | |||
| 271912 View | Quercus | x rosacea | B | 0 | 775 | 2019 | Presteigne | Powys | Wales | |||
| 300980 View | Quercus | x rosacea | A | 0 | 765 | 2023 | Tawstock | Devon | England | |||
| 232523 View | Quercus | x rosacea | A | 0 | 760 | 2014 | Haywood (Hereford) | Herefordshire | England | |||
| 215105 View | Quercus | x rosacea | U | 0 | 732 | 2012 | Attingham Park | Shropshire | England | |||
| 291969 View | Quercus | x rosacea | B | 0 | 710 | 2022 | Llysdinam | Powys | Wales | |||
| 290813 View | Quercus | x rosacea | A | 0 | 698 | 2022 | Wigmore (Herefordshire) | Herefordshire | England | |||
| 290167 View | Quercus | x rosacea | A | 0 | 690 | 2022 | Leintwardine | Herefordshire | England | |||
| 301806 View | Quercus | x rosacea | A | 0 | 630 | 2023 | Fradswell | Staffordshire | England | |||
| 311874 View | Rhamnus | cathartica | C | 0 | 338 | 2024 | Cranwich | Norfolk | England | |||
| 310934 View | Rhamnus | cathartica | C | 0 | 210 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England |
Loading map…