Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Erpingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Raveningham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2024
Quercus robur
Beighton · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2010
Quercus robur
Little Ellingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2009
Quercus robur
Aylsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Stradsett Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Bressingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Reepham (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2020
Quercus robur
Salhouse · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
706
Year
2024
Salix x fragilis
Wiggenhall St Mary Magdalen · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2010
Salix x fragilis
Honing · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Salix x sepulcralis 'Chrysocoma'
Terrington St Clement · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
339
Year
2022
Quercus robur
Northrepps · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2023
Quercus robur
North Walsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Quercus robur
East Harling · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
752
Year
2024
Quercus robur
Hilborough · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
748
Year
2016
Quercus robur
Aylsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Lexham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Claxton · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Merton Park (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2010
Quercus robur
Bayfield estate · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
830
Year
2015
Quercus robur
Flordon · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
830
Year
2020
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2024
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
804
Year
2010
Quercus robur
Burston (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Quercus robur
Denton (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Quercus robur
Cringleford · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Quercus robur
Stow Bedon · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Quercus robur
East Walton (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2010
Quercus robur
Salhouse · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2024
Quercus robur
Weston Longville · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2024
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
779
Year
2010
Quercus robur
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2024
Sorbus aucuparia
Bayfield estate · Norfolk · England
Form
D
Height (m)
0
Girth (cm)
400
Year
2015
Sorbus aucuparia
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2013
Fagus sylvatica
Skelmorlie Castle · North Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
545
Year
2010
Fraxinus excelsior
Dalry (Ayrshire) · North Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
425
Year
2019
Larix decidua
Kelburn Castle · North Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
435
Year
2010
Tilia x europaea
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
507
Year
2010
Carpinus betulus
Lugton · North Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
199
Year
2010
Acer pseudoplatanus
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2010
Taxus baccata
Kelburn Castle · North Ayrshire · Scotland
Form
A
Height (m)
17
Girth (cm)
405
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205541 View | Quercus | robur | A | 0 | 720 | 2010 | Erpingham | Norfolk | England | |||
| 205542 View | Quercus | robur | A | 0 | 720 | 2010 | Raveningham Hall | Norfolk | England | |||
| 311462 View | Quercus | robur | A | 0 | 717 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205543 View | Quercus | robur | A | 0 | 715 | 2010 | Beighton | Norfolk | England | |||
| 203293 View | Quercus | robur | A | 0 | 715 | 2009 | Little Ellingham | Norfolk | England | |||
| 205545 View | Quercus | robur | A | 0 | 710 | 2010 | Aylsham | Norfolk | England | |||
| 205544 View | Quercus | robur | A | 0 | 710 | 2010 | Stradsett Park | Norfolk | England | |||
| 205546 View | Quercus | robur | A | 0 | 710 | 2010 | Bressingham | Norfolk | England | |||
| 205518 View | Quercus | robur | A | 0 | 708 | 2020 | Reepham (Norfolk) | Norfolk | England | |||
| 313088 View | Quercus | robur | A | 0 | 706 | 2024 | Salhouse | Norfolk | England | |||
| 205394 View | Salix | x fragilis | A | 0 | 600 | 2010 | Wiggenhall St Mary Magdalen | Norfolk | England | |||
| 300135 View | Salix | x fragilis | A | 0 | 550 | 2023 | Honing | Norfolk | England | |||
| 291373 View | Salix | x sepulcralis 'Chrysocoma' | U | 0 | 339 | 2022 | Terrington St Clement | Norfolk | England | |||
| 300595 View | Quercus | robur | A | 0 | 760 | 2023 | Northrepps | Norfolk | England | |||
| 205528 View | Quercus | robur | A | 0 | 760 | 2010 | North Walsham | Norfolk | England | |||
| 312733 View | Quercus | robur | A | 0 | 752 | 2024 | East Harling | Norfolk | England | |||
| 203300 View | Quercus | robur | A | 0 | 750 | 2009 | Hilborough | Norfolk | England | |||
| 244556 View | Quercus | robur | A | 0 | 748 | 2016 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205535 View | Quercus | robur | A | 0 | 730 | 2010 | Aylsham | Norfolk | England | |||
| 205532 View | Quercus | robur | A | 0 | 730 | 2010 | Lexham Hall | Norfolk | England | |||
| 205534 View | Quercus | robur | A | 0 | 730 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205533 View | Quercus | robur | A | 0 | 730 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205536 View | Quercus | robur | A | 0 | 730 | 2010 | Claxton | Norfolk | England | |||
| 205537 View | Quercus | robur | A | 0 | 730 | 2010 | Merton Park (Norfolk) | Norfolk | England | |||
| 205538 View | Quercus | robur | A | 0 | 726 | 2010 | Elmham Park | Norfolk | England | |||
| 205539 View | Quercus | robur | A | 0 | 725 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 189588 View | Quercus | robur | B | 0 | 830 | 2015 | Bayfield estate | Norfolk | England | |||
| 277175 View | Quercus | robur | B | 0 | 830 | 2020 | Flordon | Norfolk | England | |||
| 311460 View | Quercus | robur | A | 0 | 810 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205517 View | Quercus | robur | A | 0 | 804 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205516 View | Quercus | robur | A | 0 | 800 | 2010 | Burston (Norfolk) | Norfolk | England | |||
| 205519 View | Quercus | robur | A | 0 | 790 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205520 View | Quercus | robur | A | 0 | 790 | 2010 | Denton (Norfolk) | Norfolk | England | |||
| 205521 View | Quercus | robur | A | 0 | 785 | 2010 | Cringleford | Norfolk | England | |||
| 205522 View | Quercus | robur | A | 0 | 785 | 2010 | Stow Bedon | Norfolk | England | |||
| 205523 View | Quercus | robur | A | 0 | 780 | 2010 | East Walton (Norfolk) | Norfolk | England | |||
| 312879 View | Quercus | robur | B | 0 | 780 | 2024 | Salhouse | Norfolk | England | |||
| 311276 View | Quercus | robur | A | 0 | 780 | 2024 | Weston Longville | Norfolk | England | |||
| 205524 View | Quercus | robur | A | 0 | 779 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205526 View | Quercus | robur | A | 0 | 762 | 2010 | Elmham Park | Norfolk | England | |||
| 311461 View | Quercus | robur | A | 0 | 762 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 237547 View | Sorbus | aucuparia | D | 0 | 400 | 2015 | Bayfield estate | Norfolk | England | |||
| 227043 View | Sorbus | aucuparia | B | 0 | 290 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 220083 View | Fagus | sylvatica | A | 0 | 545 | 2010 | Skelmorlie Castle | North Ayrshire | Scotland | |||
| 270917 View | Fraxinus | excelsior | A | 0 | 425 | 2019 | Dalry (Ayrshire) | North Ayrshire | Scotland | |||
| 79401 View | Larix | decidua | A | 0 | 435 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 220082 View | Tilia | x europaea | B | 0 | 507 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 220071 View | Carpinus | betulus | A | 0 | 199 | 2010 | Lugton | North Ayrshire | Scotland | |||
| 220079 View | Acer | pseudoplatanus | B | 0 | 530 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 14688 View | Taxus | baccata | A | 17 | 405 | 2010 | Kelburn Castle | North Ayrshire | Scotland |
Loading map…