Champion Trees List
7,501 trees (7,501 mapped)
Pinus sylvestris
Lurgashall · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2013
Hedlundia thuringiaca
Lurgashall · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
137
Year
2013
Taxus baccata
Lurgashall · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2023
Betula pubescens
Lurgashall · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2013
Populus nigra subsp. betulifolia
Luston · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2016
Fraxinus excelsior
Luttons · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2022
Tilia cordata
Lydham · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
596
Year
2012
Tilia platyphyllos
Lydham · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
571
Year
2012
Quercus robur
Lydham Manor · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
1288
Year
2018
Quercus robur
Lydham Manor · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
990
Year
2020
Alnus glutinosa
Lydiard Park, Lydiard Tregoze · Wiltshire · England
Form
D
Height (m)
0
Girth (cm)
810
Year
2008
Juglans regia
Lydiard Park, Lydiard Tregoze · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2008
Tilia cordata
Lydney Park · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
831
Year
2010
Tilia cordata
Lydney Park · Gloucestershire · England
Form
A
Height (m)
40.2
Girth (cm)
405
Year
2015
Taxus baccata
Lydney Park · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
645
Year
2007
Taxus baccata
Lyneham (Wiltshire) parish church · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
704
Year
1998
Tilia x europaea
Lynford Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2010
Thuja plicata
Lynhales, Lyonshall · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2018
Cedrus deodara
Lynhales, Lyonshall · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2018
Fagus sylvatica f. purpurea
Lynsted · Kent · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2011
Acer campestre
Lynsted · Kent · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2011
Hedera helix
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
110
Year
2018
Prunus padus
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
109
Year
2016
Taxus baccata
Lyonshall · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
696
Year
2015
Salix cinerea
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
194
Year
2019
Quercus robur
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2018
Taxus baccata
Lytchett Matravers parish church · Dorset · England
Form
B
Height (m)
18
Girth (cm)
638
Year
2006
Carpinus betulus
Lytham Hall · Lancashire · England
Form
B
Height (m)
25
Girth (cm)
459
Year
2019
Pinus nigra subsp. laricio
Lythe Hill Park · Surrey · England
Form
A
Height (m)
46.5
Girth (cm)
376
Year
2025
Quercus petraea
Mabie Forest · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
726
Year
2021
Juglans regia
Macclesfield · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
318
Year
2009
Taxus baccata
Machynlleth: St Peter's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
833
Year
2005
Aesculus hippocastanum
Madeley (Staffordshire) · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
484
Year
2024
Populus alba
Madresfield · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
353
Year
2007
Populus nigra subsp. betulifolia
Madresfield · Worcestershire · England
Form
A
Height (m)
25
Girth (cm)
425
Year
2017
Prunus domestica
Maentwrog · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
165
Year
2021
Fraxinus excelsior
Maentwrog · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Fraxinus excelsior
Maiden Bradley · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
716
Year
2023
Paulownia tomentosa
Maidstone · Kent · England
Form
A
Height (m)
0
Girth (cm)
287
Year
2013
Carpinus betulus
Maidwell · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
405
Year
2007
Fraxinus excelsior
Mainstone (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
629
Year
2012
Fraxinus excelsior
Mainstone (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
577
Year
2012
Acer pseudoplatanus
Malham · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2019
Taxus baccata
Mallwyd: St Tydecho's churchyard · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
1006
Year
1998
Acer pseudoplatanus
Malpas · Cheshire · England
Form
C
Height (m)
0
Girth (cm)
695
Year
2012
Acer pseudoplatanus
Malton · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2008
Fagus sylvatica f. purpurea
Malton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2025
Taxus baccata
Mamhead · Devon · England
Form
B
Height (m)
8
Girth (cm)
952
Year
2001
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
960
Year
2018
Chamaecyparis pisifera 'Plumosa'
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
295
Year
2018
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227207 View | Pinus | sylvestris | A | 0 | 510 | 2013 | Lurgashall | West Sussex | England | |||
| 227203 View | Hedlundia | thuringiaca | B | 0 | 137 | 2013 | Lurgashall | West Sussex | England | |||
| 302082 View | Taxus | baccata | C | 0 | 475 | 2023 | Lurgashall | West Sussex | England | |||
| 227205 View | Betula | pubescens | B | 0 | 325 | 2013 | Lurgashall | West Sussex | England | |||
| 244725 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2016 | Luston | Herefordshire | England | |||
| 290382 View | Fraxinus | excelsior | A | 0 | 565 | 2022 | Luttons | North Yorkshire | England | |||
| 215967 View | Tilia | cordata | B | 0 | 596 | 2012 | Lydham | Shropshire | England | |||
| 215968 View | Tilia | platyphyllos | U | 0 | 571 | 2012 | Lydham | Shropshire | England | |||
| 86396 View |
|
Quercus | robur | A | 0 | 1288 | 2018 | Lydham Manor | Shropshire | England | ||
| 63664 View | Quercus | robur | B | 0 | 990 | 2020 | Lydham Manor | Shropshire | England | |||
| 189366 View | Alnus | glutinosa | D | 0 | 810 | 2008 | Lydiard Park, Lydiard Tregoze | Wiltshire | England | |||
| 189367 View | Juglans | regia | A | 0 | 525 | 2008 | Lydiard Park, Lydiard Tregoze | Wiltshire | England | |||
| 218644 View | Tilia | cordata | C | 0 | 831 | 2010 | Lydney Park | Gloucestershire | England | |||
| 235161 View |
|
Tilia | cordata | A | 40.2 | 405 | 2015 | Lydney Park | Gloucestershire | England | ||
| 182542 View | Taxus | baccata | B | 0 | 645 | 2007 | Lydney Park | Gloucestershire | England | |||
| 5895 View | Taxus | baccata | B | 0 | 704 | 1998 | Lyneham (Wiltshire) parish church | Wiltshire | England | |||
| 205911 View | Tilia | x europaea | A | 0 | 640 | 2010 | Lynford Hall | Norfolk | England | |||
| 100486 View | Thuja | plicata | A | 0 | 510 | 2018 | Lynhales, Lyonshall | Herefordshire | England | |||
| 76860 View | Cedrus | deodara | A | 0 | 490 | 2018 | Lynhales, Lyonshall | Herefordshire | England | |||
| 242695 View | Fagus | sylvatica f. purpurea | A | 0 | 511 | 2011 | Lynsted | Kent | England | |||
| 242693 View | Acer | campestre | A | 0 | 360 | 2011 | Lynsted | Kent | England | |||
| 262570 View | Hedera | helix | B | 0 | 110 | 2018 | Lyonshall | Herefordshire | England | |||
| 245686 View | Prunus | padus | B | 0 | 109 | 2016 | Lyonshall | Herefordshire | England | |||
| 236892 View | Taxus | baccata | U | 0 | 696 | 2015 | Lyonshall | Herefordshire | England | |||
| 292500 View | Salix | cinerea | B | 0 | 194 | 2019 | Lyonshall | Herefordshire | England | |||
| 262569 View | Quercus | robur | B | 0 | 725 | 2018 | Lyonshall | Herefordshire | England | |||
| 140115 View | Taxus | baccata | B | 18 | 638 | 2006 | Lytchett Matravers parish church | Dorset | England | |||
| 272137 View | Carpinus | betulus | B | 25 | 459 | 2019 | Lytham Hall | Lancashire | England | |||
| 208992 View |
|
Pinus | nigra subsp. laricio | A | 46.5 | 376 | 2025 | Lythe Hill Park | Surrey | England | ||
| 284801 View | Quercus | petraea | B | 0 | 726 | 2021 | Mabie Forest | Dumfries & Galloway | Scotland | |||
| 209378 View | Juglans | regia | A | 0 | 318 | 2009 | Macclesfield | Cheshire | England | |||
| 182544 View | Taxus | baccata | D | 0 | 833 | 2005 | Machynlleth: St Peter's churchyard | Powys | Wales | |||
| 311695 View | Aesculus | hippocastanum | A | 0 | 484 | 2024 | Madeley (Staffordshire) | Staffordshire | England | |||
| 201135 View | Populus | alba | A | 0 | 353 | 2007 | Madresfield | Worcestershire | England | |||
| 254788 View | Populus | nigra subsp. betulifolia | A | 25 | 425 | 2017 | Madresfield | Worcestershire | England | |||
| 284999 View | Prunus | domestica | B | 0 | 165 | 2021 | Maentwrog | Gwynedd | Wales | |||
| 285001 View | Fraxinus | excelsior | A | 0 | 550 | 2021 | Maentwrog | Gwynedd | Wales | |||
| 300939 View | Fraxinus | excelsior | A | 0 | 716 | 2023 | Maiden Bradley | Wiltshire | England | |||
| 242930 View | Paulownia | tomentosa | A | 0 | 287 | 2013 | Maidstone | Kent | England | |||
| 185708 View | Carpinus | betulus | B | 0 | 405 | 2007 | Maidwell | Northamptonshire | England | |||
| 219056 View | Fraxinus | excelsior | B | 0 | 629 | 2012 | Mainstone (Shropshire) | Shropshire | England | |||
| 216011 View | Fraxinus | excelsior | A | 0 | 577 | 2012 | Mainstone (Shropshire) | Shropshire | England | |||
| 271158 View | Acer | pseudoplatanus | A | 0 | 650 | 2019 | Malham | North Yorkshire | England | |||
| 5846 View | Taxus | baccata | C | 0 | 1006 | 1998 | Mallwyd: St Tydecho's churchyard | Gwynedd | Wales | |||
| 216485 View | Acer | pseudoplatanus | C | 0 | 695 | 2012 | Malpas | Cheshire | England | |||
| 190883 View | Acer | pseudoplatanus | B | 0 | 570 | 2008 | Malton | North Yorkshire | England | |||
| 318966 View | Fagus | sylvatica f. purpurea | A | 0 | 708 | 2025 | Malton | North Yorkshire | England | |||
| 2469 View | Taxus | baccata | B | 8 | 952 | 2001 | Mamhead | Devon | England | |||
| 5828 View | Taxus | baccata | U | 0 | 960 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 263593 View | Chamaecyparis | pisifera 'Plumosa' | B | 0 | 295 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales |
Loading map…