Champion Trees List
7,501 trees (7,501 mapped)
Corylus avellana
Llandinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
242
Year
2023
Corylus avellana
Castle Carrock · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2023
Corylus avellana
Castle Carrock · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
220
Year
2022
Corylus avellana
Moffat · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
191
Year
2023
Corylus avellana
Stonor: Warburg Nature Reserve · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
183
Year
2014
Corylus avellana
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
174
Year
2016
Corylus avellana
Finsthwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
170
Year
2019
Corylus avellana
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
167
Year
2016
Corylus avellana
Bucknell (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
160
Year
2024
Corylus avellana
Glen Falloch · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
159
Year
2016
Corylus avellana
Glen Lochay · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
157
Year
2008
Corylus avellana
Glen Finglas · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
150
Year
2011
Corylus avellana
Uley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
150
Year
2019
Corylus avellana
Churchstoke (Montgomery) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
146
Year
2011
Corylus avellana
Glen Finglas · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
132
Year
2011
Corylus avellana
Bargrennan · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
130
Year
2015
Corylus avellana
Kilninver · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
125
Year
2022
Corylus avellana
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
118
Year
2012
Corylus avellana
Honiton · Devon · England
Form
B
Height (m)
0
Girth (cm)
114
Year
2020
Corylus avellana
Llansantffraid-ym-Mechain · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
113
Year
2012
Corylus avellana
Rassal Wood · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
110
Year
2017
Corylus avellana
Ludwell · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
110
Year
2016
Corylus colurna
Plympton · Devon · England
Form
B
Height (m)
0
Girth (cm)
247
Year
2020
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
207
Year
2019
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2019
Crataegus monogyna
Crawley (Sussex) · West Sussex · England
Form
B
Height (m)
7.8
Girth (cm)
403
Year
2017
Crataegus monogyna
Ripon · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2024
Crataegus monogyna
Dingley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
311
Year
2011
Crataegus monogyna
Dewsall Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
309
Year
2016
Crataegus monogyna
St Martha's Hill · Surrey · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2023
Crataegus monogyna
Huntington (Kington) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2022
Crataegus monogyna
Castle Coole · Co. Fermanagh · Ireland
Form
B
Height (m)
0
Girth (cm)
290
Year
2013
Crataegus monogyna
South Luffenham · Rutland · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2021
Crataegus monogyna
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
271
Year
2016
Crataegus monogyna
Llanfrynach · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
270
Year
2013
Crataegus monogyna
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
267
Year
2007
Crataegus monogyna
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2013
Crataegus monogyna
Bradfield (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2024
Crataegus monogyna
Bradfield (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2024
Crataegus monogyna
Guilsfield · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
259
Year
2016
Crataegus monogyna
Portinscale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
257
Year
2007
Crataegus monogyna
Savernake Forest · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
256
Year
2012
Crataegus monogyna
Bolton (Greater Manchester) · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2024
Crataegus monogyna
Walsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2024
Crataegus monogyna
Priestcliffe · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2007
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
Sherwood Forest Country Park · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2018
Crataegus monogyna
Bramham Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
246
Year
2015
Crataegus monogyna
Talgarth · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
246
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300575 View | Corylus | avellana | B | 0 | 242 | 2023 | Llandinam | Powys | Wales | |||
| 299615 View | Corylus | avellana | B | 0 | 230 | 2023 | Castle Carrock | Cumbria | England | |||
| 293402 View | Corylus | avellana | B | 0 | 220 | 2022 | Castle Carrock | Cumbria | England | |||
| 301907 View | Corylus | avellana | B | 0 | 191 | 2023 | Moffat | Dumfries & Galloway | Scotland | |||
| 233205 View | Corylus | avellana | B | 0 | 183 | 2014 | Stonor: Warburg Nature Reserve | Oxfordshire | England | |||
| 245531 View | Corylus | avellana | B | 0 | 174 | 2016 | Wormbridge | Herefordshire | England | |||
| 275491 View | Corylus | avellana | B | 0 | 170 | 2019 | Finsthwaite | Cumbria | England | |||
| 245530 View | Corylus | avellana | B | 0 | 167 | 2016 | Wormbridge | Herefordshire | England | |||
| 310055 View | Corylus | avellana | B | 0 | 160 | 2024 | Bucknell (Shropshire) | Shropshire | England | |||
| 244669 View | Corylus | avellana | B | 0 | 159 | 2016 | Glen Falloch | Stirling | Scotland | |||
| 188404 View | Corylus | avellana | B | 0 | 157 | 2008 | Glen Lochay | Stirling | Scotland | |||
| 220109 View | Corylus | avellana | B | 0 | 150 | 2011 | Glen Finglas | Stirling | Scotland | |||
| 271536 View | Corylus | avellana | B | 0 | 150 | 2019 | Uley | Gloucestershire | England | |||
| 219187 View | Corylus | avellana | B | 0 | 146 | 2011 | Churchstoke (Montgomery) | Powys | Wales | |||
| 220108 View | Corylus | avellana | B | 0 | 132 | 2011 | Glen Finglas | Stirling | Scotland | |||
| 238571 View | Corylus | avellana | B | 0 | 130 | 2015 | Bargrennan | Dumfries & Galloway | Scotland | |||
| 290476 View | Corylus | avellana | B | 0 | 125 | 2022 | Kilninver | Argyll and Bute | Scotland | |||
| 216637 View | Corylus | avellana | B | 0 | 118 | 2012 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 277282 View | Corylus | avellana | B | 0 | 114 | 2020 | Honiton | Devon | England | |||
| 215532 View | Corylus | avellana | B | 0 | 113 | 2012 | Llansantffraid-ym-Mechain | Powys | Wales | |||
| 255231 View | Corylus | avellana | B | 0 | 110 | 2017 | Rassal Wood | Highland | Scotland | |||
| 244874 View | Corylus | avellana | B | 0 | 110 | 2016 | Ludwell | Wiltshire | England | |||
| 273981 View | Corylus | colurna | B | 0 | 247 | 2020 | Plympton | Devon | England | |||
| 272181 View | Cotoneaster | frigidus | B | 0 | 207 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272179 View | Cotoneaster | frigidus | B | 0 | 201 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 187468 View |
|
Crataegus | monogyna | B | 7.8 | 403 | 2017 | Crawley (Sussex) | West Sussex | England | ||
| 310562 View | Crataegus | monogyna | B | 0 | 330 | 2024 | Ripon | North Yorkshire | England | |||
| 219336 View | Crataegus | monogyna | B | 0 | 311 | 2011 | Dingley Park | Northamptonshire | England | |||
| 246330 View | Crataegus | monogyna | B | 0 | 309 | 2016 | Dewsall Court | Herefordshire | England | |||
| 300943 View | Crataegus | monogyna | B | 0 | 300 | 2023 | St Martha's Hill | Surrey | England | |||
| 292056 View | Crataegus | monogyna | B | 0 | 293 | 2022 | Huntington (Kington) | Herefordshire | England | |||
| 227241 View | Crataegus | monogyna | B | 0 | 290 | 2013 | Castle Coole | Co. Fermanagh | Ireland | |||
| 283606 View | Crataegus | monogyna | B | 0 | 280 | 2021 | South Luffenham | Rutland | England | |||
| 245791 View | Crataegus | monogyna | B | 0 | 271 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 226641 View | Crataegus | monogyna | B | 0 | 270 | 2013 | Llanfrynach | Powys | Wales | |||
| 183486 View | Crataegus | monogyna | B | 0 | 267 | 2007 | Hatfield Forest | Essex | England | |||
| 226458 View | Crataegus | monogyna | B | 0 | 265 | 2013 | Hatfield Forest | Essex | England | |||
| 310577 View | Crataegus | monogyna | B | 0 | 260 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 310579 View | Crataegus | monogyna | B | 0 | 260 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 246012 View | Crataegus | monogyna | B | 0 | 259 | 2016 | Guilsfield | Powys | Wales | |||
| 185973 View | Crataegus | monogyna | B | 0 | 257 | 2007 | Portinscale | Cumbria | England | |||
| 216842 View | Crataegus | monogyna | B | 0 | 256 | 2012 | Savernake Forest | Wiltshire | England | |||
| 310682 View | Crataegus | monogyna | B | 0 | 252 | 2024 | Bolton (Greater Manchester) | Lancashire | England | |||
| 309773 View | Crataegus | monogyna | B | 0 | 252 | 2024 | Walsall | Staffordshire | England | |||
| 189918 View | Crataegus | monogyna | B | 0 | 250 | 2007 | Priestcliffe | Derbyshire | England | |||
| 271840 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 271841 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 263897 View | Crataegus | monogyna | B | 0 | 250 | 2018 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 238184 View | Crataegus | monogyna | B | 0 | 246 | 2015 | Bramham Park | West Yorkshire | England | |||
| 290146 View | Crataegus | monogyna | B | 0 | 246 | 2022 | Talgarth | Powys | Wales |
Loading map…