Champion Trees List
7,501 trees (7,501 mapped)
Picea sitchensis
Ecclesville Park, Fintona · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
589
Year
2007
Picea sitchensis
Rydal Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2020
Pinus nigra subsp. laricio
Walford (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2005
Pinus nigra subsp. laricio
Cawdor · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
432
Year
2008
Pinus nigra subsp. laricio
Brobury House, Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
412
Year
2016
Pinus nigra subsp. nigra
St Giles's Park, Wimborne St Giles · Dorset · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2022
Pinus nigra subsp. nigra
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2011
Pinus nigra subsp. nigra
Cotherstone · Durham · England
Form
A
Height (m)
0
Girth (cm)
408
Year
2024
Pinus nigra subsp. nigra
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
408
Year
2011
Pinus nigra subsp. pallasiana
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2017
Pinus ponderosa
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
347
Year
2018
Pinus radiata
Mawnan Smith · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
712
Year
2024
Pinus radiata
Killiow · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
675
Year
2011
Pinus radiata
Pentillie Castle · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
641
Year
2011
Pinus radiata
Newborough Forest · Anglesey · Wales
Form
C
Height (m)
0
Girth (cm)
637
Year
2023
Pinus radiata
Lanhydrock · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2025
Pinus radiata
Sharsted Court · Kent · England
Form
A
Height (m)
0
Girth (cm)
539
Year
2012
Pinus radiata
Chiddingstone · Kent · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2023
Quercus robur
Hailes · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
724
Year
2016
Quercus robur
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
724
Year
2018
Quercus robur
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2010
Quercus robur
Besford · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2022
Quercus robur
Brockworth (Gloucester) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
723
Year
2013
Quercus robur
Ickenham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2012
Quercus robur
Berrington (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2020
Quercus robur
Garboldisham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2012
Quercus robur
Combe Hay · Somerset · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2009
Quercus robur
Yardley Chase · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2016
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2015
Quercus robur
Halswell Park · Somerset · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2021
Quercus robur
Erpingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Moelfre · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2021
Quercus robur
Grimsthorpe Park · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2020
Quercus robur
Raveningham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Dudmaston Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2023
Quercus robur
Purslow · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2012
Quercus robur
Kessingland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2009
Quercus robur
Huntingfield Park · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Laxfield · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2003
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2009
Quercus robur
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
Weston Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2000
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182945 View | Picea | sitchensis | A | 0 | 589 | 2007 | Ecclesville Park, Fintona | Co. Tyrone | Ireland | |||
| 277614 View | Picea | sitchensis | A | 0 | 570 | 2020 | Rydal Hall | Cumbria | England | |||
| 209836 View | Pinus | nigra subsp. laricio | A | 0 | 440 | 2005 | Walford (Ross-on-Wye) | Herefordshire | England | |||
| 188437 View | Pinus | nigra subsp. laricio | A | 0 | 432 | 2008 | Cawdor | Highland | Scotland | |||
| 244823 View |
|
Pinus | nigra subsp. laricio | A | 0 | 412 | 2016 | Brobury House, Bredwardine | Herefordshire | England | ||
| 314143 View | Pinus | nigra subsp. nigra | B | 0 | 500 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 233294 View | Pinus | nigra subsp. nigra | A | 0 | 418 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 312779 View | Pinus | nigra subsp. nigra | A | 0 | 408 | 2024 | Cotherstone | Durham | England | |||
| 233296 View | Pinus | nigra subsp. nigra | A | 0 | 408 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 254479 View | Pinus | nigra subsp. pallasiana | A | 0 | 410 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 262582 View | Pinus | ponderosa | A | 0 | 347 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 310711 View | Pinus | radiata | C | 0 | 712 | 2024 | Mawnan Smith | Cornwall | England | |||
| 67542 View | Pinus | radiata | C | 0 | 675 | 2011 | Killiow | Cornwall | England | |||
| 217471 View | Pinus | radiata | B | 0 | 641 | 2011 | Pentillie Castle | Cornwall | England | |||
| 301066 View | Pinus | radiata | C | 0 | 637 | 2023 | Newborough Forest | Anglesey | Wales | |||
| 67767 View | Pinus | radiata | A | 0 | 615 | 2025 | Lanhydrock | Cornwall | England | |||
| 242820 View | Pinus | radiata | A | 0 | 539 | 2012 | Sharsted Court | Kent | England | |||
| 300812 View | Pinus | radiata | A | 0 | 518 | 2023 | Chiddingstone | Kent | England | |||
| 244532 View | Quercus | robur | A | 0 | 724 | 2016 | Hailes | Gloucestershire | England | |||
| 263582 View | Quercus | robur | A | 0 | 724 | 2018 | Sowton | Devon | England | |||
| 219081 View |
|
Quercus | robur | A | 0 | 723 | 2010 | Weston Park, Weston-under-Lizard | Staffordshire | England | ||
| 292120 View | Quercus | robur | A | 0 | 723 | 2022 | Besford | Worcestershire | England | |||
| 227713 View | Quercus | robur | B | 0 | 723 | 2013 | Brockworth (Gloucester) | Gloucestershire | England | |||
| 215745 View | Quercus | robur | A | 0 | 723 | 2012 | Ickenham | Greater London | England | |||
| 219098 View | Quercus | robur | A | 0 | 722 | 2020 | Berrington (Shrewsbury) | Shropshire | England | |||
| 205540 View | Quercus | robur | A | 0 | 722 | 2010 | Garboldisham | Norfolk | England | |||
| 215406 View | Quercus | robur | A | 0 | 722 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200327 View | Quercus | robur | A | 0 | 722 | 2009 | Combe Hay | Somerset | England | |||
| 244581 View | Quercus | robur | A | 0 | 721 | 2016 | Yardley Chase | Northamptonshire | England | |||
| 238260 View | Quercus | robur | A | 0 | 721 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 284825 View | Quercus | robur | A | 0 | 721 | 2021 | Halswell Park | Somerset | England | |||
| 205541 View | Quercus | robur | A | 0 | 720 | 2010 | Erpingham | Norfolk | England | |||
| 284183 View | Quercus | robur | A | 0 | 720 | 2021 | Moelfre | Conwy | Wales | |||
| 277205 View | Quercus | robur | B | 0 | 720 | 2020 | Grimsthorpe Park | Lincolnshire | England | |||
| 205542 View | Quercus | robur | A | 0 | 720 | 2010 | Raveningham Hall | Norfolk | England | |||
| 300977 View | Quercus | robur | B | 0 | 720 | 2023 | Dudmaston Hall | Shropshire | England | |||
| 216045 View | Quercus | robur | B | 0 | 720 | 2012 | Purslow | Shropshire | England | |||
| 203512 View | Quercus | robur | A | 0 | 720 | 2009 | Kessingland | Suffolk | England | |||
| 86377 View | Quercus | robur | B | 0 | 720 | 2008 | Huntingfield Park | Suffolk | England | |||
| 203510 View | Quercus | robur | A | 0 | 720 | 2008 | Laxfield | Suffolk | England | |||
| 219034 View | Quercus | robur | A | 0 | 720 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218926 View | Quercus | robur | A | 0 | 720 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 206386 View | Quercus | robur | A | 0 | 720 | 2003 | Ickworth | Suffolk | England | |||
| 218189 View | Quercus | robur | A | 0 | 720 | 2010 | Helmingham Park | Suffolk | England | |||
| 203185 View | Quercus | robur | A | 0 | 720 | 2009 | Bredwardine | Herefordshire | England | |||
| 263346 View | Quercus | robur | A | 0 | 720 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 162819 View | Quercus | robur | A | 0 | 720 | 2010 | Tendring Hall | Suffolk | England | |||
| 262592 View | Quercus | robur | A | 0 | 720 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 218260 View | Quercus | robur | A | 0 | 720 | 2000 | Weston Park (Hertfordshire) | Hertfordshire | England | |||
| 233618 View | Quercus | robur | A | 0 | 720 | 2014 | Blenheim Park | Oxfordshire | England |
Loading map…