Champion Trees List
7,501 trees (7,501 mapped)
Tilia cordata
Upper Swell · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Tilia cordata
Blaisdon · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Tilia cordata
Redbrook (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2018
Tilia cordata
Newland: Coxbury Farm · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2006
Tilia cordata
Newland Park, Chalfont Common · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Tilia platyphyllos
Preston Hall, Pathhead · Midlothian · Scotland
Form
B
Height (m)
0
Girth (cm)
600
Year
2021
Tilia x europaea
Kirkharle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2020
Tilia x europaea
Prestbury (Cheshire) · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2022
Tilia x europaea
Cotebrook · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Tilia x europaea
Shugborough · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Tilia x europaea
Shugborough · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Tilia x europaea
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2020
Tilia x europaea
Newent · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2018
Tilia x europaea
Rendcomb Park · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Tilia x europaea
Sandford Batch · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2024
Ulmus glabra
Scandale Fell · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2008
Ulmus glabra
Ambleside · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2009
Ulmus glabra
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2011
Ulmus glabra
Kempley: Dymock Forest · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2013
Taxus baccata
Hambledon (Surrey) parish church · Surrey · England
Form
B
Height (m)
17
Girth (cm)
600
Year
2000
Taxus baccata
Chailey parish church · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2019
Picea sitchensis
Duncraig Castle · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
600
Year
2011
Acer campestre
Fawley (Henley-on-Thames) · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2008
Acer pseudoplatanus
Crookham (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Acer pseudoplatanus
Pooley Bridge · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2020
Acer pseudoplatanus
Mickleton (Teesdale) · Durham · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Acer pseudoplatanus
Keld · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2011
Acer pseudoplatanus
East Witton (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Acer pseudoplatanus
Dalby Hall · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Acer pseudoplatanus
Middletown (Welshpool) · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
600
Year
2018
Acer pseudoplatanus
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2022
Acer pseudoplatanus
Saintbury · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2022
Acer pseudoplatanus
Desertcreat · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Aesculus hippocastanum
Halton (Northumberland) · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2019
Aesculus hippocastanum
Burneside · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2012
Aesculus hippocastanum
Spofforth · North Yorkshire · England
Form
A
Height (m)
23.6
Girth (cm)
600
Year
2008
Aesculus hippocastanum
Catesby · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Aesculus hippocastanum
Hemel Hempstead · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2014
Aesculus hippocastanum
Castle Coole · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
600
Year
2006
Alnus glutinosa
Loch Choire · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Alnus glutinosa
Dundonnell Forest · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
600
Year
2021
Alnus glutinosa
Hawnby · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2022
Alnus glutinosa
Abbeystead · Lancashire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2009
Betula pubescens
Rosneath · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
600
Year
2025
Cedrus atlantica
Monmouth · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
600
Year
2021
Prunus padus
Muker · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2012
Pseudotsuga menziesii
Gidleigh Park Hotel · Devon · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Quercus cerris
Holton Park (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2019
Quercus ilex
Fladbury · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2005
Quercus ilex
Exmouth · Devon · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–² | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202188 View | Tilia | cordata | A | 0 | 600 | 2009 | Upper Swell | Gloucestershire | England | |||
| 218637 View | Tilia | cordata | A | 0 | 600 | 2009 | Blaisdon | Gloucestershire | England | |||
| 262559 View | Tilia | cordata | A | 0 | 600 | 2018 | Redbrook (Gloucestershire) | Gloucestershire | England | |||
| 209848 View | Tilia | cordata | A | 0 | 600 | 2006 | Newland: Coxbury Farm | Gloucestershire | England | |||
| 301330 View | Tilia | cordata | A | 0 | 600 | 2023 | Newland Park, Chalfont Common | Buckinghamshire | England | |||
| 284439 View | Tilia | platyphyllos | B | 0 | 600 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | |||
| 276316 View | Tilia | x europaea | A | 0 | 600 | 2020 | Kirkharle | Northumberland | England | |||
| 292205 View | Tilia | x europaea | B | 0 | 600 | 2022 | Prestbury (Cheshire) | Cheshire | England | |||
| 202995 View | Tilia | x europaea | A | 0 | 600 | 2009 | Cotebrook | Cheshire | England | |||
| 255017 View | Tilia | x europaea | A | 0 | 600 | 2017 | Shugborough | Staffordshire | England | |||
| 254988 View | Tilia | x europaea | A | 0 | 600 | 2017 | Shugborough | Staffordshire | England | |||
| 275846 View |
|
Tilia | x europaea | A | 0 | 600 | 2020 | Attingham Park | Shropshire | England | ||
| 262140 View | Tilia | x europaea | B | 0 | 600 | 2018 | Newent | Gloucestershire | England | |||
| 255547 View | Tilia | x europaea | A | 0 | 600 | 2017 | Rendcomb Park | Gloucestershire | England | |||
| 311899 View | Tilia | x europaea | A | 0 | 600 | 2024 | Sandford Batch | Somerset | England | |||
| 190933 View | Ulmus | glabra | C | 0 | 600 | 2008 | Scandale Fell | Cumbria | England | |||
| 199949 View | Ulmus | glabra | C | 0 | 600 | 2009 | Ambleside | Cumbria | England | |||
| 219635 View | Ulmus | glabra | C | 0 | 600 | 2011 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 227918 View | Ulmus | glabra | C | 0 | 600 | 2013 | Kempley: Dymock Forest | Herefordshire | England | |||
| 932 View |
|
Taxus | baccata | B | 17 | 600 | 2000 | Hambledon (Surrey) parish church | Surrey | England | ||
| 1138 View |
|
Taxus | baccata | B | 0 | 600 | 2019 | Chailey parish church | East Sussex | England | ||
| 48391 View | Picea | sitchensis | A | 0 | 600 | 2011 | Duncraig Castle | Highland | Scotland | |||
| 188787 View | Acer | campestre | C | 0 | 600 | 2008 | Fawley (Henley-on-Thames) | Buckinghamshire | England | |||
| 254917 View | Acer | pseudoplatanus | A | 0 | 600 | 2017 | Crookham (Northumberland) | Northumberland | England | |||
| 276017 View | Acer | pseudoplatanus | A | 0 | 600 | 2020 | Pooley Bridge | Cumbria | England | |||
| 293421 View | Acer | pseudoplatanus | A | 0 | 600 | 2021 | Mickleton (Teesdale) | Durham | England | |||
| 219673 View | Acer | pseudoplatanus | B | 0 | 600 | 2011 | Keld | North Yorkshire | England | |||
| 301104 View | Acer | pseudoplatanus | A | 0 | 600 | 2023 | East Witton (Yorkshire) | North Yorkshire | England | |||
| 200832 View | Acer | pseudoplatanus | A | 0 | 600 | 2009 | Dalby Hall | Lincolnshire | England | |||
| 262553 View | Acer | pseudoplatanus | C | 0 | 600 | 2018 | Middletown (Welshpool) | Powys | Wales | |||
| 291071 View | Acer | pseudoplatanus | A | 0 | 600 | 2022 | Llanidloes | Powys | Wales | |||
| 290244 View | Acer | pseudoplatanus | B | 0 | 600 | 2022 | Saintbury | Gloucestershire | England | |||
| 203617 View | Acer | pseudoplatanus | A | 0 | 600 | 2009 | Desertcreat | Co. Tyrone | Ireland | |||
| 271892 View | Aesculus | hippocastanum | B | 0 | 600 | 2019 | Halton (Northumberland) | Northumberland | England | |||
| 215110 View | Aesculus | hippocastanum | A | 0 | 600 | 2012 | Burneside | Cumbria | England | |||
| 188679 View | Aesculus | hippocastanum | A | 23.6 | 600 | 2008 | Spofforth | North Yorkshire | England | |||
| 284344 View | Aesculus | hippocastanum | A | 0 | 600 | 2021 | Catesby | Northamptonshire | England | |||
| 233213 View | Aesculus | hippocastanum | A | 0 | 600 | 2014 | Hemel Hempstead | Hertfordshire | England | |||
| 220208 View | Aesculus | hippocastanum | A | 0 | 600 | 2006 | Castle Coole | Co. Fermanagh | Ireland | |||
| 200746 View | Alnus | glutinosa | A | 0 | 600 | 2009 | Loch Choire | Highland | Scotland | |||
| 284484 View | Alnus | glutinosa | C | 0 | 600 | 2021 | Dundonnell Forest | Highland | Scotland | |||
| 291543 View | Alnus | glutinosa | C | 0 | 600 | 2022 | Hawnby | North Yorkshire | England | |||
| 203264 View | Alnus | glutinosa | C | 0 | 600 | 2009 | Abbeystead | Lancashire | England | |||
| 320577 View | Betula | pubescens | C | 0 | 600 | 2025 | Rosneath | Argyll and Bute | Scotland | |||
| 284366 View | Cedrus | atlantica | C | 0 | 600 | 2021 | Monmouth | Monmouthshire | Wales | |||
| 216628 View | Prunus | padus | C | 0 | 600 | 2012 | Muker | North Yorkshire | England | |||
| 284508 View | Pseudotsuga | menziesii | A | 0 | 600 | 2021 | Gidleigh Park Hotel | Devon | England | |||
| 272005 View | Quercus | cerris | A | 0 | 600 | 2019 | Holton Park (Oxfordshire) | Oxfordshire | England | |||
| 201067 View | Quercus | ilex | C | 0 | 600 | 2005 | Fladbury | Worcestershire | England | |||
| 311931 View | Quercus | ilex | A | 0 | 600 | 2024 | Exmouth | Devon | England |
Loading map…