Champion Trees List
7,501 trees (7,501 mapped)
Quercus x rosacea
Leintwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2022
Quercus x rosacea
Fradswell · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2023
Quercus x rosacea
Dollar Glen · Clackmannanshire · Scotland
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Quercus x rosacea 'Filicifolia'
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
12
Girth (cm)
106
Year
2024
Quercus x turneri 'Pseudoturneri'
Ham (London) · Greater London · England
Form
C
Height (m)
0
Girth (cm)
615
Year
2009
Quercus x turneri 'Pseudoturneri'
Driffield (Yorkshire) · East Riding of Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
310
Year
2010
Quercus robur
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2010
Quercus robur
Besford · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2022
Quercus robur
Brockworth (Gloucester) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
723
Year
2013
Quercus robur
Ickenham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2012
Quercus robur
Berrington (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2020
Quercus robur
Garboldisham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2012
Quercus robur
Combe Hay · Somerset · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2009
Quercus robur
Yardley Chase · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2016
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2015
Quercus robur
Halswell Park · Somerset · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2021
Quercus robur
Overton on Dee · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2022
Quercus robur
Erpingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Moelfre · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2021
Quercus robur
Grimsthorpe Park · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2020
Quercus robur
Raveningham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Dudmaston Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2023
Quercus robur
Purslow · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2012
Quercus robur
Kessingland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2009
Quercus robur
Huntingfield Park · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Laxfield · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2003
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2009
Quercus robur
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
Weston Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2000
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
Staunton (Coleford) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2006
Quercus robur
Llanfair Kilgeddin · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
The Mount School, Mill Hill · Greater London · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
Fawley (Henley-on-Thames) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2022
Quercus robur
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Bathampton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2023
Quercus robur
Semley · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2023
Quercus robur
New Forest: Gritnam Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2024
Quercus robur
Rattery · Devon · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2023
Quercus robur
Slindon (Sussex) · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2025
Quercus robur
Nidd Hall · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
718
Year
2019
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2024
| Tree ID | Photo | Genus â–² | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290167 View | Quercus | x rosacea | A | 0 | 690 | 2022 | Leintwardine | Herefordshire | England | |||
| 301806 View | Quercus | x rosacea | A | 0 | 630 | 2023 | Fradswell | Staffordshire | England | |||
| 190834 View | Quercus | x rosacea | A | 0 | 600 | 2009 | Dollar Glen | Clackmannanshire | Scotland | |||
| 124952 View | Quercus | x rosacea 'Filicifolia' | A | 12 | 106 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 190791 View | Quercus | x turneri 'Pseudoturneri' | C | 0 | 615 | 2009 | Ham (London) | Greater London | England | |||
| 210670 View |
|
Quercus | x turneri 'Pseudoturneri' | C | 0 | 310 | 2010 | Driffield (Yorkshire) | East Riding of Yorkshire | England | ||
| 219081 View |
|
Quercus | robur | A | 0 | 723 | 2010 | Weston Park, Weston-under-Lizard | Staffordshire | England | ||
| 292120 View | Quercus | robur | A | 0 | 723 | 2022 | Besford | Worcestershire | England | |||
| 227713 View | Quercus | robur | B | 0 | 723 | 2013 | Brockworth (Gloucester) | Gloucestershire | England | |||
| 215745 View | Quercus | robur | A | 0 | 723 | 2012 | Ickenham | Greater London | England | |||
| 219098 View | Quercus | robur | A | 0 | 722 | 2020 | Berrington (Shrewsbury) | Shropshire | England | |||
| 205540 View | Quercus | robur | A | 0 | 722 | 2010 | Garboldisham | Norfolk | England | |||
| 215406 View | Quercus | robur | A | 0 | 722 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200327 View | Quercus | robur | A | 0 | 722 | 2009 | Combe Hay | Somerset | England | |||
| 244581 View | Quercus | robur | A | 0 | 721 | 2016 | Yardley Chase | Northamptonshire | England | |||
| 238260 View | Quercus | robur | A | 0 | 721 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 284825 View | Quercus | robur | A | 0 | 721 | 2021 | Halswell Park | Somerset | England | |||
| 292388 View | Quercus | robur | A | 0 | 720 | 2022 | Overton on Dee | Denbighshire | Wales | |||
| 205541 View | Quercus | robur | A | 0 | 720 | 2010 | Erpingham | Norfolk | England | |||
| 284183 View | Quercus | robur | A | 0 | 720 | 2021 | Moelfre | Conwy | Wales | |||
| 277205 View | Quercus | robur | B | 0 | 720 | 2020 | Grimsthorpe Park | Lincolnshire | England | |||
| 205542 View | Quercus | robur | A | 0 | 720 | 2010 | Raveningham Hall | Norfolk | England | |||
| 300977 View | Quercus | robur | B | 0 | 720 | 2023 | Dudmaston Hall | Shropshire | England | |||
| 216045 View | Quercus | robur | B | 0 | 720 | 2012 | Purslow | Shropshire | England | |||
| 203512 View | Quercus | robur | A | 0 | 720 | 2009 | Kessingland | Suffolk | England | |||
| 86377 View | Quercus | robur | B | 0 | 720 | 2008 | Huntingfield Park | Suffolk | England | |||
| 203510 View | Quercus | robur | A | 0 | 720 | 2008 | Laxfield | Suffolk | England | |||
| 219034 View | Quercus | robur | A | 0 | 720 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218926 View | Quercus | robur | A | 0 | 720 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 206386 View | Quercus | robur | A | 0 | 720 | 2003 | Ickworth | Suffolk | England | |||
| 218189 View | Quercus | robur | A | 0 | 720 | 2010 | Helmingham Park | Suffolk | England | |||
| 203185 View | Quercus | robur | A | 0 | 720 | 2009 | Bredwardine | Herefordshire | England | |||
| 263346 View | Quercus | robur | A | 0 | 720 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 162819 View | Quercus | robur | A | 0 | 720 | 2010 | Tendring Hall | Suffolk | England | |||
| 262592 View | Quercus | robur | A | 0 | 720 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 218260 View | Quercus | robur | A | 0 | 720 | 2000 | Weston Park (Hertfordshire) | Hertfordshire | England | |||
| 233618 View | Quercus | robur | A | 0 | 720 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233497 View | Quercus | robur | A | 0 | 720 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 209852 View | Quercus | robur | A | 0 | 720 | 2006 | Staunton (Coleford) | Gloucestershire | England | |||
| 262463 View | Quercus | robur | A | 0 | 720 | 2018 | Llanfair Kilgeddin | Monmouthshire | Wales | |||
| 200900 View | Quercus | robur | A | 0 | 720 | 2014 | The Mount School, Mill Hill | Greater London | England | |||
| 290356 View | Quercus | robur | A | 0 | 720 | 2022 | Fawley (Henley-on-Thames) | Buckinghamshire | England | |||
| 206585 View | Quercus | robur | A | 0 | 720 | 2008 | Remenham | Berkshire | England | |||
| 299548 View | Quercus | robur | B | 0 | 720 | 2023 | Bathampton | Somerset | England | |||
| 301133 View | Quercus | robur | A | 0 | 720 | 2023 | Semley | Wiltshire | England | |||
| 309690 View | Quercus | robur | B | 0 | 720 | 2024 | New Forest: Gritnam Wood | Hampshire | England | |||
| 301482 View | Quercus | robur | A | 0 | 720 | 2023 | Rattery | Devon | England | |||
| 202316 View | Quercus | robur | A | 0 | 720 | 2025 | Slindon (Sussex) | West Sussex | England | |||
| 272060 View | Quercus | robur | A | 0 | 718 | 2019 | Nidd Hall | North Yorkshire | England | |||
| 311462 View | Quercus | robur | A | 0 | 717 | 2024 | Kimberley Park (Wymondham) | Norfolk | England |
Loading map…