Champion Trees List
7,501 trees (7,501 mapped)
Tilia cordata
Tacolneston · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2023
Tilia cordata
Honingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2010
Tilia cordata
Weston Park, Lenwade · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
683
Year
2007
Tilia cordata
Hockering · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2010
Tilia cordata
Mulbarton · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2023
Tilia cordata
Felbrigg Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2010
Tilia platyphyllos
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2010
Tilia platyphyllos
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Tilia platyphyllos
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2010
Tilia platyphyllos
Cranwich · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2024
Tilia x europaea
Merton Park (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
880
Year
2010
Tilia x europaea
Merton Park (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2010
Tilia x europaea
Morton Hall, Morton on the Hill · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2024
Tilia x europaea
Lynford Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2010
Torminalis glaberrima
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
190
Year
2013
Zelkova carpinifolia 'James Gordon'
North Pickenham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2010
Ulmus x hollandica
Norwich · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
186
Year
2023
Castanea sativa
Heggatt Hall · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
760
Year
2010
Acer pseudoplatanus
Kirstead · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
608
Year
2010
Acer pseudoplatanus
Ken Hill estate, Snettisham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
543
Year
2010
Acer campestre
East Wretham · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
360
Year
2010
Acer campestre
Brisley · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2010
Acer campestre
King's Lynn · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2024
Arbutus unedo
Oxburgh Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2023
Betula pendula
East Wretham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Aesculus hippocastanum
Blofield · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2010
Aesculus hippocastanum
Roydon (King's Lynn) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Aesculus x hybrida
Royal Norfolk Showground · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2024
Alnus glutinosa
Fulmodeston · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2014
Alnus glutinosa
Beetley · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2010
Betula pubescens
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
258
Year
2013
Carpinus betulus
Sprowston · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
480
Year
2010
Carpinus betulus
Bracon Ash · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
480
Year
2023
Carpinus betulus
Shelfanger · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
400
Year
2010
Castanea sativa
Heydon Hall (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2010
Fagus sylvatica 'Asplenifolia'
Norwich · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2010
Fagus sylvatica 'Asplenifolia'
Fritton Grange, Hempnall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2009
Fraxinus excelsior
Bedingham Green · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2010
Castanea sativa
Walsingham Abbey · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2009
Castanea sativa
North Walsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Castanea sativa
Blickling Park · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2024
Castanea sativa
Hanworth Hall (Norfolk) · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
792
Year
2010
Castanea sativa
Heydon Hall (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Castanea sativa
Hevingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2024
Cedrus atlantica
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
645
Year
2010
Cedrus libani
Stow Hall Gardens · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2010
Corylus avellana
Wiggenhall St Mary Magdalen · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
470
Year
2018
Cotoneaster frigidus
Keswick Hall (Norwich) · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
531
Year
2024
Crataegus monogyna
Bayfield estate · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
370
Year
2010
Hesperocyparis macrocarpa
Drayton (Norwich) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 299773 View | Tilia | cordata | A | 0 | 710 | 2023 | Tacolneston | Norfolk | England | |||
| 205913 View | Tilia | cordata | A | 0 | 708 | 2010 | Honingham | Norfolk | England | |||
| 203289 View | Tilia | cordata | A | 0 | 683 | 2007 | Weston Park, Lenwade | Norfolk | England | |||
| 205490 View | Tilia | cordata | A | 0 | 565 | 2010 | Hockering | Norfolk | England | |||
| 299724 View | Tilia | cordata | A | 0 | 510 | 2023 | Mulbarton | Norfolk | England | |||
| 205489 View | Tilia | cordata | A | 0 | 502 | 2010 | Felbrigg Park | Norfolk | England | |||
| 205915 View | Tilia | platyphyllos | A | 0 | 732 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205914 View | Tilia | platyphyllos | A | 0 | 710 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205912 View | Tilia | platyphyllos | A | 0 | 700 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 311875 View | Tilia | platyphyllos | C | 0 | 700 | 2024 | Cranwich | Norfolk | England | |||
| 205918 View | Tilia | x europaea | A | 0 | 880 | 2010 | Merton Park (Norfolk) | Norfolk | England | |||
| 205917 View | Tilia | x europaea | A | 0 | 830 | 2010 | Merton Park (Norfolk) | Norfolk | England | |||
| 311229 View | Tilia | x europaea | A | 0 | 740 | 2024 | Morton Hall, Morton on the Hill | Norfolk | England | |||
| 205911 View | Tilia | x europaea | A | 0 | 640 | 2010 | Lynford Hall | Norfolk | England | |||
| 227050 View | Torminalis | glaberrima | B | 0 | 190 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 205988 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 400 | 2010 | North Pickenham | Norfolk | England | |||
| 300018 View | Ulmus | x hollandica | A | 0 | 186 | 2023 | Norwich | Norfolk | England | |||
| 14763 View | Castanea | sativa | U | 0 | 760 | 2010 | Heggatt Hall | Norfolk | England | |||
| 205411 View | Acer | pseudoplatanus | C | 0 | 608 | 2010 | Kirstead | Norfolk | England | |||
| 205412 View | Acer | pseudoplatanus | A | 0 | 543 | 2010 | Ken Hill estate, Snettisham | Norfolk | England | |||
| 205966 View | Acer | campestre | B | 0 | 360 | 2010 | East Wretham | Norfolk | England | |||
| 205965 View | Acer | campestre | A | 0 | 350 | 2010 | Brisley | Norfolk | England | |||
| 311441 View | Acer | campestre | A | 0 | 350 | 2024 | King's Lynn | Norfolk | England | |||
| 299746 View | Arbutus | unedo | A | 0 | 200 | 2023 | Oxburgh Hall | Norfolk | England | |||
| 299781 View | Betula | pendula | A | 0 | 380 | 2023 | East Wretham | Norfolk | England | |||
| 205929 View | Aesculus | hippocastanum | A | 0 | 565 | 2010 | Blofield | Norfolk | England | |||
| 205928 View | Aesculus | hippocastanum | A | 0 | 550 | 2010 | Roydon (King's Lynn) | Norfolk | England | |||
| 312685 View | Aesculus | x hybrida | A | 0 | 260 | 2024 | Royal Norfolk Showground | Norfolk | England | |||
| 232752 View | Alnus | glutinosa | C | 0 | 650 | 2014 | Fulmodeston | Norfolk | England | |||
| 206106 View | Alnus | glutinosa | A | 0 | 410 | 2010 | Beetley | Norfolk | England | |||
| 227051 View | Betula | pubescens | B | 0 | 258 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 205940 View | Carpinus | betulus | U | 0 | 480 | 2010 | Sprowston | Norfolk | England | |||
| 299723 View | Carpinus | betulus | C | 0 | 480 | 2023 | Bracon Ash | Norfolk | England | |||
| 205939 View | Carpinus | betulus | U | 0 | 400 | 2010 | Shelfanger | Norfolk | England | |||
| 205485 View | Castanea | sativa | A | 0 | 850 | 2010 | Heydon Hall (Norfolk) | Norfolk | England | |||
| 205969 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 400 | 2010 | Norwich | Norfolk | England | |||
| 203288 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 390 | 2009 | Fritton Grange, Hempnall | Norfolk | England | |||
| 206104 View | Fraxinus | excelsior | A | 0 | 640 | 2010 | Bedingham Green | Norfolk | England | |||
| 202777 View | Castanea | sativa | A | 0 | 840 | 2009 | Walsingham Abbey | Norfolk | England | |||
| 205484 View | Castanea | sativa | A | 0 | 800 | 2010 | North Walsham | Norfolk | England | |||
| 311190 View | Castanea | sativa | B | 0 | 800 | 2024 | Blickling Park | Norfolk | England | |||
| 108919 View | Castanea | sativa | U | 0 | 792 | 2010 | Hanworth Hall (Norfolk) | Norfolk | England | |||
| 205483 View | Castanea | sativa | A | 0 | 760 | 2010 | Heydon Hall (Norfolk) | Norfolk | England | |||
| 187267 View | Castanea | sativa | A | 0 | 725 | 2024 | Hevingham | Norfolk | England | |||
| 206085 View | Cedrus | atlantica | A | 0 | 645 | 2010 | Elmham Park | Norfolk | England | |||
| 201430 View | Cedrus | libani | A | 0 | 690 | 2010 | Stow Hall Gardens | Norfolk | England | |||
| 263810 View | Corylus | avellana | C | 0 | 470 | 2018 | Wiggenhall St Mary Magdalen | Norfolk | England | |||
| 311812 View | Cotoneaster | frigidus | C | 0 | 531 | 2024 | Keswick Hall (Norwich) | Norfolk | England | |||
| 205946 View | Crataegus | monogyna | U | 0 | 370 | 2010 | Bayfield estate | Norfolk | England | |||
| 311086 View | Hesperocyparis | macrocarpa | A | 0 | 610 | 2024 | Drayton (Norwich) | Norfolk | England |
Loading map…