Champion Trees List
7,501 trees (7,501 mapped)
Fagus sylvatica 'Asplenifolia'
Patterdale Hall · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
383
Year
2019
Fraxinus excelsior
Emsworth · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
970
Year
2019
Fraxinus excelsior
New Radnor · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
696
Year
2019
Fraxinus excelsior
Askwith · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2019
Fraxinus excelsior
Whittington (Cheltenham) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
655
Year
2019
Fraxinus excelsior
Pooley Bridge · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
643
Year
2019
Fraxinus excelsior
Cheddar · Somerset · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2019
Fraxinus excelsior
Boughrood Brest · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
635
Year
2019
Fraxinus excelsior
Gayles · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2019
Fraxinus excelsior
Sidmouth · Devon · England
Form
B
Height (m)
0
Girth (cm)
615
Year
2019
Fraxinus excelsior
Llangynidr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
608
Year
2019
Ilex aquifolium
Llanthony · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
227
Year
2019
Juglans regia
Mindrum · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2019
Juglans regia
Llangors (Brecon) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
375
Year
2019
Karpatiosorbus latifolia
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
261
Year
2019
Karpatiosorbus latifolia
Axwell Park, Blaydon · Durham · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2019
Karpatiosorbus latifolia
Axwell Park, Blaydon · Durham · England
Form
A
Height (m)
0
Girth (cm)
245
Year
2019
Karpatiosorbus latifolia
Axwell Park, Blaydon · Durham · England
Form
A
Height (m)
0
Girth (cm)
236
Year
2019
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
270
Year
2019
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2019
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
251
Year
2019
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
242
Year
2019
Laburnum alpinum
Haswell · Durham · England
Form
B
Height (m)
0
Girth (cm)
200
Year
2019
Laburnum anagyroides
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2019
Larix decidua
Gordon Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
579
Year
2019
Larix decidua
Lennel estate · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
554
Year
2019
Liriodendron tulipifera
Impney Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2019
Thuja occidentalis x plicata
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
17.2
Girth (cm)
153
Year
2019
Tilia cordata
Whickham (Gateshead) · Durham · England
Form
C
Height (m)
0
Girth (cm)
1400
Year
2019
Tilia cordata
Abbots Leigh · Somerset · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2019
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
487
Year
2019
Tilia cordata
Prudhoe · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
277
Year
2019
Tilia platyphyllos
Uffington (Shropshire) · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
1200
Year
2019
Tilia platyphyllos
Uffington (Shropshire) · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2019
Zelkova carpinifolia 'James Gordon'
Knowle, Ashburton · Devon · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2019
Zelkova carpinifolia 'James Gordon'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2019
Zelkova carpinifolia 'James Gordon'
Knowle, Ashburton · Devon · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2019
Zelkova carpinifolia 'James Gordon'
Knowle, Ashburton · Devon · England
Form
A
Height (m)
0
Girth (cm)
431
Year
2019
Wollemia nobilis
Marks Hall, Coggeshall · Essex · England
Form
A
Height (m)
6
Girth (cm)
38
Year
2019
Tilia tomentosa 'Petiolaris'
Buckingham · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
393
Year
2019
Tilia x europaea
Gordon Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
703
Year
2019
Tilia x europaea
Chettle · Dorset · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2019
Tilia x europaea
Barton Court, Kintbury · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2019
Tilia x europaea
Barton Court, Kintbury · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
632
Year
2019
Tilia x europaea
Hallbarn House · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
620
Year
2019
Tilia x europaea
Stoke Bruerne Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
592
Year
2019
Torminalis glaberrima
Kenley (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
393
Year
2019
Torminalis glaberrima
Sheinton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2019
Torminalis glaberrima
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
275
Year
2019
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71555 View | Fagus | sylvatica 'Asplenifolia' | C | 0 | 383 | 2019 | Patterdale Hall | Cumbria | England | |||
| 272474 View | Fraxinus | excelsior | C | 0 | 970 | 2019 | Emsworth | Hampshire | England | |||
| 271488 View | Fraxinus | excelsior | B | 0 | 696 | 2019 | New Radnor | Powys | Wales | |||
| 271522 View |
|
Fraxinus | excelsior | A | 0 | 660 | 2019 | Askwith | North Yorkshire | England | ||
| 271261 View | Fraxinus | excelsior | B | 0 | 655 | 2019 | Whittington (Cheltenham) | Gloucestershire | England | |||
| 219786 View | Fraxinus | excelsior | A | 0 | 643 | 2019 | Pooley Bridge | Cumbria | England | |||
| 272022 View | Fraxinus | excelsior | B | 0 | 640 | 2019 | Cheddar | Somerset | England | |||
| 271629 View | Fraxinus | excelsior | A | 0 | 635 | 2019 | Boughrood Brest | Powys | Wales | |||
| 272044 View | Fraxinus | excelsior | B | 0 | 630 | 2019 | Gayles | North Yorkshire | England | |||
| 270961 View | Fraxinus | excelsior | B | 0 | 615 | 2019 | Sidmouth | Devon | England | |||
| 275503 View | Fraxinus | excelsior | A | 0 | 608 | 2019 | Llangynidr | Powys | Wales | |||
| 272550 View | Ilex | aquifolium | B | 0 | 227 | 2019 | Llanthony | Monmouthshire | Wales | |||
| 271873 View | Juglans | regia | A | 0 | 440 | 2019 | Mindrum | Northumberland | England | |||
| 272011 View | Juglans | regia | B | 0 | 375 | 2019 | Llangors (Brecon) | Powys | Wales | |||
| 272360 View | Karpatiosorbus | latifolia | A | 0 | 261 | 2019 | Darlington | Durham | England | |||
| 271827 View | Karpatiosorbus | latifolia | A | 0 | 251 | 2019 | Axwell Park, Blaydon | Durham | England | |||
| 271828 View | Karpatiosorbus | latifolia | A | 0 | 245 | 2019 | Axwell Park, Blaydon | Durham | England | |||
| 271829 View | Karpatiosorbus | latifolia | A | 0 | 236 | 2019 | Axwell Park, Blaydon | Durham | England | |||
| 272220 View | Laburnum | alpinum | A | 0 | 280 | 2019 | Angerton Hall | Northumberland | England | |||
| 272221 View | Laburnum | alpinum | B | 0 | 270 | 2019 | Angerton Hall | Northumberland | England | |||
| 272224 View | Laburnum | alpinum | B | 0 | 252 | 2019 | Angerton Hall | Northumberland | England | |||
| 272222 View | Laburnum | alpinum | B | 0 | 251 | 2019 | Angerton Hall | Northumberland | England | |||
| 272223 View | Laburnum | alpinum | B | 0 | 242 | 2019 | Angerton Hall | Northumberland | England | |||
| 271963 View | Laburnum | alpinum | B | 0 | 200 | 2019 | Haswell | Durham | England | |||
| 272173 View | Laburnum | anagyroides | B | 0 | 201 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 68271 View | Larix | decidua | A | 0 | 579 | 2019 | Gordon Castle | Moray | Scotland | |||
| 272648 View | Larix | decidua | A | 0 | 554 | 2019 | Lennel estate | Scottish Borders | Scotland | |||
| 272608 View | Liriodendron | tulipifera | A | 0 | 502 | 2019 | Impney Park | Worcestershire | England | |||
| 239591 View |
|
Thuja | occidentalis x plicata | A | 17.2 | 153 | 2019 | Alexandra Park, Hastings | East Sussex | England | ||
| 272295 View | Tilia | cordata | C | 0 | 1400 | 2019 | Whickham (Gateshead) | Durham | England | |||
| 271034 View | Tilia | cordata | A | 0 | 740 | 2019 | Abbots Leigh | Somerset | England | |||
| 272128 View | Tilia | cordata | A | 0 | 487 | 2019 | Penallt | Monmouthshire | Wales | |||
| 271648 View | Tilia | cordata | A | 0 | 277 | 2019 | Prudhoe | Northumberland | England | |||
| 271929 View | Tilia | platyphyllos | C | 0 | 1200 | 2019 | Uffington (Shropshire) | Shropshire | England | |||
| 271931 View | Tilia | platyphyllos | C | 0 | 900 | 2019 | Uffington (Shropshire) | Shropshire | England | |||
| 272111 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 565 | 2019 | Knowle, Ashburton | Devon | England | |||
| 271362 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 475 | 2019 | Sowton | Devon | England | |||
| 272112 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 470 | 2019 | Knowle, Ashburton | Devon | England | |||
| 272113 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 431 | 2019 | Knowle, Ashburton | Devon | England | |||
| 270526 View |
|
Wollemia | nobilis | A | 6 | 38 | 2019 | Marks Hall, Coggeshall | Essex | England | ||
| 272588 View | Tilia | tomentosa 'Petiolaris' | A | 0 | 393 | 2019 | Buckingham | Buckinghamshire | England | |||
| 283398 View | Tilia | x europaea | A | 0 | 703 | 2019 | Gordon Castle | Moray | Scotland | |||
| 199922 View | Tilia | x europaea | A | 0 | 685 | 2019 | Chettle | Dorset | England | |||
| 271174 View | Tilia | x europaea | B | 0 | 638 | 2019 | Barton Court, Kintbury | Berkshire | England | |||
| 271185 View | Tilia | x europaea | B | 0 | 632 | 2019 | Barton Court, Kintbury | Berkshire | England | |||
| 271297 View | Tilia | x europaea | B | 0 | 620 | 2019 | Hallbarn House | Buckinghamshire | England | |||
| 271668 View | Tilia | x europaea | A | 0 | 592 | 2019 | Stoke Bruerne Park | Northamptonshire | England | |||
| 271800 View | Torminalis | glaberrima | B | 0 | 393 | 2019 | Kenley (Shropshire) | Shropshire | England | |||
| 271150 View | Torminalis | glaberrima | A | 0 | 300 | 2019 | Sheinton | Shropshire | England | |||
| 271453 View | Torminalis | glaberrima | A | 0 | 275 | 2019 | Llanvihangel Crucorney | Monmouthshire | Wales |
Loading map…