Champion Trees List
7,501 trees (7,501 mapped)
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
279
Year
2010
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2010
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
328
Year
2010
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2010
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2010
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
277
Year
2010
Castanea sativa
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
870
Year
2010
Fagus sylvatica
Ashridge Estate: Frithsden Beeches · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2014
Fagus sylvatica
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
1305
Year
2010
Crataegus monogyna
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
315
Year
2010
Salix caprea
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2010
Betula pubescens
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2010
Aria edulis
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
415
Year
2010
Aria edulis
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
410
Year
2010
Betula pendula
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2010
Betula pendula
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2010
Quercus robur
Ashtead · Surrey · England
Form
A
Height (m)
0
Girth (cm)
827
Year
2019
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2007
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
772
Year
2024
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
768
Year
2025
Fraxinus excelsior
Ashton Court Park, Long Ashton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
581
Year
2001
Castanea sativa
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2023
Quercus cerris
Ashton Court Park, Long Ashton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
706
Year
2001
Acer platanoides
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2023
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
889
Year
2019
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
818
Year
2024
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2016
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
473
Year
2016
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2009
Malus domestica
Ashton under Hill · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
222
Year
2023
Malus sylvestris
Ashton under Hill · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2024
Fraxinus excelsior
Ashton under Hill · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2003
Fraxinus excelsior
Ashton under Hill · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2003
Fraxinus excelsior
Ashton under Hill · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
573
Year
2022
Fraxinus excelsior
Ashton under Hill · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
607
Year
2022
Salix x fragilis
Ashton under Hill · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
585
Year
2023
Taxus baccata
Ashton under Hill parish church · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
454
Year
2022
Taxus baccata
Askerswell · Dorset · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2021
Sorbus aucuparia
Askrigg · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
380
Year
2012
Fraxinus excelsior
Askwith · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2019
Fraxinus excelsior
Asloun · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
540
Year
2004
Quercus robur
Aston Botterell · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2017
Taxus baccata
Aston Botterell · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2012
Alnus glutinosa
Aston Crews · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2012
Castanea sativa
Aston Hall, Aston Square · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
861
Year
2009
Salix alba
Aston Ingham · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
700
Year
2014
Tilia cordata
Aston Ingham · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2017
Aria edulis
Aston Rowant · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2012
Aria edulis
Aston Rowant · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
282
Year
2012
Aesculus hippocastanum
Aston Tirrold · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
535
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218407 View | Betula | pendula | B | 0 | 279 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218418 View | Betula | pendula | B | 0 | 278 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218398 View | Betula | pubescens | B | 0 | 328 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218383 View | Betula | pubescens | B | 0 | 300 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218392 View | Betula | pubescens | B | 0 | 295 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218393 View | Betula | pubescens | B | 0 | 277 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218369 View | Castanea | sativa | A | 0 | 870 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 233357 View | Fagus | sylvatica | A | 0 | 615 | 2014 | Ashridge Estate: Frithsden Beeches | Hertfordshire | England | |||
| 218439 View | Fagus | sylvatica | C | 0 | 1305 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 218449 View | Crataegus | monogyna | C | 0 | 315 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 218412 View | Salix | caprea | A | 0 | 260 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 218411 View | Betula | pubescens | A | 0 | 280 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 218447 View | Aria | edulis | C | 0 | 415 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 218450 View | Aria | edulis | C | 0 | 410 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 218414 View | Betula | pendula | A | 0 | 265 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 218413 View | Betula | pendula | A | 0 | 260 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 271744 View | Quercus | robur | A | 0 | 827 | 2019 | Ashtead | Surrey | England | |||
| 185985 View | Quercus | robur | A | 0 | 782 | 2007 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 309655 View | Quercus | robur | A | 0 | 772 | 2024 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 206904 View | Quercus | robur | A | 0 | 768 | 2025 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 206905 View | Fraxinus | excelsior | B | 0 | 581 | 2001 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 206899 View | Castanea | sativa | A | 0 | 798 | 2023 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 206886 View | Quercus | cerris | B | 0 | 706 | 2001 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 301678 View | Acer | platanoides | A | 0 | 490 | 2023 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 3765 View | Quercus | robur | A | 0 | 889 | 2019 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 3784 View | Quercus | robur | A | 0 | 818 | 2024 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 245085 View | Populus | nigra subsp. betulifolia | B | 0 | 540 | 2016 | Ashton Keynes | Wiltshire | England | |||
| 245087 View | Populus | nigra subsp. betulifolia | A | 0 | 473 | 2016 | Ashton Keynes | Wiltshire | England | |||
| 200708 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2009 | Ashton Keynes | Wiltshire | England | |||
| 300775 View | Malus | domestica | A | 0 | 222 | 2023 | Ashton under Hill | Worcestershire | England | |||
| 312712 View | Malus | sylvestris | A | 0 | 220 | 2024 | Ashton under Hill | Worcestershire | England | |||
| 200941 View | Fraxinus | excelsior | B | 0 | 600 | 2003 | Ashton under Hill | Worcestershire | England | |||
| 200960 View | Fraxinus | excelsior | A | 0 | 600 | 2003 | Ashton under Hill | Worcestershire | England | |||
| 292444 View | Fraxinus | excelsior | B | 0 | 573 | 2022 | Ashton under Hill | Worcestershire | England | |||
| 200942 View | Fraxinus | excelsior | A | 0 | 607 | 2022 | Ashton under Hill | Worcestershire | England | |||
| 300382 View | Salix | x fragilis | B | 0 | 585 | 2023 | Ashton under Hill | Worcestershire | England | |||
| 182075 View | Taxus | baccata | B | 0 | 454 | 2022 | Ashton under Hill parish church | Worcestershire | England | |||
| 211866 View | Taxus | baccata | B | 0 | 770 | 2021 | Askerswell | Dorset | England | |||
| 215052 View | Sorbus | aucuparia | B | 0 | 380 | 2012 | Askrigg | North Yorkshire | England | |||
| 271522 View |
|
Fraxinus | excelsior | A | 0 | 660 | 2019 | Askwith | North Yorkshire | England | ||
| 156594 View | Fraxinus | excelsior | A | 0 | 540 | 2004 | Asloun | Aberdeenshire | Scotland | |||
| 255657 View | Quercus | robur | A | 0 | 790 | 2017 | Aston Botterell | Shropshire | England | |||
| 182076 View | Taxus | baccata | A | 0 | 530 | 2012 | Aston Botterell | Shropshire | England | |||
| 215077 View | Alnus | glutinosa | B | 0 | 500 | 2012 | Aston Crews | Gloucestershire | England | |||
| 203413 View | Castanea | sativa | A | 0 | 861 | 2009 | Aston Hall, Aston Square | Shropshire | England | |||
| 232886 View | Salix | alba | U | 0 | 700 | 2014 | Aston Ingham | Herefordshire | England | |||
| 262093 View | Tilia | cordata | B | 0 | 550 | 2017 | Aston Ingham | Herefordshire | England | |||
| 215821 View | Aria | edulis | B | 0 | 310 | 2012 | Aston Rowant | Oxfordshire | England | |||
| 215823 View | Aria | edulis | B | 0 | 282 | 2012 | Aston Rowant | Oxfordshire | England | |||
| 206622 View | Aesculus | hippocastanum | B | 0 | 535 | 2009 | Aston Tirrold | Oxfordshire | England |
Loading map…