Champion Trees List
7,501 trees (7,501 mapped)
Torminalis glaberrima
Sawtry · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
205
Year
2022
Ulmus minor subsp. minor
Abbots Ripton · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2012
Ulmus minor subsp. minor
Elton (Peterborough) · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2008
Ulmus minor subsp. minor
Steeple Gidding · Cambridgeshire · England
Form
A
Height (m)
20
Girth (cm)
400
Year
2024
Ulmus minor subsp. minor
Knapwell · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Ulmus x hollandica
Keyston · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Taxus baccata
Glinton · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Taxus baccata
Heydon (Cambridgeshire) · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2023
Tilia platyphyllos
Burghley House · Cambridgeshire · England
Form
C
Height (m)
22.6
Girth (cm)
915
Year
2007
Ulmus x hollandica
Conington (St Ives) · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Ulmus x hollandica
Knapwell · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Ulmus x hollandica
Chatteris · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
345
Year
2010
Ulmus x hollandica
Witcham · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2009
Salix x fragilis
Grantchester · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
549
Year
2023
Robinia pseudoacacia
Peterborough · Cambridgeshire · England
Form
C
Height (m)
22.5
Girth (cm)
380
Year
2018
Salix alba
Marholm · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2007
Quercus robur
Banstead Manor, Cheveley · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2013
Quercus robur
Etton · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2023
Quercus robur
Banstead Manor, Cheveley · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2013
Quercus robur
Great Abington · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
730
Year
2018
Juglans regia
Wimpole Hall · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2022
Fraxinus excelsior
Grantchester · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Fagus sylvatica
Wimpole Hall · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2010
Cedrus libani
Marholm parish church · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
748
Year
2022
Chamaecyparis lawsoniana 'Erecta Viridis'
Heydon (Cambridgeshire) · Cambridgeshire · England
Form
C
Height (m)
0
Girth (cm)
340
Year
2024
Cedrus atlantica
Wisbech · Cambridgeshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2020
Ilex aquifolium
Anglesey Abbey · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
319
Year
2022
Fagus sylvatica
Pendine · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
525
Year
2007
Fraxinus excelsior
Talley Abbey · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
735
Year
2007
Fraxinus excelsior
Cynghordy · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
729
Year
2022
Ilex aquifolium
Laugharne · Carmarthenshire · Wales
Form
B
Height (m)
0
Girth (cm)
196
Year
2024
Taxus baccata
Laugharne: St Martin's churchyard · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Tilia x europaea
Dinefwr Park · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
737
Year
2008
Ulmus glabra
Laugharne · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Ulmus laevis
Llangadog · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
400
Year
2019
Taxus baccata
Llandybie: St Tybie's churchyard · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
628
Year
2004
Taxus baccata
Abergwili: St David's churchyard · Carmarthenshire · Wales
Form
U
Height (m)
0
Girth (cm)
627
Year
2006
Pinus radiata
Golden Grove · Carmarthenshire · Wales
Form
B
Height (m)
36
Girth (cm)
800
Year
2018
Buxus sempervirens
White Mill (Carmarthen) · Carmarthenshire · Wales
Form
B
Height (m)
0
Girth (cm)
130
Year
2023
Buxus sempervirens
White Mill (Carmarthen) · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
96
Year
2023
Taxus baccata
Aber Branddu · Carmarthenshire · Wales
Form
U
Height (m)
0
Girth (cm)
660
Year
2005
Araucaria araucana
Whitland Abbey · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2021
Quercus robur
Taliaris · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
757
Year
2018
Taxus baccata
Cenarth: St Llawddog's churchyard · Carmarthenshire · Wales
Form
D
Height (m)
0
Girth (cm)
825
Year
2005
Taxus baccata
Llanycrwys: St Dunstan's churchyard · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
747
Year
2000
Taxus baccata
Ystradffin: St Paulinus' churchyard · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
744
Year
2005
Taxus baccata
Cilycwm: St Michael's churchyard · Carmarthenshire · Wales
Form
B
Height (m)
0
Girth (cm)
734
Year
1998
Taxus baccata
Llanfihangel-ar-arth: St Michael's churchyard · Carmarthenshire · Wales
Form
B
Height (m)
0
Girth (cm)
701
Year
1999
Taxus baccata
Cilycwm: St Michael's churchyard · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
670
Year
2020
Quercus rubra
Golden Grove · Carmarthenshire · Wales
Form
A
Height (m)
32.5
Girth (cm)
425
Year
2018
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292222 View | Torminalis | glaberrima | A | 0 | 205 | 2022 | Sawtry | Cambridgeshire | England | |||
| 215818 View | Ulmus | minor subsp. minor | A | 0 | 427 | 2012 | Abbots Ripton | Cambridgeshire | England | |||
| 188555 View | Ulmus | minor subsp. minor | A | 0 | 420 | 2008 | Elton (Peterborough) | Cambridgeshire | England | |||
| 311955 View | Ulmus | minor subsp. minor | A | 20 | 400 | 2024 | Steeple Gidding | Cambridgeshire | England | |||
| 301668 View | Ulmus | minor subsp. minor | B | 0 | 250 | 2023 | Knapwell | Cambridgeshire | England | |||
| 164210 View | Ulmus | x hollandica | B | 0 | 520 | 2024 | Keyston | Cambridgeshire | England | |||
| 309901 View | Taxus | baccata | A | 0 | 400 | 2024 | Glinton | Cambridgeshire | England | |||
| 302321 View | Taxus | baccata | B | 0 | 400 | 2023 | Heydon (Cambridgeshire) | Cambridgeshire | England | |||
| 98384 View | Tilia | platyphyllos | C | 22.6 | 915 | 2007 | Burghley House | Cambridgeshire | England | |||
| 300418 View | Ulmus | x hollandica | A | 0 | 400 | 2023 | Conington (St Ives) | Cambridgeshire | England | |||
| 300417 View | Ulmus | x hollandica | A | 0 | 400 | 2023 | Knapwell | Cambridgeshire | England | |||
| 209659 View | Ulmus | x hollandica | B | 0 | 345 | 2010 | Chatteris | Cambridgeshire | England | |||
| 206617 View | Ulmus | x hollandica | A | 0 | 250 | 2009 | Witcham | Cambridgeshire | England | |||
| 301099 View | Salix | x fragilis | A | 0 | 549 | 2023 | Grantchester | Cambridgeshire | England | |||
| 263176 View | Robinia | pseudoacacia | C | 22.5 | 380 | 2018 | Peterborough | Cambridgeshire | England | |||
| 183467 View | Salix | alba | B | 0 | 650 | 2007 | Marholm | Cambridgeshire | England | |||
| 227441 View | Quercus | robur | A | 0 | 635 | 2013 | Banstead Manor, Cheveley | Cambridgeshire | England | |||
| 299987 View | Quercus | robur | B | 0 | 760 | 2023 | Etton | Cambridgeshire | England | |||
| 227440 View | Quercus | robur | A | 0 | 745 | 2013 | Banstead Manor, Cheveley | Cambridgeshire | England | |||
| 263500 View | Quercus | robur | B | 0 | 730 | 2018 | Great Abington | Cambridgeshire | England | |||
| 290556 View | Juglans | regia | A | 0 | 355 | 2022 | Wimpole Hall | Cambridgeshire | England | |||
| 302318 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Grantchester | Cambridgeshire | England | |||
| 119973 View | Fagus | sylvatica | A | 0 | 530 | 2010 | Wimpole Hall | Cambridgeshire | England | |||
| 94902 View | Cedrus | libani | B | 0 | 748 | 2022 | Marholm parish church | Cambridgeshire | England | |||
| 312506 View | Chamaecyparis | lawsoniana 'Erecta Viridis' | C | 0 | 340 | 2024 | Heydon (Cambridgeshire) | Cambridgeshire | England | |||
| 276440 View | Cedrus | atlantica | C | 0 | 500 | 2020 | Wisbech | Cambridgeshire | England | |||
| 292345 View | Ilex | aquifolium | B | 0 | 319 | 2022 | Anglesey Abbey | Cambridgeshire | England | |||
| 185935 View | Fagus | sylvatica | A | 0 | 525 | 2007 | Pendine | Carmarthenshire | Wales | |||
| 71973 View | Fraxinus | excelsior | A | 0 | 735 | 2007 | Talley Abbey | Carmarthenshire | Wales | |||
| 291232 View | Fraxinus | excelsior | C | 0 | 729 | 2022 | Cynghordy | Carmarthenshire | Wales | |||
| 311322 View | Ilex | aquifolium | B | 0 | 196 | 2024 | Laugharne | Carmarthenshire | Wales | |||
| 182381 View | Taxus | baccata | A | 0 | 470 | 2023 | Laugharne: St Martin's churchyard | Carmarthenshire | Wales | |||
| 206942 View |
|
Tilia | x europaea | A | 0 | 737 | 2008 | Dinefwr Park | Carmarthenshire | Wales | ||
| 300811 View | Ulmus | glabra | A | 0 | 380 | 2023 | Laugharne | Carmarthenshire | Wales | |||
| 272094 View | Ulmus | laevis | C | 0 | 400 | 2019 | Llangadog | Carmarthenshire | Wales | |||
| 140077 View | Taxus | baccata | A | 0 | 628 | 2004 | Llandybie: St Tybie's churchyard | Carmarthenshire | Wales | |||
| 182038 View | Taxus | baccata | U | 0 | 627 | 2006 | Abergwili: St David's churchyard | Carmarthenshire | Wales | |||
| 67658 View |
|
Pinus | radiata | B | 36 | 800 | 2018 | Golden Grove | Carmarthenshire | Wales | ||
| 300343 View | Buxus | sempervirens | B | 0 | 130 | 2023 | White Mill (Carmarthen) | Carmarthenshire | Wales | |||
| 300342 View | Buxus | sempervirens | A | 0 | 96 | 2023 | White Mill (Carmarthen) | Carmarthenshire | Wales | |||
| 57293 View | Taxus | baccata | U | 0 | 660 | 2005 | Aber Branddu | Carmarthenshire | Wales | |||
| 285290 View | Araucaria | araucana | A | 0 | 310 | 2021 | Whitland Abbey | Carmarthenshire | Wales | |||
| 263375 View | Quercus | robur | A | 0 | 757 | 2018 | Taliaris | Carmarthenshire | Wales | |||
| 182145 View | Taxus | baccata | D | 0 | 825 | 2005 | Cenarth: St Llawddog's churchyard | Carmarthenshire | Wales | |||
| 182526 View | Taxus | baccata | C | 0 | 747 | 2000 | Llanycrwys: St Dunstan's churchyard | Carmarthenshire | Wales | |||
| 183090 View | Taxus | baccata | C | 0 | 744 | 2005 | Ystradffin: St Paulinus' churchyard | Carmarthenshire | Wales | |||
| 140020 View | Taxus | baccata | B | 0 | 734 | 1998 | Cilycwm: St Michael's churchyard | Carmarthenshire | Wales | |||
| 182454 View | Taxus | baccata | B | 0 | 701 | 1999 | Llanfihangel-ar-arth: St Michael's churchyard | Carmarthenshire | Wales | |||
| 278496 View | Taxus | baccata | C | 0 | 670 | 2020 | Cilycwm: St Michael's churchyard | Carmarthenshire | Wales | |||
| 106811 View |
|
Quercus | rubra | A | 32.5 | 425 | 2018 | Golden Grove | Carmarthenshire | Wales |
Loading map…