Champion Trees List
7,501 trees (7,501 mapped)
Fagus sylvatica f. purpurea
Wightwick Manor · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
545
Year
2016
Populus nigra subsp. betulifolia
Whelford · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2016
Populus nigra subsp. betulifolia
Whelford · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2016
Fraxinus excelsior
Lostwithiel · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2016
Quercus robur
Bredwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
708
Year
2016
Populus nigra subsp. betulifolia
Bagby · North Yorkshire · England
Form
U
Height (m)
0
Girth (cm)
450
Year
2016
Quercus robur
Yate · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
Populus nigra subsp. betulifolia
St Asaph · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
518
Year
2015
Populus nigra subsp. betulifolia
Haresfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2016
Populus nigra subsp. betulifolia
Frampton Court, Frampton on Severn · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Ilex aquifolium
Kingswood (Kington) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
924
Year
2016
Populus nigra subsp. betulifolia
Huntley (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Peterchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
516
Year
2016
Populus nigra subsp. betulifolia
Arlingham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2016
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2016
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
473
Year
2016
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
990
Year
2016
Salix x fragilis
South Cerney · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
800
Year
2016
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2016
Populus nigra subsp. betulifolia
Bishop's Frome · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2016
Populus nigra subsp. betulifolia
Hartpury · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2016
Acer rubrum
Siddington (Cirencester) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2016
Ilex aquifolium 'Argentea Marginata'
Latton (Wiltshire) · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
147
Year
2016
Ilex aquifolium 'Argentea Marginata'
Latton (Wiltshire) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2016
Laburnum alpinum
Riccall · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2016
Populus nigra subsp. betulifolia
Upleadon · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
453
Year
2016
Populus nigra subsp. betulifolia
Newent · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2016
Populus x canadensis 'Regenerata'
Kempley · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
729
Year
2016
Salix caprea
Shaftesbury · Dorset · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2016
Ulmus glabra
Ludwell · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2016
Salix x fragilis
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2016
Acer campestre
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
359
Year
2016
Acer campestre
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2016
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
494
Year
2016
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2016
Populus nigra subsp. betulifolia
Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2016
Populus nigra subsp. betulifolia
Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2016
Quercus robur
Overton (Ludlow) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
887
Year
2016
Liriodendron tulipifera
Wern Manor, Penmorfa · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
490
Year
2016
Acer campestre
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2016
Quercus robur
Levington · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2016
Acer campestre
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
336
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
824
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
811
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
813
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
802
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
864
Year
2016
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 244974 View | Fagus | sylvatica f. purpurea | B | 0 | 545 | 2016 | Wightwick Manor | Staffordshire | England | |||
| 244992 View | Populus | nigra subsp. betulifolia | A | 0 | 680 | 2016 | Whelford | Gloucestershire | England | |||
| 244999 View | Populus | nigra subsp. betulifolia | B | 0 | 534 | 2016 | Whelford | Gloucestershire | England | |||
| 245002 View | Fraxinus | excelsior | B | 0 | 540 | 2016 | Lostwithiel | Cornwall | England | |||
| 245010 View | Quercus | robur | B | 0 | 708 | 2016 | Bredwardine | Herefordshire | England | |||
| 245014 View |
|
Populus | nigra subsp. betulifolia | U | 0 | 450 | 2016 | Bagby | North Yorkshire | England | ||
| 245025 View | Quercus | robur | A | 0 | 737 | 2016 | Yate | Gloucestershire | England | |||
| 245030 View | Populus | nigra subsp. betulifolia | A | 0 | 518 | 2015 | St Asaph | Denbighshire | Wales | |||
| 245035 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2016 | Haresfield | Gloucestershire | England | |||
| 245037 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2016 | Frampton Court, Frampton on Severn | Gloucestershire | England | |||
| 245069 View | Ilex | aquifolium | C | 0 | 924 | 2016 | Kingswood (Kington) | Herefordshire | England | |||
| 245080 View | Populus | nigra subsp. betulifolia | B | 0 | 520 | 2016 | Huntley (Gloucestershire) | Gloucestershire | England | |||
| 245082 View | Populus | nigra subsp. betulifolia | A | 0 | 516 | 2016 | Peterchurch | Herefordshire | England | |||
| 245084 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2016 | Arlingham | Gloucestershire | England | |||
| 245085 View | Populus | nigra subsp. betulifolia | B | 0 | 540 | 2016 | Ashton Keynes | Wiltshire | England | |||
| 245087 View | Populus | nigra subsp. betulifolia | A | 0 | 473 | 2016 | Ashton Keynes | Wiltshire | England | |||
| 245088 View | Populus | nigra subsp. betulifolia | C | 0 | 990 | 2016 | South Cerney | Gloucestershire | England | |||
| 245090 View | Salix | x fragilis | D | 0 | 800 | 2016 | South Cerney | Gloucestershire | England | |||
| 245093 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2016 | South Cerney | Gloucestershire | England | |||
| 245097 View | Populus | nigra subsp. betulifolia | C | 0 | 700 | 2016 | Bishop's Frome | Herefordshire | England | |||
| 245102 View | Populus | nigra subsp. betulifolia | A | 0 | 575 | 2016 | Hartpury | Gloucestershire | England | |||
| 245109 View | Acer | rubrum | A | 0 | 320 | 2016 | Siddington (Cirencester) | Gloucestershire | England | |||
| 245111 View | Ilex | aquifolium 'Argentea Marginata' | A | 0 | 147 | 2016 | Latton (Wiltshire) | Wiltshire | England | |||
| 245112 View | Ilex | aquifolium 'Argentea Marginata' | B | 0 | 180 | 2016 | Latton (Wiltshire) | Wiltshire | England | |||
| 245117 View |
|
Laburnum | alpinum | A | 0 | 280 | 2016 | Riccall | North Yorkshire | England | ||
| 245123 View | Populus | nigra subsp. betulifolia | B | 0 | 453 | 2016 | Upleadon | Gloucestershire | England | |||
| 245124 View | Populus | nigra subsp. betulifolia | B | 0 | 580 | 2016 | Newent | Gloucestershire | England | |||
| 245125 View | Populus | x canadensis 'Regenerata' | B | 0 | 540 | 2016 | Kempley | Herefordshire | England | |||
| 245144 View | Quercus | robur | A | 0 | 729 | 2016 | Helmingham Park | Suffolk | England | |||
| 245171 View | Salix | caprea | B | 0 | 370 | 2016 | Shaftesbury | Dorset | England | |||
| 245188 View | Ulmus | glabra | C | 0 | 900 | 2016 | Ludwell | Wiltshire | England | |||
| 245191 View | Salix | x fragilis | A | 0 | 690 | 2016 | South Cerney | Gloucestershire | England | |||
| 245199 View | Acer | campestre | A | 0 | 359 | 2016 | Helmingham Park | Suffolk | England | |||
| 245200 View | Acer | campestre | A | 0 | 350 | 2016 | Helmingham Park | Suffolk | England | |||
| 245233 View | Quercus | robur | A | 0 | 707 | 2016 | Helmingham Park | Suffolk | England | |||
| 245235 View | Populus | nigra subsp. betulifolia | A | 0 | 494 | 2016 | Glanusk estate | Powys | Wales | |||
| 245236 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2016 | Glanusk estate | Powys | Wales | |||
| 245241 View | Populus | nigra subsp. betulifolia | A | 0 | 434 | 2016 | Much Marcle | Herefordshire | England | |||
| 245243 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2016 | Much Marcle | Herefordshire | England | |||
| 245279 View | Quercus | robur | B | 0 | 887 | 2016 | Overton (Ludlow) | Shropshire | England | |||
| 245288 View | Liriodendron | tulipifera | B | 0 | 490 | 2016 | Wern Manor, Penmorfa | Gwynedd | Wales | |||
| 245291 View | Acer | campestre | A | 0 | 303 | 2016 | Helmingham Park | Suffolk | England | |||
| 245297 View | Quercus | robur | A | 0 | 735 | 2016 | Helmingham Park | Suffolk | England | |||
| 245300 View | Quercus | robur | A | 0 | 725 | 2016 | Levington | Suffolk | England | |||
| 245305 View | Acer | campestre | A | 0 | 336 | 2016 | Helmingham Park | Suffolk | England | |||
| 245308 View | Quercus | robur | A | 0 | 824 | 2016 | Helmingham Park | Suffolk | England | |||
| 245309 View | Quercus | robur | A | 0 | 811 | 2016 | Helmingham Park | Suffolk | England | |||
| 245310 View | Quercus | robur | A | 0 | 813 | 2016 | Helmingham Park | Suffolk | England | |||
| 245318 View | Quercus | robur | A | 0 | 802 | 2016 | Helmingham Park | Suffolk | England | |||
| 245319 View | Quercus | robur | A | 0 | 864 | 2016 | Helmingham Park | Suffolk | England |
Loading map…