Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Llangattock Nigh Usk: St Cadoc's churchyard · Monmouthshire · Wales
Form
D
Height (m)
0
Girth (cm)
723
Year
1980
Taxus baccata
Llanllowell: St Llywel's churchyard · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
719
Year
1997
Taxus baccata
Mynyddislwn: St Tudor's churchyard · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
701
Year
1998
Taxus baccata
Mynyddislwn: St Tudor's churchyard · Monmouthshire · Wales
Form
D
Height (m)
0
Girth (cm)
701
Year
1998
Taxus baccata
Penallt old church · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
694
Year
2006
Taxus baccata
Michaelston-y-Fedw: St Michael's churchyard · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
693
Year
2020
Taxus baccata
Llanddewi Rhydderch: St David's churchyard · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
680
Year
2020
Taxus baccata
Lower Machen: St Michael and All Angels' churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
660
Year
1999
Quercus robur
Llanellen (Abergavenny) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
795
Year
2018
Quercus robur
Llanfoist · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2024
Sequoiadendron giganteum
Cefn Ila · Monmouthshire · Wales
Form
A
Height (m)
28
Girth (cm)
770
Year
2022
Sorbus aucuparia
Trellech · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Taxus baccata
Llanarth (Monmouth): St Teilo's churchyard · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
1070
Year
2020
Taxus baccata
Llansoy: St Tysoi's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
895
Year
2017
Quercus robur
The Hendre · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
735
Year
2020
Quercus robur
St Arvans · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
730
Year
2007
Quercus x hispanica 'Lucombeana'
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
511
Year
2022
Pyrus communis subsp. sativa
Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2017
Pyrus communis subsp. sativa
Llangattock Lingoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2021
Pyrus communis subsp. sativa
Llangattock Lingoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
270
Year
2021
Quercus cerris
Llanover · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
510
Year
2021
Quercus ilex
Llanwern · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Populus nigra subsp. betulifolia
Llanwenarth Citra · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Populus x canadensis 'Gelrica'
St Maughans · Monmouthshire · Wales
Form
A
Height (m)
45
Girth (cm)
0
Year
2026
Populus x canadensis 'Regenerata'
Abergavenny · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
748
Year
2025
Malus sylvestris
Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
270
Year
2021
Malus sylvestris
Usk · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
233
Year
2019
Quercus petraea
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2007
Quercus petraea
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
715
Year
2021
Quercus petraea
The Hendre · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
710
Year
2020
Quercus robur
Llantilio Crossenny · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
1035
Year
2022
Quercus robur
The Hendre · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
955
Year
2020
Pinus nigra subsp. laricio
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2017
Pinus radiata
Piercefield Park · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
364
Year
2018
Platanus orientalis
St Pierre Park, Chepstow · Monmouthshire · Wales
Form
A
Height (m)
15
Girth (cm)
750
Year
2012
Prunus avium
Llanover · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
410
Year
2021
Prunus padus
Llanthony · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
120
Year
2019
Pseudotsuga menziesii
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
395
Year
2016
Pterocarya x rehderiana
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
363
Year
2021
Pyrus communis subsp. communis
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Pyrus communis subsp. sativa
Llanvetherine · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
426
Year
2018
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2018
Taxus baccata
Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
500
Year
2016
Taxus baccata
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
495
Year
2020
Taxus baccata
Llanvihangel Crucorney · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
490
Year
2021
Taxus baccata
Skenfrith · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
455
Year
2019
Taxus baccata
Mitchell Troy · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
450
Year
2020
Tilia cordata
Llangattock-Vibon-Avel · Monmouthshire · Wales
Form
D
Height (m)
0
Girth (cm)
1120
Year
2020
Tilia cordata
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
864
Year
2018
Tilia cordata
Llantilio Crossenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
750
Year
2021
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140132 View | Taxus | baccata | D | 0 | 723 | 1980 | Llangattock Nigh Usk: St Cadoc's churchyard | Monmouthshire | Wales | |||
| 140096 View | Taxus | baccata | C | 0 | 719 | 1997 | Llanllowell: St Llywel's churchyard | Monmouthshire | Wales | |||
| 140125 View | Taxus | baccata | U | 0 | 701 | 1998 | Mynyddislwn: St Tudor's churchyard | Monmouthshire | Wales | |||
| 182586 View | Taxus | baccata | D | 0 | 701 | 1998 | Mynyddislwn: St Tudor's churchyard | Monmouthshire | Wales | |||
| 140131 View | Taxus | baccata | B | 0 | 694 | 2006 | Penallt old church | Monmouthshire | Wales | |||
| 141111 View | Taxus | baccata | C | 0 | 693 | 2020 | Michaelston-y-Fedw: St Michael's churchyard | Monmouthshire | Wales | |||
| 141007 View | Taxus | baccata | A | 0 | 680 | 2020 | Llanddewi Rhydderch: St David's churchyard | Monmouthshire | Wales | |||
| 141112 View | Taxus | baccata | B | 0 | 660 | 1999 | Lower Machen: St Michael and All Angels' churchyard | Monmouthshire | Wales | |||
| 262481 View | Quercus | robur | A | 0 | 795 | 2018 | Llanellen (Abergavenny) | Monmouthshire | Wales | |||
| 311445 View | Quercus | robur | A | 0 | 770 | 2024 | Llanfoist | Monmouthshire | Wales | |||
| 291844 View | Sequoiadendron | giganteum | A | 28 | 770 | 2022 | Cefn Ila | Monmouthshire | Wales | |||
| 271202 View | Sorbus | aucuparia | A | 0 | 280 | 2019 | Trellech | Monmouthshire | Wales | |||
| 140071 View | Taxus | baccata | C | 0 | 1070 | 2020 | Llanarth (Monmouth): St Teilo's churchyard | Monmouthshire | Wales | |||
| 140101 View | Taxus | baccata | B | 0 | 895 | 2017 | Llansoy: St Tysoi's churchyard | Monmouthshire | Wales | |||
| 277517 View | Quercus | robur | B | 0 | 735 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 209899 View | Quercus | robur | A | 0 | 730 | 2007 | St Arvans | Monmouthshire | Wales | |||
| 232763 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 511 | 2022 | Abergavenny | Monmouthshire | Wales | |||
| 254512 View | Pyrus | communis subsp. sativa | A | 0 | 320 | 2017 | Monmouth | Monmouthshire | Wales | |||
| 283517 View | Pyrus | communis subsp. sativa | A | 0 | 300 | 2021 | Llangattock Lingoed | Monmouthshire | Wales | |||
| 283515 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2021 | Llangattock Lingoed | Monmouthshire | Wales | |||
| 285203 View | Quercus | cerris | A | 0 | 510 | 2021 | Llanover | Monmouthshire | Wales | |||
| 290115 View | Quercus | ilex | A | 0 | 550 | 2021 | Llanwern | Monmouthshire | Wales | |||
| 301140 View | Populus | nigra subsp. betulifolia | A | 0 | 700 | 2023 | Llanwenarth Citra | Monmouthshire | Wales | |||
| 322664 View | Populus | x canadensis 'Gelrica' | A | 45 | 0 | 2026 | St Maughans | Monmouthshire | Wales | |||
| 320307 View | Populus | x canadensis 'Regenerata' | A | 0 | 748 | 2025 | Abergavenny | Monmouthshire | Wales | |||
| 285036 View | Malus | sylvestris | B | 0 | 270 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 272144 View | Malus | sylvestris | B | 0 | 233 | 2019 | Usk | Monmouthshire | Wales | |||
| 209930 View | Quercus | petraea | A | 0 | 775 | 2007 | Penallt | Monmouthshire | Wales | |||
| 290092 View | Quercus | petraea | A | 0 | 715 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 277514 View | Quercus | petraea | U | 0 | 710 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 79390 View |
|
Quercus | robur | A | 0 | 1035 | 2022 | Llantilio Crossenny | Monmouthshire | Wales | ||
| 203431 View | Quercus | robur | B | 0 | 955 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 255575 View | Pinus | nigra subsp. laricio | A | 0 | 420 | 2017 | Penallt | Monmouthshire | Wales | |||
| 263472 View | Pinus | radiata | A | 0 | 364 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 235294 View | Platanus | orientalis | A | 15 | 750 | 2012 | St Pierre Park, Chepstow | Monmouthshire | Wales | |||
| 285201 View | Prunus | avium | B | 0 | 410 | 2021 | Llanover | Monmouthshire | Wales | |||
| 272567 View | Prunus | padus | A | 0 | 120 | 2019 | Llanthony | Monmouthshire | Wales | |||
| 244773 View | Pseudotsuga | menziesii | A | 0 | 395 | 2016 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 284468 View | Pterocarya | x rehderiana | B | 0 | 363 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 271448 View | Pyrus | communis subsp. communis | A | 0 | 250 | 2019 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 261303 View |
|
Pyrus | communis subsp. sativa | A | 0 | 426 | 2018 | Llanvetherine | Monmouthshire | Wales | ||
| 182550 View | Taxus | baccata | A | 0 | 520 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 244772 View | Taxus | baccata | B | 0 | 500 | 2016 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 277409 View | Taxus | baccata | B | 0 | 495 | 2020 | Penallt | Monmouthshire | Wales | |||
| 284587 View | Taxus | baccata | C | 0 | 490 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 304462 View | Taxus | baccata | A | 0 | 455 | 2019 | Skenfrith | Monmouthshire | Wales | |||
| 277558 View | Taxus | baccata | B | 0 | 450 | 2020 | Mitchell Troy | Monmouthshire | Wales | |||
| 276235 View | Tilia | cordata | D | 0 | 1120 | 2020 | Llangattock-Vibon-Avel | Monmouthshire | Wales | |||
| 209795 View | Tilia | cordata | B | 0 | 864 | 2018 | Penallt | Monmouthshire | Wales | |||
| 283763 View | Tilia | cordata | B | 0 | 750 | 2021 | Llantilio Crossenny | Monmouthshire | Wales |
Loading map…