Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Thorndon Park, Ingrave · Essex · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2019
Quercus robur
Ashtead · Surrey · England
Form
A
Height (m)
0
Girth (cm)
827
Year
2019
Quercus robur
Cwmdu (Crickhowell) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
820
Year
2019
Quercus robur
Furze Hills, Mistley · Essex · England
Form
B
Height (m)
0
Girth (cm)
812
Year
2019
Quercus robur
Geddington · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Quercus robur
Leominster · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2019
Quercus robur
Studley Royal and Fountains Abbey · North Yorkshire · England
Form
A
Height (m)
24.8
Girth (cm)
733
Year
2019
Quercus robur
Maulds Meaburn · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
731
Year
2019
Quercus robur
Wolverley (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2019
Scandosorbus intermedia
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2019
Scandosorbus intermedia
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2019
Scandosorbus intermedia
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
274
Year
2019
Sequoia sempervirens
Barrow House, Keswick · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2019
Sorbus aucuparia
Ottery St Mary · Devon · England
Form
D
Height (m)
0
Girth (cm)
640
Year
2019
Sorbus aucuparia
Dipton · Durham · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Sorbus aucuparia
Trellech · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Sorbus aucuparia
Middleton-in-Teesdale · Durham · England
Form
A
Height (m)
0
Girth (cm)
272
Year
2019
Sorbus aucuparia
Glen Kinglas · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
267
Year
2019
Sorbus aucuparia
Langholm · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Salix caprea
Gairlochy · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
332
Year
2019
Salix caprea
Winlaton · Durham · England
Form
A
Height (m)
0
Girth (cm)
323
Year
2019
Salix cinerea
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
194
Year
2019
Salix x fragilis
Thorp Perrow estate · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1005
Year
2019
Salix x fragilis
Abergavenny · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2019
Salix x fragilis
Ashleworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2019
Salix x fragilis
Moreton Morrell · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2019
Salix x fragilis
Moreton Morrell · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2019
Salix x fragilis
Glasbury · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
558
Year
2019
Salix x fragilis
Sowton · Devon · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2019
Salix x sepulcralis 'Chrysocoma'
Icklesham · East Sussex · England
Form
A
Height (m)
14
Girth (cm)
300
Year
2019
Sambucus nigra
Tring Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
179
Year
2019
Taxus baccata
Edgton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Taxus baccata
North Stoke (Somerset) parish church · Somerset · England
Form
C
Height (m)
0
Girth (cm)
641
Year
2019
Quercus x hispanica 'Lucombeana'
Tiverton (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
476
Year
2019
Quercus x hispanica 'Lucombeana'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2019
Quercus x rosacea
Presteigne · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
775
Year
2019
Rhamnus cathartica
Shirburn · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
153
Year
2019
Robinia pseudoacacia
Acton Round · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
621
Year
2019
Robinia pseudoacacia
Lennel estate · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
355
Year
2019
Robinia pseudoacacia 'Bessoniana'
Bewerley · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2019
Salix alba
Hardley · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
1380
Year
2019
Salix alba
Colton (Rugeley) · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Salix alba
Chelsworth · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
785
Year
2019
Salix alba
Hardley · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2019
Salix alba
Shalstone · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
582
Year
2019
Salix alba
Richards Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2019
Salix alba
Denholm · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
555
Year
2019
Salix alba
Ashleworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2019
Salix alba
Ashleworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2019
Salix caprea
Throckley · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
440
Year
2019
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272355 View | Quercus | robur | A | 0 | 850 | 2019 | Thorndon Park, Ingrave | Essex | England | |||
| 271744 View | Quercus | robur | A | 0 | 827 | 2019 | Ashtead | Surrey | England | |||
| 275501 View | Quercus | robur | B | 0 | 820 | 2019 | Cwmdu (Crickhowell) | Powys | Wales | |||
| 271914 View | Quercus | robur | B | 0 | 812 | 2019 | Furze Hills, Mistley | Essex | England | |||
| 271038 View | Quercus | robur | A | 0 | 800 | 2019 | Geddington | Northamptonshire | England | |||
| 271294 View | Quercus | robur | A | 0 | 767 | 2019 | Leominster | Herefordshire | England | |||
| 272490 View |
|
Quercus | robur | A | 24.8 | 733 | 2019 | Studley Royal and Fountains Abbey | North Yorkshire | England | ||
| 271575 View | Quercus | robur | A | 0 | 731 | 2019 | Maulds Meaburn | Cumbria | England | |||
| 271921 View | Quercus | robur | A | 0 | 725 | 2019 | Wolverley (Shropshire) | Shropshire | England | |||
| 272391 View | Scandosorbus | intermedia | A | 0 | 315 | 2019 | Darlington | Durham | England | |||
| 272390 View | Scandosorbus | intermedia | A | 0 | 300 | 2019 | Darlington | Durham | England | |||
| 272042 View | Scandosorbus | intermedia | A | 0 | 274 | 2019 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 272246 View | Sequoia | sempervirens | A | 0 | 615 | 2019 | Barrow House, Keswick | Cumbria | England | |||
| 272569 View | Sorbus | aucuparia | D | 0 | 640 | 2019 | Ottery St Mary | Devon | England | |||
| 271763 View | Sorbus | aucuparia | A | 0 | 280 | 2019 | Dipton | Durham | England | |||
| 271202 View | Sorbus | aucuparia | A | 0 | 280 | 2019 | Trellech | Monmouthshire | Wales | |||
| 271798 View | Sorbus | aucuparia | A | 0 | 272 | 2019 | Middleton-in-Teesdale | Durham | England | |||
| 272432 View | Sorbus | aucuparia | B | 0 | 267 | 2019 | Glen Kinglas | Argyll and Bute | Scotland | |||
| 271022 View | Sorbus | aucuparia | A | 0 | 250 | 2019 | Langholm | Dumfries & Galloway | Scotland | |||
| 271661 View | Salix | caprea | A | 0 | 332 | 2019 | Gairlochy | Highland | Scotland | |||
| 272361 View | Salix | caprea | A | 0 | 323 | 2019 | Winlaton | Durham | England | |||
| 292500 View | Salix | cinerea | B | 0 | 194 | 2019 | Lyonshall | Herefordshire | England | |||
| 271134 View | Salix | x fragilis | C | 0 | 1005 | 2019 | Thorp Perrow estate | North Yorkshire | England | |||
| 272523 View | Salix | x fragilis | A | 0 | 775 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 272317 View | Salix | x fragilis | B | 0 | 630 | 2019 | Ashleworth | Gloucestershire | England | |||
| 272069 View | Salix | x fragilis | A | 0 | 600 | 2019 | Moreton Morrell | Warwickshire | England | |||
| 270906 View | Salix | x fragilis | A | 0 | 600 | 2019 | Moreton Morrell | Warwickshire | England | |||
| 271631 View | Salix | x fragilis | B | 0 | 558 | 2019 | Glasbury | Powys | Wales | |||
| 271975 View | Salix | x fragilis | B | 0 | 490 | 2019 | Sowton | Devon | England | |||
| 272784 View | Salix | x sepulcralis 'Chrysocoma' | A | 14 | 300 | 2019 | Icklesham | East Sussex | England | |||
| 271787 View | Sambucus | nigra | A | 0 | 179 | 2019 | Tring Park | Hertfordshire | England | |||
| 272382 View | Taxus | baccata | A | 0 | 800 | 2019 | Edgton | Shropshire | England | |||
| 182605 View | Taxus | baccata | C | 0 | 641 | 2019 | North Stoke (Somerset) parish church | Somerset | England | |||
| 272283 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 476 | 2019 | Tiverton (Devon) | Devon | England | |||
| 271957 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 475 | 2019 | Sowton | Devon | England | |||
| 271912 View | Quercus | x rosacea | B | 0 | 775 | 2019 | Presteigne | Powys | Wales | |||
| 272095 View | Rhamnus | cathartica | B | 0 | 153 | 2019 | Shirburn | Oxfordshire | England | |||
| 162081 View | Robinia | pseudoacacia | C | 0 | 621 | 2019 | Acton Round | Shropshire | England | |||
| 272647 View | Robinia | pseudoacacia | A | 0 | 355 | 2019 | Lennel estate | Scottish Borders | Scotland | |||
| 272018 View | Robinia | pseudoacacia 'Bessoniana' | A | 0 | 320 | 2019 | Bewerley | North Yorkshire | England | |||
| 271642 View | Salix | alba | C | 0 | 1380 | 2019 | Hardley | Norfolk | England | |||
| 271843 View | Salix | alba | A | 0 | 800 | 2019 | Colton (Rugeley) | Staffordshire | England | |||
| 271161 View | Salix | alba | B | 0 | 785 | 2019 | Chelsworth | Suffolk | England | |||
| 271643 View | Salix | alba | C | 0 | 700 | 2019 | Hardley | Norfolk | England | |||
| 271006 View | Salix | alba | A | 0 | 582 | 2019 | Shalstone | Buckinghamshire | England | |||
| 271169 View | Salix | alba | A | 0 | 575 | 2019 | Richards Castle | Herefordshire | England | |||
| 255658 View | Salix | alba | C | 0 | 555 | 2019 | Denholm | Scottish Borders | Scotland | |||
| 272310 View | Salix | alba | B | 0 | 550 | 2019 | Ashleworth | Gloucestershire | England | |||
| 272265 View | Salix | alba | B | 0 | 550 | 2019 | Ashleworth | Gloucestershire | England | |||
| 272135 View | Salix | caprea | C | 0 | 440 | 2019 | Throckley | Northumberland | England |
Loading map…