Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Monkland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2016
Alnus glutinosa
Leintwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2016
Populus nigra subsp. betulifolia
Whitney-on-Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Whitney-on-Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Norton Canon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2016
Populus nigra subsp. betulifolia
Ivington · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
483
Year
2016
Taxus baccata
Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
500
Year
2016
Pseudotsuga menziesii
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
395
Year
2016
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
825
Year
2016
Fraxinus excelsior
Bere Ferrers · Devon · England
Form
B
Height (m)
0
Girth (cm)
592
Year
2016
Tilia cordata
Lowther Castle · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2016
Acer campestre
Lowther Castle · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
854
Year
2016
Salix x sepulcralis 'Chrysocoma'
Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
409
Year
2016
Fraxinus excelsior
Tisbury · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
574
Year
2016
Sorbus aucuparia
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
290
Year
2016
Fraxinus excelsior
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
540
Year
2016
Populus nigra subsp. betulifolia
Teffont Evias · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2016
Fagus sylvatica
Amesbury · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2022
Quercus ilex
Upton Country Park (Poole) · Dorset · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2016
Morus nigra
Brobury House, Bredwardine · Herefordshire · England
Form
B
Height (m)
9
Girth (cm)
233
Year
2016
Pinus nigra subsp. laricio
Brobury House, Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
412
Year
2016
Cedrus libani
Goodrich · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
906
Year
2016
Robinia pseudoacacia
Goodrich · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2016
Ilex aquifolium
Gorran Churchtown · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
281
Year
2016
Populus nigra subsp. betulifolia
Boxted (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
452
Year
2016
Populus nigra subsp. betulifolia
Oaksey (Wiltshire) · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2016
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2016
Acer pseudoplatanus
Donhead St Mary · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
1076
Year
2016
Fraxinus excelsior
Tisbury · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
690
Year
2016
Corylus avellana
Ludwell · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
110
Year
2016
Malus sylvestris
Semley · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
570
Year
2016
Ilex aquifolium
Semley · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
350
Year
2016
Quercus frainetto
Verwood · Dorset · England
Form
A
Height (m)
0
Girth (cm)
543
Year
2016
Quercus robur
Kinnersley Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2016
Ginkgo biloba
Kinnersley Castle · Herefordshire · England
Form
B
Height (m)
21
Girth (cm)
408
Year
2016
Ulmus glabra
Norton Canon · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
666
Year
2016
Crataegus monogyna
Bretton Country Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
241
Year
2016
Crataegus monogyna
Bretton Country Park · West Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
327
Year
2016
Cedrus atlantica Glauca Group
Cheltenham College · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2016
Alnus glutinosa
Bretton Country Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2016
Fraxinus excelsior
Stanton (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
588
Year
2016
Fraxinus excelsior
Stanton (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2016
Malus sylvestris
Kingswood (Kington) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
237
Year
2016
Fagus sylvatica
Ripley Castle · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2016
Ulmus glabra
Frome · Somerset · England
Form
A
Height (m)
0
Girth (cm)
284
Year
2016
Taxus baccata
Langstone Court, Llangarron · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
533
Year
2016
Fagus sylvatica 'Pendula'
Langstone Court, Llangarron · Herefordshire · England
Form
A
Height (m)
13
Girth (cm)
342
Year
2016
Cedrus atlantica Glauca Group
Langstone Court, Llangarron · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2016
Fraxinus excelsior
Glen Lochay · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
534
Year
2016
Fraxinus excelsior
Glen Lochay · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
580
Year
2016
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 244733 View | Populus | nigra subsp. betulifolia | A | 0 | 554 | 2016 | Monkland | Herefordshire | England | |||
| 244747 View | Alnus | glutinosa | A | 0 | 480 | 2016 | Leintwardine | Herefordshire | England | |||
| 244749 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Whitney-on-Wye | Herefordshire | England | |||
| 244750 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Whitney-on-Wye | Herefordshire | England | |||
| 244762 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2016 | Norton Canon | Herefordshire | England | |||
| 244764 View | Populus | nigra subsp. betulifolia | A | 0 | 483 | 2016 | Ivington | Herefordshire | England | |||
| 244772 View | Taxus | baccata | B | 0 | 500 | 2016 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 244773 View | Pseudotsuga | menziesii | A | 0 | 395 | 2016 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 244775 View | Castanea | sativa | B | 0 | 825 | 2016 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 244785 View | Fraxinus | excelsior | B | 0 | 592 | 2016 | Bere Ferrers | Devon | England | |||
| 244788 View | Tilia | cordata | B | 0 | 520 | 2016 | Lowther Castle | Cumbria | England | |||
| 244792 View | Acer | campestre | C | 0 | 854 | 2016 | Lowther Castle | Cumbria | England | |||
| 244796 View | Salix | x sepulcralis 'Chrysocoma' | B | 0 | 409 | 2016 | Reading | Berkshire | England | |||
| 244807 View | Fraxinus | excelsior | C | 0 | 574 | 2016 | Tisbury | Wiltshire | England | |||
| 244809 View | Sorbus | aucuparia | U | 0 | 290 | 2016 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 244811 View | Fraxinus | excelsior | U | 0 | 540 | 2016 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 244812 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2016 | Teffont Evias | Wiltshire | England | |||
| 244814 View | Fagus | sylvatica | B | 0 | 710 | 2022 | Amesbury | Wiltshire | England | |||
| 244815 View | Quercus | ilex | A | 0 | 490 | 2016 | Upton Country Park (Poole) | Dorset | England | |||
| 244820 View |
|
Morus | nigra | B | 9 | 233 | 2016 | Brobury House, Bredwardine | Herefordshire | England | ||
| 244823 View |
|
Pinus | nigra subsp. laricio | A | 0 | 412 | 2016 | Brobury House, Bredwardine | Herefordshire | England | ||
| 244832 View | Cedrus | libani | C | 0 | 906 | 2016 | Goodrich | Herefordshire | England | |||
| 244833 View | Robinia | pseudoacacia | A | 0 | 303 | 2016 | Goodrich | Herefordshire | England | |||
| 244839 View | Ilex | aquifolium | C | 0 | 281 | 2016 | Gorran Churchtown | Cornwall | England | |||
| 244841 View | Populus | nigra subsp. betulifolia | B | 0 | 452 | 2016 | Boxted (Suffolk) | Suffolk | England | |||
| 244852 View | Populus | nigra subsp. betulifolia | A | 0 | 415 | 2016 | Oaksey (Wiltshire) | Wiltshire | England | |||
| 244854 View | Populus | nigra subsp. betulifolia | A | 0 | 470 | 2016 | South Cerney | Gloucestershire | England | |||
| 244861 View | Acer | pseudoplatanus | C | 0 | 1076 | 2016 | Donhead St Mary | Wiltshire | England | |||
| 244864 View | Fraxinus | excelsior | U | 0 | 690 | 2016 | Tisbury | Wiltshire | England | |||
| 244874 View | Corylus | avellana | B | 0 | 110 | 2016 | Ludwell | Wiltshire | England | |||
| 244876 View | Malus | sylvestris | C | 0 | 570 | 2016 | Semley | Wiltshire | England | |||
| 244877 View | Ilex | aquifolium | B | 0 | 350 | 2016 | Semley | Wiltshire | England | |||
| 244882 View | Quercus | frainetto | A | 0 | 543 | 2016 | Verwood | Dorset | England | |||
| 244905 View | Quercus | robur | A | 0 | 750 | 2016 | Kinnersley Castle | Herefordshire | England | |||
| 244915 View | Ginkgo | biloba | B | 21 | 408 | 2016 | Kinnersley Castle | Herefordshire | England | |||
| 244925 View | Ulmus | glabra | C | 0 | 666 | 2016 | Norton Canon | Herefordshire | England | |||
| 244926 View | Crataegus | monogyna | B | 0 | 241 | 2016 | Bretton Country Park | West Yorkshire | England | |||
| 244927 View | Crataegus | monogyna | C | 0 | 327 | 2016 | Bretton Country Park | West Yorkshire | England | |||
| 244930 View | Cedrus | atlantica Glauca Group | A | 0 | 453 | 2016 | Cheltenham College | Gloucestershire | England | |||
| 244932 View | Alnus | glutinosa | B | 0 | 480 | 2016 | Bretton Country Park | West Yorkshire | England | |||
| 244936 View | Fraxinus | excelsior | B | 0 | 588 | 2016 | Stanton (Gloucestershire) | Gloucestershire | England | |||
| 244937 View | Fraxinus | excelsior | A | 0 | 580 | 2016 | Stanton (Gloucestershire) | Gloucestershire | England | |||
| 244942 View | Malus | sylvestris | B | 0 | 237 | 2016 | Kingswood (Kington) | Herefordshire | England | |||
| 244943 View |
|
Fagus | sylvatica | A | 0 | 615 | 2016 | Ripley Castle | North Yorkshire | England | ||
| 244950 View | Ulmus | glabra | A | 0 | 284 | 2016 | Frome | Somerset | England | |||
| 244958 View | Taxus | baccata | B | 0 | 533 | 2016 | Langstone Court, Llangarron | Herefordshire | England | |||
| 244962 View | Fagus | sylvatica 'Pendula' | A | 13 | 342 | 2016 | Langstone Court, Llangarron | Herefordshire | England | |||
| 244966 View | Cedrus | atlantica Glauca Group | A | 0 | 585 | 2016 | Langstone Court, Llangarron | Herefordshire | England | |||
| 244971 View | Fraxinus | excelsior | A | 0 | 534 | 2016 | Glen Lochay | Stirling | Scotland | |||
| 244972 View | Fraxinus | excelsior | A | 0 | 580 | 2016 | Glen Lochay | Stirling | Scotland |
Loading map…