Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Hexham · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
880
Year
2019
Quercus robur
Thorndon Park, Ingrave · Essex · England
Form
A
Height (m)
0
Girth (cm)
875
Year
2019
Platanus x hispanica
Coombe Bissett · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2019
Platanus x hispanica
Cambridge University: Christ's College · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2019
Platycladus orientalis
Much Marcle parish church · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
355
Year
2019
Populus nigra 'Italica'
Bishopstone (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2019
Populus nigra 'Italica'
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2019
Malus sylvestris
Barden (Wharfedale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2019
Malus sylvestris
Ham (Hungerford) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
275
Year
2019
Malus sylvestris
Barden (Wharfedale) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2019
Malus sylvestris
Usk · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
233
Year
2019
Morus nigra
The Weir, Credenhill · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
330
Year
2019
Morus nigra
Neston (Wirral) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2019
Morus nigra
Cleeve Prior · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Morus nigra
Bishop's Palace, Wells · Somerset · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Paulownia tomentosa
Broadclyst · Devon · England
Form
B
Height (m)
0
Girth (cm)
174
Year
2019
Populus x canadensis 'Robusta'
Blockley · Gloucestershire · England
Form
A
Height (m)
42.5
Girth (cm)
0
Year
2019
Populus x canadensis 'Serotina'
Eardisland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2019
Populus x canescens
Little Wittenham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2019
Prunus avium
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2019
Prunus avium 'Plena'
South Park, Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2019
Prunus insititia
Warblington · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
550
Year
2019
Prunus padus
Llanthony · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
120
Year
2019
Pyrus communis subsp. communis
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Picea smithiana
Gordon Castle · Moray · Scotland
Form
A
Height (m)
29
Girth (cm)
432
Year
2019
Pinus nigra subsp. laricio
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
451
Year
2019
Pinus strobus
Shotley Hall, Bridgehill · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
292
Year
2019
Pinus sylvestris
West Chiltington · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2019
Platanus orientalis
Friary Gardens, Newark-on-Trent · Nottinghamshire · England
Form
A
Height (m)
26
Girth (cm)
535
Year
2019
Platanus x hispanica
Rowdeford School · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2019
Platanus x hispanica
St Albans · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2019
Populus nigra subsp. betulifolia
Eastham (Tenbury Wells) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2019
Populus nigra subsp. betulifolia
Boxford (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2019
Populus nigra subsp. betulifolia
Whitton (Presteigne) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
427
Year
2019
Populus nigra subsp. betulifolia
Hasfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2019
Populus nigra subsp. betulifolia
Broadclyst · Devon · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2019
Populus nigra subsp. betulifolia
Otterton · Devon · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2019
Populus nigra subsp. nigra
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2019
Populus x canadensis 'Regenerata'
Calke Park · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
562
Year
2019
Populus x canadensis 'Regenerata'
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2019
Populus x canadensis 'Robusta'
Bagendon · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
585
Year
2019
Populus x canadensis 'Robusta'
Harefield (Ruislip) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
499
Year
2019
Quercus robur
Nidd Hall · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
718
Year
2019
Quercus robur
Hawley (Blackwater) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2019
Quercus robur
Ripley (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2019
Quercus robur Fastigiata Group
York · North Yorkshire · England
Form
A
Height (m)
22.8
Girth (cm)
221
Year
2019
Quercus rubra
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2019
Quercus rubra
Droitwich · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2019
Quercus x hispanica
Hayne, Stowford · Devon · England
Form
A
Height (m)
20
Girth (cm)
415
Year
2019
Quercus robur
Ballingham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2019
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272357 View | Quercus | robur | D | 0 | 880 | 2019 | Hexham | Northumberland | England | |||
| 272290 View | Quercus | robur | A | 0 | 875 | 2019 | Thorndon Park, Ingrave | Essex | England | |||
| 272383 View | Platanus | x hispanica | A | 0 | 650 | 2019 | Coombe Bissett | Wiltshire | England | |||
| 272061 View | Platanus | x hispanica | A | 0 | 630 | 2019 | Cambridge University: Christ's College | Cambridgeshire | England | |||
| 128811 View | Platycladus | orientalis | C | 0 | 355 | 2019 | Much Marcle parish church | Herefordshire | England | |||
| 270907 View | Populus | nigra 'Italica' | A | 0 | 532 | 2019 | Bishopstone (Herefordshire) | Herefordshire | England | |||
| 272349 View | Populus | nigra 'Italica' | B | 0 | 325 | 2019 | Darlington | Durham | England | |||
| 272241 View | Malus | sylvestris | B | 0 | 310 | 2019 | Barden (Wharfedale) | North Yorkshire | England | |||
| 271503 View | Malus | sylvestris | B | 0 | 275 | 2019 | Ham (Hungerford) | Wiltshire | England | |||
| 272240 View | Malus | sylvestris | A | 0 | 260 | 2019 | Barden (Wharfedale) | North Yorkshire | England | |||
| 272144 View | Malus | sylvestris | B | 0 | 233 | 2019 | Usk | Monmouthshire | Wales | |||
| 270908 View | Morus | nigra | D | 0 | 330 | 2019 | The Weir, Credenhill | Herefordshire | England | |||
| 271352 View | Morus | nigra | A | 0 | 300 | 2019 | Neston (Wirral) | Cheshire | England | |||
| 271094 View | Morus | nigra | A | 0 | 250 | 2019 | Cleeve Prior | Worcestershire | England | |||
| 32006 View | Morus | nigra | A | 0 | 250 | 2019 | Bishop's Palace, Wells | Somerset | England | |||
| 272243 View | Paulownia | tomentosa | B | 0 | 174 | 2019 | Broadclyst | Devon | England | |||
| 279127 View | Populus | x canadensis 'Robusta' | A | 42.5 | 0 | 2019 | Blockley | Gloucestershire | England | |||
| 271617 View | Populus | x canadensis 'Serotina' | A | 0 | 650 | 2019 | Eardisland | Herefordshire | England | |||
| 271263 View | Populus | x canescens | A | 0 | 427 | 2019 | Little Wittenham | Oxfordshire | England | |||
| 271716 View | Prunus | avium | A | 0 | 360 | 2019 | Killerton | Devon | England | |||
| 272447 View | Prunus | avium 'Plena' | B | 0 | 310 | 2019 | South Park, Darlington | Durham | England | |||
| 272263 View | Prunus | insititia | C | 0 | 550 | 2019 | Warblington | Hampshire | England | |||
| 272567 View | Prunus | padus | A | 0 | 120 | 2019 | Llanthony | Monmouthshire | Wales | |||
| 271448 View | Pyrus | communis subsp. communis | A | 0 | 250 | 2019 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 65248 View | Picea | smithiana | A | 29 | 432 | 2019 | Gordon Castle | Moray | Scotland | |||
| 151298 View | Pinus | nigra subsp. laricio | A | 0 | 451 | 2019 | Broxwood Court | Herefordshire | England | |||
| 272464 View | Pinus | strobus | A | 0 | 292 | 2019 | Shotley Hall, Bridgehill | Northumberland | England | |||
| 263039 View | Pinus | sylvestris | B | 0 | 480 | 2019 | West Chiltington | West Sussex | England | |||
| 161061 View | Platanus | orientalis | A | 26 | 535 | 2019 | Friary Gardens, Newark-on-Trent | Nottinghamshire | England | |||
| 272359 View | Platanus | x hispanica | A | 0 | 720 | 2019 | Rowdeford School | Wiltshire | England | |||
| 271919 View |
|
Platanus | x hispanica | A | 0 | 680 | 2019 | St Albans | Hertfordshire | England | ||
| 271644 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2019 | Eastham (Tenbury Wells) | Worcestershire | England | |||
| 272466 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2019 | Boxford (Suffolk) | Suffolk | England | |||
| 271140 View | Populus | nigra subsp. betulifolia | A | 0 | 427 | 2019 | Whitton (Presteigne) | Powys | Wales | |||
| 272266 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2019 | Hasfield | Gloucestershire | England | |||
| 271567 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2019 | Broadclyst | Devon | England | |||
| 270865 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2019 | Otterton | Devon | England | |||
| 271793 View | Populus | nigra subsp. nigra | A | 0 | 440 | 2019 | Billericay | Essex | England | |||
| 272238 View | Populus | x canadensis 'Regenerata' | U | 0 | 562 | 2019 | Calke Park | Derbyshire | England | |||
| 271684 View | Populus | x canadensis 'Regenerata' | A | 0 | 500 | 2019 | Billericay | Essex | England | |||
| 272142 View | Populus | x canadensis 'Robusta' | B | 0 | 585 | 2019 | Bagendon | Gloucestershire | England | |||
| 271143 View | Populus | x canadensis 'Robusta' | A | 0 | 499 | 2019 | Harefield (Ruislip) | Greater London | England | |||
| 272060 View | Quercus | robur | A | 0 | 718 | 2019 | Nidd Hall | North Yorkshire | England | |||
| 271756 View | Quercus | robur | A | 0 | 717 | 2019 | Hawley (Blackwater) | Hampshire | England | |||
| 272079 View | Quercus | robur | A | 0 | 712 | 2019 | Ripley (Yorkshire) | North Yorkshire | England | |||
| 272156 View |
|
Quercus | robur Fastigiata Group | A | 22.8 | 221 | 2019 | York | North Yorkshire | England | ||
| 271719 View | Quercus | rubra | A | 0 | 470 | 2019 | Killerton | Devon | England | |||
| 272547 View | Quercus | rubra | A | 0 | 465 | 2019 | Droitwich | Worcestershire | England | |||
| 271854 View | Quercus | x hispanica | A | 20 | 415 | 2019 | Hayne, Stowford | Devon | England | |||
| 271146 View | Quercus | robur | A | 0 | 850 | 2019 | Ballingham | Herefordshire | England |
Loading map…