Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
White Waltham parish church · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
578
Year
2007
Fraxinus excelsior
Ashdown Park, Ashbury · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
578
Year
2013
Taxus baccata
Alice Holt · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
578
Year
2023
Taxus baccata
Cregrina: St David's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
579
Year
2020
Taxus baccata
Kings Somborne · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
579
Year
2022
Alnus glutinosa
Strontian · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
579
Year
2022
Quercus petraea
Portavadie · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
579
Year
2013
Larix decidua
Gordon Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
579
Year
2019
Chamaecyparis lawsoniana
Achnacarry · Highland · Scotland
Form
A
Height (m)
41
Girth (cm)
580
Year
2013
Fraxinus excelsior
Glen Lochay · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
580
Year
2016
Fraxinus excelsior
Wolsingham · Durham · England
Form
C
Height (m)
0
Girth (cm)
580
Year
2024
Fraxinus excelsior
Bishop Auckland · Durham · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Fraxinus excelsior
Barnard Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2024
Fraxinus excelsior
Lindale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2009
Fraxinus excelsior
Belton Park (Lincolnshire) · Lincolnshire · England
Form
D
Height (m)
0
Girth (cm)
580
Year
2021
Fraxinus excelsior
Congham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2010
Fraxinus excelsior
Gayhurst Park · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2007
Fraxinus excelsior
Llanstephan · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2020
Fraxinus excelsior
Stanton (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2016
Fraxinus excelsior
Ross-on-Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2005
Fraxinus excelsior
Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2009
Fraxinus excelsior
Hemel Hempstead · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2009
Fraxinus excelsior
West Farleigh (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2012
Fraxinus excelsior
Shanes Castle · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
580
Year
2009
Pinus radiata
Kiftsgate Court · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2021
Populus nigra subsp. betulifolia
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2007
Populus nigra subsp. betulifolia
Shawbury · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2008
Populus nigra subsp. betulifolia
Great Wilbraham · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Populus nigra subsp. betulifolia
Newent · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2016
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2016
Populus nigra subsp. betulifolia
Longueville · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
580
Year
2023
Acer pseudoplatanus
Codicote · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2021
Acer pseudoplatanus
Chedworth · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
580
Year
2024
Calocedrus decurrens
Bodfach Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2012
Salix x fragilis
Wheldrake · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2008
Taxus baccata
Hawkshead (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2009
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
580
Year
2018
Taxus baccata
Ecchinswell · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Tilia cordata
Wansfell Holme · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2013
Tilia cordata
Upper Sweeney · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2007
Tilia cordata
Wellington Heath · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2008
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2005
Tilia cordata
Newland: Cadora Woods · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2013
Tilia cordata
Newland: Cadora Woods · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2013
Tilia platyphyllos
Bishop's Court, Kirk Michael · Isle of Man · Isle of Man
Form
A
Height (m)
0
Girth (cm)
580
Year
2022
Tilia x europaea
Denman College · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2020
Tilia x europaea
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Ulmus glabra
Dunblane · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
580
Year
2007
Quercus petraea
Jedburgh · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
580
Year
2022
Quercus robur
Wendover · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–² | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14323 View | Taxus | baccata | B | 0 | 578 | 2007 | White Waltham parish church | Berkshire | England | |||
| 233719 View | Fraxinus | excelsior | A | 0 | 578 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 300069 View | Taxus | baccata | B | 0 | 578 | 2023 | Alice Holt | Hampshire | England | |||
| 182202 View | Taxus | baccata | C | 0 | 579 | 2020 | Cregrina: St David's churchyard | Powys | Wales | |||
| 292505 View | Taxus | baccata | C | 0 | 579 | 2022 | Kings Somborne | Hampshire | England | |||
| 290250 View | Alnus | glutinosa | C | 0 | 579 | 2022 | Strontian | Argyll and Bute | Scotland | |||
| 232510 View | Quercus | petraea | C | 0 | 579 | 2013 | Portavadie | Argyll and Bute | Scotland | |||
| 68271 View | Larix | decidua | A | 0 | 579 | 2019 | Gordon Castle | Moray | Scotland | |||
| 88106 View |
|
Chamaecyparis | lawsoniana | A | 41 | 580 | 2013 | Achnacarry | Highland | Scotland | ||
| 244972 View | Fraxinus | excelsior | A | 0 | 580 | 2016 | Glen Lochay | Stirling | Scotland | |||
| 309859 View | Fraxinus | excelsior | C | 0 | 580 | 2024 | Wolsingham | Durham | England | |||
| 299955 View | Fraxinus | excelsior | A | 0 | 580 | 2023 | Bishop Auckland | Durham | England | |||
| 311475 View | Fraxinus | excelsior | A | 0 | 580 | 2024 | Barnard Castle | Durham | England | |||
| 200267 View | Fraxinus | excelsior | A | 0 | 580 | 2009 | Lindale | Cumbria | England | |||
| 283499 View | Fraxinus | excelsior | D | 0 | 580 | 2021 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 206103 View | Fraxinus | excelsior | A | 0 | 580 | 2010 | Congham Hall | Norfolk | England | |||
| 185891 View | Fraxinus | excelsior | A | 0 | 580 | 2007 | Gayhurst Park | Buckinghamshire | England | |||
| 276161 View | Fraxinus | excelsior | A | 0 | 580 | 2020 | Llanstephan | Powys | Wales | |||
| 244937 View | Fraxinus | excelsior | A | 0 | 580 | 2016 | Stanton (Gloucestershire) | Gloucestershire | England | |||
| 209786 View | Fraxinus | excelsior | A | 0 | 580 | 2005 | Ross-on-Wye | Herefordshire | England | |||
| 202973 View | Fraxinus | excelsior | A | 0 | 580 | 2009 | Ivinghoe | Buckinghamshire | England | |||
| 218348 View | Fraxinus | excelsior | A | 0 | 580 | 2009 | Hemel Hempstead | Hertfordshire | England | |||
| 242812 View | Fraxinus | excelsior | A | 0 | 580 | 2012 | West Farleigh (Kent) | Kent | England | |||
| 203569 View | Fraxinus | excelsior | A | 0 | 580 | 2009 | Shanes Castle | Co. Antrim | Ireland | |||
| 284920 View | Pinus | radiata | B | 0 | 580 | 2021 | Kiftsgate Court | Gloucestershire | England | |||
| 185954 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2007 | Northop | Flintshire | Wales | |||
| 162015 View | Populus | nigra subsp. betulifolia | B | 0 | 580 | 2008 | Shawbury | Shropshire | England | |||
| 300297 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2023 | Great Wilbraham | Cambridgeshire | England | |||
| 245124 View | Populus | nigra subsp. betulifolia | B | 0 | 580 | 2016 | Newent | Gloucestershire | England | |||
| 150113 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2016 | Glanusk estate | Powys | Wales | |||
| 301892 View | Populus | nigra subsp. betulifolia | B | 0 | 580 | 2023 | Longueville | Jersey | Channel Islands | |||
| 284065 View | Acer | pseudoplatanus | B | 0 | 580 | 2021 | Codicote | Hertfordshire | England | |||
| 310332 View | Acer | pseudoplatanus | C | 0 | 580 | 2024 | Chedworth | Gloucestershire | England | |||
| 216261 View | Calocedrus | decurrens | A | 0 | 580 | 2012 | Bodfach Park | Powys | Wales | |||
| 189056 View | Salix | x fragilis | A | 0 | 580 | 2008 | Wheldrake | North Yorkshire | England | |||
| 113779 View | Taxus | baccata | B | 0 | 580 | 2009 | Hawkshead (Cumbria) | Cumbria | England | |||
| 263586 View | Taxus | baccata | B | 0 | 580 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 220229 View |
|
Taxus | baccata | A | 0 | 580 | 2023 | Ecchinswell | Hampshire | England | ||
| 226958 View | Tilia | cordata | A | 0 | 580 | 2013 | Wansfell Holme | Cumbria | England | |||
| 188818 View | Tilia | cordata | B | 0 | 580 | 2007 | Upper Sweeney | Shropshire | England | |||
| 189267 View | Tilia | cordata | B | 0 | 580 | 2008 | Wellington Heath | Herefordshire | England | |||
| 209802 View | Tilia | cordata | A | 0 | 580 | 2005 | Penallt | Monmouthshire | Wales | |||
| 227750 View | Tilia | cordata | B | 0 | 580 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 227999 View | Tilia | cordata | B | 0 | 580 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 114808 View | Tilia | platyphyllos | A | 0 | 580 | 2022 | Bishop's Court, Kirk Michael | Isle of Man | Isle of Man | |||
| 276619 View | Tilia | x europaea | A | 0 | 580 | 2020 | Denman College | Oxfordshire | England | |||
| 301472 View | Tilia | x europaea | A | 0 | 580 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 167687 View | Ulmus | glabra | A | 0 | 580 | 2007 | Dunblane | Stirling | Scotland | |||
| 290328 View | Quercus | petraea | B | 0 | 580 | 2022 | Jedburgh | Scottish Borders | Scotland | |||
| 210244 View | Quercus | robur | A | 0 | 580 | 2010 | Wendover | Buckinghamshire | England |
Loading map…