Champion Trees List
7,501 trees (7,501 mapped)
Acer pseudoplatanus
Durham (city) · Durham · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2022
Acer pseudoplatanus
Oswestry · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2020
Quercus x hispanica 'Lucombeana'
Eggbuckland · Devon · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2018
Populus nigra subsp. betulifolia
Grafton (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2017
Fraxinus excelsior
Callander · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
569
Year
2022
Platanus x hispanica
Bath · Somerset · England
Form
A
Height (m)
35.5
Girth (cm)
569
Year
2025
Acer pseudoplatanus
Egglestone Abbey · Durham · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2022
Acer pseudoplatanus
Braithwaite Hall (Leyburn) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2010
Acer pseudoplatanus
Malton · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2008
Acer pseudoplatanus
Castel Brogyntyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2007
Acer pseudoplatanus
Lower Harpton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2016
Aesculus hippocastanum
Mistley · Essex · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2023
Aria edulis
Bowerchalke · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
570
Year
2013
Carpinus betulus
South Elmham · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
570
Year
2008
Carpinus betulus
Brookmans Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2022
Cedrus atlantica Glauca Group
Bearwood church · Berkshire · England
Form
B
Height (m)
22
Girth (cm)
570
Year
2014
Corylus avellana
Inchmahome · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
570
Year
2018
Fagus sylvatica
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
570
Year
2010
Fraxinus excelsior
Anwoth · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
570
Year
2005
Fraxinus excelsior
Welton (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2020
Fraxinus excelsior
Helwith (Marske) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2014
Fraxinus excelsior
Alne · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2007
Fraxinus excelsior
Llanforda Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2012
Fraxinus excelsior
Fermyn Woods Hall · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2008
Fraxinus excelsior
New Radnor · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
570
Year
2019
Fraxinus excelsior
Badby · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2009
Fraxinus excelsior
Potterne · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2016
Fraxinus excelsior
Itchen Abbas · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2011
Fraxinus excelsior
Hayne, Stowford · Devon · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2019
Malus sylvestris
Semley · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
570
Year
2016
Picea sitchensis
Rydal Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2020
Platanus orientalis
Tyntesfield · Somerset · England
Form
A
Height (m)
25
Girth (cm)
570
Year
2024
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2016
Taxus baccata
Munslow parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2013
Taxus baccata
St Dogmaels churchyard · Pembrokeshire · Wales
Form
U
Height (m)
0
Girth (cm)
570
Year
2021
Taxus baccata
Barkway parish church · Hertfordshire · England
Form
D
Height (m)
0
Girth (cm)
570
Year
2023
Taxus baccata
Littlebredy · Dorset · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2010
Tilia cordata
The Weir, Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2010
Tilia cordata
Taynton · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2022
Tilia x europaea
Castle Upton · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
570
Year
2007
Populus x canadensis 'Serotina'
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2009
Quercus cerris
Garendon Park · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2024
Quercus cerris
Knightshayes · Devon · England
Form
A
Height (m)
41.2
Girth (cm)
570
Year
2017
Quercus ilex
Sidmouth · Devon · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2018
Quercus robur
Dunwich · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2011
Quercus x hispanica 'Lucombeana'
Bearwood College · Berkshire · England
Form
C
Height (m)
17
Girth (cm)
570
Year
2017
Salix alba
Brandon (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2024
Salix alba
Langley (Warwickshire) · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2021
Pinus sylvestris
Darnaway Forest · Moray · Scotland
Form
B
Height (m)
0
Girth (cm)
571
Year
2008
Acer pseudoplatanus
Castlemilk (Glenwood) · Glasgow · Scotland
Form
A
Height (m)
0
Girth (cm)
571
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–² | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 293196 View | Acer | pseudoplatanus | A | 0 | 568 | 2022 | Durham (city) | Durham | England | |||
| 276966 View | Acer | pseudoplatanus | A | 0 | 568 | 2020 | Oswestry | Shropshire | England | |||
| 262407 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 568 | 2018 | Eggbuckland | Devon | England | |||
| 254891 View | Populus | nigra subsp. betulifolia | A | 0 | 568 | 2017 | Grafton (Hereford) | Herefordshire | England | |||
| 293296 View | Fraxinus | excelsior | C | 0 | 569 | 2022 | Callander | Stirling | Scotland | |||
| 36332 View | Platanus | x hispanica | A | 35.5 | 569 | 2025 | Bath | Somerset | England | |||
| 292448 View | Acer | pseudoplatanus | A | 0 | 570 | 2022 | Egglestone Abbey | Durham | England | |||
| 219610 View | Acer | pseudoplatanus | A | 0 | 570 | 2010 | Braithwaite Hall (Leyburn) | North Yorkshire | England | |||
| 190883 View | Acer | pseudoplatanus | B | 0 | 570 | 2008 | Malton | North Yorkshire | England | |||
| 183343 View | Acer | pseudoplatanus | A | 0 | 570 | 2007 | Castel Brogyntyn | Shropshire | England | |||
| 245826 View | Acer | pseudoplatanus | B | 0 | 570 | 2016 | Lower Harpton | Herefordshire | England | |||
| 302369 View | Aesculus | hippocastanum | A | 0 | 570 | 2023 | Mistley | Essex | England | |||
| 227896 View | Aria | edulis | C | 0 | 570 | 2013 | Bowerchalke | Wiltshire | England | |||
| 203500 View | Carpinus | betulus | C | 0 | 570 | 2008 | South Elmham | Suffolk | England | |||
| 291020 View | Carpinus | betulus | B | 0 | 570 | 2022 | Brookmans Park | Hertfordshire | England | |||
| 181806 View | Cedrus | atlantica Glauca Group | B | 22 | 570 | 2014 | Bearwood church | Berkshire | England | |||
| 263803 View | Corylus | avellana | C | 0 | 570 | 2018 | Inchmahome | Stirling | Scotland | |||
| 140226 View | Fagus | sylvatica | B | 0 | 570 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 202072 View | Fraxinus | excelsior | A | 0 | 570 | 2005 | Anwoth | Dumfries & Galloway | Scotland | |||
| 277069 View |
|
Fraxinus | excelsior | B | 0 | 570 | 2020 | Welton (Cumbria) | Cumbria | England | ||
| 232534 View | Fraxinus | excelsior | A | 0 | 570 | 2014 | Helwith (Marske) | North Yorkshire | England | |||
| 183142 View | Fraxinus | excelsior | A | 0 | 570 | 2007 | Alne | North Yorkshire | England | |||
| 216201 View | Fraxinus | excelsior | A | 0 | 570 | 2012 | Llanforda Hall | Shropshire | England | |||
| 189389 View | Fraxinus | excelsior | A | 0 | 570 | 2008 | Fermyn Woods Hall | Northamptonshire | England | |||
| 271491 View | Fraxinus | excelsior | A | 0 | 570 | 2019 | New Radnor | Powys | Wales | |||
| 203315 View | Fraxinus | excelsior | A | 0 | 570 | 2009 | Badby | Northamptonshire | England | |||
| 244695 View | Fraxinus | excelsior | A | 0 | 570 | 2016 | Potterne | Wiltshire | England | |||
| 217756 View | Fraxinus | excelsior | B | 0 | 570 | 2011 | Itchen Abbas | Hampshire | England | |||
| 271729 View | Fraxinus | excelsior | A | 0 | 570 | 2019 | Hayne, Stowford | Devon | England | |||
| 244876 View | Malus | sylvestris | C | 0 | 570 | 2016 | Semley | Wiltshire | England | |||
| 277614 View | Picea | sitchensis | A | 0 | 570 | 2020 | Rydal Hall | Cumbria | England | |||
| 173021 View | Platanus | orientalis | A | 25 | 570 | 2024 | Tyntesfield | Somerset | England | |||
| 246118 View | Populus | nigra 'Italica' | B | 0 | 570 | 2016 | St Mary Cray | Greater London | England | |||
| 182579 View | Taxus | baccata | B | 0 | 570 | 2013 | Munslow parish church | Shropshire | England | |||
| 140139 View | Taxus | baccata | U | 0 | 570 | 2021 | St Dogmaels churchyard | Pembrokeshire | Wales | |||
| 302346 View | Taxus | baccata | D | 0 | 570 | 2023 | Barkway parish church | Hertfordshire | England | |||
| 209540 View | Taxus | baccata | B | 0 | 570 | 2010 | Littlebredy | Dorset | England | |||
| 218737 View | Tilia | cordata | A | 0 | 570 | 2010 | The Weir, Credenhill | Herefordshire | England | |||
| 291025 View | Tilia | cordata | B | 0 | 570 | 2022 | Taynton | Gloucestershire | England | |||
| 185765 View | Tilia | x europaea | A | 0 | 570 | 2007 | Castle Upton | Co. Antrim | Ireland | |||
| 219114 View | Populus | x canadensis 'Serotina' | A | 0 | 570 | 2009 | Attingham Park | Shropshire | England | |||
| 312593 View | Quercus | cerris | A | 0 | 570 | 2024 | Garendon Park | Leicestershire | England | |||
| 179294 View | Quercus | cerris | A | 41.2 | 570 | 2017 | Knightshayes | Devon | England | |||
| 263223 View | Quercus | ilex | B | 0 | 570 | 2018 | Sidmouth | Devon | England | |||
| 218166 View | Quercus | robur | A | 0 | 570 | 2011 | Dunwich | Suffolk | England | |||
| 181794 View |
|
Quercus | x hispanica 'Lucombeana' | C | 17 | 570 | 2017 | Bearwood College | Berkshire | England | ||
| 309813 View | Salix | alba | A | 0 | 570 | 2024 | Brandon (Durham) | Durham | England | |||
| 284789 View | Salix | alba | B | 0 | 570 | 2021 | Langley (Warwickshire) | Warwickshire | England | |||
| 188688 View | Pinus | sylvestris | B | 0 | 571 | 2008 | Darnaway Forest | Moray | Scotland | |||
| 149929 View | Acer | pseudoplatanus | A | 0 | 571 | 2009 | Castlemilk (Glenwood) | Glasgow | Scotland |
Loading map…