Champion Trees List
7,501 trees (7,501 mapped)
Liriodendron tulipifera
Sevenoaks · Kent · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2008
Cedrus libani
Newnham (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2011
Crataegus monogyna
Hastingleigh · Kent · England
Form
C
Height (m)
0
Girth (cm)
305
Year
2015
Crataegus monogyna
Fredville Park · Kent · England
Form
U
Height (m)
0
Girth (cm)
300
Year
2021
Fraxinus excelsior
West Farleigh (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2012
Fraxinus excelsior
West Hythe · Kent · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2013
Fagus sylvatica
Hyning Warton Monastery · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2007
Cedrus atlantica
Hurst Grange Park, Higher Penwortham · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2020
Fagus sylvatica 'Asplenifolia'
Chorlton-cum-Hardy · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2021
Fagus sylvatica 'Asplenifolia'
Sefton Park, Liverpool · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2020
Fagus sylvatica 'Asplenifolia'
Sefton Park, Liverpool · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
327
Year
2020
Fraxinus excelsior
Downham (Clitheroe) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2024
Fraxinus excelsior
Downham (Clitheroe) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2008
Fraxinus excelsior
Over Kellet · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2010
Fraxinus excelsior
Downham (Clitheroe) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2023
Cedrus libani
Towneley Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2019
Crataegus monogyna
Bolton (Greater Manchester) · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2024
Crataegus monogyna
Colne (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2021
Fraxinus excelsior
Whalley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2022
Fraxinus excelsior
Altham · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
517
Year
2022
Juglans nigra
Sefton Park, Liverpool · Lancashire · England
Form
A
Height (m)
20
Girth (cm)
308
Year
2020
Liriodendron tulipifera
Sudley House (Liverpool) · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Liriodendron tulipifera
Wyresdale Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2023
Taxus baccata
Chipping (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Taxus baccata
Dam House, Astley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
457
Year
2007
Tilia tomentosa 'Petiolaris'
The Hermitage, Halton · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Tilia x europaea
Gisburne Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2020
Ulmus glabra
Whalley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
Ulmus glabra
Ellel · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Ulmus glabra
Silverdale (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
365
Year
2022
Ulmus glabra
Bury (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
358
Year
2023
Ulmus minor 'Sarniensis'
Accrington · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2024
Tilia cordata
Silverdale (Lancashire) · Lancashire · England
Form
U
Height (m)
0
Girth (cm)
600
Year
2023
Tilia cordata
Silverdale (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2010
Acer pseudoplatanus
Witton Country Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Acer pseudoplatanus
Colne (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2021
Acer campestre
Warrington (Lancashire) · Lancashire · England
Form
C
Height (m)
0
Girth (cm)
238
Year
2020
Acer cappadocicum
Whittingham Hall (Preston) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2022
Aesculus hippocastanum
Read Hall (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2020
Aesculus hippocastanum
Bolton (Greater Manchester) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2024
Alnus glutinosa
Abbeystead · Lancashire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2009
Alnus glutinosa
Bolton-by-Bowland · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2024
Alnus glutinosa
Wray (Lancashire) · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2017
Alnus glutinosa
Abbeystead · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2023
Carpinus betulus
Lytham Hall · Lancashire · England
Form
B
Height (m)
25
Girth (cm)
459
Year
2019
Alnus glutinosa
Calder Vale (Garstang) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
397
Year
2023
Alnus glutinosa
Wray (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2017
Aria edulis
Burnley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2022
Betula pendula
Stalybridge · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Betula pubescens
Ellesmere Golf Club, Walkden · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
360
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188692 View | Liriodendron | tulipifera | A | 0 | 427 | 2008 | Sevenoaks | Kent | England | |||
| 242725 View | Cedrus | libani | A | 0 | 755 | 2011 | Newnham (Kent) | Kent | England | |||
| 243033 View | Crataegus | monogyna | C | 0 | 305 | 2015 | Hastingleigh | Kent | England | |||
| 284553 View | Crataegus | monogyna | U | 0 | 300 | 2021 | Fredville Park | Kent | England | |||
| 242812 View | Fraxinus | excelsior | A | 0 | 580 | 2012 | West Farleigh (Kent) | Kent | England | |||
| 242887 View | Fraxinus | excelsior | A | 0 | 550 | 2013 | West Hythe | Kent | England | |||
| 156610 View | Fagus | sylvatica | B | 0 | 710 | 2007 | Hyning Warton Monastery | Lancashire | England | |||
| 277615 View | Cedrus | atlantica | A | 0 | 434 | 2020 | Hurst Grange Park, Higher Penwortham | Lancashire | England | |||
| 284052 View | Fagus | sylvatica 'Asplenifolia' | B | 0 | 390 | 2021 | Chorlton-cum-Hardy | Lancashire | England | |||
| 159672 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 340 | 2020 | Sefton Park, Liverpool | Lancashire | England | |||
| 276696 View |
|
Fagus | sylvatica 'Asplenifolia' | B | 0 | 327 | 2020 | Sefton Park, Liverpool | Lancashire | England | ||
| 312769 View | Fraxinus | excelsior | A | 0 | 725 | 2024 | Downham (Clitheroe) | Lancashire | England | |||
| 188570 View | Fraxinus | excelsior | A | 0 | 710 | 2008 | Downham (Clitheroe) | Lancashire | England | |||
| 219541 View | Fraxinus | excelsior | A | 0 | 650 | 2010 | Over Kellet | Lancashire | England | |||
| 301642 View | Fraxinus | excelsior | A | 0 | 630 | 2023 | Downham (Clitheroe) | Lancashire | England | |||
| 275498 View | Cedrus | libani | A | 0 | 477 | 2019 | Towneley Park | Lancashire | England | |||
| 310682 View | Crataegus | monogyna | B | 0 | 252 | 2024 | Bolton (Greater Manchester) | Lancashire | England | |||
| 284575 View | Crataegus | monogyna | A | 0 | 220 | 2021 | Colne (Lancashire) | Lancashire | England | |||
| 290835 View | Fraxinus | excelsior | A | 0 | 520 | 2022 | Whalley | Lancashire | England | |||
| 291786 View | Fraxinus | excelsior | A | 0 | 517 | 2022 | Altham | Lancashire | England | |||
| 159684 View |
|
Juglans | nigra | A | 20 | 308 | 2020 | Sefton Park, Liverpool | Lancashire | England | ||
| 311375 View | Liriodendron | tulipifera | B | 0 | 520 | 2024 | Sudley House (Liverpool) | Lancashire | England | |||
| 291658 View | Liriodendron | tulipifera | A | 0 | 460 | 2023 | Wyresdale Park | Lancashire | England | |||
| 183129 View | Taxus | baccata | A | 0 | 490 | 2007 | Chipping (Lancashire) | Lancashire | England | |||
| 203158 View | Taxus | baccata | A | 0 | 457 | 2007 | Dam House, Astley | Lancashire | England | |||
| 313097 View | Tilia | tomentosa 'Petiolaris' | A | 0 | 300 | 2022 | The Hermitage, Halton | Lancashire | England | |||
| 275880 View | Tilia | x europaea | A | 0 | 560 | 2020 | Gisburne Park | Lancashire | England | |||
| 203265 View | Ulmus | glabra | A | 0 | 530 | 2009 | Whalley | Lancashire | England | |||
| 290882 View | Ulmus | glabra | A | 0 | 400 | 2022 | Ellel | Lancashire | England | |||
| 292228 View | Ulmus | glabra | A | 0 | 365 | 2022 | Silverdale (Lancashire) | Lancashire | England | |||
| 301020 View | Ulmus | glabra | A | 0 | 358 | 2023 | Bury (Lancashire) | Lancashire | England | |||
| 312734 View | Ulmus | minor 'Sarniensis' | A | 0 | 225 | 2024 | Accrington | Lancashire | England | |||
| 300978 View | Tilia | cordata | U | 0 | 600 | 2023 | Silverdale (Lancashire) | Lancashire | England | |||
| 219549 View | Tilia | cordata | A | 0 | 535 | 2010 | Silverdale (Lancashire) | Lancashire | England | |||
| 219445 View | Acer | pseudoplatanus | A | 0 | 550 | 2010 | Witton Country Park | Lancashire | England | |||
| 284982 View | Acer | pseudoplatanus | A | 0 | 525 | 2021 | Colne (Lancashire) | Lancashire | England | |||
| 277467 View | Acer | campestre | C | 0 | 238 | 2020 | Warrington (Lancashire) | Lancashire | England | |||
| 291681 View | Acer | cappadocicum | A | 0 | 320 | 2022 | Whittingham Hall (Preston) | Lancashire | England | |||
| 219462 View | Aesculus | hippocastanum | A | 0 | 590 | 2020 | Read Hall (Lancashire) | Lancashire | England | |||
| 309986 View | Aesculus | hippocastanum | A | 0 | 585 | 2024 | Bolton (Greater Manchester) | Lancashire | England | |||
| 203264 View | Alnus | glutinosa | C | 0 | 600 | 2009 | Abbeystead | Lancashire | England | |||
| 309960 View | Alnus | glutinosa | A | 0 | 495 | 2024 | Bolton-by-Bowland | Lancashire | England | |||
| 255450 View | Alnus | glutinosa | B | 0 | 420 | 2017 | Wray (Lancashire) | Lancashire | England | |||
| 300526 View | Alnus | glutinosa | A | 0 | 410 | 2023 | Abbeystead | Lancashire | England | |||
| 272137 View | Carpinus | betulus | B | 25 | 459 | 2019 | Lytham Hall | Lancashire | England | |||
| 299736 View | Alnus | glutinosa | A | 0 | 397 | 2023 | Calder Vale (Garstang) | Lancashire | England | |||
| 255449 View | Alnus | glutinosa | A | 0 | 396 | 2017 | Wray (Lancashire) | Lancashire | England | |||
| 291110 View | Aria | edulis | A | 0 | 225 | 2022 | Burnley | Lancashire | England | |||
| 292477 View | Betula | pendula | A | 0 | 300 | 2022 | Stalybridge | Lancashire | England | |||
| 275702 View | Betula | pubescens | B | 0 | 360 | 2020 | Ellesmere Golf Club, Walkden | Lancashire | England |
Loading map…