Champion Trees List
7,501 trees (7,501 mapped)
Tilia cordata
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
864
Year
2018
Tilia cordata
Farnsfield · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Tilia cordata
Farnsfield · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Tilia cordata
Wyesham · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
702
Year
2018
Tilia cordata
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2018
Tilia cordata
Piercefield Park · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
640
Year
2018
Tilia cordata
Llantilio Crossenny · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
620
Year
2018
Tilia cordata
Redbrook (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2018
Tilia cordata
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
562
Year
2018
Tilia cordata
Llantilio Crossenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
530
Year
2018
Tilia cordata
Eggleton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2018
Tilia cordata
Piercefield Park · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
500
Year
2018
Tilia platyphyllos
Fownhope · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2018
Quercus robur
Taliaris · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
757
Year
2018
Quercus robur
Hoxne · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Quercus robur
Rhydspence · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Quercus robur
Uffculme · Devon · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Quercus robur
Kingstone (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
743
Year
2018
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2018
Quercus robur
Hasfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2018
Quercus robur
Builth Wells · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
732
Year
2018
Quercus robur
Byford (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2018
Quercus robur
Great Abington · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
730
Year
2018
Quercus robur
Mansell Gamage · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
730
Year
2018
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2018
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2018
Quercus robur
Byford (Herefordshire) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
728
Year
2018
Quercus robur
Garnstone Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
726
Year
2018
Quercus robur
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2018
Quercus robur
Moccas (village) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2018
Quercus robur
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
724
Year
2018
Scandosorbus intermedia
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
291
Year
2018
Sequoiadendron giganteum
Ford Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
902
Year
2018
Sorbus aucuparia
Kinsham · Herefordshire · England
Form
B
Height (m)
8
Girth (cm)
429
Year
2018
Sorbus aucuparia
Cumrew · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
420
Year
2018
Sorbus aucuparia
Rowen (Conwy) · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
340
Year
2018
Sorbus aucuparia
Olchon Valley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
322
Year
2018
Sorbus aucuparia
Llanfair Caereinion: Coed Glaslyn · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
300
Year
2018
Sorbus aucuparia
Carclew estate · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
252
Year
2018
Sorbus aucuparia
Edmundbyers Common · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2018
Taxus baccata
Garnons estate · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
914
Year
2018
Quercus robur
Kelsale · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2018
Quercus robur
Westbury-on-Severn · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
838
Year
2018
Quercus robur
Birtsmorton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
815
Year
2018
Quercus robur
Caversham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
803
Year
2018
Quercus robur
Worthen · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2018
Quercus robur
Ugbrooke Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2018
Quercus robur
Kentchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2018
Quercus robur
Llanellen (Abergavenny) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
795
Year
2018
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209795 View | Tilia | cordata | B | 0 | 864 | 2018 | Penallt | Monmouthshire | Wales | |||
| 263780 View | Tilia | cordata | A | 0 | 750 | 2018 | Farnsfield | Nottinghamshire | England | |||
| 263782 View | Tilia | cordata | A | 0 | 750 | 2018 | Farnsfield | Nottinghamshire | England | |||
| 262558 View | Tilia | cordata | A | 0 | 750 | 2018 | Wyesham | Monmouthshire | Wales | |||
| 209800 View | Tilia | cordata | A | 0 | 702 | 2018 | Penallt | Monmouthshire | Wales | |||
| 262690 View | Tilia | cordata | A | 0 | 700 | 2018 | Garnons estate | Herefordshire | England | |||
| 263025 View | Tilia | cordata | U | 0 | 640 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 262344 View | Tilia | cordata | C | 0 | 620 | 2018 | Llantilio Crossenny | Monmouthshire | Wales | |||
| 262559 View | Tilia | cordata | A | 0 | 600 | 2018 | Redbrook (Gloucestershire) | Gloucestershire | England | |||
| 262555 View | Tilia | cordata | B | 0 | 562 | 2018 | Penallt | Monmouthshire | Wales | |||
| 262418 View | Tilia | cordata | B | 0 | 530 | 2018 | Llantilio Crossenny | Monmouthshire | Wales | |||
| 262226 View | Tilia | cordata | B | 0 | 500 | 2018 | Eggleton | Herefordshire | England | |||
| 263020 View | Tilia | cordata | B | 0 | 500 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 262258 View | Tilia | platyphyllos | C | 0 | 650 | 2018 | Fownhope | Herefordshire | England | |||
| 263375 View | Quercus | robur | A | 0 | 757 | 2018 | Taliaris | Carmarthenshire | Wales | |||
| 263282 View | Quercus | robur | A | 0 | 750 | 2018 | Hoxne | Suffolk | England | |||
| 263594 View | Quercus | robur | A | 0 | 750 | 2018 | Rhydspence | Herefordshire | England | |||
| 262397 View | Quercus | robur | A | 0 | 750 | 2018 | Uffculme | Devon | England | |||
| 262977 View | Quercus | robur | A | 0 | 743 | 2018 | Kingstone (Hereford) | Herefordshire | England | |||
| 262776 View | Quercus | robur | A | 0 | 738 | 2018 | Garnons estate | Herefordshire | England | |||
| 262128 View | Quercus | robur | A | 0 | 737 | 2018 | Hasfield | Gloucestershire | England | |||
| 262471 View | Quercus | robur | A | 0 | 732 | 2018 | Builth Wells | Powys | Wales | |||
| 262805 View | Quercus | robur | A | 0 | 732 | 2018 | Byford (Herefordshire) | Herefordshire | England | |||
| 263500 View | Quercus | robur | B | 0 | 730 | 2018 | Great Abington | Cambridgeshire | England | |||
| 262922 View | Quercus | robur | C | 0 | 730 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 262692 View | Quercus | robur | A | 0 | 730 | 2018 | Garnons estate | Herefordshire | England | |||
| 262697 View | Quercus | robur | A | 0 | 730 | 2018 | Garnons estate | Herefordshire | England | |||
| 262797 View | Quercus | robur | C | 0 | 728 | 2018 | Byford (Herefordshire) | Herefordshire | England | |||
| 256501 View | Quercus | robur | B | 0 | 726 | 2018 | Garnstone Park | Herefordshire | England | |||
| 262569 View | Quercus | robur | B | 0 | 725 | 2018 | Lyonshall | Herefordshire | England | |||
| 263443 View | Quercus | robur | A | 0 | 725 | 2018 | Moccas (village) | Herefordshire | England | |||
| 263582 View | Quercus | robur | A | 0 | 724 | 2018 | Sowton | Devon | England | |||
| 263071 View | Scandosorbus | intermedia | A | 0 | 291 | 2018 | Darlington | Durham | England | |||
| 262237 View | Sequoiadendron | giganteum | A | 0 | 902 | 2018 | Ford Castle | Northumberland | England | |||
| 237613 View |
|
Sorbus | aucuparia | B | 8 | 429 | 2018 | Kinsham | Herefordshire | England | ||
| 263409 View |
|
Sorbus | aucuparia | C | 0 | 420 | 2018 | Cumrew | Cumbria | England | ||
| 263496 View | Sorbus | aucuparia | A | 0 | 340 | 2018 | Rowen (Conwy) | Conwy | Wales | |||
| 263890 View | Sorbus | aucuparia | A | 0 | 322 | 2018 | Olchon Valley | Herefordshire | England | |||
| 263294 View | Sorbus | aucuparia | C | 0 | 300 | 2018 | Llanfair Caereinion: Coed Glaslyn | Powys | Wales | |||
| 263169 View | Sorbus | aucuparia | C | 0 | 252 | 2018 | Carclew estate | Cornwall | England | |||
| 263252 View | Sorbus | aucuparia | B | 0 | 240 | 2018 | Edmundbyers Common | Durham | England | |||
| 185620 View | Taxus | baccata | C | 0 | 914 | 2018 | Garnons estate | Herefordshire | England | |||
| 262644 View | Quercus | robur | A | 0 | 840 | 2018 | Kelsale | Suffolk | England | |||
| 263495 View | Quercus | robur | B | 0 | 838 | 2018 | Westbury-on-Severn | Gloucestershire | England | |||
| 263757 View | Quercus | robur | A | 0 | 815 | 2018 | Birtsmorton | Worcestershire | England | |||
| 200306 View | Quercus | robur | B | 0 | 803 | 2018 | Caversham | Berkshire | England | |||
| 278446 View | Quercus | robur | A | 0 | 800 | 2018 | Worthen | Shropshire | England | |||
| 263891 View | Quercus | robur | A | 0 | 800 | 2018 | Ugbrooke Park | Devon | England | |||
| 262951 View | Quercus | robur | A | 0 | 798 | 2018 | Kentchurch | Herefordshire | England | |||
| 262481 View | Quercus | robur | A | 0 | 795 | 2018 | Llanellen (Abergavenny) | Monmouthshire | Wales |
Loading map…