Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Lexham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Fraxinus excelsior
Leyburn · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2022
Ulmus glabra
Liberton · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2024
Fraxinus excelsior 'Pendula'
Lifton Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2020
Ilex aquifolium
Lifton Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
256
Year
2020
Quercus x hispanica 'Lucombeana'
Lifton Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2020
Quercus x hispanica 'Lucombeana'
Lifton Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
597
Year
2020
Hesperocyparis glabra
Lighthorne · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2023
Populus x canadensis 'Robusta'
Lilford Park, Leigh · Lancashire · England
Form
A
Height (m)
35.6
Girth (cm)
524
Year
2020
Cedrus deodara
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
491
Year
2015
Quercus robur
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2025
Acer opalus
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
208
Year
2015
Quercus robur
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2012
Picea smithiana
Lilleshall Park · Shropshire · England
Form
A
Height (m)
26
Girth (cm)
268
Year
2015
Tsuga canadensis
Lilleshall Park · Shropshire · England
Form
C
Height (m)
23
Girth (cm)
459
Year
2015
Pinus jeffreyi
Lilleshall Park · Shropshire · England
Form
A
Height (m)
31.5
Girth (cm)
318
Year
2015
Betula pubescens
Linchmere · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2023
Pinus sylvestris
Linchmere · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
445
Year
2023
Fraxinus excelsior
Lindale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2009
Ilex aquifolium
Lindale · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2015
Sorbus aucuparia
Lindale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
346
Year
2016
Castanea sativa
Lindertis · Angus · Scotland
Form
B
Height (m)
0
Girth (cm)
777
Year
2007
Pinus nigra subsp. laricio
Lindfield · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
431
Year
2024
Pinus nigra subsp. nigra
Lindfield · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
477
Year
2024
Acer saccharinum
Lindfield · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2008
Calocedrus decurrens
Lindfield · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
424
Year
2024
Quercus robur
Lindholme Hall · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
612
Year
2022
Thuja plicata
Lindors Country House · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
509
Year
2017
Platanus x hispanica
Lindridge Park · Devon · England
Form
A
Height (m)
26
Girth (cm)
820
Year
2023
Quercus petraea
Lingen · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2020
Quercus robur
Lingen · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2008
Laburnum alpinum
Linhope · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
368
Year
2010
Acer campestre
Linstead · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
390
Year
2010
Taxus baccata
Linton (Ross-on-Wye) parish church · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
960
Year
2022
Taxus baccata
Linton (Ross-on-Wye) parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
620
Year
2022
Malus domestica
Lissan House, Cookstown · Co. Derry · Ireland
Form
B
Height (m)
0
Girth (cm)
257
Year
2008
Taxus baccata
Litchfield · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
645
Year
2018
Quercus robur
Little Berkhamsted · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
753
Year
2025
Populus nigra subsp. betulifolia
Little Brampton · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
450
Year
2016
Ulmus minor Lockii Group
Little Bridgeford · Staffordshire · England
Form
A
Height (m)
25
Girth (cm)
450
Year
2007
Quercus cerris
Little Chart · Kent · England
Form
A
Height (m)
0
Girth (cm)
552
Year
2015
Fraxinus excelsior
Little Compton · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
628
Year
2024
Taxus baccata
Little Cowarne · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2018
Ulmus minor subsp. minor
Little Crawley · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2007
Ulmus 'Dodoens'
Little Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
124
Year
2011
Quercus robur
Little Easton Manor · Essex · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2023
Quercus robur
Little Ellingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2009
Tilia cordata
Little Gaddesden · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2009
Quercus robur
Little Glemham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2016
Taxus baccata
Little Hadham parish church · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205532 View | Quercus | robur | A | 0 | 730 | 2010 | Lexham Hall | Norfolk | England | |||
| 293271 View | Fraxinus | excelsior | A | 0 | 525 | 2022 | Leyburn | North Yorkshire | England | |||
| 312807 View | Ulmus | glabra | A | 0 | 440 | 2024 | Liberton | Edinburgh | Scotland | |||
| 275585 View | Fraxinus | excelsior 'Pendula' | A | 0 | 290 | 2020 | Lifton Park | Devon | England | |||
| 275610 View | Ilex | aquifolium | A | 0 | 256 | 2020 | Lifton Park | Devon | England | |||
| 276508 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 479 | 2020 | Lifton Park | Devon | England | |||
| 275586 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 597 | 2020 | Lifton Park | Devon | England | |||
| 185118 View | Hesperocyparis | glabra | A | 0 | 250 | 2023 | Lighthorne | Warwickshire | England | |||
| 275661 View |
|
Populus | x canadensis 'Robusta' | A | 35.6 | 524 | 2020 | Lilford Park, Leigh | Lancashire | England | ||
| 237808 View | Cedrus | deodara | A | 0 | 491 | 2015 | Lilleshall Park | Shropshire | England | |||
| 162050 View | Quercus | robur | A | 0 | 775 | 2025 | Lilleshall Park | Shropshire | England | |||
| 48436 View | Acer | opalus | A | 0 | 208 | 2015 | Lilleshall Park | Shropshire | England | |||
| 30235 View | Quercus | robur | A | 0 | 782 | 2012 | Lilleshall Park | Shropshire | England | |||
| 30285 View | Picea | smithiana | A | 26 | 268 | 2015 | Lilleshall Park | Shropshire | England | |||
| 48458 View | Tsuga | canadensis | C | 23 | 459 | 2015 | Lilleshall Park | Shropshire | England | |||
| 48490 View | Pinus | jeffreyi | A | 31.5 | 318 | 2015 | Lilleshall Park | Shropshire | England | |||
| 70091 View | Betula | pubescens | A | 0 | 310 | 2023 | Linchmere | West Sussex | England | |||
| 301926 View | Pinus | sylvestris | C | 0 | 445 | 2023 | Linchmere | West Sussex | England | |||
| 200267 View | Fraxinus | excelsior | A | 0 | 580 | 2009 | Lindale | Cumbria | England | |||
| 237884 View | Ilex | aquifolium | C | 0 | 650 | 2015 | Lindale | Cumbria | England | |||
| 244455 View |
|
Sorbus | aucuparia | B | 0 | 346 | 2016 | Lindale | Cumbria | England | ||
| 109193 View | Castanea | sativa | B | 0 | 777 | 2007 | Lindertis | Angus | Scotland | |||
| 310637 View | Pinus | nigra subsp. laricio | A | 0 | 431 | 2024 | Lindfield | West Sussex | England | |||
| 310619 View | Pinus | nigra subsp. nigra | B | 0 | 477 | 2024 | Lindfield | West Sussex | England | |||
| 188600 View | Acer | saccharinum | A | 0 | 350 | 2008 | Lindfield | West Sussex | England | |||
| 310609 View | Calocedrus | decurrens | B | 0 | 424 | 2024 | Lindfield | West Sussex | England | |||
| 290438 View | Quercus | robur | A | 0 | 612 | 2022 | Lindholme Hall | South Yorkshire | England | |||
| 99907 View | Thuja | plicata | A | 0 | 509 | 2017 | Lindors Country House | Gloucestershire | England | |||
| 103797 View | Platanus | x hispanica | A | 26 | 820 | 2023 | Lindridge Park | Devon | England | |||
| 277220 View | Quercus | petraea | A | 0 | 770 | 2020 | Lingen | Herefordshire | England | |||
| 189298 View | Quercus | robur | A | 0 | 800 | 2008 | Lingen | Herefordshire | England | |||
| 219921 View | Laburnum | alpinum | C | 0 | 368 | 2010 | Linhope | Northumberland | England | |||
| 210255 View | Acer | campestre | C | 0 | 390 | 2010 | Linstead | Suffolk | England | |||
| 14964 View | Taxus | baccata | A | 0 | 960 | 2022 | Linton (Ross-on-Wye) parish church | Herefordshire | England | |||
| 277624 View | Taxus | baccata | B | 0 | 620 | 2022 | Linton (Ross-on-Wye) parish church | Herefordshire | England | |||
| 189439 View | Malus | domestica | B | 0 | 257 | 2008 | Lissan House, Cookstown | Co. Derry | Ireland | |||
| 264582 View | Taxus | baccata | C | 0 | 645 | 2018 | Litchfield | Hampshire | England | |||
| 311631 View | Quercus | robur | A | 0 | 753 | 2025 | Little Berkhamsted | Hertfordshire | England | |||
| 245460 View | Populus | nigra subsp. betulifolia | D | 0 | 450 | 2016 | Little Brampton | Herefordshire | England | |||
| 203479 View | Ulmus | minor Lockii Group | A | 25 | 450 | 2007 | Little Bridgeford | Staffordshire | England | |||
| 243034 View | Quercus | cerris | A | 0 | 552 | 2015 | Little Chart | Kent | England | |||
| 312868 View | Fraxinus | excelsior | B | 0 | 628 | 2024 | Little Compton | Warwickshire | England | |||
| 262648 View | Taxus | baccata | D | 0 | 500 | 2018 | Little Cowarne | Herefordshire | England | |||
| 199916 View | Ulmus | minor subsp. minor | A | 0 | 380 | 2007 | Little Crawley | Buckinghamshire | England | |||
| 218098 View | Ulmus | 'Dodoens' | A | 0 | 124 | 2011 | Little Ealing | Greater London | England | |||
| 86417 View | Quercus | robur | A | 0 | 767 | 2023 | Little Easton Manor | Essex | England | |||
| 203293 View | Quercus | robur | A | 0 | 715 | 2009 | Little Ellingham | Norfolk | England | |||
| 209208 View | Tilia | cordata | A | 0 | 430 | 2009 | Little Gaddesden | Hertfordshire | England | |||
| 245366 View | Quercus | robur | A | 0 | 765 | 2016 | Little Glemham | Suffolk | England | |||
| 14976 View | Taxus | baccata | B | 0 | 500 | 2008 | Little Hadham parish church | Hertfordshire | England |
Loading map…