Champion Trees List
7,501 trees (7,501 mapped)
Aesculus hippocastanum
Eastnor Castle · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
560
Year
2015
Taxus baccata
Ibstone parish church · Buckinghamshire · England
Form
A
Height (m)
15.7
Girth (cm)
560
Year
2008
Acer pseudoplatanus
Kirkoswald (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2020
Acer pseudoplatanus
Llanarmon-yn-Ial · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Acer pseudoplatanus
Farnham (Dorset) · Dorset · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2024
Carpinus betulus
Bayfordbury · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Cedrus deodara
Wallington (Northumberland) · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
560
Year
2025
Cedrus libani
Eastnor Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2015
Fagus sylvatica
Livingston · West Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
560
Year
2024
Fagus sylvatica
Walkington · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Fagus sylvatica f. purpurea
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Fraxinus excelsior
Roddam · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2010
Fraxinus excelsior
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2021
Fraxinus excelsior
Hutton Roof (Greystoke Forest) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2008
Fraxinus excelsior
Heighington (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2022
Fraxinus excelsior
Helwith (Marske) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2015
Fraxinus excelsior
Windley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2020
Fraxinus excelsior
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2022
Fraxinus excelsior
Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Fraxinus excelsior
Sutton Hoo · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2011
Fraxinus excelsior
Eastnor · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2023
Fraxinus excelsior
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2020
Fraxinus excelsior
Quenington · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2022
Fraxinus excelsior
Horley (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2018
Fraxinus excelsior
Binsted (Sussex) · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2023
Fraxinus excelsior
St Kew Highway · Cornwall · England
Form
U
Height (m)
0
Girth (cm)
560
Year
2009
Pinus nigra subsp. laricio
St Giles's Park, Wimborne St Giles · Dorset · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2022
Pinus strobus
Scone Palace · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
560
Year
2023
Platanus x hispanica
Carlisle · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2021
Platanus x hispanica
St Paul's Cathedral · Greater London · England
Form
A
Height (m)
37
Girth (cm)
560
Year
2013
Populus nigra subsp. betulifolia
Dulas · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2015
Populus nigra subsp. betulifolia
Great Wishford · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2010
Hesperocyparis macrocarpa
Abbotsbury Sub-tropical Gardens · Dorset · England
Form
A
Height (m)
37
Girth (cm)
561
Year
2024
Taxus baccata
Ellisfield · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
561
Year
2022
Acer pseudoplatanus
Teviot Bank · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
561
Year
2024
Acer pseudoplatanus
Birtley · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
561
Year
2023
Ulmus laevis
Calstock · Cornwall · England
Form
C
Height (m)
27
Girth (cm)
562
Year
2005
Aesculus hippocastanum
Ospringe · Kent · England
Form
B
Height (m)
0
Girth (cm)
562
Year
2011
Fraxinus excelsior
Uldale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2008
Fraxinus excelsior
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
562
Year
2020
Populus nigra subsp. betulifolia
Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2017
Populus x canadensis
Newbold Revel · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2009
Populus x canadensis 'Regenerata'
Calke Park · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
562
Year
2019
Quercus robur
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2007
Quercus x hispanica 'Lucombeana'
Bristol · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2022
Tilia cordata
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
562
Year
2018
Taxus baccata
Clehonger · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
563
Year
2018
Taxus baccata
Slindon: Fair Mile Bottom · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
563
Year
2012
Ulmus glabra
Clyro · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
563
Year
2022
Quercus ilex
Mount Edgcumbe Country Park · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
563
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–² | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26421 View | Aesculus | hippocastanum | C | 0 | 560 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 14329 View | Taxus | baccata | A | 15.7 | 560 | 2008 | Ibstone parish church | Buckinghamshire | England | |||
| 277046 View | Acer | pseudoplatanus | B | 0 | 560 | 2020 | Kirkoswald (Cumbria) | Cumbria | England | |||
| 299690 View | Acer | pseudoplatanus | A | 0 | 560 | 2023 | Llanarmon-yn-Ial | Denbighshire | Wales | |||
| 203089 View | Acer | pseudoplatanus | A | 0 | 560 | 2024 | Farnham (Dorset) | Dorset | England | |||
| 147982 View | Carpinus | betulus | A | 0 | 560 | 2023 | Bayfordbury | Hertfordshire | England | |||
| 291246 View | Cedrus | deodara | C | 0 | 560 | 2025 | Wallington (Northumberland) | Northumberland | England | |||
| 237686 View | Cedrus | libani | A | 0 | 560 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 311075 View | Fagus | sylvatica | A | 0 | 560 | 2024 | Livingston | West Lothian | Scotland | |||
| 302414 View | Fagus | sylvatica | A | 0 | 560 | 2023 | Walkington | East Riding of Yorkshire | England | |||
| 301475 View | Fagus | sylvatica f. purpurea | A | 0 | 560 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 206240 View | Fraxinus | excelsior | A | 0 | 560 | 2010 | Roddam | Northumberland | England | |||
| 284864 View | Fraxinus | excelsior | A | 0 | 560 | 2021 | Chester-le-Street | Durham | England | |||
| 190997 View | Fraxinus | excelsior | A | 0 | 560 | 2008 | Hutton Roof (Greystoke Forest) | Cumbria | England | |||
| 290324 View | Fraxinus | excelsior | A | 0 | 560 | 2022 | Heighington (Durham) | Durham | England | |||
| 238787 View | Fraxinus | excelsior | A | 0 | 560 | 2015 | Helwith (Marske) | North Yorkshire | England | |||
| 276344 View | Fraxinus | excelsior | A | 0 | 560 | 2020 | Windley | Derbyshire | England | |||
| 292372 View | Fraxinus | excelsior | A | 0 | 560 | 2022 | Walsall | Staffordshire | England | |||
| 300758 View | Fraxinus | excelsior | A | 0 | 560 | 2023 | Caersws | Powys | Wales | |||
| 238418 View | Fraxinus | excelsior | A | 0 | 560 | 2011 | Sutton Hoo | Suffolk | England | |||
| 299864 View | Fraxinus | excelsior | B | 0 | 560 | 2023 | Eastnor | Herefordshire | England | |||
| 277008 View | Fraxinus | excelsior | A | 0 | 560 | 2020 | Llangattock (Crickhowell) | Powys | Wales | |||
| 290919 View | Fraxinus | excelsior | B | 0 | 560 | 2022 | Quenington | Gloucestershire | England | |||
| 263656 View | Fraxinus | excelsior | A | 0 | 560 | 2018 | Horley (Surrey) | Surrey | England | |||
| 302493 View | Fraxinus | excelsior | B | 0 | 560 | 2023 | Binsted (Sussex) | West Sussex | England | |||
| 201700 View | Fraxinus | excelsior | U | 0 | 560 | 2009 | St Kew Highway | Cornwall | England | |||
| 314129 View | Pinus | nigra subsp. laricio | A | 0 | 560 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 301843 View | Pinus | strobus | C | 0 | 560 | 2023 | Scone Palace | Perth and Kinross | Scotland | |||
| 144471 View |
|
Platanus | x hispanica | A | 0 | 560 | 2021 | Carlisle | Cumbria | England | ||
| 136004 View | Platanus | x hispanica | A | 37 | 560 | 2013 | St Paul's Cathedral | Greater London | England | |||
| 237743 View | Populus | nigra subsp. betulifolia | A | 0 | 560 | 2015 | Dulas | Herefordshire | England | |||
| 217724 View | Populus | nigra subsp. betulifolia | A | 0 | 560 | 2010 | Great Wishford | Wiltshire | England | |||
| 176369 View |
|
Hesperocyparis | macrocarpa | A | 37 | 561 | 2024 | Abbotsbury Sub-tropical Gardens | Dorset | England | ||
| 202377 View | Taxus | baccata | B | 0 | 561 | 2022 | Ellisfield | Hampshire | England | |||
| 312663 View | Acer | pseudoplatanus | A | 0 | 561 | 2024 | Teviot Bank | Scottish Borders | Scotland | |||
| 302072 View | Acer | pseudoplatanus | B | 0 | 561 | 2023 | Birtley | Northumberland | England | |||
| 43739 View | Ulmus | laevis | C | 27 | 562 | 2005 | Calstock | Cornwall | England | |||
| 242700 View | Aesculus | hippocastanum | B | 0 | 562 | 2011 | Ospringe | Kent | England | |||
| 191004 View | Fraxinus | excelsior | A | 0 | 562 | 2008 | Uldale | Cumbria | England | |||
| 276596 View | Fraxinus | excelsior | A | 0 | 562 | 2020 | Churchstoke (Montgomery) | Powys | Wales | |||
| 255423 View | Populus | nigra subsp. betulifolia | A | 0 | 562 | 2017 | Bredwardine | Herefordshire | England | |||
| 200206 View | Populus | x canadensis | A | 0 | 562 | 2009 | Newbold Revel | Warwickshire | England | |||
| 272238 View | Populus | x canadensis 'Regenerata' | U | 0 | 562 | 2019 | Calke Park | Derbyshire | England | |||
| 183488 View | Quercus | robur | A | 0 | 562 | 2007 | Hatfield Forest | Essex | England | |||
| 291499 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 562 | 2022 | Bristol | Gloucestershire | England | |||
| 262555 View | Tilia | cordata | B | 0 | 562 | 2018 | Penallt | Monmouthshire | Wales | |||
| 262571 View | Taxus | baccata | A | 0 | 563 | 2018 | Clehonger | Herefordshire | England | |||
| 216404 View | Taxus | baccata | B | 0 | 563 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 293248 View | Ulmus | glabra | B | 0 | 563 | 2022 | Clyro | Powys | Wales | |||
| 225972 View |
|
Quercus | ilex | A | 0 | 563 | 2013 | Mount Edgcumbe Country Park | Cornwall | England |
Loading map…