Champion Trees List
7,501 trees (7,501 mapped)
Hesperocyparis macrocarpa
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
628
Year
2023
Hesperocyparis macrocarpa
Drayton (Norwich) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2024
Hesperocyparis macrocarpa
Powerscourt · Co. Wicklow · Ireland
Form
A
Height (m)
41.6
Girth (cm)
607
Year
2014
Hesperocyparis macrocarpa
Largie Castle · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
605
Year
2020
Hesperocyparis macrocarpa
Gordon Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
594
Year
2020
Hesperocyparis macrocarpa
Abbotsbury Sub-tropical Gardens · Dorset · England
Form
A
Height (m)
37
Girth (cm)
561
Year
2024
Hesperocyparis macrocarpa
Wiston Park (Sussex) · West Sussex · England
Form
A
Height (m)
30
Girth (cm)
495
Year
2025
Hesperocyparis macrocarpa
Bellfield, Kilmarnock · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
320
Year
2010
Hesperocyparis pygmaea
Bodenham Arboretum · Worcestershire · England
Form
A
Height (m)
18.5
Girth (cm)
135
Year
2019
Hoheria angustifolia
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
3.8
Girth (cm)
13
Year
2023
Hovenia dulcis
Oxford University: University College · Oxfordshire · England
Form
A
Height (m)
9.7
Girth (cm)
73
Year
2023
Ilex aquifolium
North Walsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2010
Ilex aquifolium
Arkengarthdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2007
Ilex aquifolium
Ombersley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
308
Year
2025
Ilex aquifolium
Holcot · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Ilex aquifolium
Glendun · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
300
Year
2009
Ilex aquifolium
Millbeck (Applethwaite) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2009
Ilex aquifolium
Loughrigg · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2013
Ilex aquifolium
Forest of Dean: Speech House Oaks · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
272
Year
2016
Ilex aquifolium
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2013
Ilex aquifolium
Balcombe · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2024
Ilex aquifolium
Hickling · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2010
Cedrus libani
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
29.8
Girth (cm)
836
Year
2010
Cedrus libani
Ilam Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Cedrus libani
Blakemere (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2012
Cedrus libani
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2008
Cedrus libani
Farnham Park (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
781
Year
2006
Cedrus libani
Upton Bishop · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2017
Cedrus libani
Tedsmore Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2008
Cedrus libani
Croome Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
777
Year
2013
Cedrus libani
Cherrytrees House, Yetholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
770
Year
2023
Cedrus libani
Putley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2013
Cedrus libani
Garthmyl Hall · Powys · Wales
Form
A
Height (m)
29
Girth (cm)
762
Year
2023
Cedrus libani
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2008
Cedrus libani
Newnham (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2011
Cedrus libani
Brockhampton Park (Bringsty) · Herefordshire · England
Form
A
Height (m)
31.6
Girth (cm)
750
Year
2010
Cedrus libani
Kew: The Royal Mid Surrey Golf Course · Greater London · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Cedrus libani
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2022
Cedrus libani
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2015
Cedrus libani
Lartington · Durham · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2020
Cedrus libani
Lartington · Durham · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2020
Cedrus libani
Henley Park, Henley-on-Thames · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2019
Cedrus libani
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2008
Cedrus libani
Bowood · Wiltshire · England
Form
A
Height (m)
37.5
Girth (cm)
705
Year
2025
Cedrus libani
Plas Power · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2007
Cedrus libani
Stow Hall Gardens · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2010
Cedrus libani
Llanarth (Monmouth) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
680
Year
2005
Cedrus libani
Hallingbury Place · Essex · England
Form
A
Height (m)
0
Girth (cm)
671
Year
2024
Cedrus libani
Impney Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
652
Year
2019
Cedrus libani
Claydon House (Buckinghamshire) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
633
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301388 View | Hesperocyparis | macrocarpa | A | 0 | 628 | 2023 | St Brelade | Jersey | Channel Islands | |||
| 311086 View | Hesperocyparis | macrocarpa | A | 0 | 610 | 2024 | Drayton (Norwich) | Norfolk | England | |||
| 92254 View | Hesperocyparis | macrocarpa | A | 41.6 | 607 | 2014 | Powerscourt | Co. Wicklow | Ireland | |||
| 276128 View | Hesperocyparis | macrocarpa | A | 0 | 605 | 2020 | Largie Castle | Argyll and Bute | Scotland | |||
| 275621 View | Hesperocyparis | macrocarpa | A | 0 | 594 | 2020 | Gordon Castle | Moray | Scotland | |||
| 176369 View |
|
Hesperocyparis | macrocarpa | A | 37 | 561 | 2024 | Abbotsbury Sub-tropical Gardens | Dorset | England | ||
| 172674 View | Hesperocyparis | macrocarpa | A | 30 | 495 | 2025 | Wiston Park (Sussex) | West Sussex | England | |||
| 220050 View | Hesperocyparis | macrocarpa | A | 0 | 320 | 2010 | Bellfield, Kilmarnock | East Ayrshire | Scotland | |||
| 195798 View | Hesperocyparis | pygmaea | A | 18.5 | 135 | 2019 | Bodenham Arboretum | Worcestershire | England | |||
| 244145 View | Hoheria | angustifolia | A | 3.8 | 13 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 301340 View | Hovenia | dulcis | A | 9.7 | 73 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 205371 View | Ilex | aquifolium | A | 0 | 420 | 2010 | North Walsham | Norfolk | England | |||
| 183277 View | Ilex | aquifolium | A | 0 | 320 | 2007 | Arkengarthdale | North Yorkshire | England | |||
| 320161 View | Ilex | aquifolium | A | 0 | 308 | 2025 | Ombersley | Worcestershire | England | |||
| 291104 View | Ilex | aquifolium | A | 0 | 300 | 2022 | Holcot | Northamptonshire | England | |||
| 203573 View | Ilex | aquifolium | A | 0 | 300 | 2009 | Glendun | Co. Antrim | Ireland | |||
| 200859 View | Ilex | aquifolium | A | 0 | 295 | 2009 | Millbeck (Applethwaite) | Cumbria | England | |||
| 226798 View | Ilex | aquifolium | A | 0 | 280 | 2013 | Loughrigg | Cumbria | England | |||
| 246220 View | Ilex | aquifolium | A | 0 | 272 | 2016 | Forest of Dean: Speech House Oaks | Gloucestershire | England | |||
| 226922 View | Ilex | aquifolium | A | 0 | 270 | 2013 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 310231 View | Ilex | aquifolium | A | 0 | 270 | 2024 | Balcombe | West Sussex | England | |||
| 205944 View | Ilex | aquifolium | A | 0 | 270 | 2010 | Hickling | Norfolk | England | |||
| 119956 View |
|
Cedrus | libani | A | 29.8 | 836 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | ||
| 219388 View | Cedrus | libani | A | 0 | 800 | 2010 | Ilam Park | Staffordshire | England | |||
| 215720 View | Cedrus | libani | A | 0 | 798 | 2012 | Blakemere (Herefordshire) | Herefordshire | England | |||
| 77008 View | Cedrus | libani | A | 0 | 790 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 210199 View | Cedrus | libani | A | 0 | 781 | 2006 | Farnham Park (Surrey) | Surrey | England | |||
| 262105 View | Cedrus | libani | A | 0 | 780 | 2017 | Upton Bishop | Herefordshire | England | |||
| 189348 View | Cedrus | libani | A | 0 | 780 | 2008 | Tedsmore Hall | Shropshire | England | |||
| 227537 View | Cedrus | libani | A | 0 | 777 | 2013 | Croome Park | Worcestershire | England | |||
| 302252 View | Cedrus | libani | A | 0 | 770 | 2023 | Cherrytrees House, Yetholm | Scottish Borders | Scotland | |||
| 237618 View | Cedrus | libani | A | 0 | 765 | 2013 | Putley Court | Herefordshire | England | |||
| 80611 View | Cedrus | libani | A | 29 | 762 | 2023 | Garthmyl Hall | Powys | Wales | |||
| 77009 View | Cedrus | libani | A | 0 | 760 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 242725 View | Cedrus | libani | A | 0 | 755 | 2011 | Newnham (Kent) | Kent | England | |||
| 77285 View |
|
Cedrus | libani | A | 31.6 | 750 | 2010 | Brockhampton Park (Bringsty) | Herefordshire | England | ||
| 290072 View | Cedrus | libani | A | 0 | 750 | 2022 | Kew: The Royal Mid Surrey Golf Course | Greater London | England | |||
| 188433 View | Cedrus | libani | A | 0 | 742 | 2022 | Blenheim Park | Oxfordshire | England | |||
| 238611 View | Cedrus | libani | A | 0 | 740 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 276931 View | Cedrus | libani | A | 0 | 725 | 2020 | Lartington | Durham | England | |||
| 276930 View | Cedrus | libani | A | 0 | 710 | 2020 | Lartington | Durham | England | |||
| 188866 View | Cedrus | libani | A | 0 | 708 | 2019 | Henley Park, Henley-on-Thames | Oxfordshire | England | |||
| 206577 View | Cedrus | libani | A | 0 | 707 | 2008 | Remenham | Berkshire | England | |||
| 76933 View |
|
Cedrus | libani | A | 37.5 | 705 | 2025 | Bowood | Wiltshire | England | ||
| 278369 View | Cedrus | libani | A | 0 | 700 | 2007 | Plas Power | Denbighshire | Wales | |||
| 201430 View | Cedrus | libani | A | 0 | 690 | 2010 | Stow Hall Gardens | Norfolk | England | |||
| 210550 View | Cedrus | libani | A | 0 | 680 | 2005 | Llanarth (Monmouth) | Monmouthshire | Wales | |||
| 310216 View | Cedrus | libani | A | 0 | 671 | 2024 | Hallingbury Place | Essex | England | |||
| 272607 View | Cedrus | libani | A | 0 | 652 | 2019 | Impney Park | Worcestershire | England | |||
| 140487 View | Cedrus | libani | A | 0 | 633 | 2010 | Claydon House (Buckinghamshire) | Buckinghamshire | England |
Loading map…