Champion Trees List
7,501 trees (7,501 mapped)
Corylus avellana
Byford (Herefordshire) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
248
Year
2018
Corylus avellana
Eywood (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
140
Year
2018
Corylus avellana
Hurley (Maidenhead) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
115
Year
2018
Crataegus monogyna
Sherwood Forest Country Park · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2018
Tilia platyphyllos
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
544
Year
2018
Tilia x europaea
Barcaple, Ringford · Dumfries & Galloway · Scotland
Form
U
Height (m)
0
Girth (cm)
930
Year
2018
Tilia x europaea
Perrystone (Foy) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
690
Year
2018
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
664
Year
2018
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2018
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2018
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
603
Year
2018
Tilia x europaea
Newent · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2018
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
589
Year
2018
Ulmus glabra
Hopton Castle · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
635
Year
2018
Ulmus glabra
Crosby Garrett · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
591
Year
2018
Ulmus glabra
Ravenstonedale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2018
Ulmus glabra
Crosby Garrett · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
468
Year
2018
Ulmus glabra
Crosby Garrett · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2018
Ulmus glabra
Eastwood (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
336
Year
2018
Ulmus minor subsp. minor
Bisley (Stroud) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2018
Ulmus x hollandica 'Vegeta'
Eastwood Park, Chesterfield · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
266
Year
2018
Wisteria sinensis
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
165
Year
2018
Zelkova 'Verschaffeltii'
Crathes Castle · Aberdeenshire · Scotland
Form
A
Height (m)
11
Girth (cm)
167
Year
2018
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
630
Year
2018
Taxus baccata
Glasbury: St Peter's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
607
Year
2018
Taxus baccata
Cantref: St Mary's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
602
Year
2018
Taxus baccata
Craswall · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
600
Year
2018
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
580
Year
2018
Taxus baccata
Clehonger · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
563
Year
2018
Taxus baccata
Evancoyd · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
554
Year
2018
Taxus baccata
Monnington on Wye · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2018
Taxus baccata
Cwmcarvan · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2018
Taxus baccata
St Arvans · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2018
Taxus baccata
Ratclyffe, Clyst Hydon · Devon · England
Form
C
Height (m)
0
Girth (cm)
536
Year
2018
Taxus baccata
Warwick Hall, Warwick Bridge · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2018
Taxus baccata
Pitchford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
529
Year
2018
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
525
Year
2018
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2018
Taxus baccata
Broadwas parish church · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
510
Year
2018
Taxus baccata
Glasbury: St Peter's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
510
Year
2018
Taxus baccata
Stoke Prior (Worcestershire) parish church · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
505
Year
2018
Taxus baccata
Little Cowarne · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2018
Taxus baccata
Gnossall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
493
Year
2018
Taxus baccata
Kentchurch · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2018
Taxus baccata
Tugford · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
487
Year
2018
Taxus baccata
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2018
Taxus baccata
Three Cocks (Aberllynfi) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
465
Year
2018
Taxus baccata
Old Radnor: St Stephan's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
200
Year
2018
Thuja plicata
Lynhales, Lyonshall · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2018
Tilia cordata
Farnsfield · Nottinghamshire · England
Form
C
Height (m)
0
Girth (cm)
1000
Year
2018
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 262804 View | Corylus | avellana | C | 0 | 248 | 2018 | Byford (Herefordshire) | Herefordshire | England | |||
| 263639 View | Corylus | avellana | A | 0 | 140 | 2018 | Eywood (Kington) | Herefordshire | England | |||
| 263052 View | Corylus | avellana | A | 0 | 115 | 2018 | Hurley (Maidenhead) | Berkshire | England | |||
| 263897 View | Crataegus | monogyna | B | 0 | 250 | 2018 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 262345 View | Tilia | platyphyllos | A | 0 | 544 | 2018 | Killerton | Devon | England | |||
| 262354 View | Tilia | x europaea | U | 0 | 930 | 2018 | Barcaple, Ringford | Dumfries & Galloway | Scotland | |||
| 262483 View | Tilia | x europaea | B | 0 | 690 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 263645 View | Tilia | x europaea | B | 0 | 664 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 263642 View | Tilia | x europaea | B | 0 | 660 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 263494 View | Tilia | x europaea | A | 0 | 630 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 263559 View | Tilia | x europaea | B | 0 | 603 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 262140 View | Tilia | x europaea | B | 0 | 600 | 2018 | Newent | Gloucestershire | England | |||
| 263558 View | Tilia | x europaea | B | 0 | 589 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 263932 View | Ulmus | glabra | B | 0 | 635 | 2018 | Hopton Castle | Shropshire | England | |||
| 262540 View | Ulmus | glabra | A | 0 | 591 | 2018 | Crosby Garrett | Cumbria | England | |||
| 262541 View | Ulmus | glabra | A | 0 | 487 | 2018 | Ravenstonedale | Cumbria | England | |||
| 262542 View | Ulmus | glabra | A | 0 | 468 | 2018 | Crosby Garrett | Cumbria | England | |||
| 262543 View | Ulmus | glabra | A | 0 | 405 | 2018 | Crosby Garrett | Cumbria | England | |||
| 263613 View | Ulmus | glabra | A | 0 | 336 | 2018 | Eastwood (Nottinghamshire) | Nottinghamshire | England | |||
| 262285 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2018 | Bisley (Stroud) | Gloucestershire | England | |||
| 219412 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 266 | 2018 | Eastwood Park, Chesterfield | Derbyshire | England | |||
| 263502 View | Wisteria | sinensis | C | 0 | 165 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 80203 View |
|
Zelkova | 'Verschaffeltii' | A | 11 | 167 | 2018 | Crathes Castle | Aberdeenshire | Scotland | ||
| 140944 View | Taxus | baccata | B | 0 | 630 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 140980 View | Taxus | baccata | C | 0 | 607 | 2018 | Glasbury: St Peter's churchyard | Powys | Wales | |||
| 182135 View | Taxus | baccata | B | 0 | 602 | 2018 | Cantref: St Mary's churchyard | Powys | Wales | |||
| 262751 View | Taxus | baccata | D | 0 | 600 | 2018 | Craswall | Herefordshire | England | |||
| 263586 View | Taxus | baccata | B | 0 | 580 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 262571 View | Taxus | baccata | A | 0 | 563 | 2018 | Clehonger | Herefordshire | England | |||
| 236862 View | Taxus | baccata | B | 0 | 554 | 2018 | Evancoyd | Powys | Wales | |||
| 262675 View | Taxus | baccata | B | 0 | 550 | 2018 | Monnington on Wye | Herefordshire | England | |||
| 263941 View | Taxus | baccata | A | 0 | 550 | 2018 | Cwmcarvan | Monmouthshire | Wales | |||
| 263920 View | Taxus | baccata | A | 0 | 550 | 2018 | St Arvans | Monmouthshire | Wales | |||
| 263245 View | Taxus | baccata | C | 0 | 536 | 2018 | Ratclyffe, Clyst Hydon | Devon | England | |||
| 148097 View | Taxus | baccata | B | 0 | 530 | 2018 | Warwick Hall, Warwick Bridge | Cumbria | England | |||
| 263184 View | Taxus | baccata | A | 0 | 529 | 2018 | Pitchford | Shropshire | England | |||
| 140945 View | Taxus | baccata | B | 0 | 525 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 182550 View | Taxus | baccata | A | 0 | 520 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 182121 View | Taxus | baccata | B | 0 | 510 | 2018 | Broadwas parish church | Worcestershire | England | |||
| 140976 View | Taxus | baccata | B | 0 | 510 | 2018 | Glasbury: St Peter's churchyard | Powys | Wales | |||
| 182700 View | Taxus | baccata | B | 0 | 505 | 2018 | Stoke Prior (Worcestershire) parish church | Worcestershire | England | |||
| 262648 View | Taxus | baccata | D | 0 | 500 | 2018 | Little Cowarne | Herefordshire | England | |||
| 262528 View | Taxus | baccata | B | 0 | 493 | 2018 | Gnossall | Staffordshire | England | |||
| 262913 View |
|
Taxus | baccata | B | 0 | 490 | 2018 | Kentchurch | Herefordshire | England | ||
| 236932 View | Taxus | baccata | B | 0 | 487 | 2018 | Tugford | Shropshire | England | |||
| 263318 View | Taxus | baccata | B | 0 | 470 | 2018 | Garnons estate | Herefordshire | England | |||
| 140157 View | Taxus | baccata | B | 0 | 465 | 2018 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 182613 View | Taxus | baccata | D | 0 | 200 | 2018 | Old Radnor: St Stephan's churchyard | Powys | Wales | |||
| 100486 View | Thuja | plicata | A | 0 | 510 | 2018 | Lynhales, Lyonshall | Herefordshire | England | |||
| 263808 View | Tilia | cordata | C | 0 | 1000 | 2018 | Farnsfield | Nottinghamshire | England |
Loading map…