Champion Trees List
7,501 trees (7,501 mapped)
Ulmus glabra
Fownhope: Lea and Pagets Wood · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
950
Year
2015
Prunus avium
Myreton Hill, Alva · Clackmannanshire · Scotland
Form
D
Height (m)
0
Girth (cm)
450
Year
2015
Quercus robur
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2013
Populus x canadensis 'Regenerata'
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
555
Year
2013
Pterocarya fraxinifolia
Eastnor Castle · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2015
Cedrus libani
Eastnor Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2015
Acer pseudoplatanus
Latterford · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2015
Populus nigra subsp. betulifolia
Leinthall Earls · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
433
Year
2015
Populus nigra subsp. betulifolia
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2015
Populus nigra subsp. betulifolia
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2015
Populus nigra subsp. betulifolia
Leinthall Earls · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Aymestrey · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2015
Populus nigra subsp. betulifolia
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2015
Fraxinus excelsior
Bromyard · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2015
Populus nigra subsp. betulifolia
Bishop's Frome · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2015
Populus nigra subsp. betulifolia
Dulas · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2015
Populus nigra subsp. betulifolia
Munstone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Sollers Hope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2015
Juglans nigra
Ganarew · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
393
Year
2015
Quercus robur
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
753
Year
2015
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2015
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
416
Year
2015
Populus nigra subsp. betulifolia
Much Cowarne · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Salix alba
Chipping Campden · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
565
Year
2015
Aria edulis
Ocle Pychard · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
188
Year
2015
Populus nigra subsp. betulifolia
Bodenham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Ulmus x hollandica
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
245
Year
2015
Cedrus deodara
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
491
Year
2015
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2015
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2015
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
424
Year
2015
Pyrus communis subsp. sativa
Woolhope: Wessington Pasture nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
296
Year
2015
Pyrus communis subsp. sativa
Woolhope: Wessington Pasture nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
277
Year
2015
Populus nigra subsp. betulifolia
Corse Lawn · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
455
Year
2015
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2015
Quercus petraea
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
746
Year
2015
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2015
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2015
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2015
Ilex aquifolium
Lindale · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2015
Fraxinus excelsior
Hawkshead (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2015
Ilex aquifolium
Auchinleck House · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
480
Year
2015
Chamaecyparis lawsoniana
Auchinleck House · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
410
Year
2015
Quercus robur
Hampton Court, Hope under Dinmore · Herefordshire · England
Form
A
Height (m)
29
Girth (cm)
725
Year
2015
Platanus orientalis
Hampton Court, Hope under Dinmore · Herefordshire · England
Form
A
Height (m)
27
Girth (cm)
473
Year
2015
Fagus sylvatica
Forest of Dean: Lord's Wood · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
1560
Year
2015
Cedrus libani
Hampton Court, Hope under Dinmore · Herefordshire · England
Form
A
Height (m)
26
Girth (cm)
836
Year
2015
Populus nigra subsp. betulifolia
Checkley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2015
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237660 View | Ulmus | glabra | C | 0 | 950 | 2015 | Fownhope: Lea and Pagets Wood | Herefordshire | England | |||
| 237675 View | Prunus | avium | D | 0 | 450 | 2015 | Myreton Hill, Alva | Clackmannanshire | Scotland | |||
| 237677 View | Quercus | robur | A | 0 | 820 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 237678 View | Populus | x canadensis 'Regenerata' | A | 0 | 555 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 237682 View | Pterocarya | fraxinifolia | C | 0 | 400 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 237686 View | Cedrus | libani | A | 0 | 560 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 237688 View | Acer | pseudoplatanus | A | 0 | 635 | 2015 | Latterford | Northumberland | England | |||
| 237702 View | Populus | nigra subsp. betulifolia | A | 0 | 433 | 2015 | Leinthall Earls | Herefordshire | England | |||
| 237705 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2015 | Downton Castle | Herefordshire | England | |||
| 237706 View | Populus | nigra subsp. betulifolia | A | 0 | 435 | 2015 | Downton Castle | Herefordshire | England | |||
| 237707 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Leinthall Earls | Herefordshire | England | |||
| 237708 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2015 | Aymestrey | Herefordshire | England | |||
| 237728 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2015 | Pembridge | Herefordshire | England | |||
| 237734 View | Fraxinus | excelsior | A | 0 | 600 | 2015 | Bromyard | Herefordshire | England | |||
| 237738 View | Populus | nigra subsp. betulifolia | A | 0 | 545 | 2015 | Bishop's Frome | Herefordshire | England | |||
| 237743 View | Populus | nigra subsp. betulifolia | A | 0 | 560 | 2015 | Dulas | Herefordshire | England | |||
| 237745 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Munstone | Herefordshire | England | |||
| 237747 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2015 | Sollers Hope | Herefordshire | England | |||
| 237750 View | Juglans | nigra | A | 0 | 393 | 2015 | Ganarew | Herefordshire | England | |||
| 237761 View | Quercus | robur | A | 0 | 753 | 2015 | Canon Pyon | Herefordshire | England | |||
| 237763 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Canon Pyon | Herefordshire | England | |||
| 237764 View | Populus | nigra subsp. betulifolia | A | 0 | 487 | 2015 | Canon Pyon | Herefordshire | England | |||
| 237767 View | Populus | nigra subsp. betulifolia | A | 0 | 416 | 2015 | Canon Pyon | Herefordshire | England | |||
| 237778 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Much Cowarne | Herefordshire | England | |||
| 237785 View | Salix | alba | B | 0 | 565 | 2015 | Chipping Campden | Gloucestershire | England | |||
| 237788 View | Aria | edulis | B | 0 | 188 | 2015 | Ocle Pychard | Herefordshire | England | |||
| 237795 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Bodenham | Herefordshire | England | |||
| 237801 View | Ulmus | x hollandica | A | 0 | 245 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 237808 View | Cedrus | deodara | A | 0 | 491 | 2015 | Lilleshall Park | Shropshire | England | |||
| 237820 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 237821 View | Populus | nigra subsp. betulifolia | A | 0 | 565 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 237835 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 237839 View | Populus | nigra subsp. betulifolia | A | 0 | 424 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 237854 View | Pyrus | communis subsp. sativa | A | 0 | 296 | 2015 | Woolhope: Wessington Pasture nature reserve | Herefordshire | England | |||
| 237855 View | Pyrus | communis subsp. sativa | A | 0 | 277 | 2015 | Woolhope: Wessington Pasture nature reserve | Herefordshire | England | |||
| 237858 View | Populus | nigra subsp. betulifolia | B | 0 | 455 | 2015 | Corse Lawn | Worcestershire | England | |||
| 237869 View | Quercus | robur | A | 0 | 737 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 237871 View | Quercus | petraea | A | 0 | 746 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 237873 View | Quercus | robur | A | 0 | 810 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 237879 View | Quercus | robur | A | 0 | 755 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 237882 View | Quercus | robur | A | 0 | 775 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 237884 View | Ilex | aquifolium | C | 0 | 650 | 2015 | Lindale | Cumbria | England | |||
| 237885 View | Fraxinus | excelsior | A | 0 | 535 | 2015 | Hawkshead (Cumbria) | Cumbria | England | |||
| 237904 View | Ilex | aquifolium | C | 0 | 480 | 2015 | Auchinleck House | East Ayrshire | Scotland | |||
| 237905 View | Chamaecyparis | lawsoniana | C | 0 | 410 | 2015 | Auchinleck House | East Ayrshire | Scotland | |||
| 237914 View | Quercus | robur | A | 29 | 725 | 2015 | Hampton Court, Hope under Dinmore | Herefordshire | England | |||
| 237915 View | Platanus | orientalis | A | 27 | 473 | 2015 | Hampton Court, Hope under Dinmore | Herefordshire | England | |||
| 237918 View | Fagus | sylvatica | C | 0 | 1560 | 2015 | Forest of Dean: Lord's Wood | Herefordshire | England | |||
| 237921 View | Cedrus | libani | A | 26 | 836 | 2015 | Hampton Court, Hope under Dinmore | Herefordshire | England | |||
| 237924 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2015 | Checkley | Herefordshire | England |
Loading map…