Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Llanfyllin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
472
Year
2013
Fraxinus excelsior
Nantwich · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2011
Fraxinus excelsior
Dalry (Ayrshire) · North Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
425
Year
2019
Fraxinus excelsior
Trinity (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Fraxinus excelsior
Doss · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
392
Year
2007
Fraxinus excelsior
Stromness · Orkney Islands · Scotland
Form
A
Height (m)
0
Girth (cm)
329
Year
2022
Fraxinus excelsior
Sheepscombe: Workman's Wood · Gloucestershire · England
Form
A
Height (m)
41
Girth (cm)
261
Year
2018
Fraxinus excelsior Diversifolia Group
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
20
Girth (cm)
161
Year
2026
Fraxinus excelsior Diversifolia Group
Sunderland · Durham · England
Form
A
Height (m)
0
Girth (cm)
160
Year
2023
Fraxinus excelsior 'Jaspidea'
Highnam Court · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2014
Fraxinus excelsior 'Pendula'
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2010
Fraxinus excelsior 'Pendula'
Harperley Hall, Crook · Durham · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Fraxinus excelsior 'Pendula'
Chester · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2017
Fraxinus excelsior 'Pendula'
Powick · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2024
Fraxinus excelsior 'Pendula'
Lifton Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2020
Fraxinus excelsior 'Pendula'
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2010
Fraxinus excelsior 'Pendula'
Durham (city) · Durham · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2009
Fraxinus excelsior 'Pendula'
Rufford Abbey Country Park · Nottinghamshire · England
Form
A
Height (m)
11
Girth (cm)
254
Year
2024
Fraxinus excelsior 'Pendula'
Seaton Delaval Hall · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
252
Year
2024
Fraxinus excelsior 'Pendula'
Trefonen · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2020
Fraxinus excelsior 'Pendula'
Rufford Abbey Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
247
Year
2024
Fraxinus excelsior 'Pendula'
Newtownards · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
220
Year
2023
Fraxinus excelsior 'Pendula'
Wootton Rivers · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
210
Year
2018
Fraxinus excelsior 'Pendula'
Newry · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
200
Year
2018
Fraxinus latifolia
Sunderland · Durham · England
Form
A
Height (m)
0
Girth (cm)
170
Year
2023
Fraxinus ornus
Shobdon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2017
Fraxinus ornus
Highnam Court · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
263
Year
2014
Fraxinus ornus
Belmount, Hawkshead · Cumbria · England
Form
A
Height (m)
12
Girth (cm)
193
Year
2013
Fraxinus xanthoxyloides
Hanwell: City of Westminster Cemetery · Greater London · England
Form
A
Height (m)
9
Girth (cm)
147
Year
2022
Ginkgo biloba
Tyntesfield · Somerset · England
Form
A
Height (m)
25
Girth (cm)
390
Year
2024
Ginkgo biloba
Wynnstay Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
362
Year
2012
Ginkgo biloba
Dedham · Essex · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2021
Ginkgo biloba
Anlaby · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2010
Ginkgo biloba
Newby Hall (Ripon) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
248
Year
2019
Ginkgo biloba
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
246
Year
2024
Ginkgo biloba
Shrewsbury: Abbey Garden · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
230
Year
2013
Ginkgo biloba
Pembroke · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
200
Year
2019
Ginkgo biloba
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
116
Year
2016
Glyptostrobus pensilis
Val de la Mare Arboretum · Jersey · Channel Islands
Form
A
Height (m)
17
Girth (cm)
126
Year
2024
Hedera helix
New Forest: Culverley Farm · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
103
Year
2012
Hedera helix
Gibside Hall, Rowlands Gill · Durham · England
Form
A
Height (m)
0
Girth (cm)
100
Year
2019
Hedera helix
Belton Park (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
98
Year
2022
Hedera helix
Checkley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
95
Year
2016
Hedera helix
Chirk · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
90
Year
2014
Hedera helix
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
70
Year
2013
Hedera helix
Stype Grange · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
63
Year
2007
Hesperocyparis glabra
Lighthorne · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2023
Hesperocyparis macrocarpa
Clontra House · Co. Dublin · Ireland
Form
A
Height (m)
20
Girth (cm)
990
Year
2010
Hesperocyparis macrocarpa
Shapwick (Dorset) · Dorset · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2010
Hesperocyparis macrocarpa
Bristol: Sneyd Park · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226022 View | Fraxinus | excelsior | A | 0 | 472 | 2013 | Llanfyllin | Powys | Wales | |||
| 233821 View | Fraxinus | excelsior | A | 0 | 470 | 2011 | Nantwich | Cheshire | England | |||
| 270917 View | Fraxinus | excelsior | A | 0 | 425 | 2019 | Dalry (Ayrshire) | North Ayrshire | Scotland | |||
| 301906 View | Fraxinus | excelsior | A | 0 | 400 | 2023 | Trinity (Jersey) | Jersey | Channel Islands | |||
| 185970 View | Fraxinus | excelsior | A | 0 | 392 | 2007 | Doss | Co. Antrim | Ireland | |||
| 293210 View | Fraxinus | excelsior | A | 0 | 329 | 2022 | Stromness | Orkney Islands | Scotland | |||
| 259637 View |
|
Fraxinus | excelsior | A | 41 | 261 | 2018 | Sheepscombe: Workman's Wood | Gloucestershire | England | ||
| 15529 View | Fraxinus | excelsior Diversifolia Group | A | 20 | 161 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 297906 View | Fraxinus | excelsior Diversifolia Group | A | 0 | 160 | 2023 | Sunderland | Durham | England | |||
| 72287 View | Fraxinus | excelsior 'Jaspidea' | A | 0 | 360 | 2014 | Highnam Court | Gloucestershire | England | |||
| 219265 View | Fraxinus | excelsior 'Pendula' | A | 0 | 305 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 290942 View | Fraxinus | excelsior 'Pendula' | A | 0 | 300 | 2022 | Harperley Hall, Crook | Durham | England | |||
| 254747 View | Fraxinus | excelsior 'Pendula' | A | 0 | 300 | 2017 | Chester | Cheshire | England | |||
| 311605 View | Fraxinus | excelsior 'Pendula' | A | 0 | 295 | 2024 | Powick | Worcestershire | England | |||
| 275585 View | Fraxinus | excelsior 'Pendula' | A | 0 | 290 | 2020 | Lifton Park | Devon | England | |||
| 219256 View | Fraxinus | excelsior 'Pendula' | A | 0 | 285 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219847 View | Fraxinus | excelsior 'Pendula' | A | 0 | 270 | 2009 | Durham (city) | Durham | England | |||
| 195503 View | Fraxinus | excelsior 'Pendula' | A | 11 | 254 | 2024 | Rufford Abbey Country Park | Nottinghamshire | England | |||
| 178334 View |
|
Fraxinus | excelsior 'Pendula' | A | 0 | 252 | 2024 | Seaton Delaval Hall | Northumberland | England | ||
| 277458 View | Fraxinus | excelsior 'Pendula' | A | 0 | 250 | 2020 | Trefonen | Shropshire | England | |||
| 312764 View | Fraxinus | excelsior 'Pendula' | A | 0 | 247 | 2024 | Rufford Abbey Country Park | Nottinghamshire | England | |||
| 299558 View | Fraxinus | excelsior 'Pendula' | A | 0 | 220 | 2023 | Newtownards | Co. Down | Ireland | |||
| 263825 View | Fraxinus | excelsior 'Pendula' | A | 0 | 210 | 2018 | Wootton Rivers | Wiltshire | England | |||
| 263076 View | Fraxinus | excelsior 'Pendula' | A | 0 | 200 | 2018 | Newry | Co. Down | Ireland | |||
| 297905 View | Fraxinus | latifolia | A | 0 | 170 | 2023 | Sunderland | Durham | England | |||
| 262087 View | Fraxinus | ornus | A | 0 | 285 | 2017 | Shobdon | Herefordshire | England | |||
| 72612 View | Fraxinus | ornus | A | 0 | 263 | 2014 | Highnam Court | Gloucestershire | England | |||
| 136518 View | Fraxinus | ornus | A | 12 | 193 | 2013 | Belmount, Hawkshead | Cumbria | England | |||
| 132182 View |
|
Fraxinus | xanthoxyloides | A | 9 | 147 | 2022 | Hanwell: City of Westminster Cemetery | Greater London | England | ||
| 172998 View | Ginkgo | biloba | A | 25 | 390 | 2024 | Tyntesfield | Somerset | England | |||
| 216558 View | Ginkgo | biloba | A | 0 | 362 | 2012 | Wynnstay Park | Denbighshire | Wales | |||
| 284929 View | Ginkgo | biloba | A | 0 | 320 | 2021 | Dedham | Essex | England | |||
| 210257 View | Ginkgo | biloba | A | 0 | 260 | 2010 | Anlaby | East Riding of Yorkshire | England | |||
| 271055 View | Ginkgo | biloba | A | 0 | 248 | 2019 | Newby Hall (Ripon) | North Yorkshire | England | |||
| 147787 View | Ginkgo | biloba | A | 0 | 246 | 2024 | Samares Manor | Jersey | Channel Islands | |||
| 156156 View | Ginkgo | biloba | A | 0 | 230 | 2013 | Shrewsbury: Abbey Garden | Shropshire | England | |||
| 272320 View | Ginkgo | biloba | A | 0 | 200 | 2019 | Pembroke | Pembrokeshire | Wales | |||
| 245916 View | Ginkgo | biloba | A | 0 | 116 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 221942 View | Glyptostrobus | pensilis | A | 17 | 126 | 2024 | Val de la Mare Arboretum | Jersey | Channel Islands | |||
| 215114 View | Hedera | helix | A | 0 | 103 | 2012 | New Forest: Culverley Farm | Hampshire | England | |||
| 272435 View | Hedera | helix | A | 0 | 100 | 2019 | Gibside Hall, Rowlands Gill | Durham | England | |||
| 291686 View |
|
Hedera | helix | A | 0 | 98 | 2022 | Belton Park (Lincolnshire) | Lincolnshire | England | ||
| 244672 View | Hedera | helix | A | 0 | 95 | 2016 | Checkley | Herefordshire | England | |||
| 233233 View | Hedera | helix | A | 0 | 90 | 2014 | Chirk | Denbighshire | Wales | |||
| 226036 View | Hedera | helix | A | 0 | 70 | 2013 | Meifod | Powys | Wales | |||
| 185691 View | Hedera | helix | A | 0 | 63 | 2007 | Stype Grange | Wiltshire | England | |||
| 185118 View | Hesperocyparis | glabra | A | 0 | 250 | 2023 | Lighthorne | Warwickshire | England | |||
| 152430 View | Hesperocyparis | macrocarpa | A | 20 | 990 | 2010 | Clontra House | Co. Dublin | Ireland | |||
| 217579 View | Hesperocyparis | macrocarpa | A | 0 | 801 | 2010 | Shapwick (Dorset) | Dorset | England | |||
| 200842 View | Hesperocyparis | macrocarpa | A | 0 | 710 | 2022 | Bristol: Sneyd Park | Gloucestershire | England |
Loading map…