Champion Trees List
7,501 trees (7,501 mapped)
Castanea sativa
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
824
Year
2018
Castanea sativa
Montacute · Somerset · England
Form
A
Height (m)
0
Girth (cm)
792
Year
2018
Castanea sativa
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
789
Year
2018
Castanea sativa
Montacute · Somerset · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2018
Castanea sativa
Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Cedrus atlantica Glauca Group
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2018
Cedrus atlantica Glauca Group
Powerscourt · Co. Wicklow · Ireland
Form
A
Height (m)
41.5
Girth (cm)
378
Year
2018
Cedrus deodara
Lynhales, Lyonshall · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2018
Cedrus libani
Stubbing's House · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
862
Year
2018
Fagus sylvatica
Coldstream · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
715
Year
2018
Fagus sylvatica
Naphill Common · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2018
Fagus sylvatica
Rudry · Glamorgan · Wales
Form
B
Height (m)
0
Girth (cm)
660
Year
2018
Fagus sylvatica
Cadder · East Dunbartonshire · Scotland
Form
A
Height (m)
0
Girth (cm)
595
Year
2018
Fagus sylvatica
Narberth · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
565
Year
2018
Fraxinus excelsior
Warwick-on-Eden · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2018
Fraxinus excelsior
Clifford (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2018
Fraxinus excelsior
Washington (Sussex) · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2018
Fraxinus excelsior
Bredon's Norton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2018
Fraxinus excelsior
Clungunford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
583
Year
2018
Fraxinus excelsior
Bisley (Stroud) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2018
Fraxinus excelsior
Horley (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2018
Fraxinus excelsior
Kirk Yetholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
551
Year
2018
Fraxinus excelsior
Springhill, Birgham · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
543
Year
2018
Fraxinus excelsior
Crickley Hill Country Park · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2018
Fagus sylvatica
Willersley Castle, Cromford · Derbyshire · England
Form
A
Height (m)
45
Girth (cm)
300
Year
2018
Fagus sylvatica f. purpurea
Beverley · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2018
Fagus sylvatica f. purpurea
Monikie · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Fagus sylvatica f. purpurea
Tenbury Wells · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2018
Fagus sylvatica f. purpurea
Aberdeen · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
423
Year
2018
Fraxinus excelsior
Llanfair Waterdine · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2018
Fraxinus excelsior
Galloway Forest Park · Dumfries & Galloway · Scotland
Form
C
Height (m)
0
Girth (cm)
652
Year
2018
Juglans nigra
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
27
Girth (cm)
489
Year
2018
Juglans regia
Gainford · Durham · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2018
Juniperus communis
Eskdalemuir · Dumfries & Galloway · Scotland
Form
C
Height (m)
0
Girth (cm)
163
Year
2018
Liriodendron tulipifera
Esher Place · Surrey · England
Form
B
Height (m)
22
Girth (cm)
960
Year
2018
Malus domestica
Bredon's Norton · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
495
Year
2018
Fraxinus excelsior
Wartnaby · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2018
Fraxinus excelsior
Lelant Downs · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2018
Fraxinus excelsior
Sheepscombe: Workman's Wood · Gloucestershire · England
Form
A
Height (m)
41
Girth (cm)
261
Year
2018
Fraxinus excelsior 'Pendula'
Wootton Rivers · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
210
Year
2018
Fraxinus excelsior 'Pendula'
Newry · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
200
Year
2018
Fraxinus excelsior 'Pendula'
Bangor (Co. Down) · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
178
Year
2018
Hedera helix
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
110
Year
2018
Hedera helix
Weobley · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
100
Year
2018
Hesperocyparis macrocarpa
Strete Ralegh House · Devon · England
Form
B
Height (m)
30
Girth (cm)
1138
Year
2018
Cedrus libani
Sowton · Devon · England
Form
U
Height (m)
0
Girth (cm)
815
Year
2018
Cedrus libani
Homme House, Much Marcle · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2018
Chamaecyparis pisifera 'Plumosa'
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
295
Year
2018
Corylus avellana
Inchmahome · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
570
Year
2018
Corylus avellana
Wiggenhall St Mary Magdalen · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
470
Year
2018
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 262600 View | Castanea | sativa | B | 0 | 824 | 2018 | Garnons estate | Herefordshire | England | |||
| 263125 View | Castanea | sativa | A | 0 | 792 | 2018 | Montacute | Somerset | England | |||
| 262616 View | Castanea | sativa | A | 0 | 789 | 2018 | Garnons estate | Herefordshire | England | |||
| 263124 View | Castanea | sativa | A | 0 | 780 | 2018 | Montacute | Somerset | England | |||
| 262560 View | Castanea | sativa | A | 0 | 750 | 2018 | Monmouth | Monmouthshire | Wales | |||
| 262593 View | Cedrus | atlantica Glauca Group | A | 0 | 536 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 243881 View | Cedrus | atlantica Glauca Group | A | 41.5 | 378 | 2018 | Powerscourt | Co. Wicklow | Ireland | |||
| 76860 View | Cedrus | deodara | A | 0 | 490 | 2018 | Lynhales, Lyonshall | Herefordshire | England | |||
| 77122 View | Cedrus | libani | B | 0 | 862 | 2018 | Stubbing's House | Berkshire | England | |||
| 262877 View | Fagus | sylvatica | A | 0 | 715 | 2018 | Coldstream | Scottish Borders | Scotland | |||
| 263542 View | Fagus | sylvatica | A | 0 | 710 | 2018 | Naphill Common | Buckinghamshire | England | |||
| 263475 View | Fagus | sylvatica | B | 0 | 660 | 2018 | Rudry | Glamorgan | Wales | |||
| 263746 View | Fagus | sylvatica | A | 0 | 595 | 2018 | Cadder | East Dunbartonshire | Scotland | |||
| 270840 View | Fagus | sylvatica | A | 0 | 565 | 2018 | Narberth | Pembrokeshire | Wales | |||
| 262649 View |
|
Fraxinus | excelsior | A | 0 | 600 | 2018 | Warwick-on-Eden | Cumbria | England | ||
| 262331 View | Fraxinus | excelsior | A | 0 | 600 | 2018 | Clifford (Herefordshire) | Herefordshire | England | |||
| 263100 View | Fraxinus | excelsior | A | 0 | 600 | 2018 | Washington (Sussex) | West Sussex | England | |||
| 263739 View | Fraxinus | excelsior | A | 0 | 590 | 2018 | Bredon's Norton | Worcestershire | England | |||
| 262348 View | Fraxinus | excelsior | A | 0 | 583 | 2018 | Clungunford | Shropshire | England | |||
| 262286 View | Fraxinus | excelsior | A | 0 | 565 | 2018 | Bisley (Stroud) | Gloucestershire | England | |||
| 263656 View | Fraxinus | excelsior | A | 0 | 560 | 2018 | Horley (Surrey) | Surrey | England | |||
| 263036 View | Fraxinus | excelsior | A | 0 | 551 | 2018 | Kirk Yetholm | Scottish Borders | Scotland | |||
| 263098 View | Fraxinus | excelsior | B | 0 | 543 | 2018 | Springhill, Birgham | Scottish Borders | Scotland | |||
| 263830 View | Fraxinus | excelsior | A | 0 | 540 | 2018 | Crickley Hill Country Park | Gloucestershire | England | |||
| 261454 View | Fagus | sylvatica | A | 45 | 300 | 2018 | Willersley Castle, Cromford | Derbyshire | England | |||
| 262565 View | Fagus | sylvatica f. purpurea | A | 0 | 550 | 2018 | Beverley | East Riding of Yorkshire | England | |||
| 262567 View | Fagus | sylvatica f. purpurea | A | 0 | 500 | 2018 | Monikie | Angus | Scotland | |||
| 262653 View | Fagus | sylvatica f. purpurea | A | 0 | 470 | 2018 | Tenbury Wells | Worcestershire | England | |||
| 263505 View | Fagus | sylvatica f. purpurea | A | 0 | 423 | 2018 | Aberdeen | Aberdeenshire | Scotland | |||
| 262343 View | Fraxinus | excelsior | A | 0 | 760 | 2018 | Llanfair Waterdine | Shropshire | England | |||
| 262395 View | Fraxinus | excelsior | C | 0 | 652 | 2018 | Galloway Forest Park | Dumfries & Galloway | Scotland | |||
| 153781 View | Juglans | nigra | A | 27 | 489 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 263381 View | Juglans | regia | A | 0 | 385 | 2018 | Gainford | Durham | England | |||
| 263580 View | Juniperus | communis | C | 0 | 163 | 2018 | Eskdalemuir | Dumfries & Galloway | Scotland | |||
| 99344 View | Liriodendron | tulipifera | B | 22 | 960 | 2018 | Esher Place | Surrey | England | |||
| 262355 View | Malus | domestica | D | 0 | 495 | 2018 | Bredon's Norton | Worcestershire | England | |||
| 259337 View | Fraxinus | excelsior | A | 0 | 535 | 2018 | Wartnaby | Leicestershire | England | |||
| 263269 View | Fraxinus | excelsior | A | 0 | 534 | 2018 | Lelant Downs | Cornwall | England | |||
| 259637 View |
|
Fraxinus | excelsior | A | 41 | 261 | 2018 | Sheepscombe: Workman's Wood | Gloucestershire | England | ||
| 263825 View | Fraxinus | excelsior 'Pendula' | A | 0 | 210 | 2018 | Wootton Rivers | Wiltshire | England | |||
| 263076 View | Fraxinus | excelsior 'Pendula' | A | 0 | 200 | 2018 | Newry | Co. Down | Ireland | |||
| 263075 View | Fraxinus | excelsior 'Pendula' | B | 0 | 178 | 2018 | Bangor (Co. Down) | Co. Down | Ireland | |||
| 262570 View | Hedera | helix | B | 0 | 110 | 2018 | Lyonshall | Herefordshire | England | |||
| 262550 View | Hedera | helix | B | 0 | 100 | 2018 | Weobley | Herefordshire | England | |||
| 92387 View |
|
Hesperocyparis | macrocarpa | B | 30 | 1138 | 2018 | Strete Ralegh House | Devon | England | ||
| 263519 View | Cedrus | libani | U | 0 | 815 | 2018 | Sowton | Devon | England | |||
| 263079 View | Cedrus | libani | B | 0 | 725 | 2018 | Homme House, Much Marcle | Herefordshire | England | |||
| 263593 View | Chamaecyparis | pisifera 'Plumosa' | B | 0 | 295 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 263803 View | Corylus | avellana | C | 0 | 570 | 2018 | Inchmahome | Stirling | Scotland | |||
| 263810 View | Corylus | avellana | C | 0 | 470 | 2018 | Wiggenhall St Mary Magdalen | Norfolk | England |
Loading map…