Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Lyonshall · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
696
Year
2015
Taxus baccata
Stowe (Knighton) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
655
Year
2015
Taxus baccata
Torver · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
478
Year
2020
Taxus baccata
Tugford · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
487
Year
2018
Sequoiadendron giganteum
Croham Hurst · Greater London · England
Form
A
Height (m)
0
Girth (cm)
819
Year
2015
Ulmus x hollandica 'Vegeta'
Sheffield (Yorkshire) · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
286
Year
2025
Sambucus nigra
Penley (Wrexham) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
114
Year
2015
Fagus sylvatica
Hurworth-on-Tees · Durham · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2015
Prunus lusitanica
Eastnor Castle Park · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
254
Year
2015
Quercus x hispanica 'Lucombeana'
Willesley Park, Ashby-de-la-Zouch · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2025
Quercus robur
Titley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2015
Fraxinus excelsior
Settrington · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2015
Quercus robur
Tregate Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2015
Tilia x europaea
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
U
Height (m)
0
Girth (cm)
1181
Year
2015
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
779
Year
2015
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
777
Year
2015
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
768
Year
2015
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2015
Quercus cerris
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2015
Acer campestre
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2015
Taxus baccata
Port Eliot · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
523
Year
2015
Fagus sylvatica 'Asplenifolia'
Grappenhall · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2015
Quercus robur
Kingsnympton Park · Devon · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2015
Ulmus glabra
Sheffield (Yorkshire) · South Yorkshire · England
Form
A
Height (m)
22
Girth (cm)
251
Year
2015
Salix x fragilis
Huntington Park, Kington · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
1030
Year
2015
Salix cinerea
New Forest: Warwick Slade · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
224
Year
2015
Sorbus aucuparia
Bayfield estate · Norfolk · England
Form
D
Height (m)
0
Girth (cm)
400
Year
2015
Pinus sylvestris
Glen Orchy · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
394
Year
2015
Pinus sylvestris
Glen Orchy · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
400
Year
2015
Salix caprea
Loch Katrine · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
503
Year
2015
Quercus petraea
Eastnor Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
788
Year
2015
Quercus robur
Brockworth Park (Gloucester) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
734
Year
2015
Quercus robur
Eastnor Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2015
Quercus robur
Titley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2015
Pinus nigra subsp. nigra
Titley Court · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
540
Year
2015
Ilex aquifolium
Grange (Borrowdale) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
288
Year
2015
Juglans regia
Harmondsworth · Greater London · England
Form
A
Height (m)
0
Girth (cm)
319
Year
2015
Fraxinus excelsior
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
524
Year
2015
Fraxinus excelsior
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2015
Sorbus aucuparia
Kinsham · Herefordshire · England
Form
B
Height (m)
8
Girth (cm)
429
Year
2018
Quercus petraea
Kinsham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2015
Cedrus libani
Putley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2013
Chamaecyparis lawsoniana 'Erecta Viridis'
Putley Court · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2013
Morus nigra
Putley Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2013
Quercus rubra
Tredegar Park · Monmouthshire · Wales
Form
A
Height (m)
12
Girth (cm)
427
Year
2026
Populus x canadensis 'Serotina'
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
Populus x canadensis 'Regenerata'
New Court, Lugwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
625
Year
2013
Taxus baccata
Fownhope · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
788
Year
2015
Sorbus aucuparia
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
273
Year
2015
Salix pentandra
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
111
Year
2015
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 236892 View | Taxus | baccata | U | 0 | 696 | 2015 | Lyonshall | Herefordshire | England | |||
| 236926 View | Taxus | baccata | B | 0 | 655 | 2015 | Stowe (Knighton) | Shropshire | England | |||
| 236929 View | Taxus | baccata | B | 0 | 478 | 2020 | Torver | Cumbria | England | |||
| 236932 View | Taxus | baccata | B | 0 | 487 | 2018 | Tugford | Shropshire | England | |||
| 237297 View | Sequoiadendron | giganteum | A | 0 | 819 | 2015 | Croham Hurst | Greater London | England | |||
| 237298 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 286 | 2025 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 237302 View | Sambucus | nigra | A | 0 | 114 | 2015 | Penley (Wrexham) | Denbighshire | Wales | |||
| 237311 View | Fagus | sylvatica | A | 0 | 650 | 2015 | Hurworth-on-Tees | Durham | England | |||
| 237342 View | Prunus | lusitanica | C | 0 | 254 | 2015 | Eastnor Castle Park | Herefordshire | England | |||
| 237344 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 477 | 2025 | Willesley Park, Ashby-de-la-Zouch | Leicestershire | England | |||
| 237361 View | Quercus | robur | A | 0 | 749 | 2015 | Titley Court | Herefordshire | England | |||
| 237379 View | Fraxinus | excelsior | A | 0 | 535 | 2015 | Settrington | North Yorkshire | England | |||
| 237388 View | Quercus | robur | A | 0 | 900 | 2015 | Tregate Castle | Herefordshire | England | |||
| 237389 View | Tilia | x europaea | U | 0 | 1181 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 237392 View | Quercus | robur | A | 0 | 779 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 237393 View | Quercus | robur | A | 0 | 777 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 237394 View | Quercus | robur | A | 0 | 768 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 237396 View | Quercus | robur | A | 0 | 745 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 237436 View | Quercus | cerris | A | 0 | 550 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 237495 View | Acer | campestre | A | 0 | 316 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 237518 View | Taxus | baccata | A | 0 | 523 | 2015 | Port Eliot | Cornwall | England | |||
| 237525 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 440 | 2015 | Grappenhall | Cheshire | England | |||
| 237532 View | Quercus | robur | B | 0 | 715 | 2015 | Kingsnympton Park | Devon | England | |||
| 237533 View | Ulmus | glabra | A | 22 | 251 | 2015 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 237537 View | Salix | x fragilis | C | 0 | 1030 | 2015 | Huntington Park, Kington | Herefordshire | England | |||
| 237545 View | Salix | cinerea | B | 0 | 224 | 2015 | New Forest: Warwick Slade | Hampshire | England | |||
| 237547 View | Sorbus | aucuparia | D | 0 | 400 | 2015 | Bayfield estate | Norfolk | England | |||
| 237550 View | Pinus | sylvestris | A | 0 | 394 | 2015 | Glen Orchy | Argyll and Bute | Scotland | |||
| 237553 View | Pinus | sylvestris | A | 0 | 400 | 2015 | Glen Orchy | Argyll and Bute | Scotland | |||
| 237571 View | Salix | caprea | C | 0 | 503 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 237577 View | Quercus | petraea | A | 0 | 788 | 2015 | Eastnor Castle Park | Herefordshire | England | |||
| 237580 View | Quercus | robur | A | 0 | 734 | 2015 | Brockworth Park (Gloucester) | Gloucestershire | England | |||
| 237584 View | Quercus | robur | B | 0 | 715 | 2015 | Eastnor Castle Park | Herefordshire | England | |||
| 237590 View | Quercus | robur | A | 0 | 775 | 2015 | Titley Court | Herefordshire | England | |||
| 237591 View | Pinus | nigra subsp. nigra | C | 0 | 540 | 2015 | Titley Court | Herefordshire | England | |||
| 237604 View | Ilex | aquifolium | B | 0 | 288 | 2015 | Grange (Borrowdale) | Cumbria | England | |||
| 237610 View | Juglans | regia | A | 0 | 319 | 2015 | Harmondsworth | Greater London | England | |||
| 237611 View | Fraxinus | excelsior | A | 0 | 524 | 2015 | Kington (Herefordshire) | Herefordshire | England | |||
| 237612 View | Fraxinus | excelsior | A | 0 | 585 | 2015 | Pembridge | Herefordshire | England | |||
| 237613 View |
|
Sorbus | aucuparia | B | 8 | 429 | 2018 | Kinsham | Herefordshire | England | ||
| 237614 View | Quercus | petraea | A | 0 | 700 | 2015 | Kinsham | Herefordshire | England | |||
| 237618 View | Cedrus | libani | A | 0 | 765 | 2013 | Putley Court | Herefordshire | England | |||
| 237620 View | Chamaecyparis | lawsoniana 'Erecta Viridis' | C | 0 | 500 | 2013 | Putley Court | Herefordshire | England | |||
| 237622 View | Morus | nigra | B | 0 | 230 | 2013 | Putley Court | Herefordshire | England | |||
| 237630 View | Quercus | rubra | A | 12 | 427 | 2026 | Tredegar Park | Monmouthshire | Wales | |||
| 237647 View | Populus | x canadensis 'Serotina' | A | 0 | 610 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 237648 View | Populus | x canadensis 'Regenerata' | B | 0 | 625 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 237653 View | Taxus | baccata | C | 0 | 788 | 2015 | Fownhope | Herefordshire | England | |||
| 237655 View | Sorbus | aucuparia | B | 0 | 273 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 237656 View | Salix | pentandra | A | 0 | 111 | 2015 | Loch Katrine | Stirling | Scotland |
Loading map…