Champion Trees List
7,501 trees (7,501 mapped)
Quercus cerris
Pentillie Castle · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2011
Quercus cerris
Saltram House · Devon · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Quercus cerris
Carclew estate · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2012
Quercus ilex
Colchester · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Quercus ilex
Llanwern · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Quercus petraea
Wychwood Forest NNR · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2007
Quercus robur
Cammo estate · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2007
Quercus rubra
Priory Park, Warwick · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2022
Robinia pseudoacacia
Chedgrave · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Salix alba
Roydon (King's Lynn) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Salix alba
Ashleworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2019
Salix alba
Ashleworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2019
Salix alba
Thurstaston · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2020
Salix x fragilis
Eastbrookend Country Park, Dagenham · Greater London · England
Form
B
Height (m)
0
Girth (cm)
551
Year
2024
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
551
Year
2008
Taxus baccata
Bromham Hall (Bedfordshire) · Bedfordshire · England
Form
A
Height (m)
0
Girth (cm)
551
Year
2008
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
551
Year
2006
Tilia x europaea
Dyffryn Gardens, St Nicholas · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
551
Year
2012
Fraxinus excelsior
Kirk Yetholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
551
Year
2018
Fraxinus excelsior
Norwood Park (Southwell) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
552
Year
2007
Fraxinus excelsior
Ardingly · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
552
Year
2020
Quercus cerris
Little Chart · Kent · England
Form
A
Height (m)
0
Girth (cm)
552
Year
2015
Salix x fragilis
Caistor (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
552
Year
2017
Taxus baccata
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
552
Year
2017
Ulmus glabra
Kilmahumaig · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
552
Year
2007
Taxus baccata
Tidenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2021
Tilia tomentosa 'Petiolaris'
Wigginton (Oxfordshire) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
553
Year
2008
Fraxinus excelsior
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2015
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
553
Year
2009
Populus nigra subsp. betulifolia
Luntley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2015
Acer campestre
Clyro · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
553
Year
2022
Acer pseudoplatanus
Stocksfield (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2022
Populus nigra subsp. betulifolia
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2020
Quercus ilex
Littlehaughton · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
553
Year
2016
Quercus robur
Maresfield · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
553
Year
2008
Quercus robur
New Forest: Knightwood Inclosure · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
553
Year
2023
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2007
Fraxinus excelsior
Northleach · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2023
Larix decidua
Lennel estate · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
554
Year
2019
Platanus x hispanica
Longton (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2020
Populus nigra subsp. betulifolia
Monkland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2016
Taxus baccata
Evancoyd · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
554
Year
2018
Taxus baccata
Llansoy: St Tysoi's churchyard · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
554
Year
2017
Calocedrus decurrens
Caversham Park (Reading) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
554
Year
2018
Abies alba
Glen Prosen · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
554
Year
2024
Aesculus hippocastanum
Weston Colville · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2023
Aesculus hippocastanum
Prospect Park, Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
554
Year
2007
Aesculus hippocastanum
Bapchild · Kent · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2011
Aesculus hippocastanum
Greenhill House, Brookeborough · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
554
Year
2007
Alnus glutinosa
Great Langdale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–² | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217474 View | Quercus | cerris | A | 0 | 550 | 2011 | Pentillie Castle | Cornwall | England | |||
| 116901 View | Quercus | cerris | A | 0 | 550 | 2010 | Saltram House | Devon | England | |||
| 106960 View | Quercus | cerris | A | 0 | 550 | 2012 | Carclew estate | Cornwall | England | |||
| 302092 View | Quercus | ilex | B | 0 | 550 | 2023 | Colchester | Essex | England | |||
| 290115 View | Quercus | ilex | A | 0 | 550 | 2021 | Llanwern | Monmouthshire | Wales | |||
| 183198 View | Quercus | petraea | B | 0 | 550 | 2007 | Wychwood Forest NNR | Oxfordshire | England | |||
| 203134 View | Quercus | robur | A | 0 | 550 | 2007 | Cammo estate | Edinburgh | Scotland | |||
| 292452 View | Quercus | rubra | A | 0 | 550 | 2022 | Priory Park, Warwick | Warwickshire | England | |||
| 205970 View | Robinia | pseudoacacia | A | 0 | 550 | 2010 | Chedgrave | Norfolk | England | |||
| 205404 View | Salix | alba | A | 0 | 550 | 2010 | Roydon (King's Lynn) | Norfolk | England | |||
| 272310 View | Salix | alba | B | 0 | 550 | 2019 | Ashleworth | Gloucestershire | England | |||
| 272265 View | Salix | alba | B | 0 | 550 | 2019 | Ashleworth | Gloucestershire | England | |||
| 276029 View | Salix | alba | B | 0 | 550 | 2020 | Thurstaston | Cheshire | England | |||
| 312787 View | Salix | x fragilis | B | 0 | 551 | 2024 | Eastbrookend Country Park, Dagenham | Greater London | England | |||
| 182504 View | Taxus | baccata | B | 0 | 551 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 190902 View | Taxus | baccata | A | 0 | 551 | 2008 | Bromham Hall (Bedfordshire) | Bedfordshire | England | |||
| 209862 View | Tilia | cordata | A | 0 | 551 | 2006 | Penallt | Monmouthshire | Wales | |||
| 215591 View |
|
Tilia | x europaea | A | 0 | 551 | 2012 | Dyffryn Gardens, St Nicholas | Glamorgan | Wales | ||
| 263036 View | Fraxinus | excelsior | A | 0 | 551 | 2018 | Kirk Yetholm | Scottish Borders | Scotland | |||
| 182892 View | Fraxinus | excelsior | A | 0 | 552 | 2007 | Norwood Park (Southwell) | Nottinghamshire | England | |||
| 276795 View | Fraxinus | excelsior | A | 0 | 552 | 2020 | Ardingly | West Sussex | England | |||
| 243034 View | Quercus | cerris | A | 0 | 552 | 2015 | Little Chart | Kent | England | |||
| 255477 View | Salix | x fragilis | A | 0 | 552 | 2017 | Caistor (Lincolnshire) | Lincolnshire | England | |||
| 255083 View | Taxus | baccata | A | 0 | 552 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 183539 View | Ulmus | glabra | C | 0 | 552 | 2007 | Kilmahumaig | Argyll and Bute | Scotland | |||
| 283494 View | Taxus | baccata | A | 0 | 553 | 2021 | Tidenham | Gloucestershire | England | |||
| 189157 View | Tilia | tomentosa 'Petiolaris' | B | 0 | 553 | 2008 | Wigginton (Oxfordshire) | Oxfordshire | England | |||
| 238447 View | Fraxinus | excelsior | A | 0 | 553 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 200785 View | Pinus | sylvestris | B | 0 | 553 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 237957 View | Populus | nigra subsp. betulifolia | A | 0 | 553 | 2015 | Luntley | Herefordshire | England | |||
| 293247 View | Acer | campestre | C | 0 | 553 | 2022 | Clyro | Powys | Wales | |||
| 219882 View | Acer | pseudoplatanus | A | 0 | 553 | 2022 | Stocksfield (Northumberland) | Northumberland | England | |||
| 278340 View | Populus | nigra subsp. betulifolia | A | 0 | 553 | 2020 | Pembridge | Herefordshire | England | |||
| 245623 View | Quercus | ilex | C | 0 | 553 | 2016 | Littlehaughton | Northumberland | England | |||
| 189114 View | Quercus | robur | B | 0 | 553 | 2008 | Maresfield | East Sussex | England | |||
| 137118 View | Quercus | robur | B | 0 | 553 | 2023 | New Forest: Knightwood Inclosure | Hampshire | England | |||
| 183250 View | Populus | x canadensis 'Serotina' | A | 0 | 554 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 300443 View | Fraxinus | excelsior | A | 0 | 554 | 2023 | Northleach | Gloucestershire | England | |||
| 272648 View | Larix | decidua | A | 0 | 554 | 2019 | Lennel estate | Scottish Borders | Scotland | |||
| 190841 View | Platanus | x hispanica | A | 0 | 554 | 2020 | Longton (Lancashire) | Lancashire | England | |||
| 244733 View | Populus | nigra subsp. betulifolia | A | 0 | 554 | 2016 | Monkland | Herefordshire | England | |||
| 236862 View | Taxus | baccata | B | 0 | 554 | 2018 | Evancoyd | Powys | Wales | |||
| 182505 View | Taxus | baccata | C | 0 | 554 | 2017 | Llansoy: St Tysoi's churchyard | Monmouthshire | Wales | |||
| 33030 View | Calocedrus | decurrens | B | 0 | 554 | 2018 | Caversham Park (Reading) | Berkshire | England | |||
| 311586 View | Abies | alba | A | 0 | 554 | 2024 | Glen Prosen | Angus | Scotland | |||
| 301091 View | Aesculus | hippocastanum | A | 0 | 554 | 2023 | Weston Colville | Cambridgeshire | England | |||
| 183242 View | Aesculus | hippocastanum | B | 0 | 554 | 2007 | Prospect Park, Reading | Berkshire | England | |||
| 242719 View | Aesculus | hippocastanum | A | 0 | 554 | 2011 | Bapchild | Kent | England | |||
| 189444 View | Aesculus | hippocastanum | A | 0 | 554 | 2007 | Greenhill House, Brookeborough | Co. Fermanagh | Ireland | |||
| 233680 View | Alnus | glutinosa | A | 0 | 554 | 2009 | Great Langdale | Cumbria | England |
Loading map…