Champion Trees List
7,501 trees (7,501 mapped)
Fagus sylvatica
Ballathie estate · Perth and Kinross · Scotland
Form
B
Height (m)
34
Girth (cm)
650
Year
2017
Fagus sylvatica
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2017
Fagus sylvatica
Rendcomb Park · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2017
Fraxinus excelsior
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2017
Fraxinus excelsior 'Pendula'
Chester · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2017
Fraxinus ornus
Shobdon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2017
Hedera helix
Colwall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
120
Year
2017
Hedera helix
Boultibrooke · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
75
Year
2017
Hesperocyparis macrocarpa
Holnicote · Somerset · England
Form
B
Height (m)
0
Girth (cm)
718
Year
2017
Ilex aquifolium
Veryan · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
948
Year
2017
Ilex aquifolium
Barkham (Wokingham) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
327
Year
2017
Cedrus libani
Upton Bishop · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2017
Cedrus libani
Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2017
Cornus sanguinea
Cerne Abbas · Dorset · England
Form
B
Height (m)
0
Girth (cm)
51
Year
2017
Corylus avellana
Balmaha · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
310
Year
2017
Corylus avellana
Eardisley · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
272
Year
2017
Corylus avellana
Rassal Wood · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
110
Year
2017
Cotoneaster frigidus
Elterwater · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
195
Year
2017
Crataegus maximowiczii
Dundee University Botanic Garden · Angus · Scotland
Form
C
Height (m)
5
Girth (cm)
140
Year
2017
Crataegus monogyna
Crawley (Sussex) · West Sussex · England
Form
B
Height (m)
7.8
Girth (cm)
403
Year
2017
Juniperus chinensis
Norton (Bromyard) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
134
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
133
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
125
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
122
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
120
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
120
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
112
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
100
Year
2017
Larix decidua
Monzie Castle · Perth and Kinross · Scotland
Form
A
Height (m)
37.5
Girth (cm)
663
Year
2017
Magnolia tripetala
Haffield House · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
55
Year
2017
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
832
Year
2017
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
793
Year
2017
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2017
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
766
Year
2017
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
761
Year
2017
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
750
Year
2017
Catalpa bignonioides
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
278
Year
2017
Catalpa bignonioides
Princes Gardens, Kensington · Greater London · England
Form
A
Height (m)
21.5
Girth (cm)
215
Year
2017
Cedrus atlantica
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2017
Cedrus atlantica
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
531
Year
2017
Cedrus atlantica
Bearwood College · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2017
Cedrus atlantica
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
475
Year
2017
Cedrus deodara
Bearwood College · Berkshire · England
Form
C
Height (m)
27
Girth (cm)
663
Year
2017
Cedrus deodara
Bearwood College · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2017
Cedrus deodara
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
483
Year
2017
Cedrus libani
Brightwell Park, Brightwell Baldwin · Oxfordshire · England
Form
B
Height (m)
28.7
Girth (cm)
1086
Year
2017
Cedrus libani
Bearwood College · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
958
Year
2017
Cedrus libani
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
855
Year
2017
Castanea sativa
Moccas (village) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
848
Year
2018
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180560 View | Fagus | sylvatica | B | 34 | 650 | 2017 | Ballathie estate | Perth and Kinross | Scotland | |||
| 255158 View | Fagus | sylvatica | A | 0 | 630 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 255554 View | Fagus | sylvatica | A | 0 | 610 | 2017 | Rendcomb Park | Gloucestershire | England | |||
| 255093 View | Fraxinus | excelsior | A | 0 | 525 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 254747 View | Fraxinus | excelsior 'Pendula' | A | 0 | 300 | 2017 | Chester | Cheshire | England | |||
| 262087 View | Fraxinus | ornus | A | 0 | 285 | 2017 | Shobdon | Herefordshire | England | |||
| 255840 View | Hedera | helix | B | 0 | 120 | 2017 | Colwall | Herefordshire | England | |||
| 255792 View | Hedera | helix | B | 0 | 75 | 2017 | Boultibrooke | Powys | Wales | |||
| 254514 View | Hesperocyparis | macrocarpa | B | 0 | 718 | 2017 | Holnicote | Somerset | England | |||
| 254251 View | Ilex | aquifolium | C | 0 | 948 | 2017 | Veryan | Cornwall | England | |||
| 254630 View | Ilex | aquifolium | B | 0 | 327 | 2017 | Barkham (Wokingham) | Berkshire | England | |||
| 262105 View | Cedrus | libani | A | 0 | 780 | 2017 | Upton Bishop | Herefordshire | England | |||
| 254615 View | Cedrus | libani | B | 0 | 700 | 2017 | Reading | Berkshire | England | |||
| 254942 View | Cornus | sanguinea | B | 0 | 51 | 2017 | Cerne Abbas | Dorset | England | |||
| 255868 View | Corylus | avellana | C | 0 | 310 | 2017 | Balmaha | Stirling | Scotland | |||
| 255857 View |
|
Corylus | avellana | B | 0 | 272 | 2017 | Eardisley | Herefordshire | England | ||
| 255231 View | Corylus | avellana | B | 0 | 110 | 2017 | Rassal Wood | Highland | Scotland | |||
| 255890 View | Cotoneaster | frigidus | C | 0 | 195 | 2017 | Elterwater | Cumbria | England | |||
| 157905 View | Crataegus | maximowiczii | C | 5 | 140 | 2017 | Dundee University Botanic Garden | Angus | Scotland | |||
| 187468 View |
|
Crataegus | monogyna | B | 7.8 | 403 | 2017 | Crawley (Sussex) | West Sussex | England | ||
| 254240 View | Juniperus | chinensis | A | 0 | 240 | 2017 | Norton (Bromyard) | Herefordshire | England | |||
| 255330 View | Juniperus | communis | B | 0 | 134 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255326 View | Juniperus | communis | B | 0 | 133 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255323 View | Juniperus | communis | B | 0 | 125 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255327 View | Juniperus | communis | B | 0 | 122 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255325 View | Juniperus | communis | B | 0 | 120 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255328 View | Juniperus | communis | B | 0 | 120 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255324 View | Juniperus | communis | B | 0 | 112 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255322 View | Juniperus | communis | B | 0 | 100 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 74039 View |
|
Larix | decidua | A | 37.5 | 663 | 2017 | Monzie Castle | Perth and Kinross | Scotland | ||
| 254326 View | Magnolia | tripetala | A | 0 | 55 | 2017 | Haffield House | Herefordshire | England | |||
| 254829 View | Castanea | sativa | B | 0 | 832 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 254816 View | Castanea | sativa | B | 0 | 793 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 254838 View | Castanea | sativa | A | 0 | 770 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 254832 View | Castanea | sativa | A | 0 | 766 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 254224 View | Castanea | sativa | A | 0 | 761 | 2017 | Croft Castle Park | Herefordshire | England | |||
| 254831 View | Castanea | sativa | A | 0 | 750 | 2017 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 254337 View | Catalpa | bignonioides | A | 0 | 278 | 2017 | Cheltenham | Gloucestershire | England | |||
| 246626 View |
|
Catalpa | bignonioides | A | 21.5 | 215 | 2017 | Princes Gardens, Kensington | Greater London | England | ||
| 254474 View | Cedrus | atlantica | A | 0 | 534 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 254475 View | Cedrus | atlantica | A | 0 | 531 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 78889 View | Cedrus | atlantica | A | 0 | 487 | 2017 | Bearwood College | Berkshire | England | |||
| 255790 View | Cedrus | atlantica | A | 0 | 475 | 2017 | Boultibrooke | Powys | Wales | |||
| 76849 View | Cedrus | deodara | C | 27 | 663 | 2017 | Bearwood College | Berkshire | England | |||
| 76850 View | Cedrus | deodara | C | 0 | 660 | 2017 | Bearwood College | Berkshire | England | |||
| 254970 View | Cedrus | deodara | A | 0 | 483 | 2017 | Broxwood Court | Herefordshire | England | |||
| 188593 View | Cedrus | libani | B | 28.7 | 1086 | 2017 | Brightwell Park, Brightwell Baldwin | Oxfordshire | England | |||
| 77116 View | Cedrus | libani | C | 0 | 958 | 2017 | Bearwood College | Berkshire | England | |||
| 255788 View | Cedrus | libani | A | 0 | 855 | 2017 | Boultibrooke | Powys | Wales | |||
| 263453 View | Castanea | sativa | A | 0 | 848 | 2018 | Moccas (village) | Herefordshire | England |
Loading map…