Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Moulton (North Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2022
Fraxinus excelsior
Kendal · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Fraxinus excelsior
Hardraw · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Fraxinus excelsior
Masham · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2022
Fraxinus excelsior
Irby upon Humber · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2007
Fraxinus excelsior
Dyserth · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Fraxinus excelsior
Gresford · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Fraxinus excelsior
Trevor · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Fraxinus excelsior
Trevor · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Fraxinus excelsior
Llangollen · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Fraxinus excelsior
Maentwrog · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Fraxinus excelsior
Morville · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2021
Fraxinus excelsior
Knighton on Teme · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Fraxinus excelsior
Shelsley Walsh · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2003
Fraxinus excelsior
Norton (Bromyard) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2017
Fraxinus excelsior
Grantchester · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Fraxinus excelsior
Eastnor Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2024
Fraxinus excelsior
Aylton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2020
Fraxinus excelsior
Didbrook · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2020
Fraxinus excelsior
Pebmarsh · Essex · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Fraxinus excelsior
St Edward's School, Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2017
Fraxinus excelsior
Barnsley Park (Gloucestershire) · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
550
Year
2020
Fraxinus excelsior
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Fraxinus excelsior
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2019
Fraxinus excelsior
Bitton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2007
Fraxinus excelsior
Marwood (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Fraxinus excelsior
West Hythe · Kent · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2013
Fraxinus excelsior
Odstock · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2020
Fraxinus excelsior
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
550
Year
2004
Juglans regia
West Hall, Middleton Tyas · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Juglans regia
Pickenham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Juglans regia
Pickenham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Malus sylvestris
Brignall · Durham · England
Form
C
Height (m)
0
Girth (cm)
550
Year
2013
Pinus radiata
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Platanus orientalis
Hampton Court, Hope under Dinmore · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2020
Platanus x hispanica
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Populus nigra 'Italica'
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2022
Populus nigra subsp. betulifolia
Bromesberrow · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2011
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2016
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2024
Populus nigra subsp. betulifolia
Kingston Bagpuize · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Populus nigra subsp. betulifolia
Newbridge (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Populus x canadensis 'Regenerata'
Whittington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2013
Populus x canadensis 'Regenerata'
Apperley (Deerhurst) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Populus x canadensis 'Serotina'
Eastleigh · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2009
Prunus insititia
Warblington · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
550
Year
2019
Pseudotsuga menziesii
Manderston · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Quercus cerris
Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2018
Quercus cerris
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2015
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–² | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292501 View | Fraxinus | excelsior | A | 0 | 550 | 2022 | Moulton (North Yorkshire) | North Yorkshire | England | |||
| 311002 View | Fraxinus | excelsior | A | 0 | 550 | 2024 | Kendal | Cumbria | England | |||
| 284498 View | Fraxinus | excelsior | A | 0 | 550 | 2021 | Hardraw | North Yorkshire | England | |||
| 291147 View | Fraxinus | excelsior | A | 0 | 550 | 2022 | Masham | North Yorkshire | England | |||
| 183136 View | Fraxinus | excelsior | A | 0 | 550 | 2007 | Irby upon Humber | Lincolnshire | England | |||
| 311758 View | Fraxinus | excelsior | A | 0 | 550 | 2024 | Dyserth | Denbighshire | Wales | |||
| 301988 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Gresford | Denbighshire | Wales | |||
| 309987 View | Fraxinus | excelsior | A | 0 | 550 | 2024 | Trevor | Denbighshire | Wales | |||
| 300992 View | Fraxinus | excelsior | B | 0 | 550 | 2023 | Trevor | Denbighshire | Wales | |||
| 311734 View | Fraxinus | excelsior | A | 0 | 550 | 2024 | Llangollen | Denbighshire | Wales | |||
| 285001 View | Fraxinus | excelsior | A | 0 | 550 | 2021 | Maentwrog | Gwynedd | Wales | |||
| 284562 View | Fraxinus | excelsior | B | 0 | 550 | 2021 | Morville | Shropshire | England | |||
| 311163 View | Fraxinus | excelsior | A | 0 | 550 | 2024 | Knighton on Teme | Worcestershire | England | |||
| 200950 View | Fraxinus | excelsior | A | 0 | 550 | 2003 | Shelsley Walsh | Worcestershire | England | |||
| 254242 View | Fraxinus | excelsior | B | 0 | 550 | 2017 | Norton (Bromyard) | Herefordshire | England | |||
| 302318 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Grantchester | Cambridgeshire | England | |||
| 310745 View | Fraxinus | excelsior | B | 0 | 550 | 2024 | Eastnor Castle Park | Herefordshire | England | |||
| 275996 View | Fraxinus | excelsior | B | 0 | 550 | 2020 | Aylton | Herefordshire | England | |||
| 275919 View | Fraxinus | excelsior | A | 0 | 550 | 2020 | Didbrook | Gloucestershire | England | |||
| 300025 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Pebmarsh | Essex | England | |||
| 254269 View | Fraxinus | excelsior | A | 0 | 550 | 2017 | St Edward's School, Cheltenham | Gloucestershire | England | |||
| 275725 View | Fraxinus | excelsior | D | 0 | 550 | 2020 | Barnsley Park (Gloucestershire) | Gloucestershire | England | |||
| 302362 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Billericay | Essex | England | |||
| 271775 View | Fraxinus | excelsior | A | 0 | 550 | 2019 | Billericay | Essex | England | |||
| 185695 View | Fraxinus | excelsior | A | 0 | 550 | 2007 | Bitton | Gloucestershire | England | |||
| 290096 View | Fraxinus | excelsior | A | 0 | 550 | 2021 | Marwood (Devon) | Devon | England | |||
| 242887 View | Fraxinus | excelsior | A | 0 | 550 | 2013 | West Hythe | Kent | England | |||
| 276571 View | Fraxinus | excelsior | A | 0 | 550 | 2020 | Odstock | Wiltshire | England | |||
| 201616 View | Fraxinus | excelsior | A | 0 | 550 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 284137 View | Juglans | regia | A | 0 | 550 | 2021 | West Hall, Middleton Tyas | North Yorkshire | England | |||
| 205408 View | Juglans | regia | A | 0 | 550 | 2010 | Pickenham Hall | Norfolk | England | |||
| 205409 View | Juglans | regia | A | 0 | 550 | 2010 | Pickenham Hall | Norfolk | England | |||
| 228102 View | Malus | sylvestris | C | 0 | 550 | 2013 | Brignall | Durham | England | |||
| 301913 View | Pinus | radiata | A | 0 | 550 | 2023 | St Brelade | Jersey | Channel Islands | |||
| 276767 View | Platanus | orientalis | A | 0 | 550 | 2020 | Hampton Court, Hope under Dinmore | Herefordshire | England | |||
| 301449 View | Platanus | x hispanica | A | 0 | 550 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 189327 View | Populus | nigra 'Italica' | A | 0 | 550 | 2008 | Purley on Thames | Berkshire | England | |||
| 290862 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2022 | Westhide | Herefordshire | England | |||
| 233142 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2011 | Bromesberrow | Gloucestershire | England | |||
| 245236 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2016 | Glanusk estate | Powys | Wales | |||
| 309945 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2024 | Roydon (Essex) | Essex | England | |||
| 283324 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2021 | Kingston Bagpuize | Oxfordshire | England | |||
| 203342 View |
|
Populus | nigra subsp. betulifolia | A | 0 | 550 | 2008 | Newbridge (Oxfordshire) | Oxfordshire | England | ||
| 228060 View | Populus | x canadensis 'Regenerata' | A | 0 | 550 | 2013 | Whittington (Shropshire) | Shropshire | England | |||
| 301343 View | Populus | x canadensis 'Regenerata' | B | 0 | 550 | 2023 | Apperley (Deerhurst) | Gloucestershire | England | |||
| 202023 View | Populus | x canadensis 'Serotina' | A | 0 | 550 | 2009 | Eastleigh | Hampshire | England | |||
| 272263 View | Prunus | insititia | C | 0 | 550 | 2019 | Warblington | Hampshire | England | |||
| 310514 View | Pseudotsuga | menziesii | A | 0 | 550 | 2024 | Manderston | Scottish Borders | Scotland | |||
| 263576 View | Quercus | cerris | A | 0 | 550 | 2018 | Rotherfield Greys | Oxfordshire | England | |||
| 237436 View | Quercus | cerris | A | 0 | 550 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England |
Loading map…