Champion Trees List
7,501 trees (7,501 mapped)
Platanus x hispanica
Arlingham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
642
Year
2007
Populus nigra subsp. betulifolia
Arlingham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2016
Fraxinus excelsior
Armathwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
639
Year
2011
Alnus glutinosa
Arnagill Moor · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2006
Alnus glutinosa
Arnagill Moor · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2006
Alnus glutinosa
Arnagill Moor · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2006
Salix caprea
Arthog (Dolgellau) · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
280
Year
2023
Salix alba
Artington · Surrey · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Populus x canadensis 'Gelrica'
Arundel Great Park · West Sussex · England
Form
A
Height (m)
44.8
Girth (cm)
267
Year
2023
Fagus sylvatica
Arundel: Rewell Wood · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2010
Taxus baccata
Ash Priors · Somerset · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2015
Populus x canadensis 'Regenerata'
Ash-by-Sandwich parish church · Kent · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2015
Taxus baccata
Ashbrittle parish church · Somerset · England
Form
D
Height (m)
0
Girth (cm)
1158
Year
1997
Ginkgo biloba
Ashburton · Devon · England
Form
C
Height (m)
0
Girth (cm)
455
Year
2023
Ulmus minor subsp. minor
Ashby cum Fenby · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2012
Ulmus glabra
Ashby-de-la-Zouch · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2023
Acer platanoides
Ashby-de-la-Zouch · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
342
Year
2023
Acer saccharinum
Ashby-de-la-Zouch · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2023
Salix caprea
Ashby-de-la-Zouch · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
285
Year
2023
Fraxinus excelsior
Ashcombe (Devon) · Devon · England
Form
B
Height (m)
0
Girth (cm)
592
Year
2023
Taxus baccata
Ashdown Forest: Stumblewood Common · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
510
Year
2022
Tilia x europaea
Ashdown Park, Ashbury · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
990
Year
2013
Tilia x europaea
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
683
Year
2013
Fraxinus excelsior
Ashdown Park, Ashbury · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
578
Year
2013
Ilex aquifolium
Ashdown Park, Ashbury · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
582
Year
2009
Crataegus monogyna
Ashdown Park, Ashbury · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
218
Year
2013
Prunus cerasifera
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
223
Year
2013
Prunus cerasifera
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
202
Year
2013
Abies pinsapo
Ashey (Ryde) · Isle of Wight · England
Form
U
Height (m)
0
Girth (cm)
180
Year
2009
Acer campestre
Ashford (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2011
Acer campestre
Ashford (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2011
Aesculus hippocastanum
Ashford (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2011
Ulmus 'Sapporo Autumn Gold'
Ashford (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
190
Year
2012
Taxus baccata
Ashford Carbonell parish church · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
609
Year
1997
Taxus baccata
Ashford Carbonell parish church · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
658
Year
1997
Salix x fragilis
Ashford Hill (Kingsclere) · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
645
Year
2020
Fagus sylvatica
Ashford in the Water · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
609
Year
2006
Taxus baccata
Ashill (Somerset) parish church · Somerset · England
Form
U
Height (m)
0
Girth (cm)
602
Year
1997
Salix x fragilis
Ashleworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2019
Salix alba
Ashleworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2019
Salix alba
Ashleworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2019
Malus sylvestris
Ashmansworth · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
241
Year
2007
Populus nigra subsp. betulifolia
Ashorne Hill Manor · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2024
Fagus sylvatica
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
615
Year
2010
Fraxinus excelsior
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
D
Height (m)
0
Girth (cm)
970
Year
2014
Ilex aquifolium
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
U
Height (m)
0
Girth (cm)
419
Year
2010
Ilex aquifolium
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
328
Year
2010
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2010
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
312
Year
2010
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
282
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190957 View | Platanus | x hispanica | A | 0 | 642 | 2007 | Arlingham | Gloucestershire | England | |||
| 245084 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2016 | Arlingham | Gloucestershire | England | |||
| 219863 View | Fraxinus | excelsior | B | 0 | 639 | 2011 | Armathwaite | Cumbria | England | |||
| 200513 View | Alnus | glutinosa | B | 0 | 550 | 2006 | Arnagill Moor | North Yorkshire | England | |||
| 200514 View | Alnus | glutinosa | B | 0 | 520 | 2006 | Arnagill Moor | North Yorkshire | England | |||
| 200515 View | Alnus | glutinosa | B | 0 | 460 | 2006 | Arnagill Moor | North Yorkshire | England | |||
| 296545 View | Salix | caprea | B | 0 | 280 | 2023 | Arthog (Dolgellau) | Gwynedd | Wales | |||
| 290448 View | Salix | alba | C | 0 | 700 | 2022 | Artington | Surrey | England | |||
| 270757 View |
|
Populus | x canadensis 'Gelrica' | A | 44.8 | 267 | 2023 | Arundel Great Park | West Sussex | England | ||
| 206238 View | Fagus | sylvatica | B | 0 | 780 | 2010 | Arundel: Rewell Wood | West Sussex | England | |||
| 236823 View | Taxus | baccata | C | 0 | 610 | 2015 | Ash Priors | Somerset | England | |||
| 122658 View | Populus | x canadensis 'Regenerata' | A | 0 | 536 | 2015 | Ash-by-Sandwich parish church | Kent | England | |||
| 43229 View | Taxus | baccata | D | 0 | 1158 | 1997 | Ashbrittle parish church | Somerset | England | |||
| 300616 View | Ginkgo | biloba | C | 0 | 455 | 2023 | Ashburton | Devon | England | |||
| 164205 View | Ulmus | minor subsp. minor | A | 0 | 375 | 2012 | Ashby cum Fenby | Lincolnshire | England | |||
| 301308 View | Ulmus | glabra | C | 0 | 720 | 2023 | Ashby-de-la-Zouch | Leicestershire | England | |||
| 301689 View | Acer | platanoides | A | 0 | 342 | 2023 | Ashby-de-la-Zouch | Leicestershire | England | |||
| 302237 View | Acer | saccharinum | A | 0 | 330 | 2023 | Ashby-de-la-Zouch | Leicestershire | England | |||
| 302139 View | Salix | caprea | B | 0 | 285 | 2023 | Ashby-de-la-Zouch | Leicestershire | England | |||
| 300685 View | Fraxinus | excelsior | B | 0 | 592 | 2023 | Ashcombe (Devon) | Devon | England | |||
| 209332 View | Taxus | baccata | B | 0 | 510 | 2022 | Ashdown Forest: Stumblewood Common | East Sussex | England | |||
| 233707 View | Tilia | x europaea | C | 0 | 990 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 233703 View | Tilia | x europaea | B | 0 | 683 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 233719 View | Fraxinus | excelsior | A | 0 | 578 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 199892 View | Ilex | aquifolium | C | 0 | 582 | 2009 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 233697 View | Crataegus | monogyna | A | 0 | 218 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 233693 View | Prunus | cerasifera | B | 0 | 223 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 233708 View | Prunus | cerasifera | B | 0 | 202 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 200694 View | Abies | pinsapo | U | 0 | 180 | 2009 | Ashey (Ryde) | Isle of Wight | England | |||
| 242691 View | Acer | campestre | A | 0 | 385 | 2011 | Ashford (Kent) | Kent | England | |||
| 242692 View | Acer | campestre | A | 0 | 360 | 2011 | Ashford (Kent) | Kent | England | |||
| 242703 View | Aesculus | hippocastanum | A | 0 | 545 | 2011 | Ashford (Kent) | Kent | England | |||
| 123850 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 190 | 2012 | Ashford (Kent) | Kent | England | |||
| 182074 View | Taxus | baccata | A | 0 | 609 | 1997 | Ashford Carbonell parish church | Shropshire | England | |||
| 68 View | Taxus | baccata | D | 0 | 658 | 1997 | Ashford Carbonell parish church | Shropshire | England | |||
| 277295 View | Salix | x fragilis | B | 0 | 645 | 2020 | Ashford Hill (Kingsclere) | Hampshire | England | |||
| 189693 View | Fagus | sylvatica | B | 0 | 609 | 2006 | Ashford in the Water | Derbyshire | England | |||
| 81 View | Taxus | baccata | U | 0 | 602 | 1997 | Ashill (Somerset) parish church | Somerset | England | |||
| 272317 View | Salix | x fragilis | B | 0 | 630 | 2019 | Ashleworth | Gloucestershire | England | |||
| 272310 View | Salix | alba | B | 0 | 550 | 2019 | Ashleworth | Gloucestershire | England | |||
| 272265 View | Salix | alba | B | 0 | 550 | 2019 | Ashleworth | Gloucestershire | England | |||
| 185686 View | Malus | sylvestris | B | 0 | 241 | 2007 | Ashmansworth | Berkshire | England | |||
| 178273 View | Populus | nigra subsp. betulifolia | A | 0 | 511 | 2024 | Ashorne Hill Manor | Warwickshire | England | |||
| 218422 View | Fagus | sylvatica | B | 0 | 615 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 233684 View | Fraxinus | excelsior | D | 0 | 970 | 2014 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218395 View | Ilex | aquifolium | U | 0 | 419 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218389 View | Ilex | aquifolium | B | 0 | 328 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218391 View | Betula | pendula | B | 0 | 340 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218403 View | Betula | pendula | B | 0 | 312 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218401 View | Betula | pendula | C | 0 | 282 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England |
Loading map…