Champion Trees List
7,501 trees (7,501 mapped)
Populus tremula
Kinsham Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2013
Sequoiadendron giganteum
Kinsham Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
869
Year
2013
Taxus baccata
Kinsham Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
483
Year
2013
Taxus baccata
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
696
Year
2011
Pinus nigra subsp. nigra
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2011
Pinus nigra subsp. nigra
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
408
Year
2011
Fagus sylvatica f. purpurea
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2011
Quercus petraea
Haye Park, Ludlow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Cedrus atlantica
Eywood (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2013
Tilia x europaea
Lleweni Hall · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
549
Year
2014
Fraxinus excelsior
Lleweni Hall · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
524
Year
2014
Populus x canadensis 'Regenerata'
Stafford · Staffordshire · England
Form
A
Height (m)
38.5
Girth (cm)
500
Year
2025
Aria edulis
Tarrant Gunville · Dorset · England
Form
B
Height (m)
0
Girth (cm)
303
Year
2014
Fagus sylvatica
Ashridge Estate: Frithsden Beeches · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2014
Acer campestre
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
305
Year
2013
Pinus sylvestris
Loch Morlich · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
422
Year
2011
Betula pubescens
Loch Morlich · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
347
Year
2011
Pinus sylvestris
Loch Morlich · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
472
Year
2011
Pinus sylvestris
Loch Morlich · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
548
Year
2011
Fraxinus excelsior
Brodsworth Hall · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
834
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
774
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
870
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2014
Quercus robur
Willey Hall (Presteigne) · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
846
Year
2014
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
358
Year
2014
Ilex aquifolium
Staindrop · Durham · England
Form
B
Height (m)
0
Girth (cm)
336
Year
2014
Pinus sylvestris
Glen Affric Forest · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
433
Year
2013
Betula pubescens
Glen Affric Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
357
Year
2013
Betula pubescens
Glen Affric Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
308
Year
2013
Tilia cordata
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2013
Tilia cordata
Downton Castle · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2013
Tilia platyphyllos
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2012
Tilia platyphyllos
Downton Castle · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
870
Year
2012
Carpinus betulus
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Quercus petraea
Downton Castle · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
910
Year
2012
Ilex aquifolium
Downton Castle · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
442
Year
2012
Betula pendula
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
298
Year
2012
Alnus glutinosa
Great Langdale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2009
Populus nigra subsp. betulifolia
East Bergholt · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Fraxinus excelsior
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
D
Height (m)
0
Girth (cm)
970
Year
2014
Acer campestre
North Nibley (Dursley) · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
380
Year
2014
Quercus petraea
North Nibley (Dursley) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
1050
Year
2014
Prunus cerasifera
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
223
Year
2013
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233273 View | Populus | tremula | A | 0 | 310 | 2013 | Kinsham Court | Herefordshire | England | |||
| 233277 View | Sequoiadendron | giganteum | A | 0 | 869 | 2013 | Kinsham Court | Herefordshire | England | |||
| 233278 View | Taxus | baccata | B | 0 | 483 | 2013 | Kinsham Court | Herefordshire | England | |||
| 233292 View | Taxus | baccata | A | 0 | 696 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 233294 View | Pinus | nigra subsp. nigra | A | 0 | 418 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 233296 View | Pinus | nigra subsp. nigra | A | 0 | 408 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 233297 View | Fagus | sylvatica f. purpurea | A | 0 | 530 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 233303 View | Quercus | petraea | A | 0 | 800 | 2012 | Haye Park, Ludlow | Herefordshire | England | |||
| 233320 View | Cedrus | atlantica | A | 0 | 525 | 2013 | Eywood (Kington) | Herefordshire | England | |||
| 233341 View | Tilia | x europaea | A | 0 | 549 | 2014 | Lleweni Hall | Denbighshire | Wales | |||
| 233344 View | Fraxinus | excelsior | A | 0 | 524 | 2014 | Lleweni Hall | Denbighshire | Wales | |||
| 233350 View | Populus | x canadensis 'Regenerata' | A | 38.5 | 500 | 2025 | Stafford | Staffordshire | England | |||
| 233351 View | Aria | edulis | B | 0 | 303 | 2014 | Tarrant Gunville | Dorset | England | |||
| 233357 View | Fagus | sylvatica | A | 0 | 615 | 2014 | Ashridge Estate: Frithsden Beeches | Hertfordshire | England | |||
| 233362 View | Acer | campestre | A | 0 | 305 | 2013 | Meifod | Powys | Wales | |||
| 233480 View | Pinus | sylvestris | A | 0 | 422 | 2011 | Loch Morlich | Highland | Scotland | |||
| 233483 View | Betula | pubescens | A | 0 | 347 | 2011 | Loch Morlich | Highland | Scotland | |||
| 233485 View | Pinus | sylvestris | C | 0 | 472 | 2011 | Loch Morlich | Highland | Scotland | |||
| 233486 View | Pinus | sylvestris | C | 0 | 548 | 2011 | Loch Morlich | Highland | Scotland | |||
| 233493 View |
|
Fraxinus | excelsior | A | 0 | 565 | 2014 | Brodsworth Hall | South Yorkshire | England | ||
| 233495 View | Quercus | robur | A | 0 | 834 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233497 View | Quercus | robur | A | 0 | 720 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233498 View | Quercus | robur | A | 0 | 805 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233500 View | Quercus | robur | A | 0 | 774 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233611 View | Quercus | robur | A | 0 | 770 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233612 View | Quercus | robur | A | 0 | 870 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233613 View | Quercus | robur | A | 0 | 770 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233615 View | Quercus | robur | A | 0 | 745 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233618 View | Quercus | robur | A | 0 | 720 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233619 View | Quercus | robur | A | 0 | 730 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233622 View | Quercus | robur | U | 0 | 846 | 2014 | Willey Hall (Presteigne) | Herefordshire | England | |||
| 233626 View | Pyrus | communis subsp. sativa | B | 0 | 358 | 2014 | Great Witcombe | Gloucestershire | England | |||
| 233627 View | Ilex | aquifolium | B | 0 | 336 | 2014 | Staindrop | Durham | England | |||
| 233630 View | Pinus | sylvestris | A | 0 | 433 | 2013 | Glen Affric Forest | Highland | Scotland | |||
| 233633 View | Betula | pubescens | B | 0 | 357 | 2013 | Glen Affric Forest | Highland | Scotland | |||
| 233634 View | Betula | pubescens | B | 0 | 308 | 2013 | Glen Affric Forest | Highland | Scotland | |||
| 233639 View | Tilia | cordata | A | 0 | 660 | 2013 | Downton Castle | Herefordshire | England | |||
| 233640 View | Tilia | cordata | B | 0 | 660 | 2013 | Downton Castle | Herefordshire | England | |||
| 233642 View | Tilia | platyphyllos | A | 0 | 900 | 2012 | Downton Castle | Herefordshire | England | |||
| 233643 View | Tilia | platyphyllos | B | 0 | 870 | 2012 | Downton Castle | Herefordshire | England | |||
| 233659 View | Carpinus | betulus | A | 0 | 400 | 2013 | Downton Castle | Herefordshire | England | |||
| 233665 View | Quercus | petraea | B | 0 | 910 | 2012 | Downton Castle | Herefordshire | England | |||
| 233673 View | Ilex | aquifolium | U | 0 | 442 | 2012 | Downton Castle | Herefordshire | England | |||
| 233675 View | Betula | pendula | A | 0 | 298 | 2012 | Downton Castle | Herefordshire | England | |||
| 233680 View | Alnus | glutinosa | A | 0 | 554 | 2009 | Great Langdale | Cumbria | England | |||
| 233682 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2013 | East Bergholt | Suffolk | England | |||
| 233684 View | Fraxinus | excelsior | D | 0 | 970 | 2014 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 233687 View | Acer | campestre | U | 0 | 380 | 2014 | North Nibley (Dursley) | Gloucestershire | England | |||
| 233690 View | Quercus | petraea | B | 0 | 1050 | 2014 | North Nibley (Dursley) | Gloucestershire | England | |||
| 233693 View | Prunus | cerasifera | B | 0 | 223 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England |
Loading map…