Champion Trees List
7,501 trees (7,501 mapped)
Ilex aquifolium
Marsett · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
770
Year
2013
Sequoiadendron giganteum
Harestanes Country Park · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
840
Year
2013
Prunus avium
Little Torboll · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
392
Year
2013
Tilia platyphyllos
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1600
Year
2013
Quercus robur
Brockworth (Gloucester) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
723
Year
2013
Fagus sylvatica
Polwarth · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
680
Year
2013
Quercus robur
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2013
Tilia cordata
Newland: Cadora Woods · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2013
Pyrus communis subsp. communis
Staindrop · Durham · England
Form
A
Height (m)
0
Girth (cm)
296
Year
2013
Alnus glutinosa
Staindrop · Durham · England
Form
A
Height (m)
0
Girth (cm)
417
Year
2013
Tilia cordata
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
587
Year
2013
Quercus robur
Brockworth (Gloucester) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
910
Year
2013
Quercus robur
Brockworth (Gloucester) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
860
Year
2013
Pyrus communis subsp. sativa
Brockworth (Gloucester) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
336
Year
2013
Quercus petraea
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
693
Year
2013
Sorbus aucuparia
Buckden Pike · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2013
Fagus sylvatica
Godshill (Isle of Wight) · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2013
Paulownia tomentosa
Edmondsham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2023
Fagus sylvatica
Drumahoe · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
517
Year
2013
Taxus baccata 'Fastigiata'
Drumahoe · Co. Derry · Ireland
Form
C
Height (m)
0
Girth (cm)
522
Year
2013
Aria edulis
Bowerchalke · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
570
Year
2013
Fagus sylvatica
Eglingham · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
641
Year
2013
Juglans regia
Hayton (Brampton) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2013
Prunus lusitanica
Bodelwyddan Castle · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
159
Year
2013
Tilia cordata
Newland: Coxbury Farm · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
685
Year
2013
Ulmus glabra
Kempley: Dymock Forest · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2013
Ulmus glabra
Kempley: Dymock Forest · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2013
Tilia cordata
Newland: Cadora Woods · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
970
Year
2013
Fraxinus excelsior
Winston (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
Quercus petraea
Tarrington · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
670
Year
2013
Taxus baccata
Llangadwaladr (Powys): St Cadwaladr's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
499
Year
2013
Taxus baccata
Llangadwaladr (Powys): St Cadwaladr's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
600
Year
2013
Taxus baccata
Newland: Cadora Woods · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
487
Year
2013
Tilia cordata
Newland: Cadora Woods · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2013
Tilia cordata
Newland: Cadora Woods · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2013
Castanea sativa
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
846
Year
2013
Pterocarya fraxinifolia
Warley Place (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
408
Year
2013
Sorbus aucuparia
Helwith (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2013
Sorbus aucuparia
Helwith (Marske) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2013
Salix alba Caerulea Group
Ditton Park, Datchet · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2013
Prunus avium 'Plena'
Ditton Park, Datchet · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2013
Quercus robur
Hanbury Park (Worcestershire) · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
845
Year
2013
Salix alba
Hanbury Park (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2013
Populus x canadensis 'Regenerata'
Whittington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2013
Populus x canadensis 'Regenerata'
Whittington (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2013
Quercus petraea
Rydale Park, Rydal · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
910
Year
2026
Prunus padus
Washfold (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2013
Populus nigra subsp. betulifolia
Bircher Common · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
438
Year
2013
Malus sylvestris
Brignall · Durham · England
Form
C
Height (m)
0
Girth (cm)
550
Year
2013
Pyrus communis subsp. sativa
Hanbury Park (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
268
Year
2013
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227648 View | Ilex | aquifolium | C | 0 | 770 | 2013 | Marsett | North Yorkshire | England | |||
| 227656 View | Sequoiadendron | giganteum | A | 0 | 840 | 2013 | Harestanes Country Park | Scottish Borders | Scotland | |||
| 227689 View | Prunus | avium | A | 0 | 392 | 2013 | Little Torboll | Highland | Scotland | |||
| 227690 View | Tilia | platyphyllos | C | 0 | 1600 | 2013 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 227713 View | Quercus | robur | B | 0 | 723 | 2013 | Brockworth (Gloucester) | Gloucestershire | England | |||
| 227730 View | Fagus | sylvatica | C | 0 | 680 | 2013 | Polwarth | Scottish Borders | Scotland | |||
| 227740 View | Quercus | robur | A | 0 | 745 | 2013 | Ledbury | Herefordshire | England | |||
| 227750 View | Tilia | cordata | B | 0 | 580 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 227761 View | Pyrus | communis subsp. communis | A | 0 | 296 | 2013 | Staindrop | Durham | England | |||
| 227781 View | Alnus | glutinosa | A | 0 | 417 | 2013 | Staindrop | Durham | England | |||
| 227793 View | Tilia | cordata | A | 0 | 587 | 2013 | Chirk Park | Denbighshire | Wales | |||
| 227823 View | Quercus | robur | A | 0 | 910 | 2013 | Brockworth (Gloucester) | Gloucestershire | England | |||
| 227828 View | Quercus | robur | B | 0 | 860 | 2013 | Brockworth (Gloucester) | Gloucestershire | England | |||
| 227829 View | Pyrus | communis subsp. sativa | B | 0 | 336 | 2013 | Brockworth (Gloucester) | Gloucestershire | England | |||
| 227857 View | Quercus | petraea | A | 0 | 693 | 2013 | Chirk Park | Denbighshire | Wales | |||
| 227865 View | Sorbus | aucuparia | C | 0 | 600 | 2013 | Buckden Pike | North Yorkshire | England | |||
| 227877 View | Fagus | sylvatica | A | 0 | 548 | 2013 | Godshill (Isle of Wight) | Isle of Wight | England | |||
| 227879 View | Paulownia | tomentosa | A | 0 | 355 | 2023 | Edmondsham House | Dorset | England | |||
| 227889 View | Fagus | sylvatica | A | 0 | 517 | 2013 | Drumahoe | Co. Derry | Ireland | |||
| 227892 View | Taxus | baccata 'Fastigiata' | C | 0 | 522 | 2013 | Drumahoe | Co. Derry | Ireland | |||
| 227896 View | Aria | edulis | C | 0 | 570 | 2013 | Bowerchalke | Wiltshire | England | |||
| 227897 View | Fagus | sylvatica | A | 0 | 641 | 2013 | Eglingham | Northumberland | England | |||
| 227900 View | Juglans | regia | A | 0 | 530 | 2013 | Hayton (Brampton) | Cumbria | England | |||
| 227913 View | Prunus | lusitanica | B | 0 | 159 | 2013 | Bodelwyddan Castle | Denbighshire | Wales | |||
| 227915 View | Tilia | cordata | B | 0 | 685 | 2013 | Newland: Coxbury Farm | Gloucestershire | England | |||
| 227918 View | Ulmus | glabra | C | 0 | 600 | 2013 | Kempley: Dymock Forest | Herefordshire | England | |||
| 227919 View | Ulmus | glabra | C | 0 | 720 | 2013 | Kempley: Dymock Forest | Herefordshire | England | |||
| 227921 View | Tilia | cordata | C | 0 | 970 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 227933 View | Fraxinus | excelsior | A | 0 | 610 | 2013 | Winston (Durham) | Durham | England | |||
| 227941 View | Quercus | petraea | A | 0 | 670 | 2013 | Tarrington | Herefordshire | England | |||
| 227981 View | Taxus | baccata | B | 0 | 499 | 2013 | Llangadwaladr (Powys): St Cadwaladr's churchyard | Powys | Wales | |||
| 227982 View | Taxus | baccata | B | 0 | 600 | 2013 | Llangadwaladr (Powys): St Cadwaladr's churchyard | Powys | Wales | |||
| 227997 View | Taxus | baccata | B | 0 | 487 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 227999 View | Tilia | cordata | B | 0 | 580 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 228002 View | Tilia | cordata | B | 0 | 560 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 228006 View | Castanea | sativa | A | 0 | 846 | 2013 | Callendar House | Falkirk | Scotland | |||
| 228008 View | Pterocarya | fraxinifolia | A | 0 | 408 | 2013 | Warley Place (Essex) | Essex | England | |||
| 228036 View | Sorbus | aucuparia | C | 0 | 800 | 2013 | Helwith (Marske) | North Yorkshire | England | |||
| 228037 View | Sorbus | aucuparia | A | 0 | 340 | 2013 | Helwith (Marske) | North Yorkshire | England | |||
| 228041 View | Salix | alba Caerulea Group | A | 0 | 430 | 2013 | Ditton Park, Datchet | Berkshire | England | |||
| 228043 View | Prunus | avium 'Plena' | B | 0 | 260 | 2013 | Ditton Park, Datchet | Berkshire | England | |||
| 228057 View | Quercus | robur | B | 0 | 845 | 2013 | Hanbury Park (Worcestershire) | Worcestershire | England | |||
| 228058 View | Salix | alba | A | 0 | 800 | 2013 | Hanbury Park (Worcestershire) | Worcestershire | England | |||
| 228060 View | Populus | x canadensis 'Regenerata' | A | 0 | 550 | 2013 | Whittington (Shropshire) | Shropshire | England | |||
| 228061 View | Populus | x canadensis 'Regenerata' | A | 0 | 520 | 2013 | Whittington (Shropshire) | Shropshire | England | |||
| 228063 View | Quercus | petraea | B | 0 | 910 | 2026 | Rydale Park, Rydal | Cumbria | England | |||
| 228066 View | Prunus | padus | C | 0 | 800 | 2013 | Washfold (Marske) | North Yorkshire | England | |||
| 228097 View | Populus | nigra subsp. betulifolia | A | 0 | 438 | 2013 | Bircher Common | Herefordshire | England | |||
| 228102 View | Malus | sylvestris | C | 0 | 550 | 2013 | Brignall | Durham | England | |||
| 228110 View | Pyrus | communis subsp. sativa | A | 0 | 268 | 2013 | Hanbury Park (Worcestershire) | Worcestershire | England |
Loading map…