Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Inverbeg (Loch Lomond) · Argyll and Bute · Scotland
Form
B
Height (m)
5.5
Girth (cm)
609
Year
1998
Rhododendron arboreum subsp. zeylanicum
Inverewe Garden · Highland · Scotland
Form
A
Height (m)
9.8
Girth (cm)
70
Year
2013
Pinus sylvestris
Invermay House · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
489
Year
2008
Pinus sylvestris
Invermay House · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
473
Year
2008
Ulmus glabra
Inverness · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Alnus glutinosa
Inversnaid · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
406
Year
2009
Rhamnus cathartica
Ipsden · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
109
Year
2009
Fagus sylvatica
Ipstones · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2024
Quercus robur
Ipswich · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
759
Year
2021
Fraxinus excelsior
Irby upon Humber · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2007
Fagus sylvatica
Irthington · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
784
Year
2024
Fraxinus excelsior
Isel · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2023
Fraxinus excelsior
Itchen Abbas · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2011
Taxus baccata
Itchen Abbas parish church · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
782
Year
2011
Tilia cordata
Itton · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
690
Year
2007
Acer pseudoplatanus
Ivelet · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
2000
Year
2012
Pinus sylvestris
Ivinghoe · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
476
Year
2018
Fraxinus excelsior
Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2009
Fraxinus excelsior
Ivington · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2020
Fraxinus excelsior
Ivington · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2014
Populus nigra subsp. betulifolia
Ivington · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
483
Year
2016
Taxus baccata
Iwerne Minster · Dorset · England
Form
C
Height (m)
0
Girth (cm)
711
Year
2011
Ulmus minor subsp. minor
Jarrow Cemetery · Durham · England
Form
A
Height (m)
0
Girth (cm)
195
Year
2007
Ulmus glabra
Jedburgh · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
433
Year
2022
Fagus sylvatica
Jedburgh · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
620
Year
2022
Fraxinus excelsior
Jedburgh · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
557
Year
2022
Quercus petraea
Jedburgh · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
580
Year
2022
Ulmus glabra
Jervaulx Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Parrotia persica 'Jodrell Bank'
Jodrell Bank Arboretum · Cheshire · England
Form
B
Height (m)
10.7
Girth (cm)
66
Year
2024
Eucalyptus pauciflora subsp. pauciflora
John F. Kennedy Arboretum · Co. Wexford · Ireland
Form
A
Height (m)
23
Girth (cm)
234
Year
2007
Liriodendron tulipifera
Jordans, Ardingly · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2019
Eucalyptus globulus
Jura House · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
235
Year
2010
Cedrus deodara
K Club, Straffan · Co. Kildare · Ireland
Form
A
Height (m)
29
Girth (cm)
660
Year
2010
Castanea sativa
Kateshill House · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
960
Year
2003
Ulmus glabra
Kearsney Parks: Kearsney Abbey · Kent · England
Form
A
Height (m)
33
Girth (cm)
277
Year
2026
Quercus robur
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2020
Quercus robur
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2020
Quercus robur
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
727
Year
2020
Fagus sylvatica
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Fraxinus excelsior
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2020
Quercus robur
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
879
Year
2020
Acer pseudoplatanus
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2010
Taxus baccata
Kelburn Castle · North Ayrshire · Scotland
Form
A
Height (m)
17
Girth (cm)
405
Year
2010
Alnus glutinosa
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
315
Year
2010
Tilia x europaea
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
507
Year
2010
Larix decidua
Kelburn Castle · North Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
435
Year
2010
Betula pubescens
Keld · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2012
Betula pubescens
Keld · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2012
Betula pubescens
Keld · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
300
Year
2012
Acer pseudoplatanus
Keld · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2011
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18043 View | Taxus | baccata | B | 5.5 | 609 | 1998 | Inverbeg (Loch Lomond) | Argyll and Bute | Scotland | |||
| 221289 View | Rhododendron | arboreum subsp. zeylanicum | A | 9.8 | 70 | 2013 | Inverewe Garden | Highland | Scotland | |||
| 188392 View | Pinus | sylvestris | C | 0 | 489 | 2008 | Invermay House | Perth and Kinross | Scotland | |||
| 188391 View | Pinus | sylvestris | A | 0 | 473 | 2008 | Invermay House | Perth and Kinross | Scotland | |||
| 200468 View | Ulmus | glabra | A | 0 | 460 | 2009 | Inverness | Highland | Scotland | |||
| 201417 View | Alnus | glutinosa | B | 0 | 406 | 2009 | Inversnaid | Stirling | Scotland | |||
| 201610 View | Rhamnus | cathartica | B | 0 | 109 | 2009 | Ipsden | Oxfordshire | England | |||
| 309896 View | Fagus | sylvatica | A | 0 | 640 | 2024 | Ipstones | Staffordshire | England | |||
| 285187 View | Quercus | robur | B | 0 | 759 | 2021 | Ipswich | Suffolk | England | |||
| 183136 View | Fraxinus | excelsior | A | 0 | 550 | 2007 | Irby upon Humber | Lincolnshire | England | |||
| 309297 View |
|
Fagus | sylvatica | A | 0 | 784 | 2024 | Irthington | Cumbria | England | ||
| 302338 View |
|
Fraxinus | excelsior | A | 0 | 650 | 2023 | Isel | Cumbria | England | ||
| 217756 View | Fraxinus | excelsior | B | 0 | 570 | 2011 | Itchen Abbas | Hampshire | England | |||
| 14911 View | Taxus | baccata | U | 0 | 782 | 2011 | Itchen Abbas parish church | Hampshire | England | |||
| 209919 View | Tilia | cordata | A | 0 | 690 | 2007 | Itton | Monmouthshire | Wales | |||
| 216626 View | Acer | pseudoplatanus | C | 0 | 2000 | 2012 | Ivelet | North Yorkshire | England | |||
| 263092 View | Pinus | sylvestris | B | 0 | 476 | 2018 | Ivinghoe | Buckinghamshire | England | |||
| 202973 View | Fraxinus | excelsior | A | 0 | 580 | 2009 | Ivinghoe | Buckinghamshire | England | |||
| 277007 View | Fraxinus | excelsior | A | 0 | 548 | 2020 | Ivington | Herefordshire | England | |||
| 232611 View | Fraxinus | excelsior | B | 0 | 650 | 2014 | Ivington | Herefordshire | England | |||
| 244764 View | Populus | nigra subsp. betulifolia | A | 0 | 483 | 2016 | Ivington | Herefordshire | England | |||
| 212030 View | Taxus | baccata | C | 0 | 711 | 2011 | Iwerne Minster | Dorset | England | |||
| 183384 View | Ulmus | minor subsp. minor | A | 0 | 195 | 2007 | Jarrow Cemetery | Durham | England | |||
| 291245 View | Ulmus | glabra | A | 0 | 433 | 2022 | Jedburgh | Scottish Borders | Scotland | |||
| 290868 View | Fagus | sylvatica | B | 0 | 620 | 2022 | Jedburgh | Scottish Borders | Scotland | |||
| 290195 View | Fraxinus | excelsior | A | 0 | 557 | 2022 | Jedburgh | Scottish Borders | Scotland | |||
| 290328 View | Quercus | petraea | B | 0 | 580 | 2022 | Jedburgh | Scottish Borders | Scotland | |||
| 200571 View | Ulmus | glabra | A | 0 | 440 | 2007 | Jervaulx Park | North Yorkshire | England | |||
| 280044 View | Parrotia | persica 'Jodrell Bank' | B | 10.7 | 66 | 2024 | Jodrell Bank Arboretum | Cheshire | England | |||
| 152505 View | Eucalyptus | pauciflora subsp. pauciflora | A | 23 | 234 | 2007 | John F. Kennedy Arboretum | Co. Wexford | Ireland | |||
| 19284 View | Liriodendron | tulipifera | A | 0 | 465 | 2019 | Jordans, Ardingly | West Sussex | England | |||
| 220100 View | Eucalyptus | globulus | A | 0 | 235 | 2010 | Jura House | Argyll and Bute | Scotland | |||
| 137662 View | Cedrus | deodara | A | 29 | 660 | 2010 | K Club, Straffan | Co. Kildare | Ireland | |||
| 146329 View | Castanea | sativa | A | 0 | 960 | 2003 | Kateshill House | Worcestershire | England | |||
| 123502 View | Ulmus | glabra | A | 33 | 277 | 2026 | Kearsney Parks: Kearsney Abbey | Kent | England | |||
| 164848 View | Quercus | robur | A | 0 | 712 | 2020 | Kedleston Hall | Derbyshire | England | |||
| 164769 View | Quercus | robur | A | 0 | 760 | 2020 | Kedleston Hall | Derbyshire | England | |||
| 164767 View | Quercus | robur | A | 0 | 727 | 2020 | Kedleston Hall | Derbyshire | England | |||
| 299785 View | Fagus | sylvatica | A | 0 | 600 | 2023 | Kedleston Hall | Derbyshire | England | |||
| 164741 View | Fraxinus | excelsior | A | 0 | 590 | 2020 | Kedleston Hall | Derbyshire | England | |||
| 164739 View | Quercus | robur | A | 0 | 879 | 2020 | Kedleston Hall | Derbyshire | England | |||
| 220079 View | Acer | pseudoplatanus | B | 0 | 530 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 14688 View | Taxus | baccata | A | 17 | 405 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 220078 View | Alnus | glutinosa | B | 0 | 315 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 220082 View | Tilia | x europaea | B | 0 | 507 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 79401 View | Larix | decidua | A | 0 | 435 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 216751 View | Betula | pubescens | C | 0 | 350 | 2012 | Keld | North Yorkshire | England | |||
| 216750 View | Betula | pubescens | C | 0 | 350 | 2012 | Keld | North Yorkshire | England | |||
| 215637 View | Betula | pubescens | C | 0 | 300 | 2012 | Keld | North Yorkshire | England | |||
| 219673 View | Acer | pseudoplatanus | B | 0 | 600 | 2011 | Keld | North Yorkshire | England |
Loading map…