Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Tisbury · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
574
Year
2016
Fraxinus excelsior
Potterne · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2016
Fraxinus excelsior
Alwinton · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2016
Fraxinus excelsior
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
540
Year
2016
Fraxinus excelsior
Lostwithiel · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2016
Fraxinus excelsior
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2016
Sequoia sempervirens
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
567
Year
2016
Sequoiadendron giganteum
Poulstone Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
1000
Year
2016
Sequoiadendron giganteum
Brenchley · Kent · England
Form
A
Height (m)
0
Girth (cm)
860
Year
2016
Sequoiadendron giganteum
Chillingham Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
823
Year
2016
Sequoiadendron giganteum
Longleat: Center Parcs · Wiltshire · England
Form
A
Height (m)
58
Girth (cm)
597
Year
2016
Sorbus aucuparia
Lindale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
346
Year
2016
Sorbus aucuparia
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
290
Year
2016
Sorbus aucuparia
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
269
Year
2016
Taxus baccata
Cyffylliog: St Mary's churchyard · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
924
Year
2016
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
915
Year
2016
Salix caprea
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
375
Year
2016
Salix caprea
Shaftesbury · Dorset · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2016
Salix caprea
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
335
Year
2016
Salix pentandra
Reading · Berkshire · England
Form
A
Height (m)
9
Girth (cm)
370
Year
2016
Salix x fragilis
South Cerney · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
800
Year
2016
Salix x fragilis
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2016
Salix x fragilis
Potterne · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2016
Salix x fragilis
Alkborough · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
544
Year
2016
Salix x sepulcralis 'Chrysocoma'
Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
409
Year
2016
Taxus baccata
Little Somborne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
686
Year
2016
Taxus baccata
Llanfeugan: St Meugan's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
645
Year
2016
Taxus baccata
Weobley · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2016
Robinia pseudoacacia
Goodrich · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2016
Salix alba
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
765
Year
2016
Salix alba
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2016
Salix alba
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2016
Salix caprea
Kingswood (Kington) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
630
Year
2016
Salix caprea
Titley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2016
Quercus robur
Frostenden · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
762
Year
2016
Quercus robur
Norton Canon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2016
Quercus robur
Kinnersley Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2016
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
748
Year
2016
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2016
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2016
Quercus robur
Wormbridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2016
Quercus robur
Henham Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Poulstone Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Rendlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
739
Year
2016
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2016
Quercus robur
Campsea Ashe Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
Quercus robur
Campsea Ashe Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
Quercus robur
Yate · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 244807 View | Fraxinus | excelsior | C | 0 | 574 | 2016 | Tisbury | Wiltshire | England | |||
| 244695 View | Fraxinus | excelsior | A | 0 | 570 | 2016 | Potterne | Wiltshire | England | |||
| 245548 View | Fraxinus | excelsior | A | 0 | 550 | 2016 | Alwinton | Northumberland | England | |||
| 244811 View | Fraxinus | excelsior | U | 0 | 540 | 2016 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 245002 View | Fraxinus | excelsior | B | 0 | 540 | 2016 | Lostwithiel | Cornwall | England | |||
| 245988 View | Fraxinus | excelsior | A | 0 | 538 | 2016 | Pembridge | Herefordshire | England | |||
| 245924 View | Sequoia | sempervirens | A | 0 | 567 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 246335 View | Sequoiadendron | giganteum | A | 0 | 1000 | 2016 | Poulstone Court | Herefordshire | England | |||
| 309060 View | Sequoiadendron | giganteum | A | 0 | 860 | 2016 | Brenchley | Kent | England | |||
| 245705 View | Sequoiadendron | giganteum | A | 0 | 823 | 2016 | Chillingham Castle | Northumberland | England | |||
| 240605 View | Sequoiadendron | giganteum | A | 58 | 597 | 2016 | Longleat: Center Parcs | Wiltshire | England | |||
| 244455 View |
|
Sorbus | aucuparia | B | 0 | 346 | 2016 | Lindale | Cumbria | England | ||
| 244809 View | Sorbus | aucuparia | U | 0 | 290 | 2016 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 245673 View | Sorbus | aucuparia | B | 0 | 269 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 182215 View | Taxus | baccata | B | 0 | 924 | 2016 | Cyffylliog: St Mary's churchyard | Denbighshire | Wales | |||
| 244355 View | Taxus | baccata | B | 0 | 915 | 2016 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 245937 View | Salix | caprea | B | 0 | 375 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245171 View | Salix | caprea | B | 0 | 370 | 2016 | Shaftesbury | Dorset | England | |||
| 245674 View | Salix | caprea | B | 0 | 335 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 191108 View |
|
Salix | pentandra | A | 9 | 370 | 2016 | Reading | Berkshire | England | ||
| 245090 View | Salix | x fragilis | D | 0 | 800 | 2016 | South Cerney | Gloucestershire | England | |||
| 245191 View | Salix | x fragilis | A | 0 | 690 | 2016 | South Cerney | Gloucestershire | England | |||
| 244694 View | Salix | x fragilis | A | 0 | 575 | 2016 | Potterne | Wiltshire | England | |||
| 245651 View | Salix | x fragilis | A | 0 | 544 | 2016 | Alkborough | Lincolnshire | England | |||
| 244796 View | Salix | x sepulcralis 'Chrysocoma' | B | 0 | 409 | 2016 | Reading | Berkshire | England | |||
| 264553 View | Taxus | baccata | A | 0 | 686 | 2016 | Little Somborne | Hampshire | England | |||
| 141049 View | Taxus | baccata | B | 0 | 645 | 2016 | Llanfeugan: St Meugan's churchyard | Powys | Wales | |||
| 244382 View | Taxus | baccata | B | 0 | 640 | 2016 | Weobley | Herefordshire | England | |||
| 244833 View | Robinia | pseudoacacia | A | 0 | 303 | 2016 | Goodrich | Herefordshire | England | |||
| 245468 View | Salix | alba | B | 0 | 765 | 2016 | Wormbridge | Herefordshire | England | |||
| 245469 View | Salix | alba | B | 0 | 700 | 2016 | Wormbridge | Herefordshire | England | |||
| 245471 View | Salix | alba | B | 0 | 630 | 2016 | Wormbridge | Herefordshire | England | |||
| 245872 View | Salix | caprea | C | 0 | 630 | 2016 | Kingswood (Kington) | Herefordshire | England | |||
| 245809 View | Salix | caprea | A | 0 | 380 | 2016 | Titley Court | Herefordshire | England | |||
| 244574 View | Quercus | robur | B | 0 | 762 | 2016 | Frostenden | Suffolk | England | |||
| 244514 View | Quercus | robur | A | 0 | 760 | 2016 | Norton Canon | Herefordshire | England | |||
| 244905 View | Quercus | robur | A | 0 | 750 | 2016 | Kinnersley Castle | Herefordshire | England | |||
| 244556 View | Quercus | robur | A | 0 | 748 | 2016 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 244517 View | Quercus | robur | A | 0 | 745 | 2016 | Sarnesfield | Herefordshire | England | |||
| 245359 View | Quercus | robur | A | 0 | 745 | 2016 | Staverton Park (Suffolk) | Suffolk | England | |||
| 245532 View | Quercus | robur | A | 0 | 744 | 2016 | Wormbridge | Herefordshire | England | |||
| 244573 View | Quercus | robur | A | 0 | 740 | 2016 | Henham Hall | Suffolk | England | |||
| 244515 View | Quercus | robur | A | 0 | 740 | 2016 | Sarnesfield | Herefordshire | England | |||
| 246338 View | Quercus | robur | B | 0 | 740 | 2016 | Poulstone Court | Herefordshire | England | |||
| 245416 View | Quercus | robur | A | 0 | 739 | 2016 | Rendlesham | Suffolk | England | |||
| 244609 View | Quercus | robur | A | 0 | 738 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 245320 View | Quercus | robur | A | 0 | 737 | 2016 | Campsea Ashe Park | Suffolk | England | |||
| 245415 View | Quercus | robur | A | 0 | 737 | 2016 | Campsea Ashe Park | Suffolk | England | |||
| 245025 View | Quercus | robur | A | 0 | 737 | 2016 | Yate | Gloucestershire | England | |||
| 245297 View | Quercus | robur | A | 0 | 735 | 2016 | Helmingham Park | Suffolk | England |
Loading map…