Champion Trees List
7,501 trees (7,501 mapped)
Catalpa bignonioides
Coleshill (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
262
Year
2013
Juglans regia
Coleshill (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
419
Year
2013
Populus nigra subsp. betulifolia
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2013
Salix x fragilis
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2013
Pyrus communis subsp. communis
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
263
Year
2013
Salix x fragilis
Kelmscott · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
706
Year
2013
Populus nigra subsp. betulifolia
Kelmscott · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2013
Malus sylvestris
Kelmscott · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
257
Year
2013
Salix x fragilis
Buscot · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2013
Taxodium distichum
Buscot Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
474
Year
2013
Malus sylvestris
Buscot · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
267
Year
2013
Salix x fragilis
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2013
Salix x fragilis
Kelmscott · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2013
Salix x fragilis
Kelmscott · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
605
Year
2013
Populus nigra subsp. betulifolia
Eaton Hastings · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
526
Year
2013
Salix x fragilis
Great Coxwell · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2013
Tilia platyphyllos
Coleshill Park (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
Malus sylvestris
Rosthwaite (Borrowdale) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
232
Year
2013
Hedlundia thuringiaca
Lurgashall · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
137
Year
2013
Betula pubescens
Lurgashall · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2013
Pinus sylvestris
Lurgashall · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2013
Populus nigra subsp. betulifolia
Eaton Hastings · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
446
Year
2013
Ulmus glabra
Glenarm (glen) · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Tilia x europaea
Drenagh · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
650
Year
2013
Fraxinus excelsior
Drenagh · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
513
Year
2013
Crataegus monogyna
Castle Coole · Co. Fermanagh · Ireland
Form
B
Height (m)
0
Girth (cm)
290
Year
2013
Aesculus hippocastanum
Caledon Castle · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
550
Year
2013
Fagus sylvatica
Caledon Castle · Co. Tyrone · Ireland
Form
U
Height (m)
0
Girth (cm)
760
Year
2013
Fagus sylvatica
Caledon Castle · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
685
Year
2013
Fagus sylvatica
Caledon Castle · Co. Tyrone · Ireland
Form
U
Height (m)
0
Girth (cm)
772
Year
2013
Tilia x europaea
Barons Court, Newtownstewart · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
587
Year
2013
Fraxinus excelsior
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
597
Year
2013
Fraxinus excelsior
Hinton St Mary · Dorset · England
Form
B
Height (m)
0
Girth (cm)
613
Year
2013
Quercus robur
Banstead Manor, Cheveley · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2013
Quercus robur
Banstead Manor, Cheveley · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2013
Aria edulis
Eastbury (Lambourn) · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
493
Year
2013
Ilex aquifolium
Strontian · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
900
Year
2013
Carpinus betulus
Bridge of Orchy · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
245
Year
2013
Pinus sylvestris
Mildenhall (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2013
Quercus robur
Shelswell Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
751
Year
2013
Fraxinus excelsior
Southam (Cheltenham) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2013
Sequoiadendron giganteum
Polmaise Castle · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
847
Year
2013
Betula pubescens
Glen Affric Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
343
Year
2013
Cedrus libani
Croome Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
777
Year
2013
Populus nigra 'Italica'
Prestbury (Gloucestershire) · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2013
Acer campestre
Knepp Castle · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
307
Year
2013
Aesculus x carnea
Dalzell House · North Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
215
Year
2013
Platanus x hispanica
Breamore House · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
647
Year
2013
Taxus baccata
Whitsbury · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
510
Year
2013
Quercus cerris
Fordingbridge · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2013
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227100 View | Catalpa | bignonioides | A | 0 | 262 | 2013 | Coleshill (Oxfordshire) | Oxfordshire | England | |||
| 227101 View | Juglans | regia | C | 0 | 419 | 2013 | Coleshill (Oxfordshire) | Oxfordshire | England | |||
| 227113 View | Populus | nigra subsp. betulifolia | A | 0 | 442 | 2013 | Buscot | Oxfordshire | England | |||
| 227117 View | Salix | x fragilis | A | 0 | 600 | 2013 | Buscot | Oxfordshire | England | |||
| 227118 View | Pyrus | communis subsp. communis | A | 0 | 263 | 2013 | Buscot | Oxfordshire | England | |||
| 227129 View | Salix | x fragilis | D | 0 | 706 | 2013 | Kelmscott | Oxfordshire | England | |||
| 227132 View | Populus | nigra subsp. betulifolia | A | 0 | 415 | 2013 | Kelmscott | Oxfordshire | England | |||
| 227134 View | Malus | sylvestris | A | 0 | 257 | 2013 | Kelmscott | Oxfordshire | England | |||
| 227149 View | Salix | x fragilis | C | 0 | 660 | 2013 | Buscot | Oxfordshire | England | |||
| 227151 View | Taxodium | distichum | A | 0 | 474 | 2013 | Buscot Park | Oxfordshire | England | |||
| 227155 View | Malus | sylvestris | B | 0 | 267 | 2013 | Buscot | Oxfordshire | England | |||
| 227166 View | Salix | x fragilis | A | 0 | 738 | 2013 | Buscot | Oxfordshire | England | |||
| 227168 View | Salix | x fragilis | B | 0 | 710 | 2013 | Kelmscott | Oxfordshire | England | |||
| 227169 View | Salix | x fragilis | D | 0 | 605 | 2013 | Kelmscott | Oxfordshire | England | |||
| 227171 View | Populus | nigra subsp. betulifolia | D | 0 | 526 | 2013 | Eaton Hastings | Oxfordshire | England | |||
| 227172 View | Salix | x fragilis | A | 0 | 600 | 2013 | Great Coxwell | Oxfordshire | England | |||
| 227180 View | Tilia | platyphyllos | A | 0 | 610 | 2013 | Coleshill Park (Oxfordshire) | Oxfordshire | England | |||
| 227199 View | Malus | sylvestris | B | 0 | 232 | 2013 | Rosthwaite (Borrowdale) | Cumbria | England | |||
| 227203 View | Hedlundia | thuringiaca | B | 0 | 137 | 2013 | Lurgashall | West Sussex | England | |||
| 227205 View | Betula | pubescens | B | 0 | 325 | 2013 | Lurgashall | West Sussex | England | |||
| 227207 View | Pinus | sylvestris | A | 0 | 510 | 2013 | Lurgashall | West Sussex | England | |||
| 227209 View | Populus | nigra subsp. betulifolia | A | 0 | 446 | 2013 | Eaton Hastings | Oxfordshire | England | |||
| 227217 View | Ulmus | glabra | A | 0 | 490 | 2013 | Glenarm (glen) | Co. Antrim | Ireland | |||
| 227224 View | Tilia | x europaea | A | 0 | 650 | 2013 | Drenagh | Co. Derry | Ireland | |||
| 227227 View | Fraxinus | excelsior | A | 0 | 513 | 2013 | Drenagh | Co. Derry | Ireland | |||
| 227241 View | Crataegus | monogyna | B | 0 | 290 | 2013 | Castle Coole | Co. Fermanagh | Ireland | |||
| 227251 View | Aesculus | hippocastanum | A | 0 | 550 | 2013 | Caledon Castle | Co. Tyrone | Ireland | |||
| 227267 View | Fagus | sylvatica | U | 0 | 760 | 2013 | Caledon Castle | Co. Tyrone | Ireland | |||
| 227278 View | Fagus | sylvatica | A | 0 | 685 | 2013 | Caledon Castle | Co. Tyrone | Ireland | |||
| 227293 View | Fagus | sylvatica | U | 0 | 772 | 2013 | Caledon Castle | Co. Tyrone | Ireland | |||
| 227347 View | Tilia | x europaea | A | 0 | 587 | 2013 | Barons Court, Newtownstewart | Co. Tyrone | Ireland | |||
| 227377 View | Fraxinus | excelsior | A | 0 | 597 | 2013 | Duncombe Park | North Yorkshire | England | |||
| 227388 View | Fraxinus | excelsior | B | 0 | 613 | 2013 | Hinton St Mary | Dorset | England | |||
| 227440 View | Quercus | robur | A | 0 | 745 | 2013 | Banstead Manor, Cheveley | Cambridgeshire | England | |||
| 227441 View | Quercus | robur | A | 0 | 635 | 2013 | Banstead Manor, Cheveley | Cambridgeshire | England | |||
| 227448 View | Aria | edulis | C | 0 | 493 | 2013 | Eastbury (Lambourn) | Berkshire | England | |||
| 227474 View | Ilex | aquifolium | C | 0 | 900 | 2013 | Strontian | Argyll and Bute | Scotland | |||
| 227478 View | Carpinus | betulus | B | 0 | 245 | 2013 | Bridge of Orchy | Argyll and Bute | Scotland | |||
| 227487 View | Pinus | sylvestris | A | 0 | 355 | 2013 | Mildenhall (Suffolk) | Suffolk | England | |||
| 227497 View | Quercus | robur | A | 0 | 751 | 2013 | Shelswell Park | Oxfordshire | England | |||
| 227514 View | Fraxinus | excelsior | A | 0 | 585 | 2013 | Southam (Cheltenham) | Gloucestershire | England | |||
| 227522 View | Sequoiadendron | giganteum | A | 0 | 847 | 2013 | Polmaise Castle | Stirling | Scotland | |||
| 227534 View | Betula | pubescens | B | 0 | 343 | 2013 | Glen Affric Forest | Highland | Scotland | |||
| 227537 View | Cedrus | libani | A | 0 | 777 | 2013 | Croome Park | Worcestershire | England | |||
| 227548 View | Populus | nigra 'Italica' | C | 0 | 600 | 2013 | Prestbury (Gloucestershire) | Gloucestershire | England | |||
| 227566 View | Acer | campestre | A | 0 | 307 | 2013 | Knepp Castle | West Sussex | England | |||
| 227567 View | Aesculus | x carnea | A | 0 | 215 | 2013 | Dalzell House | North Lanarkshire | Scotland | |||
| 227603 View | Platanus | x hispanica | A | 0 | 647 | 2013 | Breamore House | Hampshire | England | |||
| 227607 View | Taxus | baccata | B | 0 | 510 | 2013 | Whitsbury | Hampshire | England | |||
| 227618 View | Quercus | cerris | A | 0 | 680 | 2013 | Fordingbridge | Hampshire | England |
Loading map…