Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Nantmor · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
735
Year
2016
Fraxinus excelsior
Tisbury · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
690
Year
2016
Fraxinus excelsior
Potterne · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2016
Fraxinus excelsior
Cerney House Gardens · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2016
Fraxinus excelsior
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
627
Year
2016
Fraxinus excelsior
Milton Clevedon · Somerset · England
Form
C
Height (m)
0
Girth (cm)
608
Year
2016
Fraxinus excelsior
Discoed · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
603
Year
2016
Ilex aquifolium
Forest of Dean: Speech House Oaks · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2016
Ilex aquifolium 'Argentea Marginata'
Latton (Wiltshire) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2016
Ilex aquifolium 'Argentea Marginata'
Latton (Wiltshire) · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
147
Year
2016
Ilex aquifolium 'Ovata'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
8
Girth (cm)
63
Year
2016
Juniperus communis
Martin (Hampshire) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
87
Year
2016
Laburnum alpinum
Riccall · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2016
Larix decidua
Brampton Bryan Park · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
637
Year
2016
Liriodendron tulipifera
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Liriodendron tulipifera
Wern Manor, Penmorfa · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
490
Year
2016
Castanea sativa
Moccas Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2016
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
825
Year
2016
Castanea sativa
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2016
Castanea sativa
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
814
Year
2016
Castanea sativa
Moccas Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2016
Castanea sativa
Sevenoaks · Kent · England
Form
A
Height (m)
0
Girth (cm)
754
Year
2016
Catalpa bignonioides
Huntington Court (Hereford) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
235
Year
2016
Cedrus atlantica
Brampton Bryan House · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2016
Cedrus atlantica Glauca Group
Langstone Court, Llangarron · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2016
Cedrus atlantica Glauca Group
Cheltenham College · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2016
Cedrus libani
Goodrich · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
906
Year
2016
Cedrus libani
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
425
Year
2016
Cedrus libani
Overtoun House, Dumbarton · West Dunbartonshire · Scotland
Form
A
Height (m)
0
Girth (cm)
415
Year
2016
Chamaecyparis lawsoniana
Clifford (Herefordshire) parish church · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
697
Year
2016
Chamaecyparis lawsoniana
Gwysaney Hall · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
347
Year
2016
Corylus avellana
Butley · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
591
Year
2016
Corylus avellana
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
174
Year
2016
Corylus avellana
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
167
Year
2016
Corylus avellana
Glen Falloch · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
159
Year
2016
Corylus avellana
Coille Phuiteachan · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
115
Year
2016
Corylus avellana
Ludwell · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
110
Year
2016
Crataegus monogyna
Lower Harpton · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
345
Year
2016
Crataegus monogyna
Bretton Country Park · West Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
327
Year
2016
Crataegus monogyna
Dewsall Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
309
Year
2016
Crataegus monogyna
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
271
Year
2016
Crataegus monogyna
Guilsfield · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
259
Year
2016
Crataegus monogyna
Bretton Country Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
241
Year
2016
Fraxinus excelsior
North Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2016
Fraxinus excelsior
Bere Ferrers · Devon · England
Form
B
Height (m)
0
Girth (cm)
592
Year
2016
Fraxinus excelsior
Hailes · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
589
Year
2016
Fraxinus excelsior
Membury (Devon) · Devon · England
Form
B
Height (m)
0
Girth (cm)
589
Year
2016
Fraxinus excelsior
Stanton (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
588
Year
2016
Fraxinus excelsior
Glen Lochay · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
580
Year
2016
Fraxinus excelsior
Stanton (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245545 View | Fraxinus | excelsior | C | 0 | 735 | 2016 | Nantmor | Gwynedd | Wales | |||
| 244864 View | Fraxinus | excelsior | U | 0 | 690 | 2016 | Tisbury | Wiltshire | England | |||
| 244693 View | Fraxinus | excelsior | A | 0 | 650 | 2016 | Potterne | Wiltshire | England | |||
| 244680 View | Fraxinus | excelsior | B | 0 | 630 | 2016 | Cerney House Gardens | Gloucestershire | England | |||
| 183515 View | Fraxinus | excelsior | A | 0 | 627 | 2016 | Kington (Herefordshire) | Herefordshire | England | |||
| 244460 View | Fraxinus | excelsior | C | 0 | 608 | 2016 | Milton Clevedon | Somerset | England | |||
| 245986 View |
|
Fraxinus | excelsior | A | 0 | 603 | 2016 | Discoed | Powys | Wales | ||
| 246180 View | Ilex | aquifolium | B | 0 | 265 | 2016 | Forest of Dean: Speech House Oaks | Gloucestershire | England | |||
| 245112 View | Ilex | aquifolium 'Argentea Marginata' | B | 0 | 180 | 2016 | Latton (Wiltshire) | Wiltshire | England | |||
| 245111 View | Ilex | aquifolium 'Argentea Marginata' | A | 0 | 147 | 2016 | Latton (Wiltshire) | Wiltshire | England | |||
| 239590 View | Ilex | aquifolium 'Ovata' | A | 8 | 63 | 2016 | Alexandra Park, Hastings | East Sussex | England | |||
| 245688 View | Juniperus | communis | A | 0 | 87 | 2016 | Martin (Hampshire) | Hampshire | England | |||
| 245117 View |
|
Laburnum | alpinum | A | 0 | 280 | 2016 | Riccall | North Yorkshire | England | ||
| 197254 View |
|
Larix | decidua | C | 0 | 637 | 2016 | Brampton Bryan Park | Herefordshire | England | ||
| 246144 View | Liriodendron | tulipifera | A | 0 | 500 | 2016 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 245288 View | Liriodendron | tulipifera | B | 0 | 490 | 2016 | Wern Manor, Penmorfa | Gwynedd | Wales | |||
| 246045 View | Castanea | sativa | A | 0 | 850 | 2016 | Moccas Court | Herefordshire | England | |||
| 244775 View | Castanea | sativa | B | 0 | 825 | 2016 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 244523 View | Castanea | sativa | A | 0 | 820 | 2016 | Ledbury | Herefordshire | England | |||
| 245925 View | Castanea | sativa | A | 0 | 814 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 246048 View | Castanea | sativa | A | 0 | 770 | 2016 | Moccas Court | Herefordshire | England | |||
| 243141 View | Castanea | sativa | A | 0 | 754 | 2016 | Sevenoaks | Kent | England | |||
| 246244 View | Catalpa | bignonioides | B | 0 | 235 | 2016 | Huntington Court (Hereford) | Herefordshire | England | |||
| 245665 View | Cedrus | atlantica | B | 0 | 590 | 2016 | Brampton Bryan House | Herefordshire | England | |||
| 244966 View | Cedrus | atlantica Glauca Group | A | 0 | 585 | 2016 | Langstone Court, Llangarron | Herefordshire | England | |||
| 244930 View | Cedrus | atlantica Glauca Group | A | 0 | 453 | 2016 | Cheltenham College | Gloucestershire | England | |||
| 244832 View | Cedrus | libani | C | 0 | 906 | 2016 | Goodrich | Herefordshire | England | |||
| 245906 View | Cedrus | libani | A | 0 | 425 | 2016 | Mold | Flintshire | Wales | |||
| 246343 View | Cedrus | libani | A | 0 | 415 | 2016 | Overtoun House, Dumbarton | West Dunbartonshire | Scotland | |||
| 245680 View | Chamaecyparis | lawsoniana | C | 0 | 697 | 2016 | Clifford (Herefordshire) parish church | Herefordshire | England | |||
| 245909 View | Chamaecyparis | lawsoniana | B | 0 | 347 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 245413 View | Corylus | avellana | C | 0 | 591 | 2016 | Butley | Suffolk | England | |||
| 245531 View | Corylus | avellana | B | 0 | 174 | 2016 | Wormbridge | Herefordshire | England | |||
| 245530 View | Corylus | avellana | B | 0 | 167 | 2016 | Wormbridge | Herefordshire | England | |||
| 244669 View | Corylus | avellana | B | 0 | 159 | 2016 | Glen Falloch | Stirling | Scotland | |||
| 245502 View | Corylus | avellana | C | 0 | 115 | 2016 | Coille Phuiteachan | Highland | Scotland | |||
| 244874 View | Corylus | avellana | B | 0 | 110 | 2016 | Ludwell | Wiltshire | England | |||
| 240743 View | Crataegus | monogyna | C | 0 | 345 | 2016 | Lower Harpton | Herefordshire | England | |||
| 244927 View | Crataegus | monogyna | C | 0 | 327 | 2016 | Bretton Country Park | West Yorkshire | England | |||
| 246330 View | Crataegus | monogyna | B | 0 | 309 | 2016 | Dewsall Court | Herefordshire | England | |||
| 245791 View | Crataegus | monogyna | B | 0 | 271 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 246012 View | Crataegus | monogyna | B | 0 | 259 | 2016 | Guilsfield | Powys | Wales | |||
| 244926 View | Crataegus | monogyna | B | 0 | 241 | 2016 | Bretton Country Park | West Yorkshire | England | |||
| 244684 View | Fraxinus | excelsior | A | 0 | 600 | 2016 | North Cerney | Gloucestershire | England | |||
| 244785 View | Fraxinus | excelsior | B | 0 | 592 | 2016 | Bere Ferrers | Devon | England | |||
| 244539 View | Fraxinus | excelsior | A | 0 | 589 | 2016 | Hailes | Gloucestershire | England | |||
| 244489 View | Fraxinus | excelsior | B | 0 | 589 | 2016 | Membury (Devon) | Devon | England | |||
| 244936 View | Fraxinus | excelsior | B | 0 | 588 | 2016 | Stanton (Gloucestershire) | Gloucestershire | England | |||
| 244972 View | Fraxinus | excelsior | A | 0 | 580 | 2016 | Glen Lochay | Stirling | Scotland | |||
| 244937 View | Fraxinus | excelsior | A | 0 | 580 | 2016 | Stanton (Gloucestershire) | Gloucestershire | England |
Loading map…