Champion Trees List
7,501 trees (7,501 mapped)
Buxus sempervirens
Cliveden · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
110
Year
2013
Liriodendron tulipifera
Cliveden · Buckinghamshire · England
Form
A
Height (m)
38
Girth (cm)
440
Year
2026
Platanus x hispanica
Cliveden · Buckinghamshire · England
Form
A
Height (m)
32.5
Girth (cm)
850
Year
2013
Aesculus hippocastanum
Loughrigg · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
544
Year
2013
Ilex aquifolium
Loughrigg · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2013
Ilex aquifolium
Loughrigg · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
360
Year
2013
Taxus baccata
Great Langdale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
691
Year
2013
Ilex aquifolium
Great Langdale · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
879
Year
2013
Ilex aquifolium
Great Langdale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
695
Year
2013
Ilex aquifolium
Great Langdale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
379
Year
2013
Alnus glutinosa
Great Langdale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
418
Year
2013
Tilia x europaea
Mount Edgcumbe Country Park · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
696
Year
2013
Ilex aquifolium
Easedale · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
277
Year
2013
Araucaria araucana
Easedale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2013
Acer pseudoplatanus
Easedale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
601
Year
2013
Fraxinus excelsior
Grasmere · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2013
Fagus sylvatica
Grasmere · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
678
Year
2013
Prunus avium
Ambleside · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2013
Sorbus aucuparia
Luccombe · Somerset · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2013
Ilex aquifolium
Luccombe · Somerset · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2013
Alnus glutinosa
Luccombe · Somerset · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Alnus glutinosa
Luccombe · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2013
Ilex aquifolium
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2013
Ilex aquifolium
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2013
Quercus robur
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
935
Year
2024
Ilex aquifolium
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2013
Quercus robur
Byrkley Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2013
Aria edulis
Stitchcombe · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
206
Year
2013
Quercus rubra
Drenagh · Co. Derry · Ireland
Form
B
Height (m)
0
Girth (cm)
344
Year
2013
Salix caprea
Barons Court, Newtownstewart · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
200
Year
2013
Tilia cordata
Wansfell Holme · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2013
Tilia cordata
Windermere (Bowness-on-Windermere) · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
659
Year
2013
Picea orientalis
St Catherines, Windermere · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
332
Year
2013
Ulmus glabra
Windermere (Bowness-on-Windermere) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
440
Year
2013
Sorbus aucuparia
Windermere (Bowness-on-Windermere) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
299
Year
2013
Sorbus aucuparia
Troutbeck · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
329
Year
2013
Prunus padus
Troutbeck · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
192
Year
2013
Acer pseudoplatanus
Troutbeck · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2013
Acer platanoides
Troutbeck · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2013
Sorbus aucuparia
Troutbeck · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
297
Year
2013
Ulmus glabra
Troutbeck Park · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
618
Year
2013
Malus domestica
Styal · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2013
Sorbus aucuparia
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2013
Oxydendrum arboreum
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
70
Year
2013
Quercus ilex
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
594
Year
2013
Torminalis glaberrima
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
190
Year
2013
Betula pubescens
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
258
Year
2013
Fagus sylvatica
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2013
Pinus sylvestris
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2013
Morus nigra
Great Chalfield · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
251
Year
2013
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226714 View | Buxus | sempervirens | A | 0 | 110 | 2013 | Cliveden | Buckinghamshire | England | |||
| 226720 View | Liriodendron | tulipifera | A | 38 | 440 | 2026 | Cliveden | Buckinghamshire | England | |||
| 226722 View | Platanus | x hispanica | A | 32.5 | 850 | 2013 | Cliveden | Buckinghamshire | England | |||
| 226785 View | Aesculus | hippocastanum | B | 0 | 544 | 2013 | Loughrigg | Cumbria | England | |||
| 226798 View | Ilex | aquifolium | A | 0 | 280 | 2013 | Loughrigg | Cumbria | England | |||
| 226799 View | Ilex | aquifolium | B | 0 | 360 | 2013 | Loughrigg | Cumbria | England | |||
| 226811 View | Taxus | baccata | B | 0 | 691 | 2013 | Great Langdale | Cumbria | England | |||
| 226815 View | Ilex | aquifolium | C | 0 | 879 | 2013 | Great Langdale | Cumbria | England | |||
| 226821 View | Ilex | aquifolium | B | 0 | 695 | 2013 | Great Langdale | Cumbria | England | |||
| 226823 View | Ilex | aquifolium | B | 0 | 379 | 2013 | Great Langdale | Cumbria | England | |||
| 226825 View | Alnus | glutinosa | B | 0 | 418 | 2013 | Great Langdale | Cumbria | England | |||
| 226828 View | Tilia | x europaea | B | 0 | 696 | 2013 | Mount Edgcumbe Country Park | Cornwall | England | |||
| 226836 View | Ilex | aquifolium | U | 0 | 277 | 2013 | Easedale | Cumbria | England | |||
| 226837 View | Araucaria | araucana | A | 0 | 324 | 2013 | Easedale | Cumbria | England | |||
| 226843 View | Acer | pseudoplatanus | B | 0 | 601 | 2013 | Easedale | Cumbria | England | |||
| 226845 View | Fraxinus | excelsior | A | 0 | 586 | 2013 | Grasmere | Cumbria | England | |||
| 226846 View | Fagus | sylvatica | B | 0 | 678 | 2013 | Grasmere | Cumbria | England | |||
| 226857 View | Prunus | avium | A | 0 | 390 | 2013 | Ambleside | Cumbria | England | |||
| 226888 View | Sorbus | aucuparia | A | 0 | 295 | 2013 | Luccombe | Somerset | England | |||
| 226899 View | Ilex | aquifolium | B | 0 | 310 | 2013 | Luccombe | Somerset | England | |||
| 226904 View | Alnus | glutinosa | A | 0 | 490 | 2013 | Luccombe | Somerset | England | |||
| 226905 View | Alnus | glutinosa | A | 0 | 500 | 2013 | Luccombe | Somerset | England | |||
| 226917 View | Ilex | aquifolium | B | 0 | 340 | 2013 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 226918 View | Ilex | aquifolium | C | 0 | 475 | 2013 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 226921 View | Quercus | robur | A | 0 | 935 | 2024 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 226922 View | Ilex | aquifolium | A | 0 | 270 | 2013 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 226940 View | Quercus | robur | B | 0 | 735 | 2013 | Byrkley Park | Staffordshire | England | |||
| 226950 View | Aria | edulis | A | 0 | 206 | 2013 | Stitchcombe | Wiltshire | England | |||
| 226953 View | Quercus | rubra | B | 0 | 344 | 2013 | Drenagh | Co. Derry | Ireland | |||
| 226954 View | Salix | caprea | A | 0 | 200 | 2013 | Barons Court, Newtownstewart | Co. Tyrone | Ireland | |||
| 226958 View | Tilia | cordata | A | 0 | 580 | 2013 | Wansfell Holme | Cumbria | England | |||
| 226960 View | Tilia | cordata | C | 0 | 659 | 2013 | Windermere (Bowness-on-Windermere) | Cumbria | England | |||
| 226971 View | Picea | orientalis | A | 0 | 332 | 2013 | St Catherines, Windermere | Cumbria | England | |||
| 226979 View | Ulmus | glabra | B | 0 | 440 | 2013 | Windermere (Bowness-on-Windermere) | Cumbria | England | |||
| 226988 View | Sorbus | aucuparia | A | 0 | 299 | 2013 | Windermere (Bowness-on-Windermere) | Cumbria | England | |||
| 226992 View | Sorbus | aucuparia | B | 0 | 329 | 2013 | Troutbeck | Cumbria | England | |||
| 226993 View | Prunus | padus | B | 0 | 192 | 2013 | Troutbeck | Cumbria | England | |||
| 226997 View | Acer | pseudoplatanus | A | 0 | 615 | 2013 | Troutbeck | Cumbria | England | |||
| 227000 View | Acer | platanoides | A | 0 | 390 | 2013 | Troutbeck | Cumbria | England | |||
| 227002 View | Sorbus | aucuparia | B | 0 | 297 | 2013 | Troutbeck | Cumbria | England | |||
| 227005 View | Ulmus | glabra | D | 0 | 618 | 2013 | Troutbeck Park | Cumbria | England | |||
| 227023 View | Malus | domestica | A | 0 | 200 | 2013 | Styal | Cheshire | England | |||
| 227043 View | Sorbus | aucuparia | B | 0 | 290 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 227046 View | Oxydendrum | arboreum | B | 0 | 70 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 227048 View | Quercus | ilex | B | 0 | 594 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 227050 View | Torminalis | glaberrima | B | 0 | 190 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 227051 View | Betula | pubescens | B | 0 | 258 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 227067 View | Fagus | sylvatica | B | 0 | 740 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 227068 View | Pinus | sylvestris | B | 0 | 534 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 227094 View | Morus | nigra | B | 0 | 251 | 2013 | Great Chalfield | Wiltshire | England |
Loading map…