Champion Trees List
7,501 trees (7,501 mapped)
Alnus glutinosa
Penallt · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
525
Year
2008
Carpinus betulus
Midhurst · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
525
Year
2022
Cedrus atlantica
Eywood (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2013
Quercus cerris
Crickhowell · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
525
Year
2010
Quercus ilex
Albourne · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2024
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
525
Year
2018
Taxus baccata
Rodden (Frome) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2016
Taxus baccata
Merdon Castle · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
525
Year
2020
Tilia cordata
Bretton Country Park · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2012
Fagus sylvatica
Pendine · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
525
Year
2007
Fagus sylvatica f. purpurea
Moraston House · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2016
Fagus sylvatica f. purpurea
Keynsham · Somerset · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2024
Fraxinus excelsior
Leyburn · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2022
Fraxinus excelsior
Haddon Hall (Bakewell) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2022
Fraxinus excelsior
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2016
Fraxinus excelsior
Llangynidr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
525
Year
2022
Fraxinus excelsior
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2017
Juglans regia
Lydiard Park, Lydiard Tregoze · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2008
Pinus sylvestris
Comrie · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
525
Year
2023
Populus nigra subsp. betulifolia
Eaton Hastings · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
526
Year
2013
Alnus glutinosa
Glen Tarff · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
526
Year
2011
Aesculus hippocastanum
Draughton · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
527
Year
2022
Alnus glutinosa
Bolton Abbey Park (Wharfedale) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
527
Year
2010
Populus x canadensis 'Regenerata'
Slateford · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
527
Year
2012
Fraxinus excelsior
Elmley Castle · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
527
Year
2023
Fraxinus excelsior
Prescott (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
527
Year
2021
Fagus sylvatica f. purpurea
Red House Park, Great Barr · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
528
Year
2009
Ginkgo biloba
Ombersley Court · Worcestershire · England
Form
C
Height (m)
23
Girth (cm)
528
Year
2019
Pinus sylvestris
Darnaway Forest · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
528
Year
2008
Platanus x hispanica
Inner Temple Garden · Greater London · England
Form
A
Height (m)
34
Girth (cm)
528
Year
2010
Quercus cerris
Pittville Park, Cheltenham · Gloucestershire · England
Form
A
Height (m)
26
Girth (cm)
528
Year
2017
Pinus nigra subsp. pallasiana
Arley Arboretum · Worcestershire · England
Form
A
Height (m)
37.6
Girth (cm)
528
Year
2019
Cedrus libani
Rosneath · Argyll and Bute · Scotland
Form
A
Height (m)
23
Girth (cm)
528
Year
2007
Aesculus hippocastanum
Iffley · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
528
Year
2022
Acer pseudoplatanus
Preston Hall, Pathhead · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
529
Year
2021
Populus x canescens
Pembroke · Pembrokeshire · Wales
Form
B
Height (m)
0
Girth (cm)
529
Year
2020
Fraxinus excelsior
Far Sawrey · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
529
Year
2021
Taxus baccata
Pitchford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
529
Year
2018
Thuja plicata
Balloch Castle Country Park · West Dunbartonshire · Scotland
Form
C
Height (m)
0
Girth (cm)
529
Year
2024
Tilia platyphyllos
Debden Park · Essex · England
Form
A
Height (m)
0
Girth (cm)
529
Year
2024
Taxus baccata
Ballencleroch House · East Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2011
Taxus baccata
Warwick Hall, Warwick Bridge · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2018
Taxus baccata
Aston Botterell · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2012
Taxus baccata
Llanidloes · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
530
Year
2023
Taxus baccata
Titley (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2008
Taxus baccata
Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2011
Tilia cordata
Ribbesford · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2004
Tilia cordata
Llantilio Crossenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
530
Year
2018
Tilia platyphyllos
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2001
Ulmus glabra
Whalley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–² | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188609 View | Alnus | glutinosa | C | 0 | 525 | 2008 | Penallt | Monmouthshire | Wales | |||
| 262910 View | Carpinus | betulus | C | 0 | 525 | 2022 | Midhurst | West Sussex | England | |||
| 233320 View | Cedrus | atlantica | A | 0 | 525 | 2013 | Eywood (Kington) | Herefordshire | England | |||
| 232738 View | Quercus | cerris | A | 0 | 525 | 2010 | Crickhowell | Powys | Wales | |||
| 311727 View | Quercus | ilex | A | 0 | 525 | 2024 | Albourne | West Sussex | England | |||
| 140945 View | Taxus | baccata | B | 0 | 525 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 244453 View | Taxus | baccata | A | 0 | 525 | 2016 | Rodden (Frome) | Somerset | England | |||
| 276593 View | Taxus | baccata | B | 0 | 525 | 2020 | Merdon Castle | Hampshire | England | |||
| 215749 View |
|
Tilia | cordata | A | 0 | 525 | 2012 | Bretton Country Park | West Yorkshire | England | ||
| 185935 View | Fagus | sylvatica | A | 0 | 525 | 2007 | Pendine | Carmarthenshire | Wales | |||
| 246354 View | Fagus | sylvatica f. purpurea | A | 0 | 525 | 2016 | Moraston House | Herefordshire | England | |||
| 311693 View | Fagus | sylvatica f. purpurea | A | 0 | 525 | 2024 | Keynsham | Somerset | England | |||
| 293271 View | Fraxinus | excelsior | A | 0 | 525 | 2022 | Leyburn | North Yorkshire | England | |||
| 293200 View | Fraxinus | excelsior | A | 0 | 525 | 2022 | Haddon Hall (Bakewell) | Derbyshire | England | |||
| 246230 View | Fraxinus | excelsior | A | 0 | 525 | 2016 | Kington (Herefordshire) | Herefordshire | England | |||
| 290162 View | Fraxinus | excelsior | A | 0 | 525 | 2022 | Llangynidr | Powys | Wales | |||
| 255093 View | Fraxinus | excelsior | A | 0 | 525 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 189367 View | Juglans | regia | A | 0 | 525 | 2008 | Lydiard Park, Lydiard Tregoze | Wiltshire | England | |||
| 302070 View | Pinus | sylvestris | B | 0 | 525 | 2023 | Comrie | Perth and Kinross | Scotland | |||
| 227171 View | Populus | nigra subsp. betulifolia | D | 0 | 526 | 2013 | Eaton Hastings | Oxfordshire | England | |||
| 233792 View | Alnus | glutinosa | B | 0 | 526 | 2011 | Glen Tarff | Highland | Scotland | |||
| 290314 View | Aesculus | hippocastanum | A | 0 | 527 | 2022 | Draughton | Northamptonshire | England | |||
| 210048 View |
|
Alnus | glutinosa | A | 0 | 527 | 2010 | Bolton Abbey Park (Wharfedale) | North Yorkshire | England | ||
| 216025 View | Populus | x canadensis 'Regenerata' | A | 0 | 527 | 2012 | Slateford | Edinburgh | Scotland | |||
| 300364 View | Fraxinus | excelsior | A | 0 | 527 | 2023 | Elmley Castle | Worcestershire | England | |||
| 285087 View | Fraxinus | excelsior | A | 0 | 527 | 2021 | Prescott (Gloucestershire) | Gloucestershire | England | |||
| 200065 View | Fagus | sylvatica f. purpurea | A | 0 | 528 | 2009 | Red House Park, Great Barr | Warwickshire | England | |||
| 270808 View | Ginkgo | biloba | C | 23 | 528 | 2019 | Ombersley Court | Worcestershire | England | |||
| 189159 View | Pinus | sylvestris | C | 0 | 528 | 2008 | Darnaway Forest | Moray | Scotland | |||
| 138762 View | Platanus | x hispanica | A | 34 | 528 | 2010 | Inner Temple Garden | Greater London | England | |||
| 116994 View | Quercus | cerris | A | 26 | 528 | 2017 | Pittville Park, Cheltenham | Gloucestershire | England | |||
| 3241 View |
|
Pinus | nigra subsp. pallasiana | A | 37.6 | 528 | 2019 | Arley Arboretum | Worcestershire | England | ||
| 32263 View | Cedrus | libani | A | 23 | 528 | 2007 | Rosneath | Argyll and Bute | Scotland | |||
| 188925 View | Aesculus | hippocastanum | A | 0 | 528 | 2022 | Iffley | Oxfordshire | England | |||
| 284887 View | Acer | pseudoplatanus | A | 0 | 529 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | |||
| 278536 View | Populus | x canescens | B | 0 | 529 | 2020 | Pembroke | Pembrokeshire | Wales | |||
| 285033 View | Fraxinus | excelsior | A | 0 | 529 | 2021 | Far Sawrey | Cumbria | England | |||
| 263184 View | Taxus | baccata | A | 0 | 529 | 2018 | Pitchford | Shropshire | England | |||
| 311177 View | Thuja | plicata | C | 0 | 529 | 2024 | Balloch Castle Country Park | West Dunbartonshire | Scotland | |||
| 312591 View | Tilia | platyphyllos | A | 0 | 529 | 2024 | Debden Park | Essex | England | |||
| 220091 View | Taxus | baccata | B | 0 | 530 | 2011 | Ballencleroch House | East Dunbartonshire | Scotland | |||
| 148097 View | Taxus | baccata | B | 0 | 530 | 2018 | Warwick Hall, Warwick Bridge | Cumbria | England | |||
| 182076 View | Taxus | baccata | A | 0 | 530 | 2012 | Aston Botterell | Shropshire | England | |||
| 300838 View | Taxus | baccata | C | 0 | 530 | 2023 | Llanidloes | Powys | Wales | |||
| 188753 View | Taxus | baccata | A | 0 | 530 | 2008 | Titley (Kington) | Herefordshire | England | |||
| 218734 View | Taxus | baccata | A | 0 | 530 | 2011 | Credenhill | Herefordshire | England | |||
| 201009 View | Tilia | cordata | A | 0 | 530 | 2004 | Ribbesford | Worcestershire | England | |||
| 262418 View | Tilia | cordata | B | 0 | 530 | 2018 | Llantilio Crossenny | Monmouthshire | Wales | |||
| 217168 View | Tilia | platyphyllos | A | 0 | 530 | 2001 | Moccas Park | Herefordshire | England | |||
| 203265 View | Ulmus | glabra | A | 0 | 530 | 2009 | Whalley | Lancashire | England |
Loading map…