Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Monkland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2016
Populus nigra subsp. betulifolia
Luntley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2015
Populus nigra subsp. betulifolia
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2020
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2022
Populus nigra subsp. betulifolia
Bishop's Frome · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2015
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2022
Populus nigra subsp. betulifolia
Grafton (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2017
Populus nigra subsp. betulifolia
Luston · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2016
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2020
Populus nigra subsp. betulifolia
Mordiford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2005
Populus nigra subsp. betulifolia
Whitney-on-Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Whitney-on-Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Clifford (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Checkley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2015
Populus nigra subsp. betulifolia
Peterchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
516
Year
2016
Populus nigra subsp. betulifolia
Bridge Sollers · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2018
Populus nigra subsp. betulifolia
Aconbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2015
Populus nigra subsp. betulifolia
Brimfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
503
Year
2017
Populus nigra subsp. betulifolia
Leinthall Earls · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Monkland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Much Cowarne · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2022
Populus nigra subsp. betulifolia
Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Munstone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Llangarron · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2017
Malus domestica
Brampton Bryan · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2016
Malus domestica
Castle Frome · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
243
Year
2018
Malus domestica
Thornbury (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2011
Malus domestica
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
236
Year
2018
Malus sylvestris
Lower Harpton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2016
Malus sylvestris
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
278
Year
2018
Malus sylvestris
Eardisley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
252
Year
2017
Malus sylvestris
Kingswood (Kington) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
237
Year
2016
Morus nigra
The Weir, Credenhill · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
330
Year
2019
Morus nigra
Brobury House, Bredwardine · Herefordshire · England
Form
B
Height (m)
9
Girth (cm)
233
Year
2016
Morus nigra
Putley Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2013
Picea abies
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2017
Pinus muricata
Broxwood Court · Herefordshire · England
Form
A
Height (m)
18
Girth (cm)
354
Year
2017
Pinus muricata
Netherwood (Hereford) · Herefordshire · England
Form
A
Height (m)
21.5
Girth (cm)
306
Year
2014
Pinus nigra subsp. laricio
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
451
Year
2019
Pinus nigra subsp. laricio
Walford (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2005
Pinus nigra subsp. laricio
Brobury House, Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
412
Year
2016
Pinus nigra subsp. nigra
Titley Court · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
540
Year
2015
Pinus nigra subsp. nigra
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2011
Pinus nigra subsp. nigra
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
408
Year
2011
Pinus nigra subsp. pallasiana
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2015
Pinus nigra subsp. pallasiana
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2017
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 244733 View | Populus | nigra subsp. betulifolia | A | 0 | 554 | 2016 | Monkland | Herefordshire | England | |||
| 237957 View | Populus | nigra subsp. betulifolia | A | 0 | 553 | 2015 | Luntley | Herefordshire | England | |||
| 278340 View | Populus | nigra subsp. betulifolia | A | 0 | 553 | 2020 | Pembridge | Herefordshire | England | |||
| 290862 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2022 | Westhide | Herefordshire | England | |||
| 237738 View | Populus | nigra subsp. betulifolia | A | 0 | 545 | 2015 | Bishop's Frome | Herefordshire | England | |||
| 290861 View | Populus | nigra subsp. betulifolia | A | 0 | 536 | 2022 | Westhide | Herefordshire | England | |||
| 254892 View | Populus | nigra subsp. betulifolia | A | 0 | 536 | 2017 | Grafton (Hereford) | Herefordshire | England | |||
| 244725 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2016 | Luston | Herefordshire | England | |||
| 277037 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2020 | Preston on Wye | Herefordshire | England | |||
| 209741 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2005 | Mordiford | Herefordshire | England | |||
| 244750 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Whitney-on-Wye | Herefordshire | England | |||
| 244749 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Whitney-on-Wye | Herefordshire | England | |||
| 244710 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Clifford (Herefordshire) | Herefordshire | England | |||
| 237924 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2015 | Checkley | Herefordshire | England | |||
| 245082 View | Populus | nigra subsp. betulifolia | A | 0 | 516 | 2016 | Peterchurch | Herefordshire | England | |||
| 270833 View | Populus | nigra subsp. betulifolia | A | 0 | 515 | 2018 | Bridge Sollers | Herefordshire | England | |||
| 237986 View | Populus | nigra subsp. betulifolia | A | 0 | 510 | 2015 | Aconbury | Herefordshire | England | |||
| 255580 View | Populus | nigra subsp. betulifolia | A | 0 | 503 | 2017 | Brimfield | Herefordshire | England | |||
| 237707 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Leinthall Earls | Herefordshire | England | |||
| 244732 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2016 | Monkland | Herefordshire | England | |||
| 237763 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Canon Pyon | Herefordshire | England | |||
| 237778 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Much Cowarne | Herefordshire | England | |||
| 290858 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2022 | Westhide | Herefordshire | England | |||
| 290864 View | Populus | nigra subsp. betulifolia | D | 0 | 500 | 2022 | Westhide | Herefordshire | England | |||
| 237976 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Bredwardine | Herefordshire | England | |||
| 237745 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Munstone | Herefordshire | England | |||
| 237980 View | Populus | nigra subsp. betulifolia | C | 0 | 500 | 2015 | Preston on Wye | Herefordshire | England | |||
| 254871 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2017 | Llangarron | Herefordshire | England | |||
| 245943 View | Malus | domestica | B | 0 | 278 | 2016 | Brampton Bryan | Herefordshire | England | |||
| 263900 View | Malus | domestica | B | 0 | 243 | 2018 | Castle Frome | Herefordshire | England | |||
| 218824 View | Malus | domestica | A | 0 | 240 | 2011 | Thornbury (Herefordshire) | Herefordshire | England | |||
| 262927 View | Malus | domestica | A | 0 | 236 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 245902 View | Malus | sylvestris | B | 0 | 295 | 2016 | Lower Harpton | Herefordshire | England | |||
| 270835 View | Malus | sylvestris | A | 0 | 278 | 2018 | Kington (Herefordshire) | Herefordshire | England | |||
| 255860 View | Malus | sylvestris | A | 0 | 252 | 2017 | Eardisley | Herefordshire | England | |||
| 244942 View | Malus | sylvestris | B | 0 | 237 | 2016 | Kingswood (Kington) | Herefordshire | England | |||
| 270908 View | Morus | nigra | D | 0 | 330 | 2019 | The Weir, Credenhill | Herefordshire | England | |||
| 244820 View |
|
Morus | nigra | B | 9 | 233 | 2016 | Brobury House, Bredwardine | Herefordshire | England | ||
| 237622 View | Morus | nigra | B | 0 | 230 | 2013 | Putley Court | Herefordshire | England | |||
| 254964 View | Picea | abies | A | 0 | 390 | 2017 | Broxwood Court | Herefordshire | England | |||
| 254971 View | Pinus | muricata | A | 18 | 354 | 2017 | Broxwood Court | Herefordshire | England | |||
| 233248 View | Pinus | muricata | A | 21.5 | 306 | 2014 | Netherwood (Hereford) | Herefordshire | England | |||
| 151298 View | Pinus | nigra subsp. laricio | A | 0 | 451 | 2019 | Broxwood Court | Herefordshire | England | |||
| 209836 View | Pinus | nigra subsp. laricio | A | 0 | 440 | 2005 | Walford (Ross-on-Wye) | Herefordshire | England | |||
| 244823 View |
|
Pinus | nigra subsp. laricio | A | 0 | 412 | 2016 | Brobury House, Bredwardine | Herefordshire | England | ||
| 237591 View | Pinus | nigra subsp. nigra | C | 0 | 540 | 2015 | Titley Court | Herefordshire | England | |||
| 233294 View | Pinus | nigra subsp. nigra | A | 0 | 418 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 233296 View | Pinus | nigra subsp. nigra | A | 0 | 408 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 238591 View | Pinus | nigra subsp. pallasiana | A | 0 | 434 | 2015 | Sufton Court | Herefordshire | England | |||
| 254479 View | Pinus | nigra subsp. pallasiana | A | 0 | 410 | 2017 | Hill Court, Walford | Herefordshire | England |
Loading map…