Champion Trees List
7,501 trees (7,501 mapped)
Pinus sylvestris
Coille Phuiteachan · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
424
Year
2016
Pinus sylvestris
Coille Phuiteachan · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
408
Year
2016
Pinus sylvestris
Clifford (Herefordshire) parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
397
Year
2016
Platanus orientalis
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
602
Year
2016
Platanus orientalis
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
539
Year
2016
Platanus x hispanica
Cranbrook (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2016
Populus nigra subsp. betulifolia
Frampton Court, Frampton on Severn · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
494
Year
2016
Populus nigra subsp. betulifolia
Ivington · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
483
Year
2016
Populus nigra subsp. betulifolia
Norton Canon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2016
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
473
Year
2016
Populus nigra subsp. betulifolia
Teffont Evias · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2016
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2016
Populus nigra subsp. betulifolia
Ullingswick · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
457
Year
2016
Populus nigra subsp. betulifolia
Upleadon · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
453
Year
2016
Populus nigra subsp. betulifolia
Bromyard · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
452
Year
2016
Populus nigra subsp. betulifolia
Boxted (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
452
Year
2016
Populus nigra subsp. betulifolia
Callow (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
452
Year
2016
Populus nigra subsp. betulifolia
Bagby · North Yorkshire · England
Form
U
Height (m)
0
Girth (cm)
450
Year
2016
Populus nigra subsp. betulifolia
Little Brampton · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
450
Year
2016
Populus nigra subsp. betulifolia
Haresfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2016
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2016
Populus nigra subsp. betulifolia
Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2016
Populus nigra subsp. betulifolia
Callow (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
432
Year
2016
Populus nigra subsp. betulifolia
Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2016
Populus nigra subsp. betulifolia
Oaksey (Wiltshire) · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2016
Populus x canadensis 'Regenerata'
Kempley · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2016
Platanus x hispanica
Moraston House · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2016
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2016
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2016
Populus nigra 'Italica'
St Mary Cray · Greater London · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2016
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
990
Year
2016
Populus nigra subsp. betulifolia
Bishop's Frome · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2016
Populus nigra subsp. betulifolia
Whelford · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2016
Populus nigra subsp. betulifolia
Dorstone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
606
Year
2016
Populus nigra subsp. betulifolia
Arlingham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2016
Populus nigra subsp. betulifolia
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
34
Girth (cm)
595
Year
2016
Populus nigra subsp. betulifolia
Newent · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2016
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2016
Populus nigra subsp. betulifolia
Hartpury · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2016
Populus nigra subsp. betulifolia
Monkland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2016
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2016
Populus nigra subsp. betulifolia
Hollybush (Ledbury) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2016
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2016
Populus nigra subsp. betulifolia
Whelford · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2016
Populus nigra subsp. betulifolia
Acklington · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2016
Populus nigra subsp. betulifolia
Luston · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2016
Populus nigra subsp. betulifolia
Whitney-on-Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Whitney-on-Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Clifford (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245508 View | Pinus | sylvestris | A | 0 | 424 | 2016 | Coille Phuiteachan | Highland | Scotland | |||
| 245510 View | Pinus | sylvestris | A | 0 | 408 | 2016 | Coille Phuiteachan | Highland | Scotland | |||
| 245679 View | Pinus | sylvestris | B | 0 | 397 | 2016 | Clifford (Herefordshire) parish church | Herefordshire | England | |||
| 245777 View | Platanus | orientalis | A | 0 | 602 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 245783 View | Platanus | orientalis | A | 0 | 539 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 246070 View | Platanus | x hispanica | A | 0 | 790 | 2016 | Cranbrook (Kent) | Kent | England | |||
| 245037 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2016 | Frampton Court, Frampton on Severn | Gloucestershire | England | |||
| 245235 View | Populus | nigra subsp. betulifolia | A | 0 | 494 | 2016 | Glanusk estate | Powys | Wales | |||
| 244764 View | Populus | nigra subsp. betulifolia | A | 0 | 483 | 2016 | Ivington | Herefordshire | England | |||
| 244762 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2016 | Norton Canon | Herefordshire | England | |||
| 245087 View | Populus | nigra subsp. betulifolia | A | 0 | 473 | 2016 | Ashton Keynes | Wiltshire | England | |||
| 244812 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2016 | Teffont Evias | Wiltshire | England | |||
| 244854 View | Populus | nigra subsp. betulifolia | A | 0 | 470 | 2016 | South Cerney | Gloucestershire | England | |||
| 245683 View | Populus | nigra subsp. betulifolia | A | 0 | 457 | 2016 | Ullingswick | Herefordshire | England | |||
| 245123 View | Populus | nigra subsp. betulifolia | B | 0 | 453 | 2016 | Upleadon | Gloucestershire | England | |||
| 245430 View | Populus | nigra subsp. betulifolia | A | 0 | 452 | 2016 | Bromyard | Herefordshire | England | |||
| 244841 View | Populus | nigra subsp. betulifolia | B | 0 | 452 | 2016 | Boxted (Suffolk) | Suffolk | England | |||
| 245494 View | Populus | nigra subsp. betulifolia | B | 0 | 452 | 2016 | Callow (Herefordshire) | Herefordshire | England | |||
| 245014 View |
|
Populus | nigra subsp. betulifolia | U | 0 | 450 | 2016 | Bagby | North Yorkshire | England | ||
| 245460 View | Populus | nigra subsp. betulifolia | D | 0 | 450 | 2016 | Little Brampton | Herefordshire | England | |||
| 245035 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2016 | Haresfield | Gloucestershire | England | |||
| 245093 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2016 | South Cerney | Gloucestershire | England | |||
| 245241 View | Populus | nigra subsp. betulifolia | A | 0 | 434 | 2016 | Much Marcle | Herefordshire | England | |||
| 245493 View | Populus | nigra subsp. betulifolia | B | 0 | 432 | 2016 | Callow (Herefordshire) | Herefordshire | England | |||
| 245243 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2016 | Much Marcle | Herefordshire | England | |||
| 244852 View | Populus | nigra subsp. betulifolia | A | 0 | 415 | 2016 | Oaksey (Wiltshire) | Wiltshire | England | |||
| 245125 View | Populus | x canadensis 'Regenerata' | B | 0 | 540 | 2016 | Kempley | Herefordshire | England | |||
| 246361 View | Platanus | x hispanica | A | 0 | 640 | 2016 | Moraston House | Herefordshire | England | |||
| 239525 View | Populus | nigra 'Italica' | A | 0 | 635 | 2016 | St Mary Cray | Greater London | England | |||
| 246118 View | Populus | nigra 'Italica' | B | 0 | 570 | 2016 | St Mary Cray | Greater London | England | |||
| 246119 View | Populus | nigra 'Italica' | A | 0 | 515 | 2016 | St Mary Cray | Greater London | England | |||
| 245088 View | Populus | nigra subsp. betulifolia | C | 0 | 990 | 2016 | South Cerney | Gloucestershire | England | |||
| 245097 View | Populus | nigra subsp. betulifolia | C | 0 | 700 | 2016 | Bishop's Frome | Herefordshire | England | |||
| 244992 View | Populus | nigra subsp. betulifolia | A | 0 | 680 | 2016 | Whelford | Gloucestershire | England | |||
| 240737 View | Populus | nigra subsp. betulifolia | A | 0 | 606 | 2016 | Dorstone | Herefordshire | England | |||
| 245084 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2016 | Arlingham | Gloucestershire | England | |||
| 240738 View |
|
Populus | nigra subsp. betulifolia | A | 34 | 595 | 2016 | Kington (Herefordshire) | Herefordshire | England | ||
| 245124 View | Populus | nigra subsp. betulifolia | B | 0 | 580 | 2016 | Newent | Gloucestershire | England | |||
| 150113 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2016 | Glanusk estate | Powys | Wales | |||
| 245102 View | Populus | nigra subsp. betulifolia | A | 0 | 575 | 2016 | Hartpury | Gloucestershire | England | |||
| 244733 View | Populus | nigra subsp. betulifolia | A | 0 | 554 | 2016 | Monkland | Herefordshire | England | |||
| 245236 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2016 | Glanusk estate | Powys | Wales | |||
| 246289 View | Populus | nigra subsp. betulifolia | A | 0 | 540 | 2016 | Hollybush (Ledbury) | Worcestershire | England | |||
| 245085 View | Populus | nigra subsp. betulifolia | B | 0 | 540 | 2016 | Ashton Keynes | Wiltshire | England | |||
| 244999 View | Populus | nigra subsp. betulifolia | B | 0 | 534 | 2016 | Whelford | Gloucestershire | England | |||
| 245702 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2016 | Acklington | Northumberland | England | |||
| 244725 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2016 | Luston | Herefordshire | England | |||
| 244750 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Whitney-on-Wye | Herefordshire | England | |||
| 244749 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Whitney-on-Wye | Herefordshire | England | |||
| 244710 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Clifford (Herefordshire) | Herefordshire | England |
Loading map…