Champion Trees List
7,501 trees (7,501 mapped)
Prunus insititia
Heydon (Cambridgeshire) · Cambridgeshire · England
Form
U
Height (m)
0
Girth (cm)
170
Year
2024
Chamaecyparis lawsoniana 'Erecta Viridis'
Heydon (Cambridgeshire) · Cambridgeshire · England
Form
C
Height (m)
0
Girth (cm)
340
Year
2024
Taxus baccata
Heydon (Cambridgeshire) · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2023
Castanea sativa
Heydon Hall (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2010
Castanea sativa
Heydon Hall (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Ulmus glabra
Heyope · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
365
Year
2021
Salix caprea
Heyope · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
Salix caprea
Heyope · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
302
Year
2022
Salix caprea
Heyope · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
466
Year
2022
Fraxinus excelsior
Heytesbury Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
581
Year
2010
Taxus baccata
Heythrop parish church · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
752
Year
1999
Quercus ilex
Heythrop Park · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
900
Year
2023
Ilex aquifolium
Hickling · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2010
Populus x canadensis 'Robusta'
Hidcote Manor · Gloucestershire · England
Form
B
Height (m)
31
Girth (cm)
530
Year
2022
Fraxinus excelsior
High Coniscliffe · Durham · England
Form
B
Height (m)
0
Girth (cm)
686
Year
2013
Acer campestre
High Elms Country Park · Greater London · England
Form
A
Height (m)
0
Girth (cm)
413
Year
2008
Tilia x europaea
High Ham · Somerset · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2023
Ilex aquifolium
High Yewdale · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
308
Year
2013
Corylus avellana
High Yewdale · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
310
Year
2013
Populus x canadensis 'Regenerata'
Higham (Barrow) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2024
Betula pubescens
Higham (Burnley) · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2021
Betula pubescens
Highclere Castle · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2009
Tilia tomentosa
Highclere Castle · Hampshire · England
Form
A
Height (m)
22
Girth (cm)
630
Year
2020
Fraxinus excelsior
Higher Ashton (Chudleigh) · Devon · England
Form
C
Height (m)
0
Girth (cm)
808
Year
2008
Populus nigra subsp. betulifolia
Higher Kinnerton (Flintshire) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2009
Pinus pinea
Highnam · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2017
Fraxinus excelsior 'Jaspidea'
Highnam Court · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2014
Fraxinus ornus
Highnam Court · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
263
Year
2014
Fraxinus ornus
Highnam Court · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2014
Ailanthus altissima
Highnam Court · Gloucestershire · England
Form
A
Height (m)
23
Girth (cm)
348
Year
2014
Taxus baccata
Highnam Court: Churcham Pinetum · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
624
Year
2017
Calocedrus decurrens
Highnam parish church · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
447
Year
2019
Quercus robur
Hilborough · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Pinus nigra subsp. pallasiana
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2017
Pinus wallichiana
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2017
Cedrus atlantica
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2017
Cedrus atlantica
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
531
Year
2017
Salix alba
Himbleton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Malus domestica
Himbleton · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
295
Year
2023
Taxus baccata
Himley Hall Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
628
Year
2003
Fraxinus excelsior
Hindford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2012
Quercus ilex
Hindlip · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2008
Populus tremula
Hintlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
205
Year
2010
Tilia cordata
Hintlesham · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2023
Salix x fragilis
Hinton on the Green · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
587
Year
2022
Fraxinus excelsior
Hinton St Mary · Dorset · England
Form
B
Height (m)
0
Girth (cm)
613
Year
2013
Carpinus betulus
Hinxhill · Kent · England
Form
B
Height (m)
0
Girth (cm)
380
Year
2011
Salix alba
Hoarwithy · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
650
Year
2013
Tilia cordata
Hockering · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2010
Hesperocyparis macrocarpa
Hockley Lodge, Armagh · Co. Armagh · Ireland
Form
B
Height (m)
27
Girth (cm)
1088
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312517 View | Prunus | insititia | U | 0 | 170 | 2024 | Heydon (Cambridgeshire) | Cambridgeshire | England | |||
| 312506 View | Chamaecyparis | lawsoniana 'Erecta Viridis' | C | 0 | 340 | 2024 | Heydon (Cambridgeshire) | Cambridgeshire | England | |||
| 302321 View | Taxus | baccata | B | 0 | 400 | 2023 | Heydon (Cambridgeshire) | Cambridgeshire | England | |||
| 205485 View | Castanea | sativa | A | 0 | 850 | 2010 | Heydon Hall (Norfolk) | Norfolk | England | |||
| 205483 View | Castanea | sativa | A | 0 | 760 | 2010 | Heydon Hall (Norfolk) | Norfolk | England | |||
| 293422 View | Ulmus | glabra | A | 0 | 365 | 2021 | Heyope | Powys | Wales | |||
| 293409 View | Salix | caprea | A | 0 | 350 | 2022 | Heyope | Powys | Wales | |||
| 290939 View | Salix | caprea | D | 0 | 302 | 2022 | Heyope | Powys | Wales | |||
| 293423 View | Salix | caprea | B | 0 | 466 | 2022 | Heyope | Powys | Wales | |||
| 217737 View | Fraxinus | excelsior | A | 0 | 581 | 2010 | Heytesbury Park | Wiltshire | England | |||
| 141207 View | Taxus | baccata | C | 0 | 752 | 1999 | Heythrop parish church | Oxfordshire | England | |||
| 299825 View | Quercus | ilex | D | 0 | 900 | 2023 | Heythrop Park | Oxfordshire | England | |||
| 205944 View | Ilex | aquifolium | A | 0 | 270 | 2010 | Hickling | Norfolk | England | |||
| 252090 View | Populus | x canadensis 'Robusta' | B | 31 | 530 | 2022 | Hidcote Manor | Gloucestershire | England | |||
| 228111 View | Fraxinus | excelsior | B | 0 | 686 | 2013 | High Coniscliffe | Durham | England | |||
| 136262 View | Acer | campestre | A | 0 | 413 | 2008 | High Elms Country Park | Greater London | England | |||
| 299559 View | Tilia | x europaea | A | 0 | 650 | 2023 | High Ham | Somerset | England | |||
| 226300 View | Ilex | aquifolium | U | 0 | 308 | 2013 | High Yewdale | Cumbria | England | |||
| 226299 View | Corylus | avellana | U | 0 | 310 | 2013 | High Yewdale | Cumbria | England | |||
| 310147 View | Populus | x canadensis 'Regenerata' | B | 0 | 610 | 2024 | Higham (Barrow) | Suffolk | England | |||
| 284185 View | Betula | pubescens | B | 0 | 320 | 2021 | Higham (Burnley) | Lancashire | England | |||
| 201484 View | Betula | pubescens | A | 0 | 285 | 2009 | Highclere Castle | Hampshire | England | |||
| 176305 View |
|
Tilia | tomentosa | A | 22 | 630 | 2020 | Highclere Castle | Hampshire | England | ||
| 203018 View | Fraxinus | excelsior | C | 0 | 808 | 2008 | Higher Ashton (Chudleigh) | Devon | England | |||
| 203442 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2009 | Higher Kinnerton (Flintshire) | Flintshire | Wales | |||
| 254648 View | Pinus | pinea | A | 0 | 305 | 2017 | Highnam | Gloucestershire | England | |||
| 72287 View | Fraxinus | excelsior 'Jaspidea' | A | 0 | 360 | 2014 | Highnam Court | Gloucestershire | England | |||
| 72612 View | Fraxinus | ornus | A | 0 | 263 | 2014 | Highnam Court | Gloucestershire | England | |||
| 53919 View | Fraxinus | ornus | A | 0 | 335 | 2014 | Highnam Court | Gloucestershire | England | |||
| 52311 View | Ailanthus | altissima | A | 23 | 348 | 2014 | Highnam Court | Gloucestershire | England | |||
| 254647 View | Taxus | baccata | B | 0 | 624 | 2017 | Highnam Court: Churcham Pinetum | Gloucestershire | England | |||
| 52638 View | Calocedrus | decurrens | A | 0 | 447 | 2019 | Highnam parish church | Gloucestershire | England | |||
| 203300 View | Quercus | robur | A | 0 | 750 | 2009 | Hilborough | Norfolk | England | |||
| 254479 View | Pinus | nigra subsp. pallasiana | A | 0 | 410 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 254466 View | Pinus | wallichiana | A | 0 | 375 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 254474 View | Cedrus | atlantica | A | 0 | 534 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 254475 View | Cedrus | atlantica | A | 0 | 531 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 301349 View | Salix | alba | A | 0 | 560 | 2023 | Himbleton | Worcestershire | England | |||
| 301360 View | Malus | domestica | D | 0 | 295 | 2023 | Himbleton | Worcestershire | England | |||
| 182338 View | Taxus | baccata | A | 0 | 628 | 2003 | Himley Hall Park | Staffordshire | England | |||
| 216148 View | Fraxinus | excelsior | A | 0 | 600 | 2012 | Hindford | Shropshire | England | |||
| 201295 View | Quercus | ilex | A | 0 | 530 | 2008 | Hindlip | Worcestershire | England | |||
| 205347 View | Populus | tremula | A | 0 | 205 | 2010 | Hintlesham | Suffolk | England | |||
| 300807 View | Tilia | cordata | C | 0 | 850 | 2023 | Hintlesham | Suffolk | England | |||
| 292098 View | Salix | x fragilis | D | 0 | 587 | 2022 | Hinton on the Green | Worcestershire | England | |||
| 227388 View | Fraxinus | excelsior | B | 0 | 613 | 2013 | Hinton St Mary | Dorset | England | |||
| 202209 View | Carpinus | betulus | B | 0 | 380 | 2011 | Hinxhill | Kent | England | |||
| 226073 View | Salix | alba | D | 0 | 650 | 2013 | Hoarwithy | Herefordshire | England | |||
| 205490 View | Tilia | cordata | A | 0 | 565 | 2010 | Hockering | Norfolk | England | |||
| 7120 View | Hesperocyparis | macrocarpa | B | 27 | 1088 | 2010 | Hockley Lodge, Armagh | Co. Armagh | Ireland |
Loading map…