Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
824
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
813
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
811
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
802
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
729
Year
2016
Salix caprea
Helmsley · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2022
Pinus sylvestris
Helmsley · North Yorkshire · England
Form
A
Height (m)
42.2
Girth (cm)
250
Year
2022
Taxus baccata
Helsington · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
723
Year
2013
Platanus x hispanica
Helston · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2007
Fraxinus excelsior
Helwith (Marske) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2014
Fraxinus excelsior
Helwith (Marske) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2015
Sorbus aucuparia
Helwith (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2013
Sorbus aucuparia
Helwith (Marske) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2013
Aesculus hippocastanum
Hemel Hempstead · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2014
Fraxinus excelsior
Hemel Hempstead · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2009
Quercus robur
Hemingstone · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
920
Year
2020
Taxus baccata
Hemyock parish church · Devon · England
Form
D
Height (m)
14
Girth (cm)
848
Year
1993
Quercus x hispanica 'Lucombeana'
Henfield · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
502
Year
2023
Quercus robur
Henham Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Henham Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
903
Year
2016
Quercus robur
Henham Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
890
Year
2016
Fagus sylvatica 'Pendula'
Henley Park, Henley-on-Thames · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
302
Year
2008
Cedrus libani
Henley Park, Henley-on-Thames · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2019
Euonymus europaeus
Henley-on-Thames · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
97
Year
2008
Salix x sepulcralis 'Chrysocoma'
Henley-on-Thames · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Taxus baccata
Henllys: St Peter's churchyard · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
419
Year
2020
Aesculus hippocastanum 'Baumannii'
Henrietta Park, Bath · Somerset · England
Form
A
Height (m)
26
Girth (cm)
467
Year
2025
Aesculus hippocastanum 'Baumannii'
Henrietta Park, Bath · Somerset · England
Form
A
Height (m)
23.5
Girth (cm)
444
Year
2025
Aesculus hippocastanum 'Baumannii'
Henrietta Park, Bath · Somerset · England
Form
A
Height (m)
24
Girth (cm)
420
Year
2025
Aesculus hippocastanum 'Baumannii'
Henrietta Park, Bath · Somerset · England
Form
A
Height (m)
24
Girth (cm)
418
Year
2025
Aesculus hippocastanum 'Baumannii'
Henrietta Park, Bath · Somerset · England
Form
A
Height (m)
24
Girth (cm)
395
Year
2025
Aesculus hippocastanum 'Baumannii'
Henrietta Park, Bath · Somerset · England
Form
A
Height (m)
23.5
Girth (cm)
385
Year
2025
Aesculus hippocastanum 'Baumannii'
Henrietta Park, Bath · Somerset · England
Form
A
Height (m)
23.5
Girth (cm)
382
Year
2025
Ulmus x hollandica
Henstead · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
339
Year
2009
Quercus robur
Henstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
768
Year
2022
Acer platanoides
Hereford: Bishop's Meadow · Herefordshire · England
Form
A
Height (m)
24
Girth (cm)
318
Year
2017
Juglans x intermedia 'Vilmoreana'
Hergest Croft · Herefordshire · England
Form
B
Height (m)
28.4
Girth (cm)
510
Year
2023
Betula pendula
Hermitage (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
283
Year
2021
Taxus baccata
Hermitage (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
451
Year
2021
Taxus baccata
Herstmonceux parish church · East Sussex · England
Form
B
Height (m)
12
Girth (cm)
763
Year
1997
Juglans nigra
Hessle · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2009
Betula pendula
Hethersgill · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2021
Quercus robur
Hever · Kent · England
Form
B
Height (m)
0
Girth (cm)
709
Year
2013
Castanea sativa
Hevingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2024
Castanea sativa
Hewell Grange · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2024
Taxus baccata
Hewelsfield parish church · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
638
Year
1998
Quercus robur
Hexham · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
880
Year
2019
Pinus sylvestris
Hexham · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
413
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245233 View | Quercus | robur | A | 0 | 707 | 2016 | Helmingham Park | Suffolk | England | |||
| 245308 View | Quercus | robur | A | 0 | 824 | 2016 | Helmingham Park | Suffolk | England | |||
| 245310 View | Quercus | robur | A | 0 | 813 | 2016 | Helmingham Park | Suffolk | England | |||
| 245309 View | Quercus | robur | A | 0 | 811 | 2016 | Helmingham Park | Suffolk | England | |||
| 245318 View | Quercus | robur | A | 0 | 802 | 2016 | Helmingham Park | Suffolk | England | |||
| 245297 View | Quercus | robur | A | 0 | 735 | 2016 | Helmingham Park | Suffolk | England | |||
| 245144 View | Quercus | robur | A | 0 | 729 | 2016 | Helmingham Park | Suffolk | England | |||
| 288829 View | Salix | caprea | B | 0 | 420 | 2022 | Helmsley | North Yorkshire | England | |||
| 289121 View | Pinus | sylvestris | A | 42.2 | 250 | 2022 | Helmsley | North Yorkshire | England | |||
| 224441 View |
|
Taxus | baccata | B | 0 | 723 | 2013 | Helsington | Cumbria | England | ||
| 185829 View | Platanus | x hispanica | A | 0 | 685 | 2007 | Helston | Cornwall | England | |||
| 232534 View | Fraxinus | excelsior | A | 0 | 570 | 2014 | Helwith (Marske) | North Yorkshire | England | |||
| 238787 View | Fraxinus | excelsior | A | 0 | 560 | 2015 | Helwith (Marske) | North Yorkshire | England | |||
| 228036 View | Sorbus | aucuparia | C | 0 | 800 | 2013 | Helwith (Marske) | North Yorkshire | England | |||
| 228037 View | Sorbus | aucuparia | A | 0 | 340 | 2013 | Helwith (Marske) | North Yorkshire | England | |||
| 233213 View | Aesculus | hippocastanum | A | 0 | 600 | 2014 | Hemel Hempstead | Hertfordshire | England | |||
| 218348 View | Fraxinus | excelsior | A | 0 | 580 | 2009 | Hemel Hempstead | Hertfordshire | England | |||
| 271569 View | Quercus | robur | B | 0 | 920 | 2020 | Hemingstone | Suffolk | England | |||
| 141101 View | Taxus | baccata | D | 14 | 848 | 1993 | Hemyock parish church | Devon | England | |||
| 300122 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 502 | 2023 | Henfield | West Sussex | England | |||
| 244573 View | Quercus | robur | A | 0 | 740 | 2016 | Henham Hall | Suffolk | England | |||
| 124152 View | Quercus | robur | A | 0 | 903 | 2016 | Henham Hall | Suffolk | England | |||
| 124153 View |
|
Quercus | robur | A | 0 | 890 | 2016 | Henham Hall | Suffolk | England | ||
| 188858 View | Fagus | sylvatica 'Pendula' | A | 0 | 302 | 2008 | Henley Park, Henley-on-Thames | Oxfordshire | England | |||
| 188866 View | Cedrus | libani | A | 0 | 708 | 2019 | Henley Park, Henley-on-Thames | Oxfordshire | England | |||
| 188477 View | Euonymus | europaeus | B | 0 | 97 | 2008 | Henley-on-Thames | Oxfordshire | England | |||
| 290241 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 400 | 2022 | Henley-on-Thames | Oxfordshire | England | |||
| 1144 View | Taxus | baccata | C | 0 | 419 | 2020 | Henllys: St Peter's churchyard | Monmouthshire | Wales | |||
| 35844 View |
|
Aesculus | hippocastanum 'Baumannii' | A | 26 | 467 | 2025 | Henrietta Park, Bath | Somerset | England | ||
| 35839 View | Aesculus | hippocastanum 'Baumannii' | A | 23.5 | 444 | 2025 | Henrietta Park, Bath | Somerset | England | |||
| 35846 View | Aesculus | hippocastanum 'Baumannii' | A | 24 | 420 | 2025 | Henrietta Park, Bath | Somerset | England | |||
| 35848 View | Aesculus | hippocastanum 'Baumannii' | A | 24 | 418 | 2025 | Henrietta Park, Bath | Somerset | England | |||
| 35849 View | Aesculus | hippocastanum 'Baumannii' | A | 24 | 395 | 2025 | Henrietta Park, Bath | Somerset | England | |||
| 35845 View | Aesculus | hippocastanum 'Baumannii' | A | 23.5 | 385 | 2025 | Henrietta Park, Bath | Somerset | England | |||
| 35847 View | Aesculus | hippocastanum 'Baumannii' | A | 23.5 | 382 | 2025 | Henrietta Park, Bath | Somerset | England | |||
| 200453 View | Ulmus | x hollandica | B | 0 | 339 | 2009 | Henstead | Suffolk | England | |||
| 156827 View | Quercus | robur | A | 0 | 768 | 2022 | Henstead | Suffolk | England | |||
| 161900 View | Acer | platanoides | A | 24 | 318 | 2017 | Hereford: Bishop's Meadow | Herefordshire | England | |||
| 115263 View |
|
Juglans | x intermedia 'Vilmoreana' | B | 28.4 | 510 | 2023 | Hergest Croft | Herefordshire | England | ||
| 284761 View | Betula | pendula | A | 0 | 283 | 2021 | Hermitage (Berkshire) | Berkshire | England | |||
| 284647 View | Taxus | baccata | B | 0 | 451 | 2021 | Hermitage (Berkshire) | Berkshire | England | |||
| 26545 View | Taxus | baccata | B | 12 | 763 | 1997 | Herstmonceux parish church | East Sussex | England | |||
| 202182 View | Juglans | nigra | A | 0 | 315 | 2009 | Hessle | East Riding of Yorkshire | England | |||
| 285178 View |
|
Betula | pendula | A | 0 | 335 | 2021 | Hethersgill | Cumbria | England | ||
| 245893 View | Quercus | robur | B | 0 | 709 | 2013 | Hever | Kent | England | |||
| 187267 View | Castanea | sativa | A | 0 | 725 | 2024 | Hevingham | Norfolk | England | |||
| 108837 View | Castanea | sativa | A | 0 | 900 | 2024 | Hewell Grange | Worcestershire | England | |||
| 57352 View | Taxus | baccata | B | 0 | 638 | 1998 | Hewelsfield parish church | Gloucestershire | England | |||
| 272357 View | Quercus | robur | D | 0 | 880 | 2019 | Hexham | Northumberland | England | |||
| 311325 View | Pinus | sylvestris | A | 0 | 413 | 2024 | Hexham | Northumberland | England |
Loading map…