Champion Trees List
7,501 trees (7,501 mapped)
Sequoiadendron giganteum
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
917
Year
2015
Sequoiadendron giganteum
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
875
Year
2015
Sequoiadendron giganteum
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
843
Year
2015
Sequoiadendron giganteum
Croham Hurst · Greater London · England
Form
A
Height (m)
0
Girth (cm)
819
Year
2015
Sorbus aucuparia
Bayfield estate · Norfolk · England
Form
D
Height (m)
0
Girth (cm)
400
Year
2015
Sorbus aucuparia
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
273
Year
2015
Sorbus aucuparia
Nannerch (Holywell) · Flintshire · Wales
Form
A
Height (m)
7
Girth (cm)
267
Year
2015
Sorbus scalaris
Lovell Quinta Arboretum · Cheshire · England
Form
B
Height (m)
9
Girth (cm)
85
Year
2015
Taxodium distichum
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
25
Girth (cm)
376
Year
2015
Taxus baccata
Clun parish church · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
1074
Year
2015
Ulmus glabra
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
333
Year
2015
Ulmus glabra
Sheffield (Yorkshire) · South Yorkshire · England
Form
A
Height (m)
22
Girth (cm)
251
Year
2015
Tilia platyphyllos
Greta Bridge · Durham · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2015
Tilia tomentosa
Tortworth · Gloucestershire · England
Form
A
Height (m)
34
Girth (cm)
542
Year
2015
Tilia x europaea
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
U
Height (m)
0
Girth (cm)
1181
Year
2015
Torminalis glaberrima
Colwall · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
329
Year
2015
Ulmus glabra
Fownhope: Lea and Pagets Wood · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
950
Year
2015
Ulmus x hollandica 'Daveyi'
Trelissick · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2015
Ulmus x hollandica
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
245
Year
2015
Taxus baccata
Little Somborne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2015
Taxus baccata
Sarnesfield · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
633
Year
2015
Taxus baccata
Llanfihangel-bryn-Pabuan · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
620
Year
2015
Taxus baccata
Kingswood (Kington) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
615
Year
2015
Taxus baccata
Farlow · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
610
Year
2015
Taxus baccata
Hope Bagot · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
610
Year
2015
Taxus baccata
Ash Priors · Somerset · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2015
Taxus baccata
Port Eliot · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
523
Year
2015
Taxus baccata
Callendar House · Falkirk · Scotland
Form
C
Height (m)
0
Girth (cm)
441
Year
2015
Taxus baccata
Huddersfield · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
384
Year
2015
Taxus baccata 'Fastigiata'
Moccas (village) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2015
Tilia cordata
Holme Lacy Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
776
Year
2015
Tilia cordata
Holme Lacy Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
749
Year
2015
Tilia cordata
Lydney Park · Gloucestershire · England
Form
A
Height (m)
40.2
Girth (cm)
405
Year
2015
Tilia platyphyllos
Titley Court · Herefordshire · England
Form
A
Height (m)
31
Girth (cm)
601
Year
2015
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2016
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
842
Year
2016
Tilia cordata
Bromsberrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2016
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2016
Tilia cordata
Forest of Dean: The Scowles · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
693
Year
2016
Tilia cordata
Bromsberrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2016
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
567
Year
2016
Tilia cordata
Lowther Castle · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2016
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2016
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2016
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
502
Year
2016
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2016
Tilia platyphyllos
Ludlow: Bringewood (in Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
764
Year
2016
Tilia platyphyllos
Burrington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2016
Tilia platyphyllos
Ludlow: Bringewood (in Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2016
Ulmus glabra
Norton Canon · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
666
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 238555 View | Sequoiadendron | giganteum | A | 0 | 917 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238641 View | Sequoiadendron | giganteum | A | 0 | 875 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238640 View | Sequoiadendron | giganteum | A | 0 | 843 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 237297 View | Sequoiadendron | giganteum | A | 0 | 819 | 2015 | Croham Hurst | Greater London | England | |||
| 237547 View | Sorbus | aucuparia | D | 0 | 400 | 2015 | Bayfield estate | Norfolk | England | |||
| 237655 View | Sorbus | aucuparia | B | 0 | 273 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 280845 View | Sorbus | aucuparia | A | 7 | 267 | 2015 | Nannerch (Holywell) | Flintshire | Wales | |||
| 158745 View | Sorbus | scalaris | B | 9 | 85 | 2015 | Lovell Quinta Arboretum | Cheshire | England | |||
| 111695 View | Taxodium | distichum | A | 25 | 376 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 140023 View | Taxus | baccata | D | 0 | 1074 | 2015 | Clun parish church | Shropshire | England | |||
| 238114 View | Ulmus | glabra | A | 0 | 333 | 2015 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 237533 View | Ulmus | glabra | A | 22 | 251 | 2015 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 238754 View | Tilia | platyphyllos | A | 0 | 460 | 2015 | Greta Bridge | Durham | England | |||
| 98699 View |
|
Tilia | tomentosa | A | 34 | 542 | 2015 | Tortworth | Gloucestershire | England | ||
| 237389 View | Tilia | x europaea | U | 0 | 1181 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 238532 View | Torminalis | glaberrima | A | 0 | 329 | 2015 | Colwall | Herefordshire | England | |||
| 237660 View | Ulmus | glabra | C | 0 | 950 | 2015 | Fownhope: Lea and Pagets Wood | Herefordshire | England | |||
| 238702 View | Ulmus | x hollandica 'Daveyi' | A | 0 | 460 | 2015 | Trelissick | Cornwall | England | |||
| 237801 View | Ulmus | x hollandica | A | 0 | 245 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 272778 View | Taxus | baccata | A | 0 | 640 | 2015 | Little Somborne | Hampshire | England | |||
| 140141 View | Taxus | baccata | B | 0 | 633 | 2015 | Sarnesfield | Herefordshire | England | |||
| 236882 View | Taxus | baccata | B | 0 | 620 | 2015 | Llanfihangel-bryn-Pabuan | Powys | Wales | |||
| 236875 View | Taxus | baccata | C | 0 | 615 | 2015 | Kingswood (Kington) | Herefordshire | England | |||
| 244301 View | Taxus | baccata | U | 0 | 610 | 2015 | Farlow | Shropshire | England | |||
| 244345 View | Taxus | baccata | D | 0 | 610 | 2015 | Hope Bagot | Shropshire | England | |||
| 236823 View | Taxus | baccata | C | 0 | 610 | 2015 | Ash Priors | Somerset | England | |||
| 237518 View | Taxus | baccata | A | 0 | 523 | 2015 | Port Eliot | Cornwall | England | |||
| 238057 View | Taxus | baccata | C | 0 | 441 | 2015 | Callendar House | Falkirk | Scotland | |||
| 238534 View | Taxus | baccata | B | 0 | 384 | 2015 | Huddersfield | West Yorkshire | England | |||
| 246039 View | Taxus | baccata 'Fastigiata' | C | 0 | 350 | 2015 | Moccas (village) | Herefordshire | England | |||
| 238687 View | Tilia | cordata | B | 0 | 776 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238686 View | Tilia | cordata | B | 0 | 749 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 235161 View |
|
Tilia | cordata | A | 40.2 | 405 | 2015 | Lydney Park | Gloucestershire | England | ||
| 98397 View | Tilia | platyphyllos | A | 31 | 601 | 2015 | Titley Court | Herefordshire | England | |||
| 245645 View | Tilia | cordata | C | 0 | 850 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245727 View | Tilia | cordata | D | 0 | 842 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245771 View | Tilia | cordata | A | 0 | 762 | 2016 | Bromsberrow | Herefordshire | England | |||
| 245726 View | Tilia | cordata | B | 0 | 750 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245557 View | Tilia | cordata | C | 0 | 693 | 2016 | Forest of Dean: The Scowles | Gloucestershire | England | |||
| 245770 View | Tilia | cordata | A | 0 | 590 | 2016 | Bromsberrow | Herefordshire | England | |||
| 245667 View | Tilia | cordata | B | 0 | 567 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 244788 View | Tilia | cordata | B | 0 | 520 | 2016 | Lowther Castle | Cumbria | England | |||
| 245644 View | Tilia | cordata | B | 0 | 520 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245646 View | Tilia | cordata | A | 0 | 510 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245647 View | Tilia | cordata | B | 0 | 502 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 245792 View | Tilia | cordata | A | 0 | 492 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 246218 View | Tilia | platyphyllos | B | 0 | 764 | 2016 | Ludlow: Bringewood (in Shropshire) | Shropshire | England | |||
| 245491 View | Tilia | platyphyllos | B | 0 | 750 | 2016 | Burrington (Herefordshire) | Herefordshire | England | |||
| 246217 View | Tilia | platyphyllos | B | 0 | 638 | 2016 | Ludlow: Bringewood (in Herefordshire) | Herefordshire | England | |||
| 244925 View | Ulmus | glabra | C | 0 | 666 | 2016 | Norton Canon | Herefordshire | England |
Loading map…