Champion Trees List
7,501 trees (7,501 mapped)
Quercus x hispanica 'Lucombeana'
Colwick Hall · Nottinghamshire · England
Form
A
Height (m)
25
Girth (cm)
510
Year
2011
Cedrus libani
Ilam Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Quercus x hispanica 'Lucombeana'
Ilam Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2010
Crataegus monogyna
Ilam Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
225
Year
2011
Tilia x europaea
Tatton Park · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
639
Year
2024
Ulmus x hollandica 'Vegeta'
Eastwood Park, Chesterfield · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
266
Year
2018
Ailanthus altissima
Pearson Park, Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
254
Year
2011
Scandosorbus intermedia
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
262
Year
2012
Cedrus deodara
Brownsholme, Cottingham · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2010
Prunus 'Kanzan'
Humber Bridge Country Park · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
195
Year
2010
Acer pseudoplatanus
Witton Country Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Aesculus hippocastanum
Read Hall (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2020
Aesculus hippocastanum
Pocklington School · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
582
Year
2011
Salix x fragilis
York · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
637
Year
2023
Picea orientalis
Dalton Hall, South Dalton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2011
Juglans regia
Dalton Hall, South Dalton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2011
Picea sitchensis
Buckden Park, Wharfedale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
417
Year
2010
Cedrus deodara 'Aurea'
Buckden Park, Wharfedale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
190
Year
2010
Alnus glutinosa 'Laciniata'
Buckden Park, Wharfedale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2010
Fraxinus excelsior
Over Kellet · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2010
Malus sylvestris
Yealand Redmayne · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2008
Tilia cordata
Silverdale (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2010
Populus tremula
Rusland Valley · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
173
Year
2008
Castanea sativa
Duddon Hall, Broughton in Furness · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
784
Year
2010
Salix caprea
Santon Bridge (Irton) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2010
Pinus sylvestris
Underscar Hotel, Ormathwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
430
Year
2008
Acer platanoides
Coniston (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2011
Fraxinus excelsior
Barbon · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2011
Fraxinus excelsior
Brigflatts · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2010
Alnus glutinosa
Langstrothdale Chase · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2011
Alnus glutinosa
Langstrothdale Chase · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
575
Year
2011
Fraxinus excelsior
Braithwaite Hall (Leyburn) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2010
Acer pseudoplatanus
Braithwaite Hall (Leyburn) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2010
Ulmus glabra
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2011
Taxus baccata
Marske (Swaledale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
507
Year
2010
Fraxinus excelsior
Marske: Throstle Gill · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2011
Sorbus aucuparia
Marske (Swaledale) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2011
Sambucus nigra
Marske (Swaledale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2011
Aria rupicola
Marske (Swaledale) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
60
Year
2011
Ulmus glabra
Arkengarthdale · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2011
Ulmus glabra
Muker · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2011
Alnus glutinosa
Muker · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2011
Alnus glutinosa
Muker · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2011
Acer pseudoplatanus
Keld · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2011
Ulmus glabra
Kirkby Stephen · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
532
Year
2011
Taxus baccata
Winster (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
442
Year
2011
Salix pentandra
Wallthwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2008
Quercus petraea
Watermillock · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2008
Fagus sylvatica
Watermillock · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2008
Tilia cordata
Gowbarrow Park · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
510
Year
2009
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219379 View | Quercus | x hispanica 'Lucombeana' | A | 25 | 510 | 2011 | Colwick Hall | Nottinghamshire | England | |||
| 219388 View | Cedrus | libani | A | 0 | 800 | 2010 | Ilam Park | Staffordshire | England | |||
| 219390 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 350 | 2010 | Ilam Park | Staffordshire | England | |||
| 219393 View | Crataegus | monogyna | B | 0 | 225 | 2011 | Ilam Park | Staffordshire | England | |||
| 219405 View |
|
Tilia | x europaea | A | 0 | 639 | 2024 | Tatton Park | Cheshire | England | ||
| 219412 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 266 | 2018 | Eastwood Park, Chesterfield | Derbyshire | England | |||
| 219416 View | Ailanthus | altissima | A | 0 | 254 | 2011 | Pearson Park, Hull | East Riding of Yorkshire | England | |||
| 219417 View | Scandosorbus | intermedia | A | 0 | 262 | 2012 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 219432 View | Cedrus | deodara | A | 0 | 450 | 2010 | Brownsholme, Cottingham | East Riding of Yorkshire | England | |||
| 219435 View | Prunus | 'Kanzan' | B | 0 | 195 | 2010 | Humber Bridge Country Park | East Riding of Yorkshire | England | |||
| 219445 View | Acer | pseudoplatanus | A | 0 | 550 | 2010 | Witton Country Park | Lancashire | England | |||
| 219462 View | Aesculus | hippocastanum | A | 0 | 590 | 2020 | Read Hall (Lancashire) | Lancashire | England | |||
| 219474 View | Aesculus | hippocastanum | B | 0 | 582 | 2011 | Pocklington School | East Riding of Yorkshire | England | |||
| 219477 View | Salix | x fragilis | A | 0 | 637 | 2023 | York | North Yorkshire | England | |||
| 219482 View | Picea | orientalis | A | 0 | 265 | 2011 | Dalton Hall, South Dalton | East Riding of Yorkshire | England | |||
| 219484 View | Juglans | regia | A | 0 | 463 | 2011 | Dalton Hall, South Dalton | East Riding of Yorkshire | England | |||
| 219524 View | Picea | sitchensis | A | 0 | 417 | 2010 | Buckden Park, Wharfedale | North Yorkshire | England | |||
| 219527 View | Cedrus | deodara 'Aurea' | A | 0 | 190 | 2010 | Buckden Park, Wharfedale | North Yorkshire | England | |||
| 219528 View | Alnus | glutinosa 'Laciniata' | A | 0 | 200 | 2010 | Buckden Park, Wharfedale | North Yorkshire | England | |||
| 219541 View | Fraxinus | excelsior | A | 0 | 650 | 2010 | Over Kellet | Lancashire | England | |||
| 219543 View | Malus | sylvestris | A | 0 | 240 | 2008 | Yealand Redmayne | Lancashire | England | |||
| 219549 View | Tilia | cordata | A | 0 | 535 | 2010 | Silverdale (Lancashire) | Lancashire | England | |||
| 219560 View | Populus | tremula | A | 0 | 173 | 2008 | Rusland Valley | Cumbria | England | |||
| 219563 View | Castanea | sativa | C | 0 | 784 | 2010 | Duddon Hall, Broughton in Furness | Cumbria | England | |||
| 219565 View | Salix | caprea | B | 0 | 390 | 2010 | Santon Bridge (Irton) | Cumbria | England | |||
| 219580 View | Pinus | sylvestris | B | 0 | 430 | 2008 | Underscar Hotel, Ormathwaite | Cumbria | England | |||
| 219595 View | Acer | platanoides | A | 0 | 390 | 2011 | Coniston (Cumbria) | Cumbria | England | |||
| 219602 View | Fraxinus | excelsior | A | 0 | 605 | 2011 | Barbon | Cumbria | England | |||
| 219603 View | Fraxinus | excelsior | C | 0 | 700 | 2010 | Brigflatts | Cumbria | England | |||
| 219605 View | Alnus | glutinosa | B | 0 | 540 | 2011 | Langstrothdale Chase | North Yorkshire | England | |||
| 219606 View | Alnus | glutinosa | C | 0 | 575 | 2011 | Langstrothdale Chase | North Yorkshire | England | |||
| 219608 View | Fraxinus | excelsior | A | 0 | 590 | 2010 | Braithwaite Hall (Leyburn) | North Yorkshire | England | |||
| 219610 View | Acer | pseudoplatanus | A | 0 | 570 | 2010 | Braithwaite Hall (Leyburn) | North Yorkshire | England | |||
| 219635 View | Ulmus | glabra | C | 0 | 600 | 2011 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 219646 View | Taxus | baccata | B | 0 | 507 | 2010 | Marske (Swaledale) | North Yorkshire | England | |||
| 219649 View | Fraxinus | excelsior | A | 0 | 620 | 2011 | Marske: Throstle Gill | North Yorkshire | England | |||
| 219650 View | Sorbus | aucuparia | A | 0 | 320 | 2011 | Marske (Swaledale) | North Yorkshire | England | |||
| 219658 View | Sambucus | nigra | B | 0 | 180 | 2011 | Marske (Swaledale) | North Yorkshire | England | |||
| 219660 View | Aria | rupicola | C | 0 | 60 | 2011 | Marske (Swaledale) | North Yorkshire | England | |||
| 219666 View | Ulmus | glabra | C | 0 | 640 | 2011 | Arkengarthdale | North Yorkshire | England | |||
| 219669 View | Ulmus | glabra | C | 0 | 800 | 2011 | Muker | North Yorkshire | England | |||
| 219670 View | Alnus | glutinosa | B | 0 | 475 | 2011 | Muker | North Yorkshire | England | |||
| 219671 View | Alnus | glutinosa | B | 0 | 450 | 2011 | Muker | North Yorkshire | England | |||
| 219673 View | Acer | pseudoplatanus | B | 0 | 600 | 2011 | Keld | North Yorkshire | England | |||
| 219678 View | Ulmus | glabra | B | 0 | 532 | 2011 | Kirkby Stephen | Cumbria | England | |||
| 219681 View | Taxus | baccata | B | 0 | 442 | 2011 | Winster (Cumbria) | Cumbria | England | |||
| 219692 View | Salix | pentandra | B | 0 | 310 | 2008 | Wallthwaite | Cumbria | England | |||
| 219730 View | Quercus | petraea | C | 0 | 900 | 2008 | Watermillock | Cumbria | England | |||
| 219736 View | Fagus | sylvatica | A | 0 | 630 | 2008 | Watermillock | Cumbria | England | |||
| 219741 View | Tilia | cordata | B | 0 | 510 | 2009 | Gowbarrow Park | Cumbria | England |
Loading map…